Virginia

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 14-4 • Conf: 1-2 • Home: 6-1 • Away: 5-1 • Neut: 3-2 

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  230-783  176-619 
   Goals scored per game  12.78  9.78 
   Shot pct.  .294  .284 
   Shots on goal-Attempts  472-783  367-619 
   SOG pct.  .603  .593 
   Shots/Game  43.5  34.4 
   Assists  148  88 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  34-69  28-62 
   Conversion Percent  .493  .452 
GOAL BREAKDOWN     
   Total Goals  230  176 
   Man-up  34  28 
   Man-down  1  0 
   Unassisted  82  88 
   Overtime  4  1 
   Goals scored average  12.56  9.61 
GROUND BALLS  702  657 
TURNOVERS  306  334 
CAUSED TURNOVERS  158  100 
FACEOFFS (W-L)  232-465  233-465 
   Faceoff W-L Pct.  .499  .501 
CLEARS  326-393  297-400 
   Clear Pct.  .830  .743 
PENALTIES     
   Number  71  77 
   Minutes  62:30  66:00 
SHOT CLOCK VIOLATIONS  1  0 
ATTENDANCE     
   Total  21074  12403 
   Dates/Avg Per Date  7/3011  6/2067 
   Neutral Site #/Avg  5/18334   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  56  58  68  44  4  0  230 
Opponents  45  43  49  38  0  1  176 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  53  52  44  39  2  1  191 
Opponents  62  70  67  39  4  0  242 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  189  213  208  160  12  1  783 
Opponents  163  153  153  138  10  2  619 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  118  128  135  83  8  0  472 
Opponents  98  95  93  77  2  2  367 


 

Overall Individual Statistics

 

Overall: 14-4 • Conf: 1-2 • Home: 6-1 • Away: 5-1 • Neut: 3-2 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
9   Danny Glading   18-18  30  35  65  108  .278  58  .537  4  0  44  30  2  0-0  .000  1-1.0 
19  Garrett Billings   18-18  36  25  61  118  .305  77  .653  3  1  29  25  4  0-0  .000  1-0.5 
6   Ben Rubeor   15-15  38  14  52  131  .290  79  .603  3  0  40  32  6  0-0  .000  5-4.0 
36  Brian Carroll   18-0  28  9  37  73  .384  41  .562  14  0  11  15  2  0-0  .000  1-1.0 
39  Peter Lamade   18-3  8  19  27  52  .154  29  .558  1  0  27  17  4  0-0  .000  2-1.5 
4   Gavin Gill   18-0  10  11  21  32  .312  22  .688  4  0  17  11  1  0-0  .000  0-0.0 
1   Shamel Bratton   18-0  14  4  18  79  .177  40  .506  0  0  8  12  4  0-0  .000  0-0.0 
3   Rhamel Bratton   18-0  10  6  16  44  .227  22  .500  0  0  10  15  2  0-0  .000  3-2.5 
10  Jack Riley   18-0  12  2  14  23  .522  20  .870  0  0  7  6  1  0-0  .000  2-3.5 
23  Will Barrow   17-17  7  3  10  23  .304  13  .565  0  0  28  15  6  0-0  .000  3-2.0 
5   Steve Giannone   18-0  9  0  9  23  .391  16  .696  0  0  13  10  0  0-0  .000  5-4.5 
38  Tim Fuchs   6-0  4  2  6  7  .571  6  .857  2  0  1  2  0  0-0  .000  0-0.0 
15  Garett Ince   18-9  3  3  6  13  .231  8  .615  0  0  47  9  0  133-262  .508  5-5.0 
42  Max Pomper   18-0  3  3  6  7  .429  5  .714  0  0  15  7  4  0-0  .000  5-4.5 
13  Drew Garrison   14-0  5  0  5  10  .500  6  .600  1  0  2  2  0  0-0  .000  1-1.0 
17  Mikey Thompson   18-0  2  3  5  6  .333  6  1.000  0  0  32  5  11  0-3  .000  0-0.0 
14  Kevin Carroll   6-0  4  0  4  4  1.000  4  1.000  0  0  0  2  0  0-0  .000  0-0.0 
25  Joe Dewey   5-0  2  2  4  5  .400  3  .600  1  0  5  3  0  11-20  .550  0-0.0 
12  John Haldy   5-0  1  3  4  3  .333  3  1.000  1  0  10  4  0  0-0  .000  0-0.0 
26  Brian McDermott   15-9  1  2  3  3  .333  2  .667  0  0  33  6  1  81-171  .474  5-4.0 
11  George Huguely   10-0  1  1  2  5  .200  4  .800  0  0  3  8  0  0-0  .000  0-0.0 
2   Nick Elsmo   3-0  1  0  1  2  .500  1  .500  0  0  6  1  2  7-9  .778  0-0.0 
27  Ken Clausen   18-18  1  0  1  1  1.000  1  1.000  0  0  59  5  28  0-0  .000  4-4.0 
24  Ryan Nizolek   18-8  0  1  1  1  .000  0  .000  0  0  41  6  11  0-0  .000  7-6.5 
32  Chris Clements   14-1  0  0  0  6  .000  3  .500  0  0  15  1  3  0-0  .000  2-2.0 
44  Mike Timms   17-17  0  0  0  2  .000  1  .500  0  0  48  9  24  0-0  .000  9-6.0 
33  Matt Kelly   18-18  0  0  0  1  .000  1  1.000  0  0  48  4  17  0-0  .000  5-5.0 
22  Ryan Kelly   2-0  0  0  0  1  .000  1  1.000  0  0  0  2  0  0-0  .000  0-0.0 
43  Rob Eimer   3-0  0  0  0  0  .000  0  .000  0  0  2  2  0  0-0  .000  0-0.0 
40  Matt Lovejoy   13-0  0  0  0  0  .000  0  .000  0  0  3  2  4  0-0  .000  0-0.0 
35  Adam Ghitelman   10-10  0  0  0  0  .000  0  .000  0  0  20  7  2  0-0  .000  0-0.0 
31  Kyle Menendez   3-0  0  0  0  0  .000  0  .000  0  0  3  1  0  0-0  .000  0-0.0 
30  Bray Malphrus   17-1  0  0  0  0  .000  0  .000  0  0  23  4  12  0-0  .000  4-3.5 
28  Tim Shaw   13-10  0  0  0  0  .000  0  .000  0  0  15  6  5  0-0  .000  1-0.5 
21  Mark Wade   4-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
20  Michael Britt   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
18  Kevin Coale   4-0  0  0  0  0  .000  0  .000  0  0  3  1  1  0-0  .000  0-0.0 
16  Pike Howard   4-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
8   Bud Petit   12-8  0  0  0  0  .000  0  .000  0  0  32  9  1  0-0  .000  0-0.0 
  Total...............  18  230  148  378  783  .294  472  .603  34  1  702  306  158  232-465  .499  71-62.5 
  Opponents...........  18  176  88  264  619  .284  367  .593  28  0  657  334  100  233-465  .501  77-66.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
43  Rob Eimer   3-0   11:30  0  0.00  1  1.000  0  0  0  3 
8   Bud Petit   12-8   532:34  82  9.24  101  .552  6  3  0  312 
21  Mark Wade   4-0   42:04  7  9.98  3  .300  0  0  0  18 
35  Adam Ghitelman   10-10  513:00  87  10.18  86  .497  8  1  0  286 
  Total...............  18  1099:08  176  9.61  191  .520  14  4  0  619 
  Opponents...........  18  1099:08  230  12.56  242  .513  1  8  0  783 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  56  58  68  44  4  0  230 
Opponents  45  43  49  38  0  1  176 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  189  213  208  160  12  1  783 
Opponents  163  153  153  138  10  2  619 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  118  128  135  83  8  0  472 
Opponents  98  95  93  77  2  2  367 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  53  52  44  39  2  1  191 
Opponents  62  70  67  39  4  0  242 

ATTENDANCE SUMMARY  VA  OPP 
   Total  21074  12403 
   Dates/Avg Per Date  7/3011  6/2067 
   Neutral Site #/Avg  5/18334   

CLEARS: Virginia -- 326-393 .830, Opponents -- 297-400 .743.
MAN-UP OPPS: Virginia -- 34-69 .493, Opponents -- 28-62 .452.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
9   Danny Glading   18  30  35  65  108 
19  Garrett Billings   18  36  25  61  118 
6   Ben Rubeor   15  38  14  52  131 
36  Brian Carroll   18  28  9  37  73 
39  Peter Lamade   18  8  19  27  52 
4   Gavin Gill   18  10  11  21  32 
1   Shamel Bratton   18  14  4  18  79 
3   Rhamel Bratton   18  10  6  16  44 
10  Jack Riley   18  12  2  14  23 
23  Will Barrow   17  7  3  10  23 

##  GOALS  GP  G  A  Pts  Shots 
6   Ben Rubeor   15  38  14  52  131 
19  Garrett Billings   18  36  25  61  118 
9   Danny Glading   18  30  35  65  108 
36  Brian Carroll   18  28  9  37  73 
1   Shamel Bratton   18  14  4  18  79 
10  Jack Riley   18  12  2  14  23 
4   Gavin Gill   18  10  11  21  32 
3   Rhamel Bratton   18  10  6  16  44 
5   Steve Giannone   18  9  0  9  23 
39  Peter Lamade   18  8  19  27  52 

##  ASSISTS  GP  G  A  Pts  Shots 
9   Danny Glading   18  30  35  65  108 
19  Garrett Billings   18  36  25  61  118 
39  Peter Lamade   18  8  19  27  52 
6   Ben Rubeor   15  38  14  52  131 
4   Gavin Gill   18  10  11  21  32 
36  Brian Carroll   18  28  9  37  73 
3   Rhamel Bratton   18  10  6  16  44 
1   Shamel Bratton   18  14  4  18  79 
15  Garett Ince   18  3  3  6  13 
17  Mikey Thompson   18  2  3  5  6 

##  GROUND BALLS  GP  GB 
27  Ken Clausen   18  59 
44  Mike Timms   17  48 
33  Matt Kelly   18  48 
15  Garett Ince   18  47 
9   Danny Glading   18  44 
24  Ryan Nizolek   18  41 
6   Ben Rubeor   15  40 
26  Brian McDermott   15  33 
17  Mikey Thompson   18  32 
8   Bud Petit   12  32 

##  MAN-UP GOALS  GP  No. 
36  Brian Carroll   18  14 
9   Danny Glading   18  4 
4   Gavin Gill   18  4 
6   Ben Rubeor   15  3 
19  Garrett Billings   18  3 
38  Tim Fuchs   6  2 
12  John Haldy   5  1 
13  Drew Garrison   14  1 
25  Joe Dewey   5  1 
39  Peter Lamade   18  1 

##  SHORT-HANDED GOALS  GP  No. 
19  Garrett Billings   18  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
25  Joe Dewey   5  11  20  .550 
15  Garett Ince   18  133  262  .508 
26  Brian McDermott   15  81  171  .474 

##  SHOTS  GP  G  A  Shots  Shot% 
6   Ben Rubeor   15  38  14  131  .290 
19  Garrett Billings   18  36  25  118  .305 
9   Danny Glading   18  30  35  108  .278 
1   Shamel Bratton   18  14  4  79  .177 
36  Brian Carroll   18  28  9  73  .384 
39  Peter Lamade   18  8  19  52  .154 
3   Rhamel Bratton   18  10  6  44  .227 
4   Gavin Gill   18  10  11  32  .312 
10  Jack Riley   18  12  2  23  .522 
5   Steve Giannone   18  9  0  23  .391 

##  SHOT PCT  GP  G  A  Shots  Shot% 
14  Kevin Carroll   6  4  0  4  1.000 
27  Ken Clausen   18  1  0  1  1.000 
38  Tim Fuchs   6  4  2  7  .571 
10  Jack Riley   18  12  2  23  .522 
13  Drew Garrison   14  5  0  10  .500 
2   Nick Elsmo   3  1  0  2  .500 
42  Max Pomper   18  3  3  7  .429 
25  Joe Dewey   5  2  2  5  .400 
5   Steve Giannone   18  9  0  23  .391 
36  Brian Carroll   18  28  9  73  .384 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
6   Ben Rubeor   15  38  14  131  79  .603 
19  Garrett Billings   18  36  25  118  77  .653 
9   Danny Glading   18  30  35  108  58  .537 
36  Brian Carroll   18  28  9  73  41  .562 
1   Shamel Bratton   18  14  4  79  40  .506 
39  Peter Lamade   18  8  19  52  29  .558 
3   Rhamel Bratton   18  10  6  44  22  .500 
4   Gavin Gill   18  10  11  32  22  .688 
10  Jack Riley   18  12  2  23  20  .870 
5   Steve Giannone   18  9  0  23  16  .696 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
17  Mikey Thompson   18  2  3  6  6  1.000 
14  Kevin Carroll   6  4  0  4  4  1.000 
12  John Haldy   5  1  3  3  3  1.000 
27  Ken Clausen   18  1  0  1  1  1.000 
33  Matt Kelly   18  0  0  1  1  1.000 
22  Ryan Kelly   2  0  0  1  1  1.000 
10  Jack Riley   18  12  2  23  20  .870 
38  Tim Fuchs   6  4  2  7  6  .857 
11  George Huguely   10  1  1  5  4  .800 
42  Max Pomper   18  3  3  7  5  .714 

##  CAUSED TURNOVERS  GP  CT 
27  Ken Clausen   18  28 
44  Mike Timms   17  24 
33  Matt Kelly   18  17 
30  Bray Malphrus   17  12 
24  Ryan Nizolek   18  11 
17  Mikey Thompson   18  11 
6   Ben Rubeor   15  6 
23  Will Barrow   17  6 
28  Tim Shaw   13  5 
19  Garrett Billings   18  4 

##  PENALTIES  GP  No. 
44  Mike Timms   17  9 
24  Ryan Nizolek   18  7 
33  Matt Kelly   18  5 
5   Steve Giannone   18  5 
6   Ben Rubeor   15  5 
26  Brian McDermott   15  5 
15  Garett Ince   18  5 
42  Max Pomper   18  5 
30  Bray Malphrus   17  4 
27  Ken Clausen   18  4 

##  PENALTY MINUTES  GP  Min. 
24  Ryan Nizolek   18  6.5 
44  Mike Timms   17  6.0 
15  Garett Ince   18  5.0 
33  Matt Kelly   18  5.0 
42  Max Pomper   18  4.5 
5   Steve Giannone   18  4.5 
26  Brian McDermott   15  4.0 
6   Ben Rubeor   15  4.0 
27  Ken Clausen   18  4.0 
10  Jack Riley   18  3.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 14-4 • Conf: 1-2 • Home: 6-1 • Away: 5-1 • Neut: 3-2 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
9  Danny Glading        18-18  30  35  65 108  .278  58  .537  30   2  0 44    3-3    2   6   8  20  .100   5  .250   6   2  0 11
19 Garrett Billings     18-18  36  25  61 118  .305  77  .653  25   4  1 29    3-3    4   2   6  14  .286  10  .714   3   0  0  6
6  Ben Rubeor           15-15  38  14  52 131  .290  79  .603  32   6  3 40    3-3    6   2   8  31  .194  18  .581   4   0  0  7
36 Brian Carroll        18-0   28   9  37  73  .384  41  .562  15   2  4 11    3-0    3   2   5  17  .176   6  .353   6   0  0  3
39 Peter Lamade         18-3    8  19  27  52  .154  29  .558  17   4  1 27    3-0    3   0   3  10  .300   5  .500   3   0  0  5
4  Gavin Gill           18-0   10  11  21  32  .312  22  .688  11   1  0 17    3-0    1   1   2   6  .167   2  .333   1   0  0  1
1  Shamel Bratton       18-0   14   4  18  79  .177  40  .506  12   4  0  8    3-0    1   0   1  13  .077   6  .462   3   1  0  4
3  Rhamel Bratton       18-0   10   6  16  44  .227  22  .500  15   2  0 10    3-0    2   0   2   9  .222   5  .556   4   2  0  2
10 Jack Riley           18-0   12   2  14  23  .522  20  .870   6   1  0  7    3-0    1   1   2   2  .500   2 1.000   1   0  0  1
23 Will Barrow          17-17   7   3  10  23  .304  13  .565  15   6  0 28    3-3    2   1   3   4  .500   3  .750   1   0  0  4
5  Steve Giannone       18-0    9   0   9  23  .391  16  .696  10   0  3 13    3-0    3   0   3   9  .333   6  .667   1   0  1  3
38 Tim Fuchs             6-0    4   2   6   7  .571   6  .857   2   0  0  1     -
15 Garett Ince          18-9    3   3   6  13  .231   8  .615   9   0  1 47    3-2    0   1   1   1  .000   1 1.000   4   0  0 14
42 Max Pomper           18-0    3   3   6   7  .429   5  .714   7   4  0 15    3-0    0   0   0   0  .000   0  .000   1   0  0  4
13 Drew Garrison        14-0    5   0   5  10  .500   6  .600   2   0  1  2     -
17 Mikey Thompson       18-0    2   3   5   6  .333   6 1.000   5  11  0 32    3-0    0   0   0   0  .000   0  .000   0   4  0  8
14 Kevin Carroll         6-0    4   0   4   4 1.000   4 1.000   2   0  0  0    3-0    0   0   0   0  .000   0  .000   1   0  0  0
25 Joe Dewey             5-0    2   2   4   5  .400   3  .600   3   0  0  5    2-0    0   0   0   0  .000   0  .000   0   0  0  0
12 John Haldy            5-0    1   3   4   3  .333   3 1.000   4   0  0 10    1-0    0   0   0   0  .000   0  .000   0   0  0  1
26 Brian McDermott      15-9    1   2   3   3  .333   2  .667   6   1  0 33    3-1    0   0   0   0  .000   0  .000   0   0  0  3
11 George Huguely       10-0    1   1   2   5  .200   4  .800   8   0  0  3    2-0    0   0   0   0  .000   0  .000   2   0  0  1
2  Nick Elsmo            3-0    1   0   1   2  .500   1  .500   1   2  0  6     -
27 Ken Clausen          18-18   1   0   1   1 1.000   1 1.000   5  28  0 59    3-3    0   0   0   0  .000   0  .000   0   5  0  8
24 Ryan Nizolek         18-8    0   1   1   1  .000   0  .000   6  11  0 41    3-2    0   0   0   0  .000   0  .000   2   1  0  3
32 Chris Clements       14-1    0   0   0   6  .000   3  .500   1   3  0 15    3-0    0   0   0   0  .000   0  .000   0   1  0  2
44 Mike Timms           17-17   0   0   0   2  .000   1  .500   9  24  0 48    3-3    0   0   0   1  .000   0  .000   1   5  0  5
33 Matt Kelly           18-18   0   0   0   1  .000   1 1.000   4  17  0 48    3-3    0   0   0   0  .000   0  .000   0   2  0  5
22 Ryan Kelly            2-0    0   0   0   1  .000   1 1.000   2   0  0  0    1-0    0   0   0   1  .000   1 1.000   1   0  0  0
43 Rob Eimer             3-0    0   0   0   0  .000   0  .000   2   0  0  2     -
40 Matt Lovejoy         13-0    0   0   0   0  .000   0  .000   2   4  0  3    2-0    0   0   0   0  .000   0  .000   1   0  0  1
35 Adam Ghitelman       10-10   0   0   0   0  .000   0  .000   7   2  0 20    1-1    0   0   0   0  .000   0  .000   0   1  0  0
31 Kyle Menendez         3-0    0   0   0   0  .000   0  .000   1   0  0  3     -
30 Bray Malphrus        17-1    0   0   0   0  .000   0  .000   4  12  0 23    3-0    0   0   0   0  .000   0  .000   1   3  0  6
28 Tim Shaw             13-10   0   0   0   0  .000   0  .000   6   5  0 15    3-1    0   0   0   0  .000   0  .000   0   0  0  3
21 Mark Wade             4-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
20 Michael Britt         3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
18 Kevin Coale           4-0    0   0   0   0  .000   0  .000   1   1  0  3    1-0    0   0   0   0  .000   0  .000   0   0  0  0
16 Pike Howard           4-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
8  Bud Petit            12-8    0   0   0   0  .000   0  .000   9   1  0 32    2-2    0   0   0   0  .000   0  .000   2   0  0  9
   Total............... 18    230 148 378 783  .294 472  .603 306 158 14 702   3     28  16  44 138  .203  70  .507  55  27  1 121
   Opponents........... 18    176  88 264 619  .284 367  .593 334 100  4 657   3     43  18  61 118  .364  77  .653  49  17  2 125

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
43 Rob Eimer             3-0    11:30   0  0.00   1 1.000  0  0  0    3         -
8  Bud Petit            12-8   532:34  82  9.24 101  .552  6  3  0  312        2-2   106:23  24 13.54  22  .478  1  1  0   68
21 Mark Wade             4-0    42:04   7  9.98   3  .300  0  0  0   18        1-0    16:36   6 21.69   1  .143  0  0  0   11
35 Adam Ghitelman       10-10  513:00  87 10.18  86  .497  8  1  0  286        1-1    60:00  13 13.00  11  .458  0  1  0   39
   Total............... 18    1099:08 176  9.61 191  .520 14  4  0  619        3     182:59  43 14.10  34  .442  1  2  0  118
   Opponents........... 18    1099:08 230 12.56 242  .513  1  8  0  783        3     182:59  28  9.18  42  .600  0  1  0  138



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  56  58  68  44  4  0  230 
Opponents  45  43  49  38  0  1  176 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  189  213  208  160  12  1  783 
Opponents  163  153  153  138  10  2  619 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  53  52  44  39  2  1  191 
Opponents  62  70  67  39  4  0  242 

ATTENDANCE SUMMARY  VA  OPP 
   Total  21074  12403 
   Dates/Avg Per Date  7/3011  6/2067 
   Neutral Site #/Avg  5/18334   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  5  5  11  6  1  28 
Opponents  8  12  14  9  0  43 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  36  29  33  36  4  138 
Opponents  28  30  38  22  0  118 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  9  12  7  6  0  34 
Opponents  11  8  11  10  2  42 

ATTENDANCE SUMMARY  VA  OPP 
   Total  8000  6375 
   Dates/Avg Per Date  1/8000  2/3188 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     14-4        6-1        5-1        3-2    
CONFERENCE     1-2        0-1        1-1        0-0    
NON-CONFERENCE     13-2        6-0        4-0        3-2    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 17     at #18 Drexel             W     11-7   2500
  Feb 23        STONY BROOK            W     15-13  1471
  Feb 26        VERMONT                W     15-4    537
  Mar 1      vs #8 Syracuse            W  OT 14-13 19165
  Mar 04        VMI                    W     24-5    393
  Mar 08     at #11 Princeton          W     12-10  1125
  Mar 11     at Mount St. Mary's       W     20-2    552
  Mar 15     at Towson                 W     18-13  1851
  Mar 22        #6 JOHNS HOPKINS       W  OT 13-12  7579
 *Mar 29     at #4 Maryland              L    7-13  4239
 *Apr 05     at #6 North Carolina      W  OT 12-11  2136
 *Apr 12        #2 DUKE                  L    9-19  8000
  Apr 19        DARTMOUTH              W     11-7   2157
  Apr 25     vs #8 Maryland            W     11-8   3507
  Apr 27     vs #2 Duke                  L    9-11  3758
  May 11        #6 UMBC                W     10-9    937
  May 17     vs #8 Maryland            W  OT  8-7  17017
  May 24     vs #3 Syracuse              LO2 11-12 48224

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  230-783  176-619 
   Goals scored per game  12.78  9.78 
   Shot pct.  .294  .284 
   Shots on goal-Attempts  472-783  367-619 
   SOG pct.  .603  .593 
   Shots/Game  43.5  34.4 
   Assists  148  88 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  34-69  28-62 
   Conversion Percent  .493  .452 
GOAL BREAKDOWN     
   Total Goals  230  176 
   Man-up  34  28 
   Man-down  1  0 
   Unassisted  82  88 
   Overtime  4  1 
   Goals scored average  12.56  9.61 
GROUND BALLS  702  657 
TURNOVERS  306  334 
CAUSED TURNOVERS  158  100 
FACEOFFS (W-L)  232-465  233-465 
   Faceoff W-L Pct.  .499  .501 
CLEARS  326-393  297-400 
   Clear Pct.  .830  .743 
PENALTIES     
   Number  71  77 
   Minutes  62:30  66:00 
SHOT CLOCK VIOLATIONS  1  0 
ATTENDANCE     
   Total  21074  12403 
   Dates/Avg Per Date  7/3011  6/2067 
   Neutral Site #/Avg  5/18334   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
9   Danny Glading   18  30  35  65  108  4  0  44  0-0 
19  Garrett Billings   18  36  25  61  118  3  1  29  0-0 
6   Ben Rubeor   15  38  14  52  131  3  0  40  0-0 
36  Brian Carroll   18  28  9  37  73  14  0  11  0-0 
39  Peter Lamade   18  8  19  27  52  1  0  27  0-0 
4   Gavin Gill   18  10  11  21  32  4  0  17  0-0 
1   Shamel Bratton   18  14  4  18  79  0  0  8  0-0 
3   Rhamel Bratton   18  10  6  16  44  0  0  10  0-0 
10  Jack Riley   18  12  2  14  23  0  0  7  0-0 
23  Will Barrow   17  7  3  10  23  0  0  28  0-0 
5   Steve Giannone   18  9  0  9  23  0  0  13  0-0 
38  Tim Fuchs   6  4  2  6  7  2  0  1  0-0 
15  Garett Ince   18  3  3  6  13  0  0  47  133-262 
42  Max Pomper   18  3  3  6  7  0  0  15  0-0 
13  Drew Garrison   14  5  0  5  10  1  0  2  0-0 
17  Mikey Thompson   18  2  3  5  6  0  0  32  0-3 
14  Kevin Carroll   6  4  0  4  4  0  0  0  0-0 
25  Joe Dewey   5  2  2  4  5  1  0  5  11-20 
12  John Haldy   5  1  3  4  3  1  0  10  0-0 
26  Brian McDermott   15  1  2  3  3  0  0  33  81-171 
11  George Huguely   10  1  1  2  5  0  0  3  0-0 
2   Nick Elsmo   3  1  0  1  2  0  0  6  7-9 
27  Ken Clausen   18  1  0  1  1  0  0  59  0-0 
24  Ryan Nizolek   18  0  1  1  1  0  0  41  0-0 
32  Chris Clements   14  0  0  0  6  0  0  15  0-0 
44  Mike Timms   17  0  0  0  2  0  0  48  0-0 
33  Matt Kelly   18  0  0  0  1  0  0  48  0-0 
22  Ryan Kelly   2  0  0  0  1  0  0  0  0-0 
43  Rob Eimer   3  0  0  0  0  0  0  2  0-0 
40  Matt Lovejoy   13  0  0  0  0  0  0  3  0-0 
35  Adam Ghitelman   10  0  0  0  0  0  0  20  0-0 
31  Kyle Menendez   3  0  0  0  0  0  0  3  0-0 
30  Bray Malphrus   17  0  0  0  0  0  0  23  0-0 
28  Tim Shaw   13  0  0  0  0  0  0  15  0-0 
21  Mark Wade   4  0  0  0  0  0  0  1  0-0 
20  Michael Britt   3  0  0  0  0  0  0  0  0-0 
18  Kevin Coale   4  0  0  0  0  0  0  3  0-0 
16  Pike Howard   4  0  0  0  0  0  0  1  0-0 
8   Bud Petit   12  0  0  0  0  0  0  32  0-0 
  Total...............  18  230  148  378  783  34  1  702  232-465 
  Opponents...........  18  176  88  264  619  28  0  657  233-465 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
43  Rob Eimer   3  11:30  0  0.00   1  1.000  0  0  0 
8   Bud Petit   12  532:34  82  9.24   101  .552  6  3  0 
21  Mark Wade   4  42:04  7  9.98   3  .300  0  0  0 
35  Adam Ghitelman   10  513:00  87  10.18   86  .497  8  1  0 
  Total...............  18  1099:08  176  9.61   191  .520  14  4  0 
  Opponents...........  18  1099:08  230  12.56   242  .513  1  8  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  56  58  68  44  4  0  230 
Opponents  45  43  49  38  0  1  176 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  53  52  44  39  2  1  191 
Opponents  62  70  67  39  4  0  242 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  189  213  208  160  12  1  783 
Opponents  163  153  153  138  10  2  619 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  118  128  135  83  8  0  472 
Opponents  98  95  93  77  2  2  367