Overall Team Statistics |
Overall: 14-4 Conf: 1-2 Home: 6-1 Away: 5-1 Neut: 3-2 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 230-783 | 176-619 |
Goals scored per game | 12.78 | 9.78 |
Shot pct. | .294 | .284 |
Shots on goal-Attempts | 472-783 | 367-619 |
SOG pct. | .603 | .593 |
Shots/Game | 43.5 | 34.4 |
Assists | 148 | 88 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 34-69 | 28-62 |
Conversion Percent | .493 | .452 |
GOAL BREAKDOWN | ||
Total Goals | 230 | 176 |
Man-up | 34 | 28 |
Man-down | 1 | 0 |
Unassisted | 82 | 88 |
Overtime | 4 | 1 |
Goals scored average | 12.56 | 9.61 |
GROUND BALLS | 702 | 657 |
TURNOVERS | 306 | 334 |
CAUSED TURNOVERS | 158 | 100 |
FACEOFFS (W-L) | 232-465 | 233-465 |
Faceoff W-L Pct. | .499 | .501 |
CLEARS | 326-393 | 297-400 |
Clear Pct. | .830 | .743 |
PENALTIES | ||
Number | 71 | 77 |
Minutes | 62:30 | 66:00 |
SHOT CLOCK VIOLATIONS | 1 | 0 |
ATTENDANCE | ||
Total | 21074 | 12403 |
Dates/Avg Per Date | 7/3011 | 6/2067 |
Neutral Site #/Avg | 5/18334 |
|
Overall Individual Statistics |
Overall: 14-4 Conf: 1-2 Home: 6-1 Away: 5-1 Neut: 3-2 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
9 | Danny Glading | 18-18 | 30 | 35 | 65 | 108 | .278 | 58 | .537 | 4 | 0 | 44 | 30 | 2 | 0-0 | .000 | 1-1.0 |
19 | Garrett Billings | 18-18 | 36 | 25 | 61 | 118 | .305 | 77 | .653 | 3 | 1 | 29 | 25 | 4 | 0-0 | .000 | 1-0.5 |
6 | Ben Rubeor | 15-15 | 38 | 14 | 52 | 131 | .290 | 79 | .603 | 3 | 0 | 40 | 32 | 6 | 0-0 | .000 | 5-4.0 |
36 | Brian Carroll | 18-0 | 28 | 9 | 37 | 73 | .384 | 41 | .562 | 14 | 0 | 11 | 15 | 2 | 0-0 | .000 | 1-1.0 |
39 | Peter Lamade | 18-3 | 8 | 19 | 27 | 52 | .154 | 29 | .558 | 1 | 0 | 27 | 17 | 4 | 0-0 | .000 | 2-1.5 |
4 | Gavin Gill | 18-0 | 10 | 11 | 21 | 32 | .312 | 22 | .688 | 4 | 0 | 17 | 11 | 1 | 0-0 | .000 | 0-0.0 |
1 | Shamel Bratton | 18-0 | 14 | 4 | 18 | 79 | .177 | 40 | .506 | 0 | 0 | 8 | 12 | 4 | 0-0 | .000 | 0-0.0 |
3 | Rhamel Bratton | 18-0 | 10 | 6 | 16 | 44 | .227 | 22 | .500 | 0 | 0 | 10 | 15 | 2 | 0-0 | .000 | 3-2.5 |
10 | Jack Riley | 18-0 | 12 | 2 | 14 | 23 | .522 | 20 | .870 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 2-3.5 |
23 | Will Barrow | 17-17 | 7 | 3 | 10 | 23 | .304 | 13 | .565 | 0 | 0 | 28 | 15 | 6 | 0-0 | .000 | 3-2.0 |
5 | Steve Giannone | 18-0 | 9 | 0 | 9 | 23 | .391 | 16 | .696 | 0 | 0 | 13 | 10 | 0 | 0-0 | .000 | 5-4.5 |
38 | Tim Fuchs | 6-0 | 4 | 2 | 6 | 7 | .571 | 6 | .857 | 2 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
15 | Garett Ince | 18-9 | 3 | 3 | 6 | 13 | .231 | 8 | .615 | 0 | 0 | 47 | 9 | 0 | 133-262 | .508 | 5-5.0 |
42 | Max Pomper | 18-0 | 3 | 3 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 15 | 7 | 4 | 0-0 | .000 | 5-4.5 |
13 | Drew Garrison | 14-0 | 5 | 0 | 5 | 10 | .500 | 6 | .600 | 1 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-1.0 |
17 | Mikey Thompson | 18-0 | 2 | 3 | 5 | 6 | .333 | 6 | 1.000 | 0 | 0 | 32 | 5 | 11 | 0-3 | .000 | 0-0.0 |
14 | Kevin Carroll | 6-0 | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
25 | Joe Dewey | 5-0 | 2 | 2 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 5 | 3 | 0 | 11-20 | .550 | 0-0.0 |
12 | John Haldy | 5-0 | 1 | 3 | 4 | 3 | .333 | 3 | 1.000 | 1 | 0 | 10 | 4 | 0 | 0-0 | .000 | 0-0.0 |
26 | Brian McDermott | 15-9 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 33 | 6 | 1 | 81-171 | .474 | 5-4.0 |
11 | George Huguely | 10-0 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 0-0.0 |
2 | Nick Elsmo | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 6 | 1 | 2 | 7-9 | .778 | 0-0.0 |
27 | Ken Clausen | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 59 | 5 | 28 | 0-0 | .000 | 4-4.0 |
24 | Ryan Nizolek | 18-8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 41 | 6 | 11 | 0-0 | .000 | 7-6.5 |
32 | Chris Clements | 14-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 15 | 1 | 3 | 0-0 | .000 | 2-2.0 |
44 | Mike Timms | 17-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 48 | 9 | 24 | 0-0 | .000 | 9-6.0 |
33 | Matt Kelly | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 48 | 4 | 17 | 0-0 | .000 | 5-5.0 |
22 | Ryan Kelly | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
43 | Rob Eimer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
40 | Matt Lovejoy | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 4 | 0-0 | .000 | 0-0.0 |
35 | Adam Ghitelman | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 7 | 2 | 0-0 | .000 | 0-0.0 |
31 | Kyle Menendez | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
30 | Bray Malphrus | 17-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 4 | 12 | 0-0 | .000 | 4-3.5 |
28 | Tim Shaw | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 6 | 5 | 0-0 | .000 | 1-0.5 |
21 | Mark Wade | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
20 | Michael Britt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
18 | Kevin Coale | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
16 | Pike Howard | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
8 | Bud Petit | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 32 | 9 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 18 | 230 | 148 | 378 | 783 | .294 | 472 | .603 | 34 | 1 | 702 | 306 | 158 | 232-465 | .499 | 71-62.5 | |
Opponents........... | 18 | 176 | 88 | 264 | 619 | .284 | 367 | .593 | 28 | 0 | 657 | 334 | 100 | 233-465 | .501 | 77-66.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
43 | Rob Eimer | 3-0 | 11:30 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
8 | Bud Petit | 12-8 | 532:34 | 82 | 9.24 | 101 | .552 | 6 | 3 | 0 | 312 |
21 | Mark Wade | 4-0 | 42:04 | 7 | 9.98 | 3 | .300 | 0 | 0 | 0 | 18 |
35 | Adam Ghitelman | 10-10 | 513:00 | 87 | 10.18 | 86 | .497 | 8 | 1 | 0 | 286 |
Total............... | 18 | 1099:08 | 176 | 9.61 | 191 | .520 | 14 | 4 | 0 | 619 | |
Opponents........... | 18 | 1099:08 | 230 | 12.56 | 242 | .513 | 1 | 8 | 0 | 783 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 14-4 Conf: 1-2 Home: 6-1 Away: 5-1 Neut: 3-2 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 9 Danny Glading 18-18 30 35 65 108 .278 58 .537 30 2 0 44 3-3 2 6 8 20 .100 5 .250 6 2 0 11 19 Garrett Billings 18-18 36 25 61 118 .305 77 .653 25 4 1 29 3-3 4 2 6 14 .286 10 .714 3 0 0 6 6 Ben Rubeor 15-15 38 14 52 131 .290 79 .603 32 6 3 40 3-3 6 2 8 31 .194 18 .581 4 0 0 7 36 Brian Carroll 18-0 28 9 37 73 .384 41 .562 15 2 4 11 3-0 3 2 5 17 .176 6 .353 6 0 0 3 39 Peter Lamade 18-3 8 19 27 52 .154 29 .558 17 4 1 27 3-0 3 0 3 10 .300 5 .500 3 0 0 5 4 Gavin Gill 18-0 10 11 21 32 .312 22 .688 11 1 0 17 3-0 1 1 2 6 .167 2 .333 1 0 0 1 1 Shamel Bratton 18-0 14 4 18 79 .177 40 .506 12 4 0 8 3-0 1 0 1 13 .077 6 .462 3 1 0 4 3 Rhamel Bratton 18-0 10 6 16 44 .227 22 .500 15 2 0 10 3-0 2 0 2 9 .222 5 .556 4 2 0 2 10 Jack Riley 18-0 12 2 14 23 .522 20 .870 6 1 0 7 3-0 1 1 2 2 .500 2 1.000 1 0 0 1 23 Will Barrow 17-17 7 3 10 23 .304 13 .565 15 6 0 28 3-3 2 1 3 4 .500 3 .750 1 0 0 4 5 Steve Giannone 18-0 9 0 9 23 .391 16 .696 10 0 3 13 3-0 3 0 3 9 .333 6 .667 1 0 1 3 38 Tim Fuchs 6-0 4 2 6 7 .571 6 .857 2 0 0 1 - 15 Garett Ince 18-9 3 3 6 13 .231 8 .615 9 0 1 47 3-2 0 1 1 1 .000 1 1.000 4 0 0 14 42 Max Pomper 18-0 3 3 6 7 .429 5 .714 7 4 0 15 3-0 0 0 0 0 .000 0 .000 1 0 0 4 13 Drew Garrison 14-0 5 0 5 10 .500 6 .600 2 0 1 2 - 17 Mikey Thompson 18-0 2 3 5 6 .333 6 1.000 5 11 0 32 3-0 0 0 0 0 .000 0 .000 0 4 0 8 14 Kevin Carroll 6-0 4 0 4 4 1.000 4 1.000 2 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0 25 Joe Dewey 5-0 2 2 4 5 .400 3 .600 3 0 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 0 12 John Haldy 5-0 1 3 4 3 .333 3 1.000 4 0 0 10 1-0 0 0 0 0 .000 0 .000 0 0 0 1 26 Brian McDermott 15-9 1 2 3 3 .333 2 .667 6 1 0 33 3-1 0 0 0 0 .000 0 .000 0 0 0 3 11 George Huguely 10-0 1 1 2 5 .200 4 .800 8 0 0 3 2-0 0 0 0 0 .000 0 .000 2 0 0 1 2 Nick Elsmo 3-0 1 0 1 2 .500 1 .500 1 2 0 6 - 27 Ken Clausen 18-18 1 0 1 1 1.000 1 1.000 5 28 0 59 3-3 0 0 0 0 .000 0 .000 0 5 0 8 24 Ryan Nizolek 18-8 0 1 1 1 .000 0 .000 6 11 0 41 3-2 0 0 0 0 .000 0 .000 2 1 0 3 32 Chris Clements 14-1 0 0 0 6 .000 3 .500 1 3 0 15 3-0 0 0 0 0 .000 0 .000 0 1 0 2 44 Mike Timms 17-17 0 0 0 2 .000 1 .500 9 24 0 48 3-3 0 0 0 1 .000 0 .000 1 5 0 5 33 Matt Kelly 18-18 0 0 0 1 .000 1 1.000 4 17 0 48 3-3 0 0 0 0 .000 0 .000 0 2 0 5 22 Ryan Kelly 2-0 0 0 0 1 .000 1 1.000 2 0 0 0 1-0 0 0 0 1 .000 1 1.000 1 0 0 0 43 Rob Eimer 3-0 0 0 0 0 .000 0 .000 2 0 0 2 - 40 Matt Lovejoy 13-0 0 0 0 0 .000 0 .000 2 4 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 1 35 Adam Ghitelman 10-10 0 0 0 0 .000 0 .000 7 2 0 20 1-1 0 0 0 0 .000 0 .000 0 1 0 0 31 Kyle Menendez 3-0 0 0 0 0 .000 0 .000 1 0 0 3 - 30 Bray Malphrus 17-1 0 0 0 0 .000 0 .000 4 12 0 23 3-0 0 0 0 0 .000 0 .000 1 3 0 6 28 Tim Shaw 13-10 0 0 0 0 .000 0 .000 6 5 0 15 3-1 0 0 0 0 .000 0 .000 0 0 0 3 21 Mark Wade 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 20 Michael Britt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 - 18 Kevin Coale 4-0 0 0 0 0 .000 0 .000 1 1 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0 16 Pike Howard 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 8 Bud Petit 12-8 0 0 0 0 .000 0 .000 9 1 0 32 2-2 0 0 0 0 .000 0 .000 2 0 0 9 Total............... 18 230 148 378 783 .294 472 .603 306 158 14 702 3 28 16 44 138 .203 70 .507 55 27 1 121 Opponents........... 18 176 88 264 619 .284 367 .593 334 100 4 657 3 43 18 61 118 .364 77 .653 49 17 2 125 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 43 Rob Eimer 3-0 11:30 0 0.00 1 1.000 0 0 0 3 - 8 Bud Petit 12-8 532:34 82 9.24 101 .552 6 3 0 312 2-2 106:23 24 13.54 22 .478 1 1 0 68 21 Mark Wade 4-0 42:04 7 9.98 3 .300 0 0 0 18 1-0 16:36 6 21.69 1 .143 0 0 0 11 35 Adam Ghitelman 10-10 513:00 87 10.18 86 .497 8 1 0 286 1-1 60:00 13 13.00 11 .458 0 1 0 39 Total............... 18 1099:08 176 9.61 191 .520 14 4 0 619 3 182:59 43 14.10 34 .442 1 2 0 118 Opponents........... 18 1099:08 230 12.56 242 .513 1 8 0 783 3 182:59 28 9.18 42 .600 0 1 0 138 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 14-4 | 6-1 | 5-1 | 3-2 |
CONFERENCE | 1-2 | 0-1 | 1-1 | 0-0 |
NON-CONFERENCE | 13-2 | 6-0 | 4-0 | 3-2 |
|