# 5 Steve Giannone |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2008 | at Drexel | 11-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Feb 23, 2008 | STONY BROOK | 15-13 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
Feb 26, 2008 | VERMONT | 15-4 | * | 2 | 0 | 2 | 2 | .750 | 2 | 1.000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 1, 2008 | vs Syracuse | 14-13 | * | 0 | 0 | 0 | 1 | .600 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
Mar 04, 2008 | VMI | 24-5 | * | 0 | 0 | 0 | 1 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 08, 2008 | at Princeton | 12-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2008 | at Mount St. Mary's | 20-2 | * | 0 | 0 | 0 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2008 | at Towson | 18-13 | * | 1 | 0 | 1 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2008 | JOHNS HOPKINS | 13-12 | * | 1 | 0 | 1 | 3 | .455 | 1 | .727 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2008 | at Maryland | 7-13 | * | 0 | 0 | 0 | 2 | .385 | 2 | .769 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2008 | at North Carolina | 12-11 | * | 2 | 0 | 2 | 3 | .438 | 2 | .750 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2008 | DUKE | 9-19 | * | 1 | 0 | 1 | 4 | .400 | 2 | .700 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2008 | DARTMOUTH | 11-7 | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2008 | vs Maryland | 11-8 | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 | |
Apr 27, 2008 | vs Duke | 9-11 | * | 0 | 0 | 0 | 1 | .381 | 1 | .714 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 11, 2008 | UMBC | 10-9 | * | 0 | 0 | 0 | 0 | .381 | 0 | .714 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 17, 2008 | vs Maryland | 8-7 | * | 1 | 0 | 1 | 2 | .391 | 1 | .696 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 24, 2008 | vs Syracuse | 11-12 | * | 0 | 0 | 0 | 0 | .391 | 0 | .696 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 230-176 | 18 | 0 | 9 | 0 | 9 | 23 | .391 | 16 | .696 | 0 | 0 | 13 | 10 | 0 | 0-0 | 5-4.5 |
Per-game summary |
Games played: 18 Shots per game: 1.28 Goals per game: 0.50 Assists per game: 0.00 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |