#10 Jack Riley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2008 | at Drexel | 11-7 | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2008 | STONY BROOK | 15-13 | * | 1 | 0 | 1 | 3 | .500 | 2 | .833 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2008 | VERMONT | 15-4 | * | 1 | 0 | 1 | 2 | .500 | 2 | .875 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 1, 2008 | vs Syracuse | 14-13 | * | 1 | 0 | 1 | 1 | .556 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 04, 2008 | VMI | 24-5 | * | 2 | 0 | 2 | 3 | .583 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3.0 | |
Mar 08, 2008 | at Princeton | 12-10 | * | 0 | 0 | 0 | 1 | .538 | 1 | .846 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2008 | at Mount St. Mary's | 20-2 | * | 2 | 0 | 2 | 2 | .600 | 2 | .867 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2008 | at Towson | 18-13 | * | 1 | 0 | 1 | 2 | .588 | 2 | .882 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2008 | JOHNS HOPKINS | 13-12 | * | 0 | 0 | 0 | 0 | .588 | 0 | .882 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2008 | at Maryland | 7-13 | * | 0 | 1 | 1 | 1 | .556 | 1 | .889 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2008 | at North Carolina | 12-11 | * | 1 | 0 | 1 | 1 | .579 | 1 | .895 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2008 | DUKE | 9-19 | * | 0 | 0 | 0 | 0 | .579 | 0 | .895 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2008 | DARTMOUTH | 11-7 | * | 0 | 1 | 1 | 0 | .579 | 0 | .895 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2008 | vs Maryland | 11-8 | * | 1 | 0 | 1 | 2 | .571 | 2 | .905 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2008 | vs Duke | 9-11 | * | 0 | 0 | 0 | 0 | .571 | 0 | .905 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 11, 2008 | UMBC | 10-9 | * | 0 | 0 | 0 | 1 | .545 | 0 | .864 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 17, 2008 | vs Maryland | 8-7 | * | 0 | 0 | 0 | 1 | .522 | 1 | .870 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 24, 2008 | vs Syracuse | 11-12 | * | 0 | 0 | 0 | 0 | .522 | 0 | .870 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 230-176 | 18 | 0 | 12 | 2 | 14 | 23 | .522 | 20 | .870 | 0 | 0 | 7 | 6 | 1 | 0-0 | 2-3.5 |
Per-game summary |
Games played: 18 Shots per game: 1.28 Goals per game: 0.67 Assists per game: 0.11 Points per game: 0.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |