#11 George Huguely |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2008 | at Drexel | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2008 | STONY BROOK | 15-13 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2008 | VERMONT | 15-4 | * | 0 | 1 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 1, 2008 | vs Syracuse | 14-13 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2008 | at Mount St. Mary's | 20-2 | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2008 | at Towson | 18-13 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2008 | JOHNS HOPKINS | 13-12 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2008 | at Maryland | 7-13 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2008 | DUKE | 9-19 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2008 | DARTMOUTH | 11-7 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 133-103 | 10 | 0 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 3 | 8 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.50 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |