Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 13, 2015  at  East Carolina  3-1       3-10-1  1-5-2  9   1-0-0  0-0-0   Kirby, N. (W 1-0)  2541  2:45 
  Feb 14, 2015  at  East Carolina-1  9-2       9-10-1  2-4-5  9   2-0-0  0-0-0   Jones, C. (W 1-0)  2:55 
  Feb 14, 2015  at  East Carolina-2  4-2       4-9-1  2-8-0  9   3-0-0  0-0-0   Roberts, J. (W 1-0)  3058  2:59 
Feb 20, 2015  vs  Marist  9-1       9-9-0  1-7-4  9   4-0-0  0-0-0   Kirby, N. (W 2-0)  227  3:02 
Feb 21, 2015  vs  La Salle  8-3       8-9-2  3-9-1  9   5-0-0  0-0-0   Jones, C. (W 2-0)  219  3:13 
Feb 21, 2015  vs  Marist  7-2       7-11-1  2-9-1  9   6-0-0  0-0-0   Bettinger, A (W 1-0)  255  3:05 
Feb 22, 2015  vs  Marist  5-4       5-13-2  4-13-1  (18)   7-0-0  0-0-0   Sousa, B. (W 1-0)  527  5:08 
Feb 27, 2015  vs  Hartford  5-1       5-6-2  1-9-1  9   8-0-0  0-0-0   Kirby, N. (W 3-0)  255  2:23 
Feb 28, 2015  vs  Seton Hall  4-1       4-13-1  1-5-1  9   9-0-0  0-0-0   Jones, C. (W 3-0)  271  3:25 
Mar 01, 2015  vs  Cornell  5-4       5-11-3  4-5-3  9   10-0-0  0-0-0   Sborz, J. (W 1-0)  177  3:10 
3*  Mar 07, 2015  vs  Pitt-1    0-1  L     0-4-1  1-8-2  9   10-1-0  0-1-0   Kirby, N. (L 3-1)  2:41 
3*  Mar 07, 2015  vs  Pitt-2  2-1       2-3-0  1-4-2  9   11-1-0  1-1-0   Jones, C. (W 4-0)  317  2:39 
3*  Mar 08, 2015  vs  Pitt  10-3       10-13-4  3-5-4  9   12-1-0  2-1-0   Waddell, B. (W 1-0)  728  3:09 
  Mar 11, 2015    OLD DOMINION    5-14  L     5-10-2  14-17-2  9   12-2-0  2-1-0   Casey, D. (L 0-1)  2778  3:53 
Mar 13, 2015  at  Virginia Tech    1-2  L     1-4-3  2-5-1  9   12-3-0  2-2-0   Roberts, J. (L 1-1)  419  2:38 
Mar 14, 2015  at  Virginia Tech    1-3  L     1-9-0  3-7-0  9   12-4-0  2-3-0   Jones, C. (L 4-1)  1282  2:43 
Mar 15, 2015  at  Virginia Tech    5-6  L     5-12-2  6-8-0  9   12-5-0  2-4-0   Sborz, J. (L 1-1)  2642  2:35 
  Mar 17, 2015    TOWSON  8-0       8-12-0  0-7-2  9   13-5-0  2-4-0   Bettinger, A (W 2-0)  2901  2:51 
Mar 20, 2015    #11 FLORIDA STATE  8-4       8-8-2  4-8-1  9   14-5-0  3-4-0   Doherty, K. (W 1-0)  3200  3:08 
Mar 21, 2015    #11 FLORIDA STATE    10-12  L     10-9-0  12-8-3  9   14-6-0  3-5-0   Sborz, J. (L 1-2)  4196  4:09 
Mar 22, 2015    #11 FLORIDA STATE    1-13  L     1-7-0  13-11-1  9   14-7-0  3-6-0   Waddell, B. (L 1-1)  3994  3:31 
  Mar 24, 2015    GEORGETOWN    0-1  L     0-2-0  1-5-0  9   14-8-0  3-6-0   Bettinger, A (L 2-1)  2871  2:15 
  Mar 25, 2015  at  Liberty  10-7       10-15-3  7-9-1  9   15-8-0  3-6-0   Casey, D. (W 1-1)  2841  3:19 
Mar 28, 2015  at  Notre Dame-1  9-1       9-13-0  1-6-0  9   16-8-0  4-6-0   Kirby, N. (W 4-1)  2:57 
Mar 28, 2015  at  Notre Dame-2  4-2       4-7-0  2-6-0  9   17-8-0  5-6-0   Doyle, T. (W 1-0)  783  2:57 
Mar 29, 2015  at  Notre Dame  5-4       5-11-3  4-8-1  9   18-8-0  6-6-0   Waddell, B. (W 2-1)  377  3:08 
  Mar 31, 2015  at  VCU  5-3       5-11-1  3-8-2  9   19-8-0  6-6-0   Casey, D. (W 2-1)  3233  3:09 
  Apr 01, 2015    VMI    6-7  L     6-11-1  7-8-3  9   19-9-0  6-6-0   Cummins, R. (L 0-1)  3014  3:44 
Apr 04, 2015    #7 LOUISVILLE    1-8  L     1-5-4  8-10-0  9   19-10-0  6-7-0   Kirby, N. (L 4-2)  4372  2:55 
Apr 05, 2015    #7 LOUISVILLE    4-11  L     4-5-2  11-14-1  9   19-11-0  6-8-0   Doherty, K. (L 1-1)  3739  3:23 
Apr 06, 2015    #5 LOUISVILLE    0-4  L     0-3-1  4-9-2  9   19-12-0  6-9-0   Waddell, B. (L 2-2)  3278  3:07 
  Apr 08, 2015    JAMES MADISON  14-1       14-18-1  1-7-3  9   20-12-0  6-9-0   Casey, D. (W 3-1)  3245  3:05 
Apr 10, 2015  at  Georgia Tech  14-4       14-15-0  4-8-2  9   21-12-0  7-9-0   Kirby, N. (W 5-2)  1409  3:13 
Apr 11, 2015  at  Georgia Tech    4-11  L     4-16-2  11-11-1  9   21-13-0  7-10-0   Jones, C. (L 4-2)  2344  3:28 
Apr 12, 2015  at  Georgia Tech    3-4  L     3-5-0  4-8-0  9   21-14-0  7-11-0   Waddell, B. (L 2-3)  1641  2:36 
  Apr 15, 2015    WILLIAM & MARY  3-2       3-10-0  2-5-1  9   22-14-0  7-11-0   Bettinger, A (W 3-1)  3084  2:38 
Apr 17, 2015    #9 MIAMI  5-4       5-11-2  4-9-2  9   23-14-0  8-11-0   Rosenberger (W 1-0)  3589  3:05 
Apr 18, 2015    #9 MIAMI  5-2       5-10-2  2-7-2  9   24-14-0  9-11-0   Doherty, K. (W 2-1)  4228  3:04 
Apr 19, 2015    #9 MIAMI    6-8  L     6-10-1  8-9-3  9   24-15-0  9-12-0   Waddell, B. (L 2-4)  3747  3:47 
  Apr 21, 2015    LONGWOOD  14-6       14-16-1  6-11-2  9   25-15-0  9-12-0   Casey, D. (W 4-1)  2966  3:20 
  Apr 22, 2015    LIBERTY  5-2       5-8-2  2-8-0  9   26-15-0  9-12-0   Haseley, A. (W 1-0)  3017  2:55 
Apr 24, 2015  at  NC State  8-3       8-12-2  3-6-2  9   27-15-0  10-12-0   Jones, C. (W 5-2)  1759  3:41 
Apr 26, 2015  at  NC State-1    3-4  L     3-6-0  4-5-1  9   27-16-0  10-13-0   Doyle, T. (L 1-1)  937  3:11 
Apr 26, 2015  at  NC State-2    3-5  L     3-9-0  5-10-1  (10)   27-17-0  10-14-0   Bettinger, A (L 3-2)  1113  3:34 
  Apr 28, 2015  at  Old Dominion    1-3  L     1-5-2  3-8-1  9   27-18-0  10-14-0   Haseley, A. (L 1-1)  6029  2:55 
May 08, 2015    DUKE  3-1       3-7-1  1-7-1  9   28-18-0  11-14-0   Doherty, K. (W 3-1)  3723  3:05 
May 09, 2015    DUKE    7-9  L     7-10-0  9-16-0  9   28-19-0  11-15-0   Bettinger, A (L 3-3)  4394  3:32 
May 10, 2015    DUKE  4-2       4-7-0  2-9-1  9   29-19-0  12-15-0   Sborz, J. (W 2-2)  4118  3:01 
  May 12, 2015    RICHMOND  8-6       8-11-0  6-12-1  9   30-19-0  12-15-0   Bettinger, A (W 4-3)  3369  3:08 
May 14, 2015  at  North Carolina  2-1       2-7-1  1-7-1  (10)   31-19-0  13-15-0   Haseley, A. (W 2-1)  1997  3:28 
May 15, 2015  at  North Carolina  6-2       6-11-1  2-9-1  9   32-19-0  14-15-0   Waddell, B. (W 3-4)  2957  3:16 
May 16, 2015  at  North Carolina  8-2       8-16-0  2-6-0  9   33-19-0  15-15-0   Rosenberger (W 2-0)  2527  3:22 
May 19, 2015  vs  Georgia Tech  11-0       11-13-0  0-1-2  7   34-19-0  15-15-0   Sborz, J. (W 3-2)  2614  1:56 
May 20, 2015  vs  #6 Miami    5-9  L     5-7-3  9-7-2  9   34-20-0  15-15-0   Bettinger, A (L 4-4)  2774  3:17 
May 22, 2015  vs  #20 Notre Dame    2-8  L     2-6-2  8-8-0  9   34-21-0  15-15-0   Waddell, B. (L 3-5)  2916  3:05 
May 23, 2015  vs  NC State    2-10  L     2-8-0  10-9-0  9   34-22-0  15-15-0   Bettinger, A (L 4-5)  7139  3:03 
May 29, 2015  vs  #15 USC  6-1       6-8-1  1-5-2  9   35-22-0  15-15-0   Jones, C. (W 6-2)  2000  2:47 
May 30, 2015  vs  San Diego State  3-1       3-6-2  1-4-1  9   36-22-0  15-15-0   Sborz, J. (W 4-2)  2114  2:47 
May 31, 2015  vs  #15 USC  14-10       14-10-3  10-9-4  (11)   37-22-0  15-15-0   Rosenberger (W 3-0)  1065  4:48 
Jun 05, 2015    MARYLAND  5-3       5-10-1  3-4-1  9   38-22-0  15-15-0   Jones, C. (W 7-2)  5001  3:18 
Jun 06, 2015    MARYLAND  5-4       5-9-2  4-10-0  9   39-22-0  15-15-0   Bettinger, A (W 5-5)  5001  3:22 
Jun 13, 2015  vs  Arkansas  5-3       5-10-1  3-7-0  9   40-22-0  15-15-0   Sborz, J. (W 5-2)  24228  3:03 
Jun 15, 2015  vs  #4 Florida  1-0       1-5-1  0-2-2  9   41-22-0  15-15-0   Waddell, B. (W 4-5)  19544  3:16 
Jun 19, 2015  vs  #4 Florida    5-10  L     5-10-1  10-11-1  9   41-23-0  15-15-0   Kirby, N. (L 5-3)  19015  3:32 
Jun 20, 2015  vs  #4 Florida  5-4       5-7-0  4-9-0  9   42-23-0  15-15-0   Sborz, J. (W 6-2)  15560  3:08 
Jun 22, 2015  vs  Vanderbilt    1-5  L     1-4-0  5-9-0  9   42-24-0  15-15-0   Jones, C. (L 7-3)  21652  3:31 
Jun 23, 2015  vs  Vanderbilt  3-0       3-10-0  0-7-1  9   43-24-0  15-15-0   Sborz, J. (W 7-2)  24645  3:42 
Jun 24, 2015  vs  Vanderbilt  4-2       4-8-0  2-5-0  9   44-24-0  15-15-0   Waddell, B. (W 5-5)  17689  3:37 

* = Conference game
1 = Charleston, S.C.
2 = Myrtle Beach, S.C.
3 = Cary, N.C.
4 = ACC Baseball Championship, Durham, N.C.
5 = NCAA Lake Elsinore Regional, Lake Elsinore, Calif.
6 = NCAA Charlottesville Super Regional, Charlottesville, Va.
7 = NCAA College World Series, Omaha, Neb.
() extra inning game