Box Score |
2015 Virginia Baseball
Towson at #7 Virginia
Mar 17, 2015 at Charlottesville, Va. (Davenport Field)
Towson 0 (2-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Brady Policelli c | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | - |
A.J. Gallo lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
Mark Grunberg lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
Brendan Butler 1b | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | - |
Colin Gimblet rf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | - |
Spencer Sutton dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - |
Chris Henze ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Richie Blosser cf | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | - |
Peter Bowles ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | - |
Danny Caddigan 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | - |
Colin Dyer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | - |
Lee Lawler p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
Mason Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Totals | 30 | 0 | 7 | 0 | 2 | 10 | 24 | 11 | 7 | |
Virginia 8 (13-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Adam Haseley rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .237 |
Daniel Pinero ss | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | .278 |
Pavin Smith 1b | 4 | 1 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | .346 |
Kenny Towns 3b | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | .367 |
Matt Thaiss c | 4 | 0 | 1 | 1 | 1 | 0 | 10 | 1 | 2 | .333 |
Ernie Clement cf | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | .294 |
Kevin Doherty lf | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .333 |
Robbie Coman dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .219 |
Justin Novak 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .086 |
Alec Bettinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Jack Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
David Rosenberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Josh Sborz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Totals | 34 | 8 | 12 | 6 | 6 | 3 | 27 | 11 | 11 |
Score by Innings R H E ------------------------------------------- Towson.............. 000 000 000 - 0 7 2 Virginia............ 001 023 02X - 8 12 0 ------------------------------------------- |
E - Policelli(7); Bowles(8). DP - Virginia 1. LOB - Towson 7; Virginia 11. 2B - Policelli(3); Pinero, D.(3); Towns, K. 3(8). HBP - Butler. SH - Gallo(1); Haseley, A.(3); Novak, J.(6). SF - Towns, K.(2). SB - Haseley, A.(1); Pinero, D.(4); Smith, P.(1); Doherty, K.(1); Novak, J.(1). |
Towson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Lee Lawler L,0-3 | 4.1 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 7 | - |
Mason Anderson | 3.2 | 6 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 20 | 5 | 5 | - |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Alec Bettinger W,2-0 | 5.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 3 | 0.87 |
Jack Roberts | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 1.93 |
David Rosenberger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3.52 |
Josh Sborz | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 1.62 |
Win - Bettinger, A (2-0). Loss - Lawler (0-3). Save - None.
WP - Anderson(5). HBP - by Bettinger, A (Butler).
Umpires - HP: Kevin Sweeney 1B: Troy Fullwood 3B: Tim O'Toole
|