Box Score |
2015 Virginia Baseball
Virginia at North Carolina
May 16, 2015 at Chapel Hill, N.C. (Boshamer Stadium)
Virginia 8 (33-19,15-15 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Adam Haseley p/dh | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Daniel Pinero ss | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | |
Matt Thaiss 1b | 5 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | |
Kenny Towns 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Pavin Smith lf | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
Robbie Coman c | 5 | 0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | |
Joe McCarthy cf | 4 | 0 | 3 | 2 | 1 | 1 | 5 | 0 | 2 | |
Ernie Clement 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
Thomas Woodruff rf | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | |
David Rosenberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Doherty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 16 | 8 | 4 | 4 | 27 | 5 | 14 | |
North Carolina 2 (32-22,13-16 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tyler Ramirez rf | 4 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | |
Alex Raburn 3b/2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
Landon Lassiter lf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
Skye Bolt cf | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
Logan Warmoth ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
Korey Dunbar c | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
Adam Pate dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Zack Gahagan 1b/3b | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Elijah Sutherland 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
Ryder Ryan ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Benton Moss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Trevor Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trent Thornton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hansen Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer Trayner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris McCue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 3 | 8 | 27 | 5 | 6 |
Score by Innings R H E ------------------------------------------- Virginia............ 100 105 001 - 8 16 0 North Carolina...... 000 020 000 - 2 6 0 ------------------------------------------- |
DP - VA 1; UNC 1. LOB - VA 14; UNC 6. HR - Ramirez, T(9). HBP - Haseley, A.; Clement, E. 2. SF - Thaiss, M.(3); Towns, K.(6). SB - Haseley, A.(5); Pate, A(11). |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Adam Haseley | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 |
David Rosenberger W,2-0 | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 |
Kevin Doherty S,3 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 |
North Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Benton Moss | 3.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 2 |
Trevor Kelley L,5-3 | 2.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 1 |
Trent Thornton | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Zach Rice | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hansen Butler | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Spencer Trayner | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 |
Jason Morgan | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 4 | 0 |
Chris McCue | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Win - Rosenberger (2-0). Loss - Kelley, T (5-3). Save - Doherty, K. (3).
HBP - by Kelley, T (Clement, E.); by Kelley, T (Clement, E.); by Morgan, J
(Haseley, A.).
Umpires - HP: Daniel Collins 1B: A.J. Lostaglio 3B: Jacob Asher
|