Box Score |
2015 Virginia Baseball
Virginia at North Carolina
May 14, 2015 at Chapel Hill, N.C. (Boshamer Stadium)
Virginia 2 (31-19,13-15 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Adam Haseley cf/p | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
Daniel Pinero ss | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
Matt Thaiss 1b | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | |
Kenny Towns 3b | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | |
Pavin Smith lf | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
Robbie Coman c | 5 | 0 | 2 | 1 | 0 | 0 | 12 | 0 | 2 | |
Joe McCarthy rf/cf | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
Kevin Doherty dh/rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Alec Bettinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ernie Clement 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
Connor Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 36 | 2 | 7 | 2 | 5 | 7 | 30 | 12 | 10 | |
North Carolina 1 (32-20,13-14 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tyler Ramirez rf | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
Landon Lassiter lf | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | |
Skye Bolt cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
Korey Dunbar c | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | |
Brian Miller dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Pate ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Joe Dudek 1b | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | |
Alex Raburn 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Logan Warmoth ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
Elijah Sutherland 2b | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | |
Zack Gahagan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Zac Gallen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Trevor Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trent Thornton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 7 | 1 | 3 | 12 | 30 | 10 | 7 |
Score by Innings R H E --------------------------------------------- Virginia............ 000 000 001 1 - 2 7 1 North Carolina...... 000 001 000 0 - 1 7 1 --------------------------------------------- |
E - Smith, P.(5); Sutherland(3). DP - VA 2. LOB - VA 10; UNC 7. 2B - Haseley, A.(8); Smith, P.(13). HR - Ramirez, T(8). SH - Thaiss, M.(1); Warmoth, L(13). SB - Ramirez, T(17); Bolt, S(7). CS - Coman, R.(4). |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Connor Jones | 8.0 | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 29 | 30 | 5 | 8 |
Adam Haseley W,2-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Alec Bettinger S,3 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 |
North Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Zac Gallen | 8.1 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 8 |
Trevor Kelley | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Zach Rice | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Trent Thornton L,3-6 | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 2 |
Win - Haseley, A. (2-1). Loss - Thornton, T (3-6). Save - Bettinger, A (3).
PB - Coman, R.(4).
Umpires - HP: A.J. Lostaglio 1B: Jacob Asher 3B: Daniel Collins
|