Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 12, 2000  at  Louisiana State    0-8  L     0-3-1  8-7-1  9   0-1-0  0-0-0   Creswell (L 0-1)  7942  2:19 
  Feb 12, 2000  at  Louisiana State    2-13  L     2-4-3  13-9-2  9   0-2-0  0-0-0   Metzger (L 0-1)  7681  2:43 
  Feb 13, 2000  at  Louisiana State    4-13  L     4-10-1  13-16-0  9   0-3-0  0-0-0   Vroman (L 0-1)  7420  2:51 
  Feb 16, 2000    OLD DOMINION    14-14   T   14-12-5  14-12-1  8   0-3-1  0-0-0   None  276  3:10 
  Feb 22, 2000    GEORGE MASON    4-6  L     4-7-1  6-12-0  9   0-4-1  0-0-0   Metzger (L 0-2)  133  2:54 
  Feb 23, 2000  at  Liberty    5-6  L     5-11-2  6-10-1  9   0-5-1  0-0-0   Creswell (L 0-2)  345  2:45 
  Feb 25, 2000    LIBERTY    6-9  L     6-12-5  9-13-5  8   0-6-1  0-0-0   Keiper (L 0-1)  303  3:00 
  Feb 26, 2000    BUCKNELL  6-1       6-8-0  1-1-1  7   1-6-1  0-0-0   Shrout (W 1-0)  113  1:50 
  Feb 26, 2000    BUCKNELL  5-4       5-9-0  4-6-0  7   2-6-1  0-0-0   Parker (W 1-0)  122  1:56 
  Feb 27, 2000    BUCKNELL  13-2       13-11-0  2-5-2  9   3-6-1  0-0-0   Metzger (W 1-2)  126  2:27 
  Feb 29, 2000  at  William & Mary    3-9  L     3-8-3  9-13-1  9   3-7-1  0-0-0   Creswell (L 0-3)  187  2:49 
  Mar 02, 2000  at  George Mason  4-3       4-7-0  3-8-0  9   4-7-1  0-0-0   Parker (W 2-0)  116  2:14 
  Mar 04, 2000    SETON HALL UNIV.  4-1       4-7-0  1-4-1  7   5-7-1  0-0-0   Shrout (W 2-0)  115  1:35 
  Mar 04, 2000    SETON HALL UNIV.    4-8  L     4-11-3  8-9-2  9   5-8-1  0-0-0   Starr (L 0-1)  205  2:52 
  Mar 05, 2000    SETON HALL UNIV.  7-4       7-7-0  4-10-1  9   6-8-1  0-0-0   Creswell (W 1-3)  155  2:45 
  Mar 06, 2000  at  VCU  8-7       8-14-0  7-10-2  9   7-8-1  0-0-0   Parker (W 3-0)  211  2:45 
  Mar 08, 2000  at  James Madison    6-14  L     6-11-4  14-16-2  9   7-9-1  0-0-0   Keiper (L 0-2)  120  2:55 
  Mar 11, 2000    EASTERN MICHIGAN  7-6       7-10-1  6-12-3  9   8-9-1  0-0-0   Shrout (W 3-0)  75  2:50 
  Mar 11, 2000    EASTERN MICHIGAN    4-6  L     4-10-3  6-9-1  7   8-10-1  0-0-0   Creswell (L 1-4)  83  2:00 
  Mar 12, 2000    EASTERN MICHIGAN  12-4       12-14-0  4-6-2  9   9-10-1  0-0-0   Parker (W 4-0)  127  2:35 
  Mar 14, 2000    PRINCETON  11-5       11-13-0  5-8-2  9   10-10-1  0-0-0   Starr (W 1-1)  94  2:34 
  Mar 15, 2000    PRINCETON  5-2       5-9-1  2-9-2  9   11-10-1  0-0-0   Vroman (W 1-1)  86  2:10 
Mar 17, 2000  at  NC State    13-16  L     13-18-1  16-15-2  9   11-11-1  0-1-0   Hurrie (L 0-1)  353  3:07 
Mar 18, 2000  at  NC State    2-4  L     2-4-1  4-11-1  9   11-12-1  0-2-0   Creswell (L 1-5)  420  2:00 
Mar 19, 2000  at  NC State  3-1       3-7-0  1-5-0  9   12-12-1  1-2-0   LaVigne (W 1-0)  281  1:51 
Mar 24, 2000    WAKE FOREST    0-4  L     0-3-0  4-8-1  9   12-13-1  1-3-0   Starr (L 1-2)  333  2:15 
Mar 25, 2000    WAKE FOREST  10-9       10-13-4  9-10-1  9   13-13-1  2-3-0   LaVigne (W 2-0)  256  2:56 
Mar 26, 2000    WAKE FOREST    5-13  L     5-11-5  13-10-1  9   13-14-1  2-4-0   Shrout (L 3-1)  233  2:59 
  Mar 28, 2000  at  Richmond  11-2       11-15-2  2-4-2  9   14-14-1  2-4-0   Street (W 1-0)  145  2:36 
  Mar 29, 2000    VIRGINIA TECH    3-7  L     3-9-2  7-9-2  9   14-15-1  2-4-0   Starr (L 1-0)  135  2:37 
Apr 01, 2000    FLORIDA STATE    6-9  L     6-7-2  9-11-0  9   14-16-1  2-5-0   Creswell (L 1-6)  453  2:54 
Apr 02, 2000    FLORIDA STATE  2-1       2-7-1  1-9-2  9   15-16-1  3-5-0   Metzger (W 2-2)  152  2:50 
Apr 02, 2000    FLORIDA STATE    4-10  L     4-9-2  10-16-1  9   15-17-1  3-6-0   Parker (L 4-1)  115  2:55 
  Apr 04, 2000    RICHMOND    8-16  L     8-13-1  16-18-0  9   15-18-1  3-6-0   Marinak (L 0-1)  55  3:03 
Apr 07, 2000  at  Duke  10-4       10-10-1  4-12-2  9   16-18-1  4-6-0   Creswell (W 2-6)  325  2:55 
Apr 08, 2000  at  Duke  12-3       12-19-5  3-12-3  9   17-18-1  5-6-0   Shrout (W 4-1)  312  2:57 
Apr 09, 2000  at  Duke    1-10  L     1-9-2  10-10-0  9   17-19-1  5-7-0   Metzger (L 2-3)  103  2:33 
Apr 14, 2000  at  Georgia Tech    4-8  L     4-9-3  8-12-3  9   17-20-1  5-8-0   Creswell (L 2-7)  713  2:27 
Apr 15, 2000  at  Georgia Tech    1-5  L     1-7-0  5-7-1  9   17-21-1  5-9-0   Shrout (L 4-2)  1542  2:29 
Apr 16, 2000  at  Georgia Tech    6-12  L     6-12-3  12-14-0  9   17-22-1  5-10-0   Metzger (L 2-4)  1436  2:20 
  Apr 19, 2000  at  Virginia Tech    6-7  L     6-17-1  7-10-0  (10)   17-23-1  5-10-0   Starr (L 1-4)  525  3:15 
Apr 21, 2000    NORTH CAROLINA  6-5       6-10-1  5-6-3  9   18-23-1  6-10-0   LaVigne (W 3-0)  433  2:43 
Apr 22, 2000    NORTH CAROLINA    4-5  L     4-8-2  5-8-2  9   18-24-1  6-11-0   Marinak (L 0-2)  657  2:24 
Apr 23, 2000    NORTH CAROLINA  10-6       10-19-0  6-11-2  9   19-24-1  7-11-0   Creswell (W 3-7)  420  2:54 
  Apr 24, 2000    JAMES MADISON    1-3  L     1-6-1  3-8-1  9   19-25-1  7-11-0   Marinak (L 0-3)  86  2:16 
  Apr 26, 2000    UNC-GREENSBORO  1-0       1-2-3  0-2-0  7   20-25-1  7-11-0   Street (W 2-0)  55  1:42 
  Apr 26, 2000    UNC-GREENSBORO    5-15  L     5-9-4  15-14-1  7   20-26-1  7-11-0   Keiper (L 0-3)  79  2:55 
Apr 28, 2000  at  Maryland    2-4  L     2-9-4  4-4-0  9   20-27-1  7-12-0   Shrout (L 4-3)  151  2:16 
Apr 29, 2000  at  Maryland  13-10       13-12-0  10-14-1  9   21-27-1  8-12-0   Creswell (W 4-7)  330  3:07 
Apr 30, 2000  at  Maryland  9-5       9-16-1  5-7-4  9   22-27-1  9-12-0   Street (W 3-0)  227  2:45 
  May 02, 2000  vs  Virginia Tech  5-4       5-13-2  4-10-0  9   23-27-1  9-12-0   Metzger (W 3-4)  1074  2:38 
May 13, 2000    CLEMSON    7-9  L     7-12-2  9-13-4  9   23-28-1  9-13-0   Metzger (L 3-5)  433  3:16 
May 13, 2000    CLEMSON  11-0       11-14-0  0-7-4  9   24-28-1  10-13-0   Creswell (W 5-7)  322  2:22 
May 14, 2000    CLEMSON    9-20  L     9-13-1  20-20-1  9   24-29-1  10-14-0   Parker (L 4-2)  399  2:42 
May 17, 2000  vs  Clemson    5-9  L     5-10-1  9-13-2  9   24-30-1  10-14-0   Shrout (L 4-4)  4087  2:24 
May 18, 2000  vs  NC State  9-5       9-15-1  5-12-3  (10)   25-30-1  10-14-0   LaVigne (W 4-0)  1378  3:02 
May 19, 2000  vs  Wake Forest  8-3       8-13-1  3-7-2  9   26-30-1  10-14-0   Street (W 4-0)  4575  2:33 
May 20, 2000  vs  Clemson    5-12  L     5-17-0  12-16-0  9   26-31-1  10-14-0   Creswell (L 5-8)  2468  2:56 

() extra inning game