Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 26 | vs ETSU | W | 3-1 | 25-21,25-14,15-25,25-21 | 1-0 | 0-0 | 2550 | ||
Aug 27 | vs North Florida | W | 3-0 | 25-23,25-21,25-22 | 2-0 | 0-0 | 5012 | ||
Aug 27 | at #15 Florida | L | 0-3 | 11-25,7-25,18-25 | 2-1 | 0-0 | 5012 | ||
Sep 02 | at Xavier | W | 3-2 | 17-25,25-27,27-25,25-16,15-13 | 3-1 | 0-0 | 892 | ||
Sep 03 | vs Purdue Fort Wayne | W | 3-0 | 25-19,25-18,25-23 | 4-1 | 0-0 | |||
Sep 03 | vs Eastern Mich. | W | 3-2 | 25-19,25-20,24-26,20-25,15-6 | 5-1 | 0-0 | |||
Sep 09 | CHARLOTTE | W | 3-2 | 25-22,25-21,21-25,23-25,16-14 | 6-1 | 0-0 | 393 | ||
Sep 10 | CHARLOTTE | L | 2-3 | 15-25,20-25,25-17,24-21,13-15 | 6-2 | 0-0 | 341 | ||
Sep 16 | EAST CAROLINA | W | 3-1 | 25-14,24-26,25-15,25-16 | 7-2 | 0-0 | 149 | ||
Sep 16 | MERCER | W | 3-2 | 25-21,12-25,25-17,21-25,15-12 | 8-2 | 0-0 | 264 | ||
Sep 17 | MARYLAND | L | 0-3 | 19-25,20-25,21-25 | 8-3 | 0-0 | 258 | ||
* | Sep 23 | NC STATE | L | 2-3 | 26-24,17-25,23-25,25-18,8-15 | 8-4 | 0-1 | 565 | |
* | Sep 25 | NORTH CAROLINA | L | 2-3 | 25-22,25-20,15-25,14-25,14-16 | 8-5 | 0-2 | 723 | |
* | Sep 28 | #10 PITTSBURGH | L | 1-3 | 25-23,19-25,16-25,15-25 | 8-6 | 0-3 | 635 | |
* | Oct 02 | at Duke | L | 1-3 | 14-25,14-25,25-16,26-28 | 8-7 | 0-4 | 624 | |
* | Oct 07 | at #10 Georgia Tech | L | 0-3 | 25-27,11-25,21-25 | 8-8 | 0-5 | 1200 | |
* | Oct 09 | at Clemson | L | 1-3 | 25-22,19-25,14-25,23-25 | 8-9 | 0-6 | 659 | |
* | Oct 14 | FLORIDA ST. | W | 3-2 | 21-25,30-28,11-25,25-22,15-12 | 9-9 | 1-6 | 420 | |
* | Oct 16 | MIAMI (FL) | L | 1-3 | 25-22,29-31,12-25,7-25 | 9-10 | 1-7 | 370 | |
* | Oct 21 | #2 LOUISVILLE | L | 0-3 | 18-25,15-25,22-25 | 9-11 | 1-8 | 534 | |
* | Oct 23 | NOTRE DAME | W | 3-0 | 27-25,25-19,25-19 | 10-11 | 2-8 | 313 | |
* | Oct 28 | at Virginia Tech | W | 3-2 | 21-25,25-23,25-22,27-29,16-14 | 11-11 | 3-8 | 613 | |
* | Oct 30 | at Wake Forest | L | 0-3 | 16-25,20-25,23-25 | 11-12 | 3-9 | 393 | |
* | Nov 04 | at Boston College | L | 2-3 | 19-25,25-19,24-26,25-23,13-15 | 11-13 | 3-10 | 212 | |
* | Nov 06 | at Syracuse | L | 1-3 | 19-25,11-25,25-20,21-25 | 11-14 | 3-11 | 150 | |
* | Nov 11 | VIRGINIA TECH | W | 3-0 | 25-15,25-23,25-22 | 12-14 | 4-11 | 1108 | |
* | Nov 20 | WAKE FOREST | L | 0-3 | 21-25,23-25,25-27 | 12-15 | 4-12 | 350 | |
* | Nov 23 | at NC State | L | 1-3 | 14-25,19-25,25-20,17-25 | 12-16 | 4-13 | 741 | |
* | Nov 26 | at North Carolina | L | 0-3 | 15-25,16-25,20-25 | 12-17 | 4-14 | 1239 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs ETSU | 4 | 59 | 21 | 137 | .277 | 54 | 5 | 10 | 3 | 67 | 1 | 22 | 0 | 12.0 | 1 | 76.0 |
Aug 27 | vs North Florida | 3 | 46 | 18 | 103 | .272 | 44 | 5 | 6 | 5 | 45 | 1 | 6 | 3 | 4.0 | 0 | 55.0 |
Aug 27 | at Florida | 3 | 24 | 14 | 71 | .141 | 22 | 2 | 5 | 11 | 21 | 1 | 4 | 2 | 3.0 | 2 | 29.0 |
Sep 02 | at Xavier | 5 | 65 | 33 | 182 | .176 | 62 | 6 | 9 | 5 | 78 | 1 | 18 | 2 | 10.0 | 0 | 81.0 |
Sep 03 | vs Purdue Fort Wayne | 3 | 36 | 14 | 97 | .227 | 33 | 7 | 7 | 3 | 43 | 0 | 12 | 1 | 6.0 | 0 | 49.0 |
Sep 03 | vs Eastern Mich. | 5 | 64 | 22 | 147 | .286 | 63 | 10 | 12 | 8 | 65 | 2 | 18 | 4 | 11.0 | 1 | 85.0 |
Sep 09 | CHARLOTTE | 5 | 70 | 27 | 159 | .270 | 65 | 9 | 15 | 4 | 62 | 2 | 14 | 2 | 9.0 | 0 | 88.0 |
Sep 10 | CHARLOTTE | 5 | 61 | 26 | 135 | .259 | 56 | 7 | 10 | 9 | 44 | 0 | 14 | 0 | 7.0 | 0 | 75.0 |
Sep 16 | EAST CAROLINA | 4 | 63 | 20 | 137 | .314 | 58 | 7 | 10 | 2 | 54 | 1 | 16 | 3 | 9.0 | 2 | 79.0 |
Sep 16 | MERCER | 5 | 55 | 32 | 136 | .169 | 49 | 5 | 9 | 9 | 57 | 2 | 16 | 4 | 10.0 | 0 | 70.0 |
Sep 17 | MARYLAND | 3 | 31 | 22 | 94 | .096 | 31 | 2 | 6 | 8 | 33 | 2 | 10 | 2 | 7.0 | 2 | 40.0 |
Sep 23 | NC STATE | 5 | 57 | 31 | 161 | .161 | 47 | 5 | 14 | 4 | 67 | 1 | 17 | 5 | 9.5 | 0 | 71.5 |
Sep 25 | NORTH CAROLINA | 5 | 55 | 25 | 146 | .205 | 49 | 6 | 9 | 8 | 47 | 1 | 22 | 1 | 12.0 | 2 | 73.0 |
Sep 28 | PITTSBURGH | 4 | 36 | 29 | 118 | .059 | 34 | 4 | 10 | 5 | 41 | 3 | 29 | 5 | 17.5 | 1 | 57.5 |
Oct 02 | at Duke | 4 | 41 | 24 | 130 | .131 | 40 | 3 | 8 | 5 | 45 | 2 | 14 | 1 | 9.0 | 0 | 53.0 |
Oct 07 | at Georgia Tech | 3 | 31 | 25 | 93 | .065 | 30 | 5 | 6 | 3 | 33 | 0 | 8 | 2 | 4.0 | 1 | 40.0 |
Oct 09 | at Clemson | 4 | 46 | 22 | 133 | .180 | 42 | 7 | 6 | 8 | 52 | 0 | 12 | 2 | 6.0 | 0 | 59.0 |
Oct 14 | FLORIDA ST. | 5 | 57 | 26 | 157 | .197 | 53 | 8 | 14 | 7 | 48 | 1 | 14 | 1 | 8.0 | 0 | 73.0 |
Oct 16 | MIAMI (FL) | 4 | 48 | 21 | 131 | .206 | 46 | 1 | 9 | 13 | 42 | 1 | 11 | 4 | 6.5 | 0 | 55.5 |
Oct 21 | LOUISVILLE | 3 | 31 | 14 | 94 | .181 | 29 | 2 | 5 | 9 | 34 | 0 | 20 | 2 | 10.0 | 1 | 43.0 |
Oct 23 | NOTRE DAME | 3 | 32 | 16 | 96 | .167 | 30 | 5 | 9 | 4 | 38 | 5 | 22 | 2 | 16.0 | 0 | 53.0 |
Oct 28 | at Virginia Tech | 5 | 78 | 35 | 184 | .234 | 73 | 7 | 13 | 4 | 74 | 2 | 14 | 1 | 9.0 | 1 | 94.0 |
Oct 30 | at Wake Forest | 3 | 30 | 11 | 83 | .229 | 29 | 5 | 9 | 11 | 26 | 1 | 4 | 1 | 3.0 | 1 | 38.0 |
Nov 04 | at Boston College | 5 | 60 | 23 | 132 | .280 | 59 | 8 | 12 | 10 | 45 | 4 | 12 | 2 | 10.0 | 2 | 78.0 |
Nov 06 | at Syracuse | 4 | 44 | 26 | 126 | .143 | 41 | 3 | 11 | 12 | 50 | 1 | 2 | 0 | 2.0 | 1 | 49.0 |
Nov 11 | VIRGINIA TECH | 3 | 46 | 14 | 94 | .340 | 42 | 8 | 5 | 3 | 37 | 1 | 6 | 2 | 4.0 | 0 | 58.0 |
Nov 20 | WAKE FOREST | 3 | 44 | 17 | 109 | .248 | 41 | 4 | 8 | 6 | 38 | 4 | 16 | 0 | 12.0 | 0 | 60.0 |
Nov 23 | at NC State | 4 | 43 | 33 | 133 | .075 | 40 | 5 | 8 | 6 | 53 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
Nov 26 | at North Carolina | 3 | 26 | 23 | 83 | .036 | 26 | 2 | 6 | 7 | 23 | 1 | 12 | 1 | 7.0 | 1 | 35.0 |
Virginia | 115 | 1379 | 664 | 3601 | .199 | 1288 | 153 | 261 | 192 | 1362 | 43 | 395 | 55 | 240.5 | 19 | 1772.5 | |
Opponent | 115 | 1389 | 556 | 3562 | .234 | 1278 | 192 | 226 | 153 | 1316 | 50 | 446 | 53 | 273.0 | 23 | 1854.0 |
TEAM PER-GAME: Sets played: 115 Kills per set: 11.99 Assists per set: 11.20 Service aces per set: 1.33 Reception errors per set: 1.67 Digs per set: 11.84 Blocks per set: 2.09 Ball handling errors per set: 0.17 Reception errors per set: 1.67 Points per set: 15.41 |
Overall record: 12-17 Conf: 4-14 Home: 6-8 Away: 2-9 Neutral: 4-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs ETSU | 4 | 44 | 18 | 143 | .182 | 40 | 3 | 7 | 5 | 49 | 0 | 20 | 3 | 10.0 | 1 | 57.0 |
Aug 27 | vs North Florida | 3 | 36 | 13 | 99 | .232 | 33 | 5 | 11 | 5 | 30 | 0 | 16 | 4 | 8.0 | 0 | 49.0 |
Aug 27 | at Florida | 3 | 43 | 5 | 73 | .521 | 38 | 11 | 5 | 2 | 26 | 1 | 6 | 1 | 4.0 | 0 | 58.0 |
Sep 02 | at Xavier | 5 | 56 | 32 | 178 | .135 | 56 | 5 | 5 | 6 | 78 | 3 | 8 | 0 | 7.0 | 0 | 68.0 |
Sep 03 | vs Purdue Fort Wayne | 3 | 36 | 24 | 115 | .104 | 31 | 3 | 4 | 7 | 42 | 1 | 2 | 2 | 2.0 | 2 | 41.0 |
Sep 03 | vs Eastern Mich. | 5 | 50 | 29 | 151 | .139 | 47 | 8 | 4 | 10 | 55 | 1 | 18 | 6 | 10.0 | 1 | 68.0 |
Sep 09 | CHARLOTTE | 5 | 59 | 23 | 156 | .231 | 52 | 4 | 6 | 9 | 54 | 7 | 16 | 1 | 15.0 | 0 | 78.0 |
Sep 10 | CHARLOTTE | 5 | 55 | 16 | 126 | .310 | 49 | 9 | 10 | 7 | 41 | 2 | 24 | 0 | 14.0 | 1 | 78.0 |
Sep 16 | EAST CAROLINA | 4 | 37 | 20 | 121 | .140 | 32 | 2 | 6 | 7 | 46 | 1 | 14 | 2 | 8.0 | 2 | 47.0 |
Sep 16 | MERCER | 5 | 50 | 20 | 133 | .226 | 45 | 9 | 15 | 5 | 45 | 1 | 18 | 3 | 10.0 | 2 | 69.0 |
Sep 17 | MARYLAND | 3 | 37 | 16 | 93 | .226 | 35 | 8 | 9 | 2 | 33 | 2 | 24 | 1 | 14.0 | 0 | 59.0 |
Sep 23 | NC STATE | 5 | 55 | 26 | 164 | .177 | 47 | 4 | 9 | 5 | 61 | 2 | 26 | 2 | 15.0 | 1 | 74.0 |
Sep 25 | NORTH CAROLINA | 5 | 61 | 21 | 135 | .296 | 57 | 8 | 9 | 6 | 56 | 3 | 13 | 0 | 9.5 | 1 | 78.5 |
Sep 28 | PITTSBURGH | 4 | 53 | 25 | 132 | .212 | 46 | 5 | 7 | 4 | 48 | 3 | 20 | 0 | 13.0 | 2 | 71.0 |
Oct 02 | at Duke | 4 | 57 | 21 | 129 | .279 | 55 | 5 | 11 | 3 | 54 | 0 | 16 | 2 | 8.0 | 1 | 70.0 |
Oct 07 | at Georgia Tech | 3 | 40 | 13 | 94 | .287 | 39 | 3 | 5 | 5 | 31 | 1 | 15 | 2 | 8.5 | 0 | 51.5 |
Oct 09 | at Clemson | 4 | 59 | 18 | 139 | .295 | 54 | 8 | 9 | 7 | 60 | 3 | 10 | 1 | 8.0 | 0 | 75.0 |
Oct 14 | FLORIDA ST. | 5 | 64 | 23 | 144 | .285 | 60 | 7 | 13 | 8 | 58 | 2 | 16 | 3 | 10.0 | 0 | 81.0 |
Oct 16 | MIAMI (FL) | 4 | 60 | 16 | 131 | .336 | 56 | 13 | 5 | 1 | 50 | 1 | 24 | 3 | 13.0 | 3 | 86.0 |
Oct 21 | LOUISVILLE | 3 | 43 | 18 | 98 | .255 | 41 | 9 | 4 | 2 | 42 | 0 | 20 | 0 | 10.0 | 0 | 62.0 |
Oct 23 | NOTRE DAME | 3 | 32 | 27 | 104 | .048 | 32 | 4 | 8 | 5 | 40 | 0 | 6 | 2 | 3.0 | 2 | 39.0 |
Oct 28 | at Virginia Tech | 5 | 59 | 24 | 166 | .211 | 55 | 4 | 5 | 7 | 60 | 3 | 14 | 3 | 10.0 | 0 | 73.0 |
Oct 30 | at Wake Forest | 3 | 41 | 12 | 81 | .358 | 39 | 11 | 11 | 5 | 32 | 1 | 8 | 1 | 5.0 | 0 | 57.0 |
Nov 04 | at Boston College | 5 | 58 | 17 | 132 | .311 | 55 | 10 | 15 | 8 | 39 | 2 | 18 | 2 | 11.0 | 2 | 79.0 |
Nov 06 | at Syracuse | 4 | 40 | 14 | 122 | .213 | 32 | 12 | 9 | 3 | 38 | 2 | 12 | 0 | 8.0 | 2 | 60.0 |
Nov 11 | VIRGINIA TECH | 3 | 36 | 13 | 88 | .261 | 34 | 3 | 7 | 8 | 27 | 0 | 12 | 5 | 6.0 | 0 | 45.0 |
Nov 20 | WAKE FOREST | 3 | 44 | 19 | 112 | .223 | 40 | 6 | 2 | 4 | 40 | 2 | 14 | 2 | 9.0 | 0 | 59.0 |
Nov 23 | at NC State | 4 | 47 | 17 | 125 | .240 | 43 | 6 | 9 | 5 | 53 | 4 | 20 | 0 | 14.0 | 0 | 67.0 |
Nov 26 | at North Carolina | 3 | 37 | 16 | 78 | .269 | 35 | 7 | 6 | 2 | 28 | 2 | 16 | 2 | 10.0 | 0 | 54.0 |
Opponent totals | 115 | 1389 | 556 | 3562 | .234 | 1278 | 192 | 226 | 153 | 1316 | 50 | 446 | 53 | 273.0 | 23 | 1854.0 | |
Virginia | 115 | 1379 | 664 | 3601 | .199 | 1288 | 153 | 261 | 192 | 1362 | 43 | 395 | 55 | 240.5 | 19 | 1772.5 |
OPPONENT PER-GAME: Sets played: 115 Kills per set: 12.08 Assists per set: 11.11 Service aces per set: 1.67 Reception errors per set: 1.33 Digs per set: 11.44 Blocks per set: 2.37 Ball handling errors per set: 0.20 Reception errors per set: 1.33 Points per set: 16.12 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
ETSU | 3-1 | 4 | 59 / | 44 | .277 / | .182 | 54 / | 40 | 5 / | 3 | 10 / | 7 |
North Florida | 3-0 | 3 | 46 / | 36 | .272 / | .232 | 44 / | 33 | 5 / | 5 | 6 / | 11 |
Florida | 0-3 | 3 | 24 / | 43 | .141 / | .521 | 22 / | 38 | 2 / | 11 | 5 / | 5 |
Xavier | 3-2 | 5 | 65 / | 56 | .176 / | .135 | 62 / | 56 | 6 / | 5 | 9 / | 5 |
Purdue Fort Wayne | 3-0 | 3 | 36 / | 36 | .227 / | .104 | 33 / | 31 | 7 / | 3 | 7 / | 4 |
Eastern Mich. | 3-2 | 5 | 64 / | 50 | .286 / | .139 | 63 / | 47 | 10 / | 8 | 12 / | 4 |
CHARLOTTE | 3-2 | 5 | 70 / | 59 | .270 / | .231 | 65 / | 52 | 9 / | 4 | 15 / | 6 |
CHARLOTTE | 2-3 | 5 | 61 / | 55 | .259 / | .310 | 56 / | 49 | 7 / | 9 | 10 / | 10 |
EAST CAROLINA | 3-1 | 4 | 63 / | 37 | .314 / | .140 | 58 / | 32 | 7 / | 2 | 10 / | 6 |
MERCER | 3-2 | 5 | 55 / | 50 | .169 / | .226 | 49 / | 45 | 5 / | 9 | 9 / | 15 |
MARYLAND | 0-3 | 3 | 31 / | 37 | .096 / | .226 | 31 / | 35 | 2 / | 8 | 6 / | 9 |
NC STATE | 2-3 | 5 | 57 / | 55 | .161 / | .177 | 47 / | 47 | 5 / | 4 | 14 / | 9 |
NORTH CAROLINA | 2-3 | 5 | 55 / | 61 | .205 / | .296 | 49 / | 57 | 6 / | 8 | 9 / | 9 |
PITTSBURGH | 1-3 | 4 | 36 / | 53 | .059 / | .212 | 34 / | 46 | 4 / | 5 | 10 / | 7 |
Duke | 1-3 | 4 | 41 / | 57 | .131 / | .279 | 40 / | 55 | 3 / | 5 | 8 / | 11 |
Georgia Tech | 0-3 | 3 | 31 / | 40 | .065 / | .287 | 30 / | 39 | 5 / | 3 | 6 / | 5 |
Clemson | 1-3 | 4 | 46 / | 59 | .180 / | .295 | 42 / | 54 | 7 / | 8 | 6 / | 9 |
FLORIDA ST. | 3-2 | 5 | 57 / | 64 | .197 / | .285 | 53 / | 60 | 8 / | 7 | 14 / | 13 |
MIAMI (FL) | 1-3 | 4 | 48 / | 60 | .206 / | .336 | 46 / | 56 | 1 / | 13 | 9 / | 5 |
LOUISVILLE | 0-3 | 3 | 31 / | 43 | .181 / | .255 | 29 / | 41 | 2 / | 9 | 5 / | 4 |
NOTRE DAME | 3-0 | 3 | 32 / | 32 | .167 / | .048 | 30 / | 32 | 5 / | 4 | 9 / | 8 |
Virginia Tech | 3-2 | 5 | 78 / | 59 | .234 / | .211 | 73 / | 55 | 7 / | 4 | 13 / | 5 |
Wake Forest | 0-3 | 3 | 30 / | 41 | .229 / | .358 | 29 / | 39 | 5 / | 11 | 9 / | 11 |
Boston College | 2-3 | 5 | 60 / | 58 | .280 / | .311 | 59 / | 55 | 8 / | 10 | 12 / | 15 |
Syracuse | 1-3 | 4 | 44 / | 40 | .143 / | .213 | 41 / | 32 | 3 / | 12 | 11 / | 9 |
VIRGINIA TECH | 3-0 | 3 | 46 / | 36 | .340 / | .261 | 42 / | 34 | 8 / | 3 | 5 / | 7 |
WAKE FOREST | 0-3 | 3 | 44 / | 44 | .248 / | .223 | 41 / | 40 | 4 / | 6 | 8 / | 2 |
NC State | 1-3 | 4 | 43 / | 47 | .075 / | .240 | 40 / | 43 | 5 / | 6 | 8 / | 9 |
North Carolina | 0-3 | 3 | 26 / | 37 | .036 / | .269 | 26 / | 35 | 2 / | 7 | 6 / | 6 | Totals | 50-65 | 115 | 1379 / | 1389 | .199 / | .234 | 1288 / | 1278 | 153 / | 192 | 261 / | 226 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
ETSU | 3 / | 5 | 67 / | 49 | 1-22 / | 0-20 | 12.0 / | 10.0 | 0 / | 3 | 1 / | 1 |
North Florida | 5 / | 5 | 45 / | 30 | 1-6 / | 0-16 | 4.0 / | 8.0 | 3 / | 4 | 0 / | 0 |
Florida | 11 / | 2 | 21 / | 26 | 1-4 / | 1-6 | 3.0 / | 4.0 | 2 / | 1 | 2 / | 0 |
Xavier | 5 / | 6 | 78 / | 78 | 1-18 / | 3-8 | 10.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
Purdue Fort Wayne | 3 / | 7 | 43 / | 42 | 0-12 / | 1-2 | 6.0 / | 2.0 | 1 / | 2 | 0 / | 2 |
Eastern Mich. | 8 / | 10 | 65 / | 55 | 2-18 / | 1-18 | 11.0 / | 10.0 | 4 / | 6 | 1 / | 1 |
CHARLOTTE | 4 / | 9 | 62 / | 54 | 2-14 / | 7-16 | 9.0 / | 15.0 | 2 / | 1 | 0 / | 0 |
CHARLOTTE | 9 / | 7 | 44 / | 41 | 0-14 / | 2-24 | 7.0 / | 14.0 | 0 / | 0 | 0 / | 1 |
EAST CAROLINA | 2 / | 7 | 54 / | 46 | 1-16 / | 1-14 | 9.0 / | 8.0 | 3 / | 2 | 2 / | 2 |
MERCER | 9 / | 5 | 57 / | 45 | 2-16 / | 1-18 | 10.0 / | 10.0 | 4 / | 3 | 0 / | 2 |
MARYLAND | 8 / | 2 | 33 / | 33 | 2-10 / | 2-24 | 7.0 / | 14.0 | 2 / | 1 | 2 / | 0 |
NC STATE | 4 / | 5 | 67 / | 61 | 1-17 / | 2-26 | 9.5 / | 15.0 | 5 / | 2 | 0 / | 1 |
NORTH CAROLINA | 8 / | 6 | 47 / | 56 | 1-22 / | 3-13 | 12.0 / | 9.5 | 1 / | 0 | 2 / | 1 |
PITTSBURGH | 5 / | 4 | 41 / | 48 | 3-29 / | 3-20 | 17.5 / | 13.0 | 5 / | 0 | 1 / | 2 |
Duke | 5 / | 3 | 45 / | 54 | 2-14 / | 0-16 | 9.0 / | 8.0 | 1 / | 2 | 0 / | 1 |
Georgia Tech | 3 / | 5 | 33 / | 31 | 0-8 / | 1-15 | 4.0 / | 8.5 | 2 / | 2 | 1 / | 0 |
Clemson | 8 / | 7 | 52 / | 60 | 0-12 / | 3-10 | 6.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
FLORIDA ST. | 7 / | 8 | 48 / | 58 | 1-14 / | 2-16 | 8.0 / | 10.0 | 1 / | 3 | 0 / | 0 |
MIAMI (FL) | 13 / | 1 | 42 / | 50 | 1-11 / | 1-24 | 6.5 / | 13.0 | 4 / | 3 | 0 / | 3 |
LOUISVILLE | 9 / | 2 | 34 / | 42 | 0-20 / | 0-20 | 10.0 / | 10.0 | 2 / | 0 | 1 / | 0 |
NOTRE DAME | 4 / | 5 | 38 / | 40 | 5-22 / | 0-6 | 16.0 / | 3.0 | 2 / | 2 | 0 / | 2 |
Virginia Tech | 4 / | 7 | 74 / | 60 | 2-14 / | 3-14 | 9.0 / | 10.0 | 1 / | 3 | 1 / | 0 |
Wake Forest | 11 / | 5 | 26 / | 32 | 1-4 / | 1-8 | 3.0 / | 5.0 | 1 / | 1 | 1 / | 0 |
Boston College | 10 / | 8 | 45 / | 39 | 4-12 / | 2-18 | 10.0 / | 11.0 | 2 / | 2 | 2 / | 2 |
Syracuse | 12 / | 3 | 50 / | 38 | 1-2 / | 2-12 | 2.0 / | 8.0 | 0 / | 0 | 1 / | 2 |
VIRGINIA TECH | 3 / | 8 | 37 / | 27 | 1-6 / | 0-12 | 4.0 / | 6.0 | 2 / | 5 | 0 / | 0 |
WAKE FOREST | 6 / | 4 | 38 / | 40 | 4-16 / | 2-14 | 12.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
NC State | 6 / | 5 | 53 / | 53 | 2-10 / | 4-20 | 7.0 / | 14.0 | 0 / | 0 | 0 / | 0 |
North Carolina | 7 / | 2 | 23 / | 28 | 1-12 / | 2-16 | 7.0 / | 10.0 | 1 / | 2 | 1 / | 0 | Totals | 192 / | 153 | 1362 / | 1316 | 43-395 / | 50-446 | 240.5 / | 273.0 | 55 / | 53 | 19 / | 23 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (13- 0-21) | Jayna Francis | vs North Florida (Aug 27, 2022) |
.591 (14- 1-22) | Abby Tadder | vs ETSU (Aug 26, 2022) |
.517 (18- 3-29) | Abby Tadder | vs Florida St. (Oct 14, 2022) |
.480 (15- 3-25) | Chloe Wilson | vs East Carolina (Sep 16, 2022) |
.476 (12- 2-21) | GG Carvacho | vs Charlotte (Sep 10, 2022) |
.464 (17- 4-28) | Mary Shaffer | vs Charlotte (Sep 09, 2022) |
.422 (23- 4-45) | Grace Turner | vs Charlotte (Sep 09, 2022) |
.421 (12- 4-19) | Abby Tadder | at Xavier (Sep 02, 2022) |
.391 (14- 5-23) | Mary Shaffer | vs Eastern Mich. (Sep 03, 2022) |
.355 (14- 3-31) | Brooklyn Borum | vs Eastern Mich. (Sep 03, 2022) |
KILLS (K-E-TA)
24 (24- 8-54) 5s | Grace Turner | at Boston College (Nov 04, 2022) |
23 (23- 7-46) 5s | Grace Turner | vs North Carolina (Sep 25, 2022) |
23 (23- 4-45) 5s | Grace Turner | vs Charlotte (Sep 09, 2022) |
23 (23-15-57) 5s | Grace Turner | at Virginia Tech (Oct 28, 2022) |
22 (22-10-46) 5s | Grace Turner | vs Charlotte (Sep 10, 2022) |
20 (20-12-50) 5s | Grace Turner | vs NC State (Sep 23, 2022) |
19 (19- 8-44) 5s | Grace Turner | at Xavier (Sep 02, 2022) |
19 (19- 7-35) 3s | Grace Turner | vs Virginia Tech (Nov 11, 2022) |
18 (18- 3-29) 5s | Abby Tadder | vs Florida St. (Oct 14, 2022) |
17 (17-10-41) 5s | Grace Turner | vs Mercer (Sep 16, 2022) |
KILLS 3-SETS (K-E-TA)
19 (19- 7-35) | Grace Turner | vs Virginia Tech (Nov 11, 2022) |
14 (14- 5-26) | Abby Tadder | vs Wake Forest (Nov 20, 2022) |
13 (13- 0-21) | Jayna Francis | vs North Florida (Aug 27, 2022) |
11 (11- 5-32) | Grace Turner | vs Wake Forest (Nov 20, 2022) |
10 (10-13-37) | Grace Turner | at Georgia Tech (Oct 07, 2022) |
KILLS 4-SETS (K-E-TA)
16 (16-10-38) | Grace Turner | vs Pittsburgh (Sep 28, 2022) |
16 (16- 7-38) | Grace Turner | vs Miami (FL) (Oct 16, 2022) |
16 (16-10-45) | Grace Turner | at Syracuse (Nov 06, 2022) |
15 (15- 3-25) | Chloe Wilson | vs East Carolina (Sep 16, 2022) |
14 (14- 1-22) | Abby Tadder | vs ETSU (Aug 26, 2022) |
KILLS 5-SETS (K-E-TA)
24 (24- 8-54) | Grace Turner | at Boston College (Nov 04, 2022) |
23 (23- 7-46) | Grace Turner | vs North Carolina (Sep 25, 2022) |
23 (23- 4-45) | Grace Turner | vs Charlotte (Sep 09, 2022) |
23 (23-15-57) | Grace Turner | at Virginia Tech (Oct 28, 2022) |
22 (22-10-46) | Grace Turner | vs Charlotte (Sep 10, 2022) |
TOTAL ATTEMPTS (K-E-TA)
57 (23-15-57) 5s | Grace Turner | at Virginia Tech (Oct 28, 2022) |
54 (24- 8-54) 5s | Grace Turner | at Boston College (Nov 04, 2022) |
50 (15- 7-50) 5s | Grace Turner | vs Florida St. (Oct 14, 2022) |
50 (20-12-50) 5s | Grace Turner | vs NC State (Sep 23, 2022) |
46 (22-10-46) 5s | Grace Turner | vs Charlotte (Sep 10, 2022) |
46 (23- 7-46) 5s | Grace Turner | vs North Carolina (Sep 25, 2022) |
45 (16-10-45) 4s | Grace Turner | at Syracuse (Nov 06, 2022) |
45 (23- 4-45) 5s | Grace Turner | vs Charlotte (Sep 09, 2022) |
44 (15- 8-44) 5s | Grace Turner | vs Eastern Mich. (Sep 03, 2022) |
44 (19- 8-44) 5s | Grace Turner | at Xavier (Sep 02, 2022) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (10-13-37) | Grace Turner | at Georgia Tech (Oct 07, 2022) |
35 (19- 7-35) | Grace Turner | vs Virginia Tech (Nov 11, 2022) |
32 (11- 5-32) | Grace Turner | vs Wake Forest (Nov 20, 2022) |
31 (10- 7-31) | Grace Turner | vs Louisville (Oct 21, 2022) |
