#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs North Florida   .000  0.0  0.0 
Aug 27  at Florida   .000  0.0  0.0 
Sep 02  at Xavier   .000  0.0  0.0 
Sep 03  vs Eastern Mich.   .000  0.0  0.0 
Sep 09  CHARLOTTE   .000  0.0  0.0 
Sep 10  CHARLOTTE   .000  0.0  0.0 
Sep 16  MERCER   .000  0.0  0.0 
Oct 02  at Duke   .000  0.0  0.0 
Oct 09  at Clemson   .000  0.0  0.0 
Oct 14  FLORIDA ST.   .000  0.0  0.0 
Oct 16  MIAMI (FL)   .000  0.0  0.0 
Oct 21  LOUISVILLE   .000  0.0  0.0 
Oct 30  at Wake Forest   .000  0.0  0.0 
Nov 04  at Boston College   .000  0.0  0.0 
Nov 06  at Syracuse   .000  0.0  0.0 
Nov 23  at NC State   .000  0.0  0.0 
Nov 26  at North Carolina   .000  0.0  0.0 
Totals 27  .000  36  0.0  0.0 

Sets played: 27
Points per set: 0.00