Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs ETSU | *4 | 14 | 1 | 22 | .591 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
Aug 27 | vs North Florida | *3 | 8 | 3 | 13 | .385 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Aug 27 | at Florida | *3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Sep 02 | at Xavier | *5 | 12 | 4 | 19 | .421 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
Sep 03 | vs Purdue Fort Wayne | *3 | 9 | 3 | 20 | .300 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Sep 03 | vs Eastern Mich. | *5 | 11 | 1 | 16 | .625 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
Sep 09 | CHARLOTTE | *5 | 11 | 6 | 20 | .250 | 0 | 5 | 4 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 19.0 |
Sep 10 | CHARLOTTE | *5 | 10 | 3 | 21 | .333 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 16 | EAST CAROLINA | *4 | 10 | 2 | 14 | .571 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
Sep 16 | MERCER | *5 | 7 | 3 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 8.5 |
Sep 17 | MARYLAND | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Sep 23 | NC STATE | *5 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 4.0 | 0 | 7.5 |
Sep 25 | NORTH CAROLINA | *5 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 6.0 |
Sep 28 | PITTSBURGH | *4 | 6 | 3 | 14 | .214 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | 9.0 | 0 | 12.0 |
Oct 02 | at Duke | *4 | 5 | 0 | 11 | .455 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 07 | at Georgia Tech | *3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 09 | at Clemson | *4 | 10 | 3 | 22 | .318 | 0 | 2 | 1 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Oct 14 | FLORIDA ST. | *5 | 18 | 3 | 29 | .517 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 22.0 |
Oct 16 | MIAMI (FL) | *4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 21 | LOUISVILLE | *3 | 8 | 1 | 14 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
Oct 23 | NOTRE DAME | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 8.0 | 0 | 13.5 |
Oct 28 | at Virginia Tech | *5 | 11 | 6 | 22 | .227 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 14.5 |
Oct 30 | at Wake Forest | *3 | 8 | 1 | 12 | .583 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Nov 04 | at Boston College | *5 | 7 | 6 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Nov 06 | at Syracuse | *4 | 5 | 5 | 16 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 11 | VIRGINIA TECH | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 20 | WAKE FOREST | *3 | 14 | 5 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 23 | at NC State | *4 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 26 | at North Carolina | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Totals | 115 | 244 | 86 | 475 | .333 | 7 | 18 | 34 | 0 | 37 | 10 | 104 | 19 | 114.0 | 1 | 324.0 |
Sets played: 115 Kills per set: 2.12 Assists per set: 0.06 Service aces per set: 0.16 Digs per set: 0.32 Blocks per set: 0.99 Points per set: 2.82 |