Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 10, 2024 | #8 MICHIGAN | W | 19-11 | 1- 0- 0 | 0- 0- 0 | 3969 | Matthew Nunes (1-0) | Charlottesville, VA | |||
Feb 17, 2024 | at #17 Richmond | W | 14-10 | 2- 0- 0 | 0- 0- 0 | 4012 | Matthew Nunes (2-0) | Richmond, Va. | |||
Feb 25, 2024 | #20 OHIO STATE | W | 14-8 | 3- 0- 0 | 0- 0- 0 | 3571 | Matthew Nunes (3-0) | Charlottesville, VA | |||
Mar 02, 2024 | #7 JOHNS HOPKINS | 14-16 | L | 3- 1- 0 | 0- 0- 0 | 3434 | Matthew Nunes (3-1) | Charlottesville, VA | |||
Mar 05, 2024 | ROBERT MORRIS | W | 16-7 | 4- 1- 0 | 0- 0- 0 | 1684 | Matthew Nunes (4-1) | Charlottesville, VA | |||
Mar 09, 2024 | at Towson | W | 19-15 | 5- 1- 0 | 0- 0- 0 | 1265 | Matthew Nunes (5-1) | Towson, Md. | |||
Mar 16, 2024 | at #5 Maryland | W | 14-10 | 6- 1- 0 | 0- 0- 0 | 7845 | Matthew Nunes (6-1) | College Park, MD | |||
Mar 19, 2024 | UALBANY | W | 16-10 | 7- 1- 0 | 0- 0- 0 | 1828 | Matthew Nunes (7-1) | Charlottesville, VA | |||
Mar 23, 2024 | DREXEL | W | 14-4 | 8- 1- 0 | 0- 0- 0 | 2539 | Matthew Nunes (8-1) | Charlottesville, VA | |||
Mar 30, 2024 | at #16 Harvard | W | 13-10 | 9- 1- 0 | 0- 0- 0 | 3295 | Matthew Nunes (9-1) | Boston, Mass. | |||
* | Apr 06, 2024 | NORTH CAROLINA | W | 14-6 | 10- 1- 0 | 1- 0- 0 | 5136 | Matthew Nunes (10-1) | Charlottesville, VA | ||
* | Apr 14, 2024 | at #3 Duke | 12-18 | L | 10- 2- 0 | 1- 1- 0 | 3500 | Matthew Nunes (10-2) | Durham, N.C. | ||
* | Apr 20, 2024 | at #7 Syracuse | 17-18 | L | 10- 3- 0 | 1- 2- 0 | 8348 | Matthew Nunes (10-3) | Syracuse, NY | ||
* | Apr 27, 2024 | #1 NOTRE DAME | 9-11 | L | 10- 4- 0 | 1- 3- 0 | 6497 | Matthew Nunes (10-4) | Charlottesville, VA | ||
May 03, 2024 | vs #1 Notre Dame | 9-18 | L | 10- 5- 0 | 1- 3- 0 | 3332 | Matthew Nunes (10-5) | Charlotte, NC | |||
May 11, 2024 | #13 SAINT JOSEPH'S | W | 17-11 | 11- 5- 0 | 1- 3- 0 | 2063 | Matthew Nunes (11-5) | Charlottesville, VA | |||
May 19, 2024 | vs #3 Johns Hopkins | W | 11-10 | O2 | 12- 5- 0 | 1- 3- 0 | 9642 | Kyle Morris (1-0) | Towson, Md. | ||
May 25, 2024 | vs #10 Maryland | 6-12 | L | 12- 6- 0 | 1- 3- 0 | 32269 | Kyle Morris (L) | Philadelphia, PA |
Team Record | W-L-T |
Overall | 12-6 |
Conference | 1-3 |
Home | 7-2 |
Away | 4-2 |
Neutral | 1-2 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 18 | -26843 | 5790 |
Home | 9 | 30721 | 3413 |
Away | 6 | 28265 | 4711 |
Neutral | 3 | -20293 | 15081 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 10, 2024 | MICHIGAN | 19-11 | 19 | 11 | 30 | 54 | .352 | 30 | .556 | 0 | 0 | 44 | 14 | 12 | 21-32 | 3-3.0 |
Feb 17, 2024 | at Richmond | 14-10 | 14 | 13 | 27 | 47 | .298 | 31 | .660 | 1 | 0 | 30 | 12 | 5 | 15-26 | 6-5.0 |
Feb 25, 2024 | OHIO STATE | 14-8 | 14 | 8 | 22 | 48 | .292 | 31 | .646 | 1 | 0 | 36 | 11 | 10 | 14-26 | 4-3.0 |
Mar 02, 2024 | JOHNS HOPKINS | 14-16 | 14 | 11 | 25 | 43 | .326 | 30 | .698 | 3 | 0 | 35 | 16 | 7 | 14-34 | 1-1.0 |
Mar 05, 2024 | ROBERT MORRIS | 16-7 | 16 | 10 | 26 | 54 | .296 | 33 | .611 | 0 | 0 | 51 | 20 | 14 | 16-26 | 4-2.0 |
Mar 09, 2024 | at Towson | 19-15 | 19 | 15 | 34 | 44 | .432 | 31 | .705 | 1 | 0 | 35 | 14 | 11 | 17-36 | 2-2.0 |
Mar 16, 2024 | at Maryland | 14-10 | 14 | 7 | 21 | 31 | .452 | 22 | .710 | 2 | 0 | 37 | 12 | 12 | 12-28 | 3-2.0 |
Mar 19, 2024 | UALBANY | 16-10 | 16 | 11 | 27 | 45 | .356 | 27 | .600 | 1 | 0 | 38 | 15 | 14 | 18-30 | 3-2.5 |
Mar 23, 2024 | DREXEL | 14-4 | 14 | 9 | 23 | 55 | .255 | 32 | .582 | 1 | 0 | 50 | 19 | 19 | 11-21 | 0-0.0 |
Mar 30, 2024 | at Harvard | 13-10 | 13 | 9 | 22 | 45 | .289 | 23 | .511 | 1 | 0 | 41 | 17 | 12 | 14-26 | 3-3.0 |
Apr 06, 2024 | NORTH CAROLINA | 14-6 | 14 | 7 | 21 | 38 | .368 | 24 | .632 | 0 | 0 | 34 | 15 | 13 | 11-24 | 3-1.5 |
Apr 14, 2024 | at Duke | 12-18 | 12 | 6 | 18 | 45 | .267 | 25 | .556 | 0 | 0 | 47 | 15 | 11 | 20-34 | 4-3.0 |
Apr 20, 2024 | at Syracuse | 17-18 | 17 | 11 | 28 | 49 | .347 | 32 | .653 | 1 | 0 | 42 | 16 | 11 | 18-39 | 3-2.0 |
Apr 27, 2024 | NOTRE DAME | 9-11 | 9 | 4 | 13 | 30 | .300 | 20 | .667 | 1 | 0 | 26 | 27 | 13 | 13-23 | 4-2.5 |
May 03, 2024 | vs Notre Dame | 9-18 | 9 | 3 | 12 | 43 | .209 | 27 | .628 | 1 | 0 | 25 | 12 | 10 | 12-30 | 5-4.5 |
May 11, 2024 | SAINT JOSEPH'S | 17-11 | 17 | 10 | 27 | 48 | .354 | 29 | .604 | 3 | 1 | 40 | 15 | 15 | 17-31 | 6-4.0 |
May 19, 2024 | vs Johns Hopkins | 11-10 | 11 | 7 | 18 | 50 | .220 | 26 | .520 | 2 | 0 | 40 | 19 | 11 | 16-26 | 4-3.5 |
May 25, 2024 | vs Maryland | 6-12 | 6 | 3 | 9 | 39 | .154 | 15 | .385 | 0 | 0 | 29 | 15 | 10 | 7-22 | 0-0.0 |
Virginia | 248-205 | 248 | 155 | 403 | 808 | .307 | 488 | .604 | 19 | 1 | 680 | 284 | 210 | 266-514 | 58-44.5 | |
Opponent | 205 | 130 | 335 | 711 | .288 | 422 | .594 | 28 | 1 | 638 | 341 | 146 | 248-514 | 36-31.0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 44.89 Goals per game: 13.78 Assists per game: 8.61 Points per game: 22.39 Faceoff W-L pct: 0.518 Clear pct.: 0.898 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2024 | MICHIGAN | 19-11 | 60:00 | 11 | 11.00 | 15 | .577 | 1 | 0 | 0 | 34 |
Feb 17, 2024 | at Richmond | 14-10 | 60:00 | 10 | 10.50 | 12 | .545 | 1 | 0 | 0 | 36 |
Feb 25, 2024 | OHIO STATE | 14-8 | 60:00 | 8 | 9.67 | 18 | .692 | 1 | 0 | 0 | 39 |
Mar 02, 2024 | JOHNS HOPKINS | 14-16 | 60:00 | 16 | 11.25 | 11 | .407 | 0 | 1 | 0 | 42 |
Mar 05, 2024 | ROBERT MORRIS | 16-7 | 60:00 | 7 | 10.40 | 16 | .696 | 1 | 0 | 0 | 35 |
Mar 09, 2024 | at Towson | 19-15 | 60:00 | 15 | 11.17 | 13 | .464 | 1 | 0 | 0 | 44 |
Mar 16, 2024 | at Maryland | 14-10 | 60:00 | 10 | 11.00 | 11 | .524 | 1 | 0 | 0 | 35 |
Mar 19, 2024 | UALBANY | 16-10 | 60:00 | 10 | 10.88 | 14 | .583 | 1 | 0 | 0 | 46 |
Mar 23, 2024 | DREXEL | 14-4 | 60:00 | 4 | 10.11 | 14 | .778 | 1 | 0 | 0 | 35 |
Mar 30, 2024 | at Harvard | 13-10 | 60:00 | 10 | 10.10 | 17 | .630 | 1 | 0 | 0 | 45 |
Apr 06, 2024 | NORTH CAROLINA | 14-6 | 60:00 | 6 | 9.73 | 11 | .647 | 1 | 0 | 0 | 36 |
Apr 14, 2024 | at Duke | 12-18 | 60:00 | 18 | 10.42 | 5 | .217 | 0 | 1 | 0 | 42 |
Apr 20, 2024 | at Syracuse | 17-18 | 60:00 | 18 | 11.00 | 15 | .455 | 0 | 1 | 0 | 57 |
Apr 27, 2024 | NOTRE DAME | 9-11 | 60:00 | 11 | 11.00 | 12 | .522 | 0 | 1 | 0 | 42 |
May 03, 2024 | vs Notre Dame | 9-18 | 60:00 | 18 | 11.47 | 8 | .308 | 0 | 1 | 0 | 41 |
May 11, 2024 | SAINT JOSEPH'S | 17-11 | 60:00 | 11 | 11.44 | 11 | .500 | 1 | 0 | 0 | 29 |
May 19, 2024 | vs Johns Hopkins | 11-10 | 66:20 | 10 | 11.28 | 9 | .474 | 1 | 0 | 0 | 36 |
May 25, 2024 | vs Maryland | 6-12 | 60:00 | 12 | 11.32 | 5 | .294 | 0 | 1 | 0 | 37 |
Totals | 248-205 | 1086:20 | 205 | 11.32 | 217 | .514 | 12 | 6 | 0 | 711 | |
Opponent | 1086:20 | 248 | 11.32 | 240 | .492 | 6 | 12 | 0 | 808 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 10, 2024 | MICHIGAN | 19-11 | 11 | 8 | 19 | 34 | .324 | 26 | .765 | 2 | 0 | 31 | 16 | 10 | 11-32 | 2-2.0 |
Feb 17, 2024 | at Richmond | 14-10 | 10 | 4 | 14 | 36 | .278 | 22 | .611 | 2 | 0 | 27 | 19 | 5 | 11-26 | 3-2.5 |
Feb 25, 2024 | OHIO STATE | 14-8 | 8 | 5 | 13 | 39 | .205 | 26 | .667 | 1 | 0 | 29 | 15 | 7 | 12-26 | 1-1.0 |
Mar 02, 2024 | JOHNS HOPKINS | 14-16 | 16 | 10 | 26 | 42 | .381 | 27 | .643 | 1 | 1 | 44 | 15 | 11 | 20-34 | 4-3.0 |
Mar 05, 2024 | ROBERT MORRIS | 16-7 | 7 | 4 | 11 | 35 | .200 | 23 | .657 | 1 | 0 | 40 | 23 | 6 | 10-26 | 3-2.5 |
Mar 09, 2024 | at Towson | 19-15 | 15 | 12 | 27 | 44 | .341 | 28 | .636 | 2 | 0 | 34 | 17 | 5 | 19-36 | 1-1.0 |
Mar 16, 2024 | at Maryland | 14-10 | 10 | 5 | 15 | 35 | .286 | 21 | .600 | 1 | 0 | 25 | 17 | 7 | 16-28 | 4-3.5 |
Mar 19, 2024 | UALBANY | 16-10 | 10 | 8 | 18 | 46 | .217 | 24 | .522 | 1 | 0 | 32 | 18 | 5 | 12-30 | 2-1.0 |
Mar 23, 2024 | DREXEL | 14-4 | 4 | 2 | 6 | 35 | .114 | 18 | .514 | 0 | 0 | 38 | 24 | 9 | 10-21 | 2-1.5 |
Mar 30, 2024 | at Harvard | 13-10 | 10 | 7 | 17 | 45 | .222 | 27 | .600 | 2 | 0 | 44 | 19 | 12 | 12-26 | 4-2.5 |
Apr 06, 2024 | NORTH CAROLINA | 14-6 | 6 | 5 | 11 | 36 | .167 | 17 | .472 | 1 | 0 | 37 | 23 | 7 | 13-24 | 0-0.0 |
Apr 14, 2024 | at Duke | 12-18 | 18 | 6 | 24 | 42 | .429 | 23 | .548 | 1 | 0 | 34 | 18 | 8 | 14-34 | 1-1.0 |
Apr 20, 2024 | at Syracuse | 17-18 | 18 | 11 | 29 | 57 | .316 | 33 | .579 | 2 | 0 | 42 | 15 | 13 | 21-39 | 1-2.0 |
Apr 27, 2024 | NOTRE DAME | 9-11 | 11 | 9 | 20 | 42 | .262 | 23 | .548 | 2 | 0 | 51 | 21 | 12 | 10-23 | 1-1.0 |
May 03, 2024 | vs Notre Dame | 9-18 | 18 | 12 | 30 | 41 | .439 | 26 | .634 | 4 | 0 | 30 | 19 | 5 | 18-30 | 1-1.0 |
May 11, 2024 | SAINT JOSEPH'S | 17-11 | 11 | 4 | 15 | 29 | .379 | 22 | .759 | 2 | 0 | 35 | 19 | 7 | 14-31 | 3-3.0 |
May 19, 2024 | vs Johns Hopkins | 11-10 | 10 | 9 | 19 | 36 | .278 | 19 | .528 | 3 | 0 | 27 | 25 | 6 | 10-26 | 3-2.5 |
May 25, 2024 | vs Maryland | 6-12 | 12 | 9 | 21 | 37 | .324 | 17 | .459 | 0 | 0 | 38 | 18 | 11 | 15-22 | 0-0.0 |
Opponent | 205-248 | 205 | 130 | 335 | 711 | .288 | 422 | .594 | 28 | 1 | 638 | 341 | 146 | 248-514 | 36-31.0 | |
Virginia | 248 | 155 | 403 | 808 | .307 | 488 | .604 | 19 | 1 | 680 | 284 | 210 | 266-514 | 58-44.5 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 39.50 Goals per game: 11.39 Assists per game: 7.22 Points per game: 18.61 Faceoff W-L pct: 0.482 Clear pct.: 0.898 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2024 | MICHIGAN | 19-11 | 60:00 | 19 | 19.00 | 11 | .367 | 0 | 1 | 0 | 54 |
Feb 17, 2024 | at Richmond | 14-10 | 60:00 | 14 | 16.50 | 17 | .548 | 0 | 1 | 0 | 47 |
Feb 25, 2024 | OHIO STATE | 14-8 | 60:00 | 14 | 15.67 | 17 | .548 | 0 | 1 | 0 | 48 |
Mar 02, 2024 | JOHNS HOPKINS | 14-16 | 60:00 | 14 | 15.25 | 16 | .533 | 1 | 0 | 0 | 43 |
Mar 05, 2024 | ROBERT MORRIS | 16-7 | 60:00 | 16 | 15.40 | 17 | .515 | 0 | 1 | 0 | 54 |
Mar 09, 2024 | at Towson | 19-15 | 60:00 | 19 | 16.00 | 12 | .387 | 0 | 1 | 0 | 44 |
Mar 16, 2024 | at Maryland | 14-10 | 60:00 | 14 | 15.71 | 8 | .364 | 0 | 1 | 0 | 31 |
Mar 19, 2024 | UALBANY | 16-10 | 60:00 | 16 | 15.75 | 11 | .407 | 0 | 1 | 0 | 45 |
Mar 23, 2024 | DREXEL | 14-4 | 60:00 | 14 | 15.56 | 18 | .562 | 0 | 1 | 0 | 55 |
Mar 30, 2024 | at Harvard | 13-10 | 60:00 | 13 | 15.30 | 10 | .435 | 0 | 1 | 0 | 45 |
Apr 06, 2024 | NORTH CAROLINA | 14-6 | 60:00 | 14 | 15.18 | 10 | .417 | 0 | 1 | 0 | 38 |
Apr 14, 2024 | at Duke | 12-18 | 60:00 | 12 | 14.92 | 13 | .520 | 1 | 0 | 0 | 45 |
Apr 20, 2024 | at Syracuse | 17-18 | 60:00 | 17 | 15.08 | 15 | .469 | 1 | 0 | 0 | 49 |
Apr 27, 2024 | NOTRE DAME | 9-11 | 60:00 | 9 | 14.64 | 11 | .550 | 1 | 0 | 0 | 30 |
May 03, 2024 | vs Notre Dame | 9-18 | 60:00 | 9 | 14.27 | 18 | .667 | 1 | 0 | 0 | 43 |
May 11, 2024 | SAINT JOSEPH'S | 17-11 | 60:00 | 17 | 14.44 | 12 | .414 | 0 | 1 | 0 | 48 |
May 19, 2024 | vs Johns Hopkins | 11-10 | 66:20 | 11 | 14.15 | 15 | .577 | 0 | 1 | 0 | 50 |
May 25, 2024 | vs Maryland | 6-12 | 60:00 | 6 | 13.70 | 9 | .600 | 1 | 0 | 0 | 39 |
Opponent | 205-248 | 1086:20 | 248 | 13.70 | 240 | .492 | 6 | 12 | 0 | 808 | |
Virginia | 1086:20 | 205 | 13.70 | 217 | .514 | 12 | 6 | 0 | 711 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 10, 2024 | MICHIGAN | 19-11 | 19/11 | 11/8 | 54/34 | 30/26 | 44/31 | 14/16 | 21/11 | 25-26/15-20 | 3-3.0/2-2.0 |
Feb 17, 2024 | at Richmond | 14-10 | 14/10 | 13/4 | 47/36 | 31/22 | 30/27 | 12/19 | 15/11 | 24-25/21-27 | 6-5.0/3-2.5 |
Feb 25, 2024 | OHIO STATE | 14-8 | 14/8 | 8/5 | 48/39 | 31/26 | 36/29 | 11/15 | 14/12 | 24-24/19-23 | 4-3.0/1-1.0 |
Mar 02, 2024 | JOHNS HOPKINS | 14-16 | 14/16 | 11/10 | 43/42 | 30/27 | 35/44 | 16/15 | 14/20 | 24-26/21-24 | 1-1.0/4-3.0 |
Mar 05, 2024 | ROBERT MORRIS | 16-7 | 16/7 | 10/4 | 54/35 | 33/23 | 51/40 | 20/23 | 16/10 | 30-32/23-29 | 4-2.0/3-2.5 |
Mar 09, 2024 | at Towson | 19-15 | 19/15 | 15/12 | 44/44 | 31/28 | 35/34 | 14/17 | 17/19 | 22-25/20-22 | 2-2.0/1-1.0 |
Mar 16, 2024 | at Maryland | 14-10 | 14/10 | 7/5 | 31/35 | 22/21 | 37/25 | 12/17 | 12/16 | 24-27/15-18 | 3-2.0/4-3.5 |
Mar 19, 2024 | UALBANY | 16-10 | 16/10 | 11/8 | 45/46 | 27/24 | 38/32 | 15/18 | 18/12 | 20-21/16-22 | 3-2.5/2-1.0 |
Mar 23, 2024 | DREXEL | 14-4 | 14/4 | 9/2 | 55/35 | 32/18 | 50/38 | 19/24 | 11/10 | 28-29/29-34 | 0-0.0/2-1.5 |
Mar 30, 2024 | at Harvard | 13-10 | 13/10 | 9/7 | 45/45 | 23/27 | 41/44 | 17/19 | 14/12 | 19-22/21-25 | 3-3.0/4-2.5 |
Apr 06, 2024 | NORTH CAROLINA | 14-6 | 14/6 | 7/5 | 38/36 | 24/17 | 34/37 | 15/23 | 11/13 | 24-24/18-24 | 3-1.5/0-0.0 |
Apr 14, 2024 | at Duke | 12-18 | 12/18 | 6/6 | 45/42 | 25/23 | 47/34 | 15/18 | 20/14 | 15-19/21-23 | 4-3.0/1-1.0 |
Apr 20, 2024 | at Syracuse | 17-18 | 17/18 | 11/11 | 49/57 | 32/33 | 42/42 | 16/15 | 18/21 | 26-28/18-22 | 3-2.0/1-2.0 |
Apr 27, 2024 | NOTRE DAME | 9-11 | 9/11 | 4/9 | 30/42 | 20/23 | 26/51 | 27/21 | 13/10 | 20-28/22-25 | 4-2.5/1-1.0 |
May 03, 2024 | vs Notre Dame | 9-18 | 9/18 | 3/12 | 43/41 | 27/26 | 25/30 | 12/19 | 12/18 | 24-25/20-25 | 5-4.5/1-1.0 |
May 11, 2024 | SAINT JOSEPH'S | 17-11 | 17/11 | 10/4 | 48/29 | 29/22 | 40/35 | 15/19 | 17/14 | 17-26/22-25 | 6-4.0/3-3.0 |
May 19, 2024 | vs Johns Hopkins | 11-10 | 11/10 | 7/9 | 50/36 | 26/19 | 40/27 | 19/25 | 16/10 | 25-30/17-26 | 4-3.5/3-2.5 |
May 25, 2024 | vs Maryland | 6-12 | 6/12 | 3/9 | 39/37 | 15/17 | 29/38 | 15/18 | 7/15 | 21-22/21-25 | 0-0.0/0-0.0 |
Totals | 248-205 | 248/205 | 155/130 | 808/711 | 488/422 | 680/638 | 284/341 | 266/248 | 412-459/359-439 | 58-44.5/36-31.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Virginia - TEAM GAME HIGHS |
POINTS | 34 | at Towson (Mar 09) | ||
30 | vs Michigan (Feb 10) | |||
GOALS | 19 | at Towson (Mar 09) | ||
19 | vs Michigan (Feb 10) | |||
ASSISTS | 15 | at Towson (Mar 09) | ||
13 | at Richmond (Feb 17) | |||
SHOTS | 55 | vs Drexel (Mar 23) | ||
54 | vs Robert Morris (Mar 05) | |||
54 | vs Michigan (Feb 10) | |||
SHOT PERCENT | .452 | 14-31 | at Maryland (Mar 16) | |
.432 | 19-44 | at Towson (Mar 09) | ||
SHOTS ON GOAL | 33 | vs Robert Morris (Mar 05) | ||
32 | at Syracuse (Apr 20) | |||
32 | vs Drexel (Mar 23) | |||
ON GOAL PERCENT | .710 | 22-31 | at Maryland (Mar 16) | |
.705 | 31-44 | at Towson (Mar 09) | ||
SAVES | 18 | vs Ohio State (Feb 25) | ||
17 | at Harvard (Mar 30) | |||
GROUND BALLS | 51 | vs Robert Morris (Mar 05) | ||
50 | vs Drexel (Mar 23) | |||
FACEOFF PERCENT | .656 | 21-32 | vs Michigan (Feb 10) | |
.615 | 16-26 | vs Johns Hopkins (May 19) | ||
.615 | 16-26 | vs Robert Morris (Mar 05) | ||
TURNOVERS | 27 | vs Notre Dame (Apr 27) | ||
20 | vs Robert Morris (Mar 05) | |||
CAUSED TURNOVERS | 19 | vs Drexel (Mar 23) | ||
15 | vs Saint Joseph's (May 11) |
Opponent - GAME HIGHS |
POINTS | 30 | vs Notre Dame (May 03) | ||
29 | at Syracuse (Apr 20) | |||
GOALS | 18 | vs Notre Dame (May 03) | ||
18 | at Syracuse (Apr 20) | |||
18 | at Duke (Apr 14) | |||
ASSISTS | 12 | vs Notre Dame (May 03) | ||
12 | at Towson (Mar 09) | |||
SHOTS | 57 | at Syracuse (Apr 20) | ||
46 | vs UAlbany (Mar 19) | |||
SHOT PERCENT | .439 | 18-41 | vs Notre Dame (May 03) | |
.429 | 18-42 | at Duke (Apr 14) | ||
SHOTS ON GOAL | 33 | at Syracuse (Apr 20) | ||
28 | at Towson (Mar 09) | |||
ON GOAL PERCENT | .765 | 26-34 | vs Michigan (Feb 10) | |
.759 | 22-29 | vs Saint Joseph's (May 11) | ||
SAVES | 18 | vs Notre Dame (May 03) | ||
18 | vs Drexel (Mar 23) | |||
GROUND BALLS | 51 | vs Notre Dame (Apr 27) | ||
44 | at Harvard (Mar 30) | |||
44 | vs Johns Hopkins (Mar 02) | |||
FACEOFF PERCENT | .682 | 15-22 | vs Maryland (May 25) | |
.600 | 18-30 | vs Notre Dame (May 03) | ||
TURNOVERS | 25 | vs Johns Hopkins (May 19) | ||
24 | vs Drexel (Mar 23) | |||
CAUSED TURNOVERS | 13 | at Syracuse (Apr 20) | ||
12 | vs Notre Dame (Apr 27) | |||
12 | at Harvard (Mar 30) |
Virginia - GAME LOWS |
POINTS | 9 | vs Maryland (May 25) | ||
12 | vs Notre Dame (May 03) | |||
GOALS | 6 | vs Maryland (May 25) | ||
9 | vs Notre Dame (Apr 27) | |||
9 | vs Notre Dame (May 03) | |||
ASSISTS | 3 | vs Notre Dame (May 03) | ||
3 | vs Maryland (May 25) | |||
SHOTS | 30 | vs Notre Dame (Apr 27) | ||
31 | at Maryland (Mar 16) | |||
SHOTS ON GOAL | 15 | vs Maryland (May 25) | ||
20 | vs Notre Dame (Apr 27) | |||
SAVES | 5 | at Duke (Apr 14) | ||
5 | vs Maryland (May 25) | |||
GROUND BALLS | 25 | vs Notre Dame (May 03) | ||
26 | vs Notre Dame (Apr 27) | |||
TURNOVERS | 11 | vs Ohio State (Feb 25) | ||
12 | at Richmond (Feb 17) | |||
12 | at Maryland (Mar 16) | |||
12 | vs Notre Dame (May 03) | |||
CAUSED TURNOVERS | 5 | at Richmond (Feb 17) | ||
7 | vs Johns Hopkins (Mar 02) |
Opponent - GAME LOWS |
POINTS | 6 | vs Drexel (Mar 23) | ||
11 | vs Robert Morris (Mar 05) | |||
11 | vs North Carolina (Apr 06) | |||
GOALS | 4 | vs Drexel (Mar 23) | ||
6 | vs North Carolina (Apr 06) | |||
ASSISTS | 2 | vs Drexel (Mar 23) | ||
4 | at Richmond (Feb 17) | |||
4 | vs Robert Morris (Mar 05) | |||
4 | vs Saint Joseph's (May 11) | |||
SHOTS | 29 | vs Saint Joseph's (May 11) | ||
34 | vs Michigan (Feb 10) | |||
SHOTS ON GOAL | 17 | vs North Carolina (Apr 06) | ||
17 | vs Maryland (May 25) | |||
SAVES | 8 | at Maryland (Mar 16) | ||
9 | vs Maryland (May 25) | |||
GROUND BALLS | 25 | at Maryland (Mar 16) | ||
27 | at Richmond (Feb 17) | |||
27 | vs Johns Hopkins (May 19) | |||
TURNOVERS | 15 | vs Ohio State (Feb 25) | ||
15 | vs Johns Hopkins (Mar 02) | |||
15 | at Syracuse (Apr 20) | |||
CAUSED TURNOVERS | 5 | at Richmond (Feb 17) | ||
5 | at Towson (Mar 09) | |||
5 | vs UAlbany (Mar 19) | |||
5 | vs Notre Dame (May 03) |
Player High/Low Analysis |
Virginia - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Connor Shellenberger at Towson (Mar 09) | |||
9 | Connor Shellenberger at Syracuse (Apr 20) | ||||
9 | Payton Cormier at Towson (Mar 09) | ||||
GOALS.............. | 8 | Payton Cormier vs Saint Joseph's (May 11) | |||
7 | Payton Cormier at Towson (Mar 09) | ||||
ASSISTS............ | 7 | Connor Shellenberger at Towson (Mar 09) | |||
5 | Connor Shellenberger vs Saint Joseph's (May 11) | ||||
5 | Connor Shellenberger at Syracuse (Apr 20) | ||||
5 | Connor Shellenberger vs UAlbany (Mar 19) | ||||
5 | Connor Shellenberger at Richmond (Feb 17) | ||||
SHOTS.............. | 17 | Payton Cormier at Towson (Mar 09) | |||
15 | Payton Cormier vs Saint Joseph's (May 11) | ||||
15 | Payton Cormier at Richmond (Feb 17) | ||||
SHOTS ON GOAL...... | 12 | Payton Cormier at Towson (Mar 09) | |||
10 | Payton Cormier vs Saint Joseph's (May 11) | ||||
SAVES.............. | 17 | Matthew Nunes at Harvard (Mar 30) | |||
17 | Matthew Nunes vs Ohio State (Feb 25) | ||||
GROUND BALLS....... | 10 | Ben Wayer vs Johns Hopkins (May 19) | |||
8 | Ben Wayer vs Saint Joseph's (May 11) | ||||
8 | Ben Wayer at Duke (Apr 14) | ||||
CAUSED TURNOVER.... | 5 | Cole Kastner at Harvard (Mar 30) | |||
4 | Cole Kastner vs Maryland (May 25) | ||||
4 | Ben Wayer vs Saint Joseph's (May 11) | ||||
4 | John Schroter vs Notre Dame (Apr 27) | ||||
4 | Cole Kastner vs Notre Dame (Apr 27) | ||||
4 | Chase Yager vs North Carolina (Apr 06) | ||||
4 | Griffin Kology vs Drexel (Mar 23) | ||||
4 | Chase Yager at Maryland (Mar 16) | ||||
4 | Chase Yager at Towson (Mar 09) | ||||
FACEOFFS WON....... | 15 | Anthony Ghobriel at Syracuse (Apr 20) | |||
