#18 Patrick McIntosh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2024 | at Richmond | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2024 | OHIO STATE | 14-8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 02, 2024 | JOHNS HOPKINS | 14-16 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2024 | ROBERT MORRIS | 16-7 | * | 0 | 0 | 0 | 5 | .167 | 4 | .833 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2024 | at Towson | 19-15 | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2024 | at Maryland | 14-10 | * | 0 | 0 | 0 | 3 | .100 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2024 | UALBANY | 16-10 | * | 0 | 0 | 0 | 0 | .100 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2024 | DREXEL | 14-4 | * | 0 | 1 | 1 | 3 | .077 | 0 | .615 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2024 | at Harvard | 13-10 | * | 0 | 0 | 0 | 1 | .071 | 1 | .643 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2024 | NORTH CAROLINA | 14-6 | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2024 | at Duke | 12-18 | * | 1 | 0 | 1 | 2 | .125 | 2 | .688 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2024 | at Syracuse | 17-18 | * | 0 | 0 | 0 | 0 | .125 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2024 | NOTRE DAME | 9-11 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 03, 2024 | vs Notre Dame | 9-18 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 11, 2024 | SAINT JOSEPH'S | 17-11 | * | 0 | 0 | 0 | 1 | .105 | 1 | .684 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 19, 2024 | vs Johns Hopkins | 11-10 | * | 0 | 0 | 0 | 0 | .105 | 0 | .684 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 223-182 | 16 | 1 | 2 | 1 | 3 | 19 | .105 | 13 | .684 | 0 | 0 | 8 | 7 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 1.19 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |