# 3 Truitt Sunderland |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 10, 2024 | MICHIGAN | 19-11 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 17, 2024 | at Richmond | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2024 | OHIO STATE | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 02, 2024 | JOHNS HOPKINS | 14-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2024 | ROBERT MORRIS | 16-7 | * | 1 | 1 | 2 | 2 | .250 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2024 | at Towson | 19-15 | * | 1 | 0 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2024 | at Maryland | 14-10 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2024 | UALBANY | 16-10 | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2024 | DREXEL | 14-4 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 30, 2024 | at Harvard | 13-10 | * | 1 | 0 | 1 | 2 | .300 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2024 | NORTH CAROLINA | 14-6 | * | 0 | 0 | 0 | 1 | .273 | 1 | .545 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 167-107 | 11 | 1 | 3 | 2 | 5 | 11 | .273 | 6 | .545 | 0 | 0 | 6 | 4 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 1.00 Goals per game: 0.27 Assists per game: 0.18 Points per game: 0.45 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |