Virginia

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats


 

Overall Team Statistics

 

Overall: 12-6 • Conf: 1-3 • Home: 7-2 • Away: 4-2 • Neut: 1-2 

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  248-808  205-711 
   Goals scored per game  13.78  11.39 
   Shot pct.  .307  .288 
   Shots on goal-Attempts  488-808  422-711 
   SOG pct.  .604  .594 
   Shots/Game  44.9  39.5 
   Assists  155  131 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-32  28-55 
   Conversion Percent  .594  .509 
GOAL BREAKDOWN     
   Total Goals  248  205 
   Man-up  19  28 
   Man-down  1  1 
   Unassisted  93  74 
   Overtime  1  0 
   Goals scored average  13.70  11.32 
GROUND BALLS  680  638 
TURNOVERS  284  341 
CAUSED TURNOVERS  210  145 
FACEOFFS (W-L)  266-514  248-514 
   Faceoff W-L Pct.  .518  .482 
CLEARS  412-459  359-439 
   Clear Pct.  .898  .818 
PENALTIES     
   Number  58  36 
   Minutes  44:30  30:00 
SHOT CLOCK VIOLATIONS  17  18 
ATTENDANCE     
   Total  30721  28265 
   Dates/Avg Per Date  9/3413  6/4711 
   Neutral Site #/Avg  3/15081   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  72  64  61  50  0  1  248 
Opponents  61  46  49  49  0  0  205 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  54  52  62  47  2  0  217 
Opponents  58  65  66  51  0  0  240 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  213  212  212  169  1  1  808 
Opponents  182  169  194  162  3  1  711 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  130  129  127  101  0  1  488 
Opponents  115  98  111  96  2  0  422 


 

Overall Individual Statistics

 

Overall: 12-6 • Conf: 1-3 • Home: 7-2 • Away: 4-2 • Neut: 1-2 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
24  Payton Cormier   18-18  65  13  78  186  .349  107  .575  6  0  24  26  3  0-0  .000  1-0.5 
9   McCabe Millon   18-17  41  25  66  135  .304  87  .644  1  0  29  41  1  0-0  .000  4-3.5 
1   Connor Shellenberger  18-18  32  52  84  108  .296  64  .593  3  1  24  42  6  0-0  .000  2-2.0 
26  Griffin Schutz   18-17  23  12  35  71  .324  49  .690  1  0  13  14  0  0-0  .000  3-2.0 
28  Jack Boyden   18-18  20  17  37  56  .357  42  .750  3  0  10  17  2  0-0  .000  0-0.0 
13  Ryan Colsey   17-16  19  4  23  62  .306  36  .581  5  0  9  11  0  0-0  .000  0-0.0 
5   Joey Terenzi   17-0  9  4  13  25  .360  16  .640  0  0  27  7  4  0-0  .000  3-2.5 
44  Ben Wayer   18-0  7  6  13  24  .292  14  .583  0  0  98  10  26  0-0  .000  6-5.0 
14  Will Cory   18-1  6  2  8  18  .333  8  .444  0  0  11  8  0  0-0  .000  2-1.5 
2   Thomas Mencke   17-0  6  1  7  22  .273  14  .636  0  0  3  6  1  0-0  .000  0-0.0 
34  Noah Chizmar   16-0  6  2  8  12  .500  10  .833  0  0  32  6  9  0-0  .000  2-1.0 
3   Truitt Sunderland   11-1  3  2  5  11  .273  6  .545  0  0  6  4  0  0-0  .000  0-0.0 
18  Patrick McIntosh   16-1  2  1  3  19  .105  13  .684  0  0  8  7  0  0-0  .000  0-0.0 
43  Mitchell Whalen   17-1  2  0  2  5  .400  3  .600  0  0  14  3  7  0-1  .000  3-2.5 
39  Cole Kastner   18-18  1  0  1  2  .500  1  .500  0  0  36  2  35  0-0  .000  9-7.5 
32  Anthony Ghobriel   13-0  1  2  3  4  .250  2  .500  0  0  43  4  0  141-254  .555  4-2.5 
12  Chase Band   5-0  1  0  1  2  .500  1  .500  0  0  0  1  0  0-0  .000  0-0.0 
23  Chase Yager   18-0  1  3  4  5  .200  2  .400  0  0  35  5  29  0-0  .000  0-0.0 
41  Matthew Nunes   18-17  1  1  2  2  .500  1  .500  0  0  42  10  11  0-0  .000  1-1.0 
6   Will Inderlied   11-0  1  0  1  8  .125  2  .250  0  0  3  3  0  0-0  .000  0-0.0 
21  Tommy McNeal   18-0  1  1  2  6  .167  2  .333  0  0  24  1  8  0-0  .000  1-0.5 
27  Jack Walshe   7-1  0  0  0  1  .000  1  1.000  0  0  0  1  0  0-0  .000  0-0.0 
40  Gable Braun   1-0  0  0  0  0  .000  0  .000  0  0  2  0  0  7-18  .389  0-0.0 
22  Eli Petty   5-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
81  Thomas Colucci   18-0  0  3  3  9  .000  2  .222  0  0  49  5  6  85-168  .506  0-0.0 
49  John Schroter   15-14  0  1  1  0  .000  0  .000  0  0  28  2  17  0-0  .000  6-4.5 
46  Dawson Chitwood   6-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
38  Kyle Morris   12-1  0  0  0  0  .000  0  .000  0  0  4  1  1  0-0  .000  0-0.0 
37  Max Wooten   14-0  0  0  0  0  .000  0  .000  0  0  3  1  0  0-0  .000  0-0.0 
36  Mikie Harmeyer   11-0  0  0  0  5  .000  4  .800  0  0  0  1  0  0-0  .000  1-1.0 
35  Burke McFarlane   7-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
33  Matthew DeSouza   11-0  0  1  1  0  .000  0  .000  0  0  8  0  1  33-73  .452  1-0.5 
29  Griffin Kology   16-2  0  0  0  1  .000  0  .000  0  0  16  0  10  0-0  .000  1-1.0 
20  Will Erdmann   18-0  0  2  2  3  .000  0  .000  0  0  24  6  6  0-0  .000  2-1.0 
17  Mack Till   3-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
16  George Fulton   18-15  0  0  0  3  .000  1  .333  0  0  30  3  15  0-0  .000  3-2.5 
15  Mike Prestipino   18-4  0  0  0  0  .000  0  .000  0  0  16  3  10  0-0  .000  3-2.0 
10  Wills Burt   16-0  0  0  0  3  .000  0  .000  0  0  7  6  1  0-0  .000  0-0.0 
31  Colin Hook   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
  Total...............  18  248  155  403  808  .307  488  .604  19  1  680  284  210  266-514  .518  58-44.5 
  Opponents...........  18  205  131  336  711  .288  422  .594  28  1  638  341  145  248-514  .482  36-30.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
41  Matthew Nunes   18-17  843:03  158  11.24  176  .527  11  5  0  556 
38  Kyle Morris   12-1   239:32  46  11.52  41  .471  1  1  0  153 
31  Colin Hook   1-0   3:45  1  16.00  0  .000  0  0  0  2 
  Total...............  18  1086:20  205  11.32  217  .514  12  6  0  711 
  Opponents...........  18  1086:20  248  13.70  240  .492  6  12  0  808 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  72  64  61  50  0  1  248 
Opponents  61  46  49  49  0  0  205 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  213  212  212  169  1  1  808 
Opponents  182  169  194  162  3  1  711 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  130  129  127  101  0  1  488 
Opponents  115  98  111  96  2  0  422 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  54  52  62  47  2  0  217 
Opponents  58  65  66  51  0  0  240 

ATTENDANCE SUMMARY  VA  OPP 
   Total  30721  28265 
   Dates/Avg Per Date  9/3413  6/4711 
   Neutral Site #/Avg  3/15081   

CLEARS: Virginia -- 412-459 .898, Opponents -- 359-439 .818.
MAN-UP OPPS: Virginia -- 19-32 .594, Opponents -- 28-55 .509.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
1   Connor Shellenberger  18  32  52  84  108 
24  Payton Cormier   18  65  13  78  186 
9   McCabe Millon   18  41  25  66  135 
28  Jack Boyden   18  20  17  37  56 
26  Griffin Schutz   18  23  12  35  71 
13  Ryan Colsey   17  19  4  23  62 
5   Joey Terenzi   17  9  4  13  25 
44  Ben Wayer   18  7  6  13  24 
14  Will Cory   18  6  2  8  18 
34  Noah Chizmar   16  6  2  8  12 

##  GOALS  GP  G  A  Pts  Shots 
24  Payton Cormier   18  65  13  78  186 
9   McCabe Millon   18  41  25  66  135 
1   Connor Shellenberger  18  32  52  84  108 
26  Griffin Schutz   18  23  12  35  71 
28  Jack Boyden   18  20  17  37  56 
13  Ryan Colsey   17  19  4  23  62 
5   Joey Terenzi   17  9  4  13  25 
44  Ben Wayer   18  7  6  13  24 
34  Noah Chizmar   16  6  2  8  12 
14  Will Cory   18  6  2  8  18 

##  ASSISTS  GP  G  A  Pts  Shots 
1   Connor Shellenberger  18  32  52  84  108 
9   McCabe Millon   18  41  25  66  135 
28  Jack Boyden   18  20  17  37  56 
24  Payton Cormier   18  65  13  78  186 
26  Griffin Schutz   18  23  12  35  71 
44  Ben Wayer   18  7  6  13  24 
5   Joey Terenzi   17  9  4  13  25 
13  Ryan Colsey   17  19  4  23  62 
23  Chase Yager   18  1  3  4  5 
81  Thomas Colucci   18  0  3  3  9 

##  GROUND BALLS  GP  GB 
44  Ben Wayer   18  98 
81  Thomas Colucci   18  49 
32  Anthony Ghobriel   13  43 
41  Matthew Nunes   18  42 
39  Cole Kastner   18  36 
23  Chase Yager   18  35 
34  Noah Chizmar   16  32 
16  George Fulton   18  30 
9   McCabe Millon   18  29 
49  John Schroter   15  28 

##  MAN-UP GOALS  GP  No. 
24  Payton Cormier   18  6 
13  Ryan Colsey   17  5 
28  Jack Boyden   18  3 
1   Connor Shellenberger  18  3 
26  Griffin Schutz   18  1 
9   McCabe Millon   18  1 

##  SHORT-HANDED GOALS  GP  No. 
1   Connor Shellenberger  18  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
32  Anthony Ghobriel   13  141  254  .555 
81  Thomas Colucci   18  85  168  .506 
33  Matthew DeSouza   11  33  73  .452 
40  Gable Braun   1  7  18  .389 

##  SHOTS  GP  G  A  Shots  Shot% 
24  Payton Cormier   18  65  13  186  .349 
9   McCabe Millon   18  41  25  135  .304 
1   Connor Shellenberger  18  32  52  108  .296 
26  Griffin Schutz   18  23  12  71  .324 
13  Ryan Colsey   17  19  4  62  .306 
28  Jack Boyden   18  20  17  56  .357 
5   Joey Terenzi   17  9  4  25  .360 
44  Ben Wayer   18  7  6  24  .292 
2   Thomas Mencke   17  6  1  22  .273 
18  Patrick McIntosh   16  2  1  19  .105 

##  SHOT PCT  GP  G  A  Shots  Shot% 
34  Noah Chizmar   16  6  2  12  .500 
39  Cole Kastner   18  1  0  2  .500 
12  Chase Band   5  1  0  2  .500 
41  Matthew Nunes   18  1  1  2  .500 
43  Mitchell Whalen   17  2  0  5  .400 
5   Joey Terenzi   17  9  4  25  .360 
28  Jack Boyden   18  20  17  56  .357 
24  Payton Cormier   18  65  13  186  .349 
14  Will Cory   18  6  2  18  .333 
26  Griffin Schutz   18  23  12  71  .324 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
24  Payton Cormier   18  65  13  186  107  .575 
9   McCabe Millon   18  41  25  135  87  .644 
1   Connor Shellenberger  18  32  52  108  64  .593 
26  Griffin Schutz   18  23  12  71  49  .690 
28  Jack Boyden   18  20  17  56  42  .750 
13  Ryan Colsey   17  19  4  62  36  .581 
5   Joey Terenzi   17  9  4  25  16  .640 
44  Ben Wayer   18  7  6  24  14  .583 
2   Thomas Mencke   17  6  1  22  14  .636 
18  Patrick McIntosh   16  2  1  19  13  .684 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
27  Jack Walshe   7  0  0  1  1  1.000 
34  Noah Chizmar   16  6  2  12  10  .833 
36  Mikie Harmeyer   11  0  0  5  4  .800 
28  Jack Boyden   18  20  17  56  42  .750 
26  Griffin Schutz   18  23  12  71  49  .690 
18  Patrick McIntosh   16  2  1  19  13  .684 
9   McCabe Millon   18  41  25  135  87  .644 
5   Joey Terenzi   17  9  4  25  16  .640 
2   Thomas Mencke   17  6  1  22  14  .636 
43  Mitchell Whalen   17  2  0  5  3  .600 

##  CAUSED TURNOVERS  GP  CT 
39  Cole Kastner   18  35 
23  Chase Yager   18  29 
44  Ben Wayer   18  26 
49  John Schroter   15  17 
16  George Fulton   18  15 
41  Matthew Nunes   18  11 
29  Griffin Kology   16  10 
15  Mike Prestipino   18  10 
34  Noah Chizmar   16  9 
21  Tommy McNeal   18  8 

##  PENALTIES  GP  No. 
39  Cole Kastner   18  9 
44  Ben Wayer   18  6 
49  John Schroter   15  6 
32  Anthony Ghobriel   13  4 
9   McCabe Millon   18  4 
43  Mitchell Whalen   17  3 
5   Joey Terenzi   17  3 
16  George Fulton   18  3 
26  Griffin Schutz   18  3 
15  Mike Prestipino   18  3 

##  PENALTY MINUTES  GP  Min. 
39  Cole Kastner   18  7.5 
44  Ben Wayer   18  5.0 
49  John Schroter   15  4.5 
9   McCabe Millon   18  3.5 
32  Anthony Ghobriel   13  2.5 
43  Mitchell Whalen   17  2.5 
16  George Fulton   18  2.5 
5   Joey Terenzi   17  2.5 
26  Griffin Schutz   18  2.0 
1   Connor Shellenberger  18  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 12-6 • Conf: 1-3 • Home: 7-2 • Away: 4-2 • Neut: 1-2 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
24 Payton Cormier       18-18  65  13  78 186  .349 107  .575  26   3  3 24    4-4   12   1  13  36  .333  21  .583   5   1  0  5
9  McCabe Millon        18-17  41  25  66 135  .304  87  .644  41   1  0 29    4-3    7   6  13  31  .226  17  .548  12   0  0  7
1  Connor Shellenberger 18-18  32  52  84 108  .296  64  .593  42   6  3 24    4-4    8  13  21  21  .381  14  .667  14   0  0  4
26 Griffin Schutz       18-17  23  12  35  71  .324  49  .690  14   0  1 13    4-3    4   1   5  17  .235   9  .529   5   0  0  3
28 Jack Boyden          18-18  20  17  37  56  .357  42  .750  17   2  1 10    4-4    4   3   7  12  .333  12 1.000   2   0  0  0
13 Ryan Colsey          17-16  19   4  23  62  .306  36  .581  11   0  1  9    4-3    5   0   5  14  .357   8  .571   2   0  0  5
5  Joey Terenzi         17-0    9   4  13  25  .360  16  .640   7   4  0 27    3-0    1   1   2   3  .333   2  .667   1   0  0  5
44 Ben Wayer            18-0    7   6  13  24  .292  14  .583  10  26  1 98    4-0    2   0   2   5  .400   3  .600   5   6  0 24
34 Noah Chizmar         16-0    6   2   8  12  .500  10  .833   6   9  1 32    4-0    2   0   2   3  .667   3 1.000   5   5  1  8
14 Will Cory            18-1    6   2   8  18  .333   8  .444   8   0  0 11    4-1    3   0   3   6  .500   3  .500   1   0  0  0
2  Thomas Mencke        17-0    6   1   7  22  .273  14  .636   6   1  0  3    4-0    2   0   2   3  .667   3 1.000   1   1  0  0
3  Truitt Sunderland    11-1    3   2   5  11  .273   6  .545   4   0  0  6    1-0    0   0   0   1  .000   1 1.000   0   0  0  1
43 Mitchell Whalen      17-1    2   0   2   5  .400   3  .600   3   7  0 14    4-1    1   0   1   1 1.000   1 1.000   1   2  0  2
18 Patrick McIntosh     16-1    2   1   3  19  .105  13  .684   7   0  0  8    4-1    1   0   1   4  .250   3  .750   0   0  0  3
39 Cole Kastner         18-18   1   0   1   2  .500   1  .500   2  35  0 36    4-4    0   0   0   0  .000   0  .000   1  10  0  9
21 Tommy McNeal         18-0    1   1   2   6  .167   2  .333   1   8  0 24    4-0    0   0   0   0  .000   0  .000   0   2  0  6
23 Chase Yager          18-0    1   3   4   5  .200   2  .400   5  29  0 35    4-0    0   1   1   0  .000   0  .000   4   8  0  9
12 Chase Band            5-0    1   0   1   2  .500   1  .500   1   0  0  0     -
41 Matthew Nunes        18-17   1   1   2   2  .500   1  .500  10  11  1 42    4-4    0   0   0   1  .000   0  .000   2   1  0 11
6  Will Inderlied       11-0    1   0   1   8  .125   2  .250   3   0  0  3    1-0    0   0   0   1  .000   1 1.000   0   0  0  0
32 Anthony Ghobriel     13-0    1   2   3   4  .250   2  .500   4   0  0 43    4-0    0   1   1   1  .000   0  .000   2   0  0 13
22 Eli Petty             5-0    0   0   0   0  .000   0  .000   0   1  0  0     -
10 Wills Burt           16-0    0   0   0   3  .000   0  .000   6   1  0  7    4-0    0   0   0   0  .000   0  .000   1   0  0  1
81 Thomas Colucci       18-0    0   3   3   9  .000   2  .222   5   6  0 49    4-0    0   1   1   2  .000   0  .000   0   1  0 12
31 Colin Hook            1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
17 Mack Till             3-0    0   0   0   0  .000   0  .000   1   0  0  1     -
46 Dawson Chitwood       6-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
40 Gable Braun           1-0    0   0   0   0  .000   0  .000   0   0  0  2     -
35 Burke McFarlane       7-0    0   0   0   0  .000   0  .000   0   0  0  0     -
38 Kyle Morris          12-1    0   0   0   0  .000   0  .000   1   1  0  4    2-0    0   0   0   0  .000   0  .000   0   1  0  2
37 Max Wooten           14-0    0   0   0   0  .000   0  .000   1   0  0  3    1-0    0   0   0   0  .000   0  .000   0   0  0  0
33 Matthew DeSouza      11-0    0   1   1   0  .000   0  .000   0   1  0  8    2-0    0   0   0   0  .000   0  .000   0   0  0  0
29 Griffin Kology       16-2    0   0   0   1  .000   0  .000   0  10  0 16    4-0    0   0   0   0  .000   0  .000   0   2  0  4
36 Mikie Harmeyer       11-0    0   0   0   5  .000   4  .800   1   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
20 Will Erdmann         18-0    0   2   2   3  .000   0  .000   6   6  0 24    4-0    0   0   0   0  .000   0  .000   3   0  0  3
15 Mike Prestipino      18-4    0   0   0   0  .000   0  .000   3  10  0 16    4-1    0   0   0   0  .000   0  .000   0   0  0  1
16 George Fulton        18-15   0   0   0   3  .000   1  .333   3  15  0 30    4-3    0   0   0   0  .000   0  .000   1   2  0  2
49 John Schroter        15-14   0   1   1   0  .000   0  .000   2  17  0 28    4-3    0   0   0   0  .000   0  .000   0   6  0  9
27 Jack Walshe           7-1    0   0   0   1  .000   1 1.000   1   0  0  0    1-1    0   0   0   0  .000   0  .000   0   0  0  0
   Total............... 18    248 155 403 808  .307 488  .604 284 210 12 680   4     52  28  80 162  .321 101  .623  73  48  1 149
   Opponents........... 18    205 131 336 711  .288 422  .594 341 145  6 638   4     53  30  83 177  .299  96  .542  77  39  3 163

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
41 Matthew Nunes        18-17  843:03 158 11.24 176  .527 11  5  0  556        4-4   190:09  41 12.94  38  .481  1  3  0  144
38 Kyle Morris          12-1   239:32  46 11.52  41  .471  1  1  0  153        2-0    49:51  12 14.44   5  .294  0  0  0   33
31 Colin Hook            1-0     3:45   1 16.00   0  .000  0  0  0    2         -
   Total............... 18    1086:20 205 11.32 217  .514 12  6  0  711        4     240:00  53 13.25  43  .448  1  3  0  177
   Opponents........... 18    1086:20 248 13.70 240  .492  6 12  0  808        4     240:00  52 13.00  49  .485  3  1  0  162



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  72  64  61  50  0  1  248 
Opponents  61  46  49  49  0  0  205 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  213  212  212  169  1  1  808 
Opponents  182  169  194  162  3  1  711 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  54  52  62  47  2  0  217 
Opponents  58  65  66  51  0  0  240 

ATTENDANCE SUMMARY  VA  OPP 
   Total  30721  28265 
   Dates/Avg Per Date  9/3413  6/4711 
   Neutral Site #/Avg  3/15081   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  16  16  10  10  52 
Opponents  15  12  12  14  53 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  52  47  39  24  162 
Opponents  39  44  51  43  177 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  4  13  16  10  43 
Opponents  12  16  14  7  49 

ATTENDANCE SUMMARY  VA  OPP 
   Total  11633  11848 
   Dates/Avg Per Date  2/5816  2/5924 
   Neutral Site #/Avg  0/0