Virginia

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 7-8 • Conf: 0-3 • Home: 5-4 • Away: 1-3 • Neut: 1-1 

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  179-678  158-506 
   Goals scored per game  11.93  10.53 
   Shot pct.  .264  .312 
   Shots on goal-Attempts  383-678  304-506 
   SOG pct.  .565  .601 
   Shots/Game  45.2  33.7 
   Assists  111  89 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-45  17-45 
   Conversion Percent  .333  .378 
GOAL BREAKDOWN     
   Total Goals  179  158 
   Man-up  15  17 
   Man-down  2  0 
   Unassisted  68  69 
   Overtime  1  1 
   Goals scored average  11.89  10.50 
GROUND BALLS  599  473 
TURNOVERS  192  255 
CAUSED TURNOVERS  138  82 
FACEOFFS (W-L)  204-387  183-387 
   Faceoff W-L Pct.  .527  .473 
CLEARS  291-317  277-322 
   Clear Pct.  .918  .860 
PENALTIES     
   Number  46  50 
   Minutes  33:30  39:30 
SHOT CLOCK VIOLATIONS  0  2 
ATTENDANCE     
   Total  22627  13925 
   Dates/Avg Per Date  9/2514  4/3481 
   Neutral Site #/Avg  2/7527   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  42  42  45  49  1  179 
Opponents  38  43  39  37  1  158 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  35  40  34  37  0  146 
Opponents  45  48  54  56  1  204 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  145  163  175  193  2  678 
Opponents  119  136  123  124  4  506 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Virginia  87  90  99  105  2  383 
Opponents  73  83  73  74  1  304 


 

Overall Individual Statistics

 

Overall: 7-8 • Conf: 0-3 • Home: 5-4 • Away: 1-3 • Neut: 1-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
29  Nick O'Reilly   15-15  23  38  61  66  .348  41  .621  1  0  41  39  4  0-0  .000  1-0.5 
41  Mark Cockerton   14-13  49  7  56  161  .304  96  .596  5  1  36  12  1  0-0  .000  3-1.5 
4   Matt White   15-15  29  14  43  85  .341  48  .565  2  0  21  19  2  0-0  .000  3-2.5 
24  Rob Emery   15-15  22  6  28  84  .262  44  .524  3  0  38  19  3  0-0  .000  0-0.0 
14  Owen Van Arsdale   15-10  11  17  28  43  .256  23  .535  0  1  17  14  2  0-0  .000  1-0.5 
3   Ryan Tucker   15-12  15  5  20  62  .242  40  .645  2  0  24  6  6  5-11  .455  1-0.5 
32  James Pannell   15-6  7  5  12  34  .206  20  .588  0  0  16  8  1  0-0  .000  1-0.5 
35  Charlie Streep   15-0  7  1  8  41  .171  24  .585  0  0  10  8  1  0-0  .000  1-0.5 
1   Greg Coholan   15-2  5  2  7  26  .192  15  .577  1  0  6  5  0  0-0  .000  0-0.0 
11  Pat Harbeson   14-0  1  5  6  15  .067  7  .467  0  0  24  6  2  0-0  .000  2-2.0 
20  Greg Danseglio   15-10  2  3  5  6  .333  3  .500  0  0  35  4  8  0-0  .000  3-2.5 
27  Scott McWilliams   15-11  1  4  5  4  .250  1  .250  0  0  48  8  36  0-0  .000  8-5.5 
36  Bobby Hill   15-0  2  2  4  8  .250  4  .500  0  0  22  5  9  0-0  .000  2-2.0 
26  Mick Parks   14-0  2  0  2  4  .500  2  .500  0  0  70  5  0  167-310  .539  1-0.5 
15  Taylor Michel   4-0  1  0  1  6  .167  2  .333  1  0  1  1  0  0-0  .000  2-1.0 
7   Matt Florence   5-0  1  0  1  5  .200  3  .600  0  0  2  1  0  0-0  .000  0-0.0 
21  Matt Cockerton   5-1  1  0  1  4  .250  2  .500  0  0  4  1  0  0-0  .000  0-0.0 
8   Carl Walrath   9-0  0  1  1  6  .000  1  .167  0  0  6  3  1  0-0  .000  0-0.0 
5   Harry Prevas   15-15  0  1  1  0  .000  0  .000  0  0  47  0  19  0-0  .000  1-1.0 
34  Zach Wood   2-0  0  0  0  5  .000  4  .800  0  0  3  0  2  0-0  .000  0-0.0 
12  Tyler German   9-0  0  0  0  5  .000  1  .200  0  0  12  4  1  28-53  .528  0-0.0 
44  x-Chris LaPierre  3-1  0  0  0  3  .000  0  .000  0  0  3  0  1  0-0  .000  0-0.0 
25  Blake Riley   15-0  0  0  0  3  .000  1  .333  0  0  17  6  3  0-0  .000  4-3.0 
33  Jacob Ghitelman   1-0  0  0  0  1  .000  1  1.000  0  0  1  0  0  0-0  .000  0-0.0 
23  Tanner Ottenbreit   15-0  0  0  0  1  .000  0  .000  0  0  12  2  7  4-12  .333  5-4.0 
42  Rhody Heller   11-9  0  0  0  0  .000  0  .000  0  0  32  5  0  0-0  .000  2-1.5 
40  Thompson Brown   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-1  .000  0-0.0 
39  Conor McGee   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
38  Daniel Lantz   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
37  Matt Robertson   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
31  Pat Glading   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-1.0 
30  Albert Kammler   2-0  0  0  0  0  .000  0  .000  0  0  0  0  2  0-0  .000  0-0.0 
28  Dickson Smith   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
18  Dan Marino   8-6  0  0  0  0  .000  0  .000  0  0  14  2  1  0-0  .000  0-0.0 
17  Frank Price   3-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
13  Davi Sacco   1-0  0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  .000  0-0.0 
6   Tanner Scales   15-9  0  0  0  0  .000  0  .000  0  0  33  4  25  0-0  .000  4-3.0 
2   Carlson Milikin   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  15  179  111  290  678  .264  383  .565  15  2  599  192  138  204-387  .527  46-33.5 
  Opponents...........  15  158  89  247  506  .312  304  .601  17  0  473  255  82  183-387  .473  50-39.5 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
37  Matt Robertson   1-0   4:51  0  0.00  0  .000  0  0  0  0 
18  Dan Marino   8-6   363:00  55  9.09  46  .455  5  2  0  177 
42  Rhody Heller   11-9   526:16  101  11.52  94  .482  2  6  0  318 
39  Conor McGee   2-0   9:04  2  13.24  5  .714  0  0  0  10 
  Total...............  15  903:11  158  10.50  146  .480  7  8  0  505 
  Opponents...........  15  903:11  179  11.89  204  .533  8  7  0  678 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  42  42  45  49  1  179 
Opponents  38  43  39  37  1  158 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  145  163  175  193  2  678 
Opponents  119  136  123  124  4  506 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Virginia  87  90  99  105  2  383 
Opponents  73  83  73  74  1  304 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  35  40  34  37  0  146 
Opponents  45  48  54  56  1  204 

ATTENDANCE SUMMARY  VA  OPP 
   Total  22627  13925 
   Dates/Avg Per Date  9/2514  4/3481 
   Neutral Site #/Avg  2/7527   

CLEARS: Virginia -- 291-317 .918, Opponents -- 277-322 .860.
MAN-UP OPPS: Virginia -- 15-45 .333, Opponents -- 17-45 .378.
x - inactive player


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
29  Nick O'Reilly   15  23  38  61  66 
41  Mark Cockerton   14  49  7  56  161 
4   Matt White   15  29  14  43  85 
24  Rob Emery   15  22  6  28  84 
14  Owen Van Arsdale   15  11  17  28  43 
3   Ryan Tucker   15  15  5  20  62 
32  James Pannell   15  7  5  12  34 
35  Charlie Streep   15  7  1  8  41 
1   Greg Coholan   15  5  2  7  26 
11  Pat Harbeson   14  1  5  6  15 

##  GOALS  GP  G  A  Pts  Shots 
41  Mark Cockerton   14  49  7  56  161 
4   Matt White   15  29  14  43  85 
29  Nick O'Reilly   15  23  38  61  66 
24  Rob Emery   15  22  6  28  84 
3   Ryan Tucker   15  15  5  20  62 
14  Owen Van Arsdale   15  11  17  28  43 
35  Charlie Streep   15  7  1  8  41 
32  James Pannell   15  7  5  12  34 
1   Greg Coholan   15  5  2  7  26 
36  Bobby Hill   15  2  2  4  8 

##  ASSISTS  GP  G  A  Pts  Shots 
29  Nick O'Reilly   15  23  38  61  66 
14  Owen Van Arsdale   15  11  17  28  43 
4   Matt White   15  29  14  43  85 
41  Mark Cockerton   14  49  7  56  161 
24  Rob Emery   15  22  6  28  84 
32  James Pannell   15  7  5  12  34 
3   Ryan Tucker   15  15  5  20  62 
11  Pat Harbeson   14  1  5  6  15 
27  Scott McWilliams   15  1  4  5  4 
20  Greg Danseglio   15  2  3  5  6 

##  GROUND BALLS  GP  GB 
26  Mick Parks   14  70 
27  Scott McWilliams   15  48 
5   Harry Prevas   15  47 
29  Nick O'Reilly   15  41 
24  Rob Emery   15  38 
41  Mark Cockerton   14  36 
20  Greg Danseglio   15  35 
6   Tanner Scales   15  33 
42  Rhody Heller   11  32 
11  Pat Harbeson   14  24 

##  MAN-UP GOALS  GP  No. 
41  Mark Cockerton   14  5 
24  Rob Emery   15  3 
3   Ryan Tucker   15  2 
4   Matt White   15  2 
29  Nick O'Reilly   15  1 
1   Greg Coholan   15  1 
15  Taylor Michel   4  1 

##  SHORT-HANDED GOALS  GP  No. 
14  Owen Van Arsdale   15  1 
41  Mark Cockerton   14  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
26  Mick Parks   14  167  310  .539 
12  Tyler German   9  28  53  .528 

##  SHOTS  GP  G  A  Shots  Shot% 
41  Mark Cockerton   14  49  7  161  .304 
4   Matt White   15  29  14  85  .341 
24  Rob Emery   15  22  6  84  .262 
29  Nick O'Reilly   15  23  38  66  .348 
3   Ryan Tucker   15  15  5  62  .242 
14  Owen Van Arsdale   15  11  17  43  .256 
35  Charlie Streep   15  7  1  41  .171 
32  James Pannell   15  7  5  34  .206 
1   Greg Coholan   15  5  2  26  .192 
11  Pat Harbeson   14  1  5  15  .067 

##  SHOT PCT  GP  G  A  Shots  Shot% 
26  Mick Parks   14  2  0  4  .500 
29  Nick O'Reilly   15  23  38  66  .348 
4   Matt White   15  29  14  85  .341 
20  Greg Danseglio   15  2  3  6  .333 
41  Mark Cockerton   14  49  7  161  .304 
24  Rob Emery   15  22  6  84  .262 
14  Owen Van Arsdale   15  11  17  43  .256 
36  Bobby Hill   15  2  2  8  .250 
21  Matt Cockerton   5  1  0  4  .250 
27  Scott McWilliams   15  1  4  4  .250 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
41  Mark Cockerton   14  49  7  161  96  .596 
4   Matt White   15  29  14  85  48  .565 
24  Rob Emery   15  22  6  84  44  .524 
29  Nick O'Reilly   15  23  38  66  41  .621 
3   Ryan Tucker   15  15  5  62  40  .645 
35  Charlie Streep   15  7  1  41  24  .585 
14  Owen Van Arsdale   15  11  17  43  23  .535 
32  James Pannell   15  7  5  34  20  .588 
1   Greg Coholan   15  5  2  26  15  .577 
11  Pat Harbeson   14  1  5  15  7  .467 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
33  Jacob Ghitelman   1  0  0  1  1  1.000 
34  Zach Wood   2  0  0  5  4  .800 
3   Ryan Tucker   15  15  5  62  40  .645 
29  Nick O'Reilly   15  23  38  66  41  .621 
7   Matt Florence   5  1  0  5  3  .600 
41  Mark Cockerton   14  49  7  161  96  .596 
32  James Pannell   15  7  5  34  20  .588 
35  Charlie Streep   15  7  1  41  24  .585 
1   Greg Coholan   15  5  2  26  15  .577 
4   Matt White   15  29  14  85  48  .565 

##  CAUSED TURNOVERS  GP  CT 
27  Scott McWilliams   15  36 
6   Tanner Scales   15  25 
5   Harry Prevas   15  19 
36  Bobby Hill   15  9 
20  Greg Danseglio   15  8 
23  Tanner Ottenbreit   15  7 
3   Ryan Tucker   15  6 
29  Nick O'Reilly   15  4 
25  Blake Riley   15  3 
24  Rob Emery   15  3 

##  PENALTIES  GP  No. 
27  Scott McWilliams   15  8 
23  Tanner Ottenbreit   15  5 
6   Tanner Scales   15  4 
25  Blake Riley   15  4 
20  Greg Danseglio   15  3 
4   Matt White   15  3 
41  Mark Cockerton   14  3 
15  Taylor Michel   4  2 
11  Pat Harbeson   14  2 
42  Rhody Heller   11  2 

##  PENALTY MINUTES  GP  Min. 
27  Scott McWilliams   15  5.5 
23  Tanner Ottenbreit   15  4.0 
6   Tanner Scales   15  3.0 
25  Blake Riley   15  3.0 
4   Matt White   15  2.5 
20  Greg Danseglio   15  2.5 
11  Pat Harbeson   14  2.0 
36  Bobby Hill   15  2.0 
41  Mark Cockerton   14  1.5 
42  Rhody Heller   11  1.5 

x - inactive player


 

Lacrosse Overall/Conference Statistics

 

Overall: 7-8 • Conf: 0-3 • Home: 5-4 • Away: 1-3 • Neut: 1-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
29 Nick O'Reilly        15-15  23  38  61  66  .348  41  .621  39   4  2 41    3-3    5   7  12  18  .278   9  .500   7   1  0  9
41 Mark Cockerton       14-13  49   7  56 161  .304  96  .596  12   1  0 36    3-3   11   0  11  41  .268  22  .537   4   0  0  8
4  Matt White           15-15  29  14  43  85  .341  48  .565  19   2  1 21    3-3    4   5   9  14  .286   9  .643   7   1  0  6
24 Rob Emery            15-15  22   6  28  84  .262  44  .524  19   3  2 38    3-3    3   0   3  14  .214   8  .571   2   0  0  6
14 Owen Van Arsdale     15-10  11  17  28  43  .256  23  .535  14   2  0 17    3-0    1   2   3   1 1.000   1 1.000   2   1  0  1
3  Ryan Tucker          15-12  15   5  20  62  .242  40  .645   6   6  0 24    3-3    4   1   5  14  .286  12  .857   1   1  0  5
32 James Pannell        15-6    7   5  12  34  .206  20  .588   8   1  0 16    3-3    1   1   2  10  .100   8  .800   2   0  0  4
35 Charlie Streep       15-0    7   1   8  41  .171  24  .585   8   1  1 10    3-0    0   0   0  10  .000   3  .300   2   1  0  3
1  Greg Coholan         15-2    5   2   7  26  .192  15  .577   5   0  0  6    3-0    1   1   2   4  .250   2  .500   2   0  0  1
11 Pat Harbeson         14-0    1   5   6  15  .067   7  .467   6   2  0 24    3-0    0   0   0   1  .000   0  .000   1   0  0  4
20 Greg Danseglio       15-10   2   3   5   6  .333   3  .500   4   8  1 35    3-0    0   1   1   1  .000   0  .000   0   0  0  5
27 Scott McWilliams     15-11   1   4   5   4  .250   1  .250   8  36  0 48    3-3    0   1   1   1  .000   0  .000   2   7  0 14
36 Bobby Hill           15-0    2   2   4   8  .250   4  .500   5   9  0 22    3-0    0   0   0   0  .000   0  .000   2   1  0  4
26 Mick Parks           14-0    2   0   2   4  .500   2  .500   5   0  0 70    3-0    0   0   0   1  .000   0  .000   1   0  0 17
15 Taylor Michel         4-0    1   0   1   6  .167   2  .333   1   0  0  1     -
7  Matt Florence         5-0    1   0   1   5  .200   3  .600   1   0  0  2     -
21 Matt Cockerton        5-1    1   0   1   4  .250   2  .500   1   0  0  4    1-0    0   0   0   1  .000   0  .000   0   0  0  0
8  Carl Walrath          9-0    0   1   1   6  .000   1  .167   3   1  0  6    2-0    0   0   0   0  .000   0  .000   0   0  0  0
5  Harry Prevas         15-15   0   1   1   0  .000   0  .000   0  19  0 47    3-3    0   0   0   0  .000   0  .000   0   4  0  7
34 Zach Wood             2-0    0   0   0   5  .000   4  .800   0   2  0  3     -
12 Tyler German          9-0    0   0   0   5  .000   1  .200   4   1  0 12    1-0    0   0   0   0  .000   0  .000   0   0  0  0
44 x-Chris LaPierre      3-1    0   0   0   3  .000   0  .000   0   1  0  3     -
25 Blake Riley          15-0    0   0   0   3  .000   1  .333   6   3  0 17    3-0    0   0   0   1  .000   1 1.000   0   1  0  1
33 Jacob Ghitelman       1-0    0   0   0   1  .000   1 1.000   0   0  0  1     -
23 Tanner Ottenbreit    15-0    0   0   0   1  .000   0  .000   2   7  0 12    3-0    0   0   0   0  .000   0  .000   0   0  0  0
42 Rhody Heller         11-9    0   0   0   0  .000   0  .000   5   0  0 32    3-3    0   0   0   0  .000   0  .000   1   0  0  9
40 Thompson Brown        2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
39 Conor McGee           2-0    0   0   0   0  .000   0  .000   0   0  0  1     -
38 Daniel Lantz          2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
37 Matt Robertson        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
31 Pat Glading           1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
30 Albert Kammler        2-0    0   0   0   0  .000   0  .000   0   2  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
28 Dickson Smith         1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
18 Dan Marino            8-6    0   0   0   0  .000   0  .000   2   1  0 14    1-0    0   0   0   0  .000   0  .000   0   0  0  0
17 Frank Price           3-0    0   0   0   0  .000   0  .000   0   0  0  1     -
13 Davi Sacco            1-0    0   0   0   0  .000   0  .000   0   1  0  1     -
6  Tanner Scales        15-9    0   0   0   0  .000   0  .000   4  25  0 33    3-3    0   0   0   0  .000   0  .000   2   4  0  8
2  Carlson Milikin       1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
   Total............... 15    179 111 290 678  .264 383  .565 192 138  7 599   3     30  19  49 132  .227  75  .568  39  22  0 112
   Opponents........... 15    158  89 247 506  .312 304  .601 255  82  8 473   3     38  26  64 119  .319  75  .630  45  19  3 97

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
37 Matt Robertson        1-0     4:51   0  0.00   0  .000  0  0  0    0         -
18 Dan Marino            8-6   363:00  55  9.09  46  .455  5  2  0  177        1-0     1:10   0  0.00   1 1.000  0  0  0    1
42 Rhody Heller         11-9   526:16 101 11.52  94  .482  2  6  0  318        3-3   178:50  38 12.75  35  .479  0  3  0  117
39 Conor McGee           2-0     9:04   2 13.24   5  .714  0  0  0   10         -
   Total............... 15     903:11 158 10.50 146  .480  7  8  0  505        3     180:00  38 12.67  37  .493  0  3  0  118
   Opponents........... 15     903:11 179 11.89 204  .533  8  7  0  678        3     180:00  30 10.00  45  .600  3  0  0  132



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  42  42  45  49  1  179 
Opponents  38  43  39  37  1  158 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  145  163  175  193  2  678 
Opponents  119  136  123  124  4  506 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  35  40  34  37  0  146 
Opponents  45  48  54  56  1  204 

ATTENDANCE SUMMARY  VA  OPP 
   Total  22627  13925 
   Dates/Avg Per Date  9/2514  4/3481 
   Neutral Site #/Avg  2/7527   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  9  6  8  7  30 
Opponents  12  8  8  10  38 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  34  30  36  32  132 
Opponents  28  34  27  30  119 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Virginia  8  10  10  9  37 
Opponents  10  8  13  14  45 

ATTENDANCE SUMMARY  VA  OPP 
   Total  12012  3072 
   Dates/Avg Per Date  2/6006  1/3072 
   Neutral Site #/Avg  0/0   

x - inactive player


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     7-8        5-4        1-3        1-1    
CONFERENCE     0-3        0-2        0-1        0-0    
NON-CONFERENCE     7-5        5-2        1-2        1-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 16        DREXEL                 W  OT 13-12  1363
  Feb 19        VMI                    W     18-4    894
  Feb 23     at Stony Brook            W     13-7   1464
  Feb 26        MOUNT ST. MARY'S       W     18-11   645
  Mar 01     at #18 Syracuse             LOT  8-9   5388
  Mar 05        VERMONT                W     12-10   886
  Mar 09        #3 CORNELL               L   11-12  2885
  Mar 16        #12 OHIO STATE           L   10-11  2243
 ^Mar 23     vs #10 Johns Hopkins        L    8-15 10487
 *Mar 30        #2 MARYLAND              L    7-9   5225
 *Apr 06        #4 NORTH CAROLINA        L    7-10  6787
 *Apr 12     at #7 Duke                  L   16-19  3072
  Apr 20        BELLARMINE             W     12-7   1699
 &Apr 26     vs #2 Maryland            W     13-6   4567
 &Apr 28     at #1 North Carolina        L   13-16  4001
^ - Face-Off Classic (Baltimore, Md.)
* - ACC game
& - ACC Tournament (Chapel Hill, N.C.)

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  179-678  158-506 
   Goals scored per game  11.93  10.53 
   Shot pct.  .264  .312 
   Shots on goal-Attempts  383-678  304-506 
   SOG pct.  .565  .601 
   Shots/Game  45.2  33.7 
   Assists  111  89 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-45  17-45 
   Conversion Percent  .333  .378 
GOAL BREAKDOWN     
   Total Goals  179  158 
   Man-up  15  17 
   Man-down  2  0 
   Unassisted  68  69 
   Overtime  1  1 
   Goals scored average  11.89  10.50 
GROUND BALLS  599  473 
TURNOVERS  192  255 
CAUSED TURNOVERS  138  82 
FACEOFFS (W-L)  204-387  183-387 
   Faceoff W-L Pct.  .527  .473 
CLEARS  291-317  277-322 
   Clear Pct.  .918  .860 
PENALTIES     
   Number  46  50 
   Minutes  33:30  39:30 
SHOT CLOCK VIOLATIONS  0  2 
ATTENDANCE     
   Total  22627  13925 
   Dates/Avg Per Date  9/2514  4/3481 
   Neutral Site #/Avg  2/7527   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
29  Nick O'Reilly   15  23  38  61  66  1  0  41  0-0 
41  Mark Cockerton   14  49  7  56  161  5  1  36  0-0 
4   Matt White   15  29  14  43  85  2  0  21  0-0 
24  Rob Emery   15  22  6  28  84  3  0  38  0-0 
14  Owen Van Arsdale   15  11  17  28  43  0  1  17  0-0 
3   Ryan Tucker   15  15  5  20  62  2  0  24  5-11 
32  James Pannell   15  7  5  12  34  0  0  16  0-0 
35  Charlie Streep   15  7  1  8  41  0  0  10  0-0 
1   Greg Coholan   15  5  2  7  26  1  0  6  0-0 
11  Pat Harbeson   14  1  5  6  15  0  0  24  0-0 
20  Greg Danseglio   15  2  3  5  6  0  0  35  0-0 
27  Scott McWilliams   15  1  4  5  4  0  0  48  0-0 
36  Bobby Hill   15  2  2  4  8  0  0  22  0-0 
26  Mick Parks   14  2  0  2  4  0  0  70  167-310 
15  Taylor Michel   4  1  0  1  6  1  0  1  0-0 
7   Matt Florence   5  1  0  1  5  0  0  2  0-0 
21  Matt Cockerton   5  1  0  1  4  0  0  4  0-0 
8   Carl Walrath   9  0  1  1  6  0  0  6  0-0 
5   Harry Prevas   15  0  1  1  0  0  0  47  0-0 
34  Zach Wood   2  0  0  0  5  0  0  3  0-0 
12  Tyler German   9  0  0  0  5  0  0  12  28-53 
44  x-Chris LaPierre  3  0  0  0  3  0  0  3  0-0 
25  Blake Riley   15  0  0  0  3  0  0  17  0-0 
33  Jacob Ghitelman   1  0  0  0  1  0  0  1  0-0 
23  Tanner Ottenbreit   15  0  0  0  1  0  0  12  4-12 
42  Rhody Heller   11  0  0  0  0  0  0  32  0-0 
40  Thompson Brown   2  0  0  0  0  0  0  0  0-1 
39  Conor McGee   2  0  0  0  0  0  0  1  0-0 
38  Daniel Lantz   2  0  0  0  0  0  0  0  0-0 
37  Matt Robertson   1  0  0  0  0  0  0  0  0-0 
31  Pat Glading   1  0  0  0  0  0  0  0  0-0 
30  Albert Kammler   2  0  0  0  0  0  0  0  0-0 
28  Dickson Smith   1  0  0  0  0  0  0  1  0-0 
18  Dan Marino   8  0  0  0  0  0  0  14  0-0 
17  Frank Price   3  0  0  0  0  0  0  1  0-0 
13  Davi Sacco   1  0  0  0  0  0  0  1  0-0 
6   Tanner Scales   15  0  0  0  0  0  0  33  0-0 
2   Carlson Milikin   1  0  0  0  0  0  0  0  0-0 
  Total...............  15  179  111  290  678  15  2  599  204-387 
  Opponents...........  15  158  89  247  506  17  0  473  183-387 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
37  Matt Robertson   1  4:51  0  0.00   0  .000  0  0  0 
18  Dan Marino   8  363:00  55  9.09   46  .455  5  2  0 
42  Rhody Heller   11  526:16  101  11.52   94  .482  2  6  0 
39  Conor McGee   2  9:04  2  13.24   5  .714  0  0  0 
  Total...............  15  903:11  158  10.50   146  .480  7  8  0 
  Opponents...........  15  903:11  179  11.89   204  .533  8  7  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  42  42  45  49  1  179 
Opponents  38  43  39  37  1  158 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  35  40  34  37  0  146 
Opponents  45  48  54  56  1  204 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  145  163  175  193  2  678 
Opponents  119  136  123  124  4  506 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Virginia  87  90  99  105  2  383 
Opponents  73  83  73  74  1  304 

x - inactive player