# 4 Matt White |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2013 | DREXEL | 13-12 | * | * | 4 | 0 | 4 | 11 | .364 | 6 | .545 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
Feb 19, 2013 | VMI | 18-4 | * | * | 1 | 0 | 1 | 3 | .357 | 3 | .643 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Feb 23, 2013 | at Stony Brook | 13-7 | * | * | 3 | 3 | 6 | 6 | .400 | 4 | .650 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Feb 26, 2013 | MOUNT ST. MARY'S | 18-11 | * | * | 1 | 1 | 2 | 5 | .360 | 3 | .640 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 01, 2013 | at Syracuse | 8-9 | * | * | 1 | 1 | 2 | 5 | .333 | 3 | .633 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 05, 2013 | VERMONT | 12-10 | * | * | 2 | 0 | 2 | 5 | .343 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
Mar 09, 2013 | CORNELL | 11-12 | * | * | 1 | 0 | 1 | 6 | .317 | 1 | .537 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 16, 2013 | OHIO STATE | 10-11 | * | * | 2 | 1 | 3 | 5 | .326 | 3 | .543 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 23, 2013 | vs Johns Hopkins | 8-15 | * | * | 0 | 0 | 0 | 5 | .294 | 1 | .510 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 30, 2013 | MARYLAND | 7-9 | * | * | 0 | 2 | 2 | 7 | .259 | 3 | .500 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
Apr 06, 2013 | NORTH CAROLINA | 7-10 | * | * | 0 | 2 | 2 | 3 | .246 | 2 | .508 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 |
Apr 12, 2013 | at Duke | 16-19 | * | * | 4 | 1 | 5 | 4 | .292 | 4 | .538 | 2 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
Apr 20, 2013 | BELLARMINE | 12-7 | * | * | 0 | 0 | 0 | 5 | .271 | 2 | .529 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 26, 2013 | vs Maryland | 13-6 | * | * | 3 | 3 | 6 | 5 | .293 | 3 | .533 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 28, 2013 | at North Carolina | 13-16 | * | * | 7 | 0 | 7 | 10 | .341 | 8 | .565 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 |
Totals | 179-158 | 15 | 15 | 29 | 14 | 43 | 85 | .341 | 48 | .565 | 2 | 0 | 21 | 19 | 2 | 0-0 | 3-2.5 |
Per-game summary |
Games played: 15 Shots per game: 5.67 Goals per game: 1.93 Assists per game: 0.93 Points per game: 2.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |