#14 Owen Van Arsdale |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2013 | DREXEL | 13-12 | * | * | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Feb 19, 2013 | VMI | 18-4 | * | * | 2 | 2 | 4 | 3 | .500 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 23, 2013 | at Stony Brook | 13-7 | * | * | 0 | 2 | 2 | 6 | .250 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
Feb 26, 2013 | MOUNT ST. MARY'S | 18-11 | * | * | 2 | 2 | 4 | 4 | .312 | 2 | .625 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 01, 2013 | at Syracuse | 8-9 | * | * | 1 | 0 | 1 | 5 | .286 | 1 | .524 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Mar 05, 2013 | VERMONT | 12-10 | * | * | 2 | 3 | 5 | 6 | .296 | 2 | .481 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 09, 2013 | CORNELL | 11-12 | * | * | 0 | 2 | 2 | 4 | .258 | 2 | .484 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 16, 2013 | OHIO STATE | 10-11 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .469 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 23, 2013 | vs Johns Hopkins | 8-15 | * | 0 | 1 | 1 | 1 | .242 | 1 | .485 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2013 | MARYLAND | 7-9 | * | 0 | 0 | 0 | 0 | .242 | 0 | .485 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 06, 2013 | NORTH CAROLINA | 7-10 | * | 0 | 0 | 0 | 0 | .242 | 0 | .485 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2013 | at Duke | 16-19 | * | 1 | 2 | 3 | 1 | .265 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2013 | BELLARMINE | 12-7 | * | 2 | 0 | 2 | 6 | .275 | 4 | .525 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2013 | vs Maryland | 13-6 | * | * | 0 | 1 | 1 | 1 | .268 | 1 | .537 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Apr 28, 2013 | at North Carolina | 13-16 | * | * | 0 | 0 | 0 | 2 | .256 | 1 | .535 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 179-158 | 15 | 10 | 11 | 17 | 28 | 43 | .256 | 23 | .535 | 0 | 1 | 17 | 14 | 2 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 15 Shots per game: 2.87 Goals per game: 0.73 Assists per game: 1.13 Points per game: 1.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |