Virginia

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UCF   11/25/20  34-60   14-47  .298  0-9  .000  6-7  .857  14  20  34   34.0  15  30  34   34.0 
EAST CAROLINA   11/29/20  51-54   18-45  .400  2-9  .222  13-19  .684  12  25  37   35.5  14  25  51   42.5 
JAMES MADISON   12/03/20  67-71   28-53  .528  6-12  .500  5-8  .625  21  29   33.3  14  15  16  67   50.7 
CLEMSON   12/10/20  55-71   18-61  .295  6-16  .375  13-20  .650  15  19  34   33.5  20  17  55   51.8 
at Florida St.   12/13/20  51-69   17-55  .309  8-17  .471  9-15  .600  17  25   31.8  16  13  14  51   51.6 


 
Virginia     258     95-261  .364  22-63  .349  46-69  .667  57  102  159   31.8  79  50  102  10  28  258   51.6 
Opponents     325     123-293  .420  27-84  .321  52-77  .675  78  117  195   39.0  83  62  92  23  46  325   65.0 
 
Games played: 5      Rebounds/game: 31.8 
Points/game: 51.6      Assists/game: 10.0 
FG Pct: 36.4      Turnovers/game: 20.4 
3FG Pct: 34.9      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 5.6 
       Blocks/game: 2.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UCF   11/25/20  34-60   24-52  .462  4-7  .571  8-11  .727  20  29   29.0  17  19  15  60   60.0 
EAST CAROLINA   11/29/20  51-54   21-63  .333  6-23  .261  6-12  .500  21  19  40   34.5  20  10  20  12  54   57.0 
JAMES MADISON   12/03/20  67-71   28-67  .418  9-24  .375  6-9  .667  20  18  38   35.7  13  13  16  71   61.7 
CLEMSON   12/10/20  55-71   25-58  .431  4-14  .286  17-26  .654  18  31  49   39.0  26  13  19  71   64.0 
at Florida St.   12/13/20  51-69   25-53  .472  4-16  .250  15-19  .789  10  29  39   39.0  16  18  11  69   65.0 


 
Opponents     325     123-293  .420  27-84  .321  52-77  .675  78  117  195   39.0  83  62  92  23  46  325   65.0 
Virginia     258     95-261  .364  22-63  .349  46-69  .667  57  102  159   31.8  79  50  102  10  28  258   51.6 
 
Games played: 5      Rebounds/game: 39.0 
Points/game: 65.0      Assists/game: 12.4 
FG Pct: 42.0      Turnovers/game: 18.4 
3FG Pct: 32.1      Assist/turnover ratio: 0.7 
FT Pct: 67.5      Steals/game: 9.2 
       Blocks/game: 4.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UCF  23/33  11/27  34-60   (26)  14-47/24-52  .298/ .462  0-9/4-7  .000/ .571  6-7/8-11  .857/ .727  34/29  +5  4/17  30/19  2/4  8/15  15/8 
EAST CAROLINA  15/32  36/22  51-54   (3)  18-45/21-63  .400/ .333  2-9/6-23  .222/ .261  13-19/6-12  .684/ .500  37/40  (3)  9/10  25/20  2/3  8/12  14/20 
JAMES MADISON  26/34  41/37  67-71   (4)  28-53/28-67  .528/ .418  6-12/9-24  .500/ .375  5-8/6-9  .625/ .667  29/38  (9)  15/13  16/16  2/1  2/4  14/13 
CLEMSON  27/43  28/28  55-71   (16)  18-61/25-58  .295/ .431  6-16/4-14  .375/ .286  13-20/17-26  .650/ .654  34/49  (15)  9/13  17/19  2/4  5/8  20/26 
Florida St.  28/28  23/41  51-69   (18)  17-55/25-53  .309/ .472  8-17/4-16  .471/ .250  9-15/15-19  .600/ .789  25/39  (14)  13/9  14/18  2/11  5/7  16/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  10  10  10  12  13 
Opponent  Date  Score  WL  HORTON,DY  MILLER,CA  JOHNSON,Z  STOJSAVLJ  PITTS,AAL  JEFFERSON  BRISTOL,D 
at UCF  11/25/20  34-60  7-1-0  6-4-1  DNP  4-3-0  DNP  8-3-1  2-9-0 
EAST CAROLINA  11/29/20  51-54  0-1-0  8-7-4  1-4-3  DNP  DNP  16-8-0  2-0-0 
JAMES MADISON  12/03/20  67-71  2-0-0  16-6-5  DNP  DNP  3-1-0  14-5-1  1-4-0 
CLEMSON  12/10/20  55-71  DNP  8-5-4  5-7-2  DNP  DNP  DNP  4-4-0 
at Florida St.  12/13/20  51-69  DNP  7-2-4  3-6-2  DNP  DNP  DNP  7-5-1 

        14  15  21 
Opponent  Date  Score  WL  LAWSON,KA  TOI,AMAND  MAUPIN,EM 
at UCF  11/25/20  34-60  7-5-0  0-2-2  DNP 
EAST CAROLINA  11/29/20  51-54  7-2-1  12-4-0  5-6-1 
JAMES MADISON  12/03/20  67-71  12-4-3  17-2-6  2-6-0 
CLEMSON  12/10/20  55-71  9-1-3  23-3-0  6-6-0 
at Florida St.  12/13/20  51-69  10-4-4  18-2-2  6-3-0 


 

Individual Game-by-Game

 

#00  Dylan Horton  
#01  Carole Miller  
#10  Aaliyah Pitts  
#10  Tihana Stojsavljevic  
#10  Zaria Johnson  
#12  Meg Jefferson  
#13  Deja Bristol  
#14  Kaydan Lawson  
#15  Amandine Toi  
#21  Emily Maupin  
#TM  TEAM