#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCF  11/25/20    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
EAST CAROLINA  11/29/20    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
JAMES MADISON  12/03/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CLEMSON  12/10/20    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Florida St.  12/13/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  13  11  24  4.8  0.0 
 
Games played: 5      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0