Overall Team Statistics |
Overall: 12-4 Conf: 5-1 Home: 8-0 Away: 4-2 Neut: 0-2 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 248-749 | 191-641 |
Goals scored per game | 15.50 | 11.94 |
Shot pct. | .331 | .298 |
Shots on goal-Attempts | 464-749 | 375-641 |
SOG pct. | .619 | .585 |
Shots/Game | 46.8 | 40.1 |
Assists | 142 | 102 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-30 | 13-41 |
Conversion Percent | .500 | .317 |
GOAL BREAKDOWN | ||
Total Goals | 248 | 191 |
Man-up | 15 | 13 |
Man-down | 0 | 0 |
Unassisted | 106 | 89 |
Overtime | 0 | 0 |
Goals scored average | 15.50 | 11.94 |
GROUND BALLS | 610 | 509 |
TURNOVERS | 238 | 269 |
CAUSED TURNOVERS | 145 | 112 |
FACEOFFS (W-L) | 275-495 | 220-495 |
Faceoff W-L Pct. | .556 | .444 |
CLEARS | 310-349 | 299-379 |
Clear Pct. | .888 | .789 |
PENALTIES | ||
Number | 44 | 32 |
Minutes | 35:00 | 22:30 |
SHOT CLOCK VIOLATIONS | 23 | 16 |
ATTENDANCE | ||
Total | 20263 | 16009 |
Dates/Avg Per Date | 8/2533 | 6/2668 |
Neutral Site #/Avg | 2/7082 |
|
Overall Individual Statistics |
Overall: 12-4 Conf: 5-1 Home: 8-0 Away: 4-2 Neut: 0-2 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
1 | Connor Shellenberger | 16-15 | 32 | 44 | 76 | 89 | .360 | 62 | .697 | 1 | 2 | 0 | 24 | 22 | 4 | 0-0 | .000 | 0-0.0 |
24 | Payton Cormier | 16-15 | 50 | 10 | 60 | 122 | .410 | 80 | .656 | 1 | 3 | 0 | 33 | 21 | 6 | 0-0 | .000 | 6-4.0 |
5 | Matt Moore | 13-13 | 26 | 26 | 52 | 89 | .292 | 54 | .607 | 0 | 1 | 0 | 23 | 21 | 3 | 0-0 | .000 | 2-1.5 |
10 | Xander Dickson | 16-14 | 31 | 8 | 39 | 75 | .413 | 53 | .707 | 4 | 2 | 0 | 20 | 15 | 6 | 0-0 | .000 | 2-1.5 |
4 | Jeff Conner | 13-11 | 14 | 18 | 32 | 43 | .326 | 30 | .698 | 0 | 0 | 0 | 14 | 11 | 3 | 0-0 | .000 | 0-0.0 |
26 | Griffin Schutz | 16-15 | 23 | 7 | 30 | 67 | .343 | 38 | .567 | 1 | 0 | 0 | 15 | 12 | 1 | 0-0 | .000 | 4-3.0 |
0 | Evan Zinn | 16-0 | 7 | 6 | 13 | 35 | .200 | 12 | .343 | 0 | 0 | 0 | 7 | 4 | 2 | 0-0 | .000 | 0-0.0 |
12 | Jack Simmons | 16-6 | 9 | 3 | 12 | 35 | .257 | 20 | .571 | 2 | 0 | 0 | 11 | 7 | 1 | 0-0 | .000 | 1-1.0 |
18 | Patrick McIntosh | 16-0 | 8 | 3 | 11 | 22 | .364 | 15 | .682 | 0 | 2 | 0 | 4 | 3 | 2 | 0-0 | .000 | 1-0.5 |
23 | Petey LaSalla | 16-0 | 8 | 2 | 10 | 27 | .296 | 18 | .667 | 1 | 1 | 0 | 113 | 10 | 2 | 215-360 | .597 | 1-0.5 |
33 | Peter Garno | 16-4 | 7 | 1 | 8 | 45 | .156 | 21 | .467 | 0 | 3 | 0 | 7 | 7 | 1 | 0-0 | .000 | 0-0.0 |
14 | Will Cory | 15-1 | 7 | 1 | 8 | 23 | .304 | 13 | .565 | 0 | 0 | 0 | 5 | 9 | 0 | 0-0 | .000 | 0-0.0 |
19 | Regan Quinn | 11-1 | 6 | 1 | 7 | 15 | .400 | 12 | .800 | 1 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 |
31 | Paul Rodriguez | 10-1 | 4 | 0 | 4 | 9 | .444 | 5 | .556 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 |
34 | Noah Chizmar | 16-0 | 1 | 3 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 15 | 5 | 3 | 0-0 | .000 | 0-0.0 |
49 | Jack Peele | 15-0 | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 1 | 0 | 0 | 8 | 2 | 4 | 0-0 | .000 | 3-2.0 |
40 | Gable Braun | 14-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 29 | 3 | 1 | 53-120 | .442 | 2-2.0 |
32 | Grayson Sallade | 16-1 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 29 | 7 | 8 | 0-0 | .000 | 3-1.5 |
45 | Ben Wayer | 11-0 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 15 | 3 | 9 | 0-0 | .000 | 0-0.0 |
39 | Cole Kastner | 16-15 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 29 | 3 | 32 | 0-0 | .000 | 4-4.0 |
50 | Connell Kumar | 11-0 | 1 | 1 | 2 | 11 | .091 | 5 | .455 | 0 | 1 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
25 | Scott Bower | 16-1 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 43 | 5 | 4 | 0-0 | .000 | 0-0.0 |
42 | Michael Bienkowski | 6-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
43 | Mitchell Whalen | 16-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 3 | 9 | 7-15 | .467 | 5-4.5 |
9 | Tucker Mullen | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
11 | Cade Saustad | 15-15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 3 | 17 | 0-0 | .000 | 3-2.5 |
15 | Mike Prestipino | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 0-0.0 |
8 | Danny Parker | 15-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 5 | 2 | 0-0 | .000 | 2-2.0 |
22 | Quentin Matsui | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 5 | 12 | 0-0 | .000 | 3-3.0 |
47 | David Roselle | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 |
46 | Dawson Chitwood | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
44 | Jake Giulieri | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 0-0.0 |
41 | Matthew Nunes | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 4 | 7 | 0-0 | .000 | 0-0.0 |
37 | Max Wooten | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
30 | John Izlar | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
20 | Drew Brennfleck | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
17 | Miles Thompson | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
16 | George Fulton | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 |
Total............... | 16 | 248 | 142 | 390 | 749 | .331 | 464 | .619 | 12 | 15 | 0 | 610 | 238 | 145 | 275-495 | .556 | 44-35.0 | |
Opponents........... | 16 | 191 | 102 | 293 | 641 | .298 | 375 | .585 | 4 | 13 | 0 | 509 | 269 | 112 | 220-495 | .444 | 32-22.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
17 | Miles Thompson | 7-1 | 68:14 | 13 | 11.43 | 13 | .500 | 1 | 0 | 0 | 38 |
41 | Matthew Nunes | 15-15 | 831:27 | 160 | 11.55 | 159 | .498 | 11 | 4 | 0 | 565 |
47 | David Roselle | 8-0 | 60:19 | 18 | 17.91 | 12 | .400 | 0 | 0 | 0 | 38 |
Total............... | 16 | 960:00 | 191 | 11.94 | 184 | .491 | 12 | 4 | 0 | 641 | |
Opponents........... | 16 | 960:00 | 248 | 15.50 | 216 | .466 | 4 | 12 | 0 | 749 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 12-4 Conf: 5-1 Home: 8-0 Away: 4-2 Neut: 0-2 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 1 Connor Shellenberger 16-15 32 44 76 89 .360 62 .697 22 4 1 24 6-6 13 13 26 35 .371 27 .771 11 3 1 9 24 Payton Cormier 16-15 50 10 60 122 .410 80 .656 21 6 1 33 6-6 14 3 17 43 .326 27 .628 2 3 1 14 5 Matt Moore 13-13 26 26 52 89 .292 54 .607 21 3 0 23 5-5 11 8 19 44 .250 23 .523 5 2 0 7 10 Xander Dickson 16-14 31 8 39 75 .413 53 .707 15 6 4 20 6-6 9 3 12 25 .360 18 .720 6 3 1 7 4 Jeff Conner 13-11 14 18 32 43 .326 30 .698 11 3 0 14 5-4 8 7 15 16 .500 12 .750 7 2 0 6 26 Griffin Schutz 16-15 23 7 30 67 .343 38 .567 12 1 1 15 6-6 11 2 13 30 .367 18 .600 4 0 1 7 0 Evan Zinn 16-0 7 6 13 35 .200 12 .343 4 2 0 7 6-0 4 0 4 11 .364 4 .364 0 1 0 1 12 Jack Simmons 16-6 9 3 12 35 .257 20 .571 7 1 2 11 6-2 2 1 3 15 .133 8 .533 5 0 0 5 18 Patrick McIntosh 16-0 8 3 11 22 .364 15 .682 3 2 0 4 6-0 3 2 5 6 .500 5 .833 2 0 0 2 23 Petey LaSalla 16-0 8 2 10 27 .296 18 .667 10 2 1 113 6-0 3 2 5 12 .250 7 .583 3 2 1 38 33 Peter Garno 16-4 7 1 8 45 .156 21 .467 7 1 0 7 6-1 2 0 2 19 .105 8 .421 2 0 0 4 14 Will Cory 15-1 7 1 8 23 .304 13 .565 9 0 0 5 6-0 2 0 2 7 .286 6 .857 3 0 0 0 19 Regan Quinn 11-1 6 1 7 15 .400 12 .800 5 0 1 3 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 31 Paul Rodriguez 10-1 4 0 4 9 .444 5 .556 4 1 0 3 4-0 0 0 0 1 .000 0 .000 0 0 0 0 34 Noah Chizmar 16-0 1 3 4 8 .125 6 .750 5 3 0 15 6-0 1 1 2 1 1.000 1 1.000 2 0 0 2 49 Jack Peele 15-0 3 0 3 5 .600 3 .600 2 4 1 8 6-0 2 0 2 3 .667 2 .667 0 2 0 6 40 Gable Braun 14-0 3 0 3 4 .750 4 1.000 3 1 0 29 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 32 Grayson Sallade 16-1 0 3 3 4 .000 1 .250 7 8 0 29 6-0 0 2 2 3 .000 1 .333 3 6 0 10 45 Ben Wayer 11-0 2 0 2 8 .250 5 .625 3 9 0 15 4-0 0 0 0 0 .000 0 .000 2 3 0 2 39 Cole Kastner 16-15 2 0 2 4 .500 2 .500 3 32 0 29 6-6 0 0 0 1 .000 0 .000 1 11 0 7 50 Connell Kumar 11-0 1 1 2 11 .091 5 .455 2 0 0 5 4-0 0 0 0 4 .000 2 .500 2 0 0 1 25 Scott Bower 16-1 1 1 2 3 .333 2 .667 5 4 0 43 6-1 0 0 0 2 .000 1 .500 2 0 0 11 42 Michael Bienkowski 6-0 1 1 2 2 .500 1 .500 1 0 0 2 2-0 0 0 0 1 .000 0 .000 0 0 0 2 43 Mitchell Whalen 16-0 1 0 1 1 1.000 1 1.000 3 9 0 26 6-0 0 0 0 0 .000 0 .000 0 2 0 6 9 Tucker Mullen 2-0 1 0 1 1 1.000 1 1.000 1 0 0 0 - 11 Cade Saustad 15-15 0 1 1 1 .000 0 .000 3 17 0 27 5-5 0 1 1 0 .000 0 .000 0 5 0 9 15 Mike Prestipino 9-0 0 1 1 0 .000 0 .000 0 3 0 4 2-0 0 0 0 0 .000 0 .000 0 1 0 0 8 Danny Parker 15-0 0 1 1 0 .000 0 .000 5 2 0 27 5-0 0 0 0 0 .000 0 .000 2 0 0 10 22 Quentin Matsui 16-16 0 0 0 1 .000 0 .000 5 12 0 28 6-6 0 0 0 0 .000 0 .000 0 3 0 8 47 David Roselle 8-0 0 0 0 0 .000 0 .000 1 0 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 1 46 Dawson Chitwood 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 44 Jake Giulieri 16-0 0 0 0 0 .000 0 .000 4 0 0 6 6-0 0 0 0 0 .000 0 .000 1 0 0 3 41 Matthew Nunes 15-15 0 0 0 0 .000 0 .000 4 7 0 23 6-6 0 0 0 0 .000 0 .000 3 5 0 14 37 Max Wooten 5-0 0 0 0 0 .000 0 .000 0 2 0 2 1-0 0 0 0 0 .000 0 .000 0 1 0 1 30 John Izlar 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 20 Drew Brennfleck 5-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 17 Miles Thompson 7-1 0 0 0 0 .000 0 .000 1 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0 16 George Fulton 14-0 0 0 0 0 .000 0 .000 0 0 0 2 6-0 0 0 0 0 .000 0 .000 0 0 0 1 Total............... 16 248 142 390 749 .331 464 .619 238 145 12 610 6 87 45 132 282 .309 173 .613 81 55 5 198 Opponents........... 16 191 102 293 641 .298 375 .585 269 112 4 509 6 66 35 101 243 .272 133 .547 105 42 1 187 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 17 Miles Thompson 7-1 68:14 13 11.43 13 .500 1 0 0 38 3-0 3:41 3 48.87 0 .000 0 0 0 6 41 Matthew Nunes 15-15 831:27 160 11.55 159 .498 11 4 0 565 6-6 346:35 61 10.56 65 .516 5 1 0 231 47 David Roselle 8-0 60:19 18 17.91 12 .400 0 0 0 38 2-0 9:44 2 12.33 2 .500 0 0 0 6 Total............... 16 960:00 191 11.94 184 .491 12 4 0 641 6 360:00 66 11.00 67 .504 5 1 0 243 Opponents........... 16 960:00 248 15.50 216 .466 4 12 0 749 6 360:00 87 14.50 86 .497 1 5 0 282 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-4 | 8-0 | 4-2 | 0-2 |
CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
NON-CONFERENCE | 7-3 | 5-0 | 2-1 | 0-2 |
|