| #10 Xander Dickson | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min | 
| Feb 05, 2022 | AIR FORCE | 21-11 | * | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 13, 2022 | HIGH POINT | 11-10 | * | * | 2 | 0 | 2 | 6 | .500 | 5 | .833 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | 
| Feb 19, 2022 | at Towson | 18-9 | * | * | 2 | 2 | 4 | 5 | .471 | 3 | .765 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | 
| Feb 26, 2022 | SYRACUSE | 20-11 | * | * | 1 | 2 | 3 | 2 | .474 | 2 | .789 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 | 
| Mar 05, 2022 | JOHNS HOPKINS | 19-8 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .773 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | 
| Mar 10, 2022 | at North Carolina | 15-11 | * | * | 2 | 0 | 2 | 6 | .464 | 4 | .750 | 1 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 | 
| Mar 19, 2022 | vs Maryland | 12-23 | * | * | 2 | 1 | 3 | 7 | .429 | 4 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | 
| Mar 26, 2022 | NOTRE DAME | 12-8 | * | * | 2 | 0 | 2 | 3 | .447 | 2 | .711 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | 
| Apr 02, 2022 | at Richmond | 13-17 | * | 1 | 1 | 2 | 2 | .450 | 2 | .725 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2022 | NORTH CAROLINA | 11-4 | * | * | 0 | 1 | 1 | 6 | .391 | 4 | .717 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | 
| Apr 14, 2022 | at Duke | 8-17 | * | * | 1 | 0 | 1 | 2 | .396 | 2 | .729 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | 
| Apr 16, 2022 | QUINNIPIAC | 21-9 | * | * | 5 | 0 | 5 | 10 | .414 | 7 | .724 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | 
| Apr 23, 2022 | at Syracuse | 21-15 | * | * | 3 | 0 | 3 | 6 | .422 | 4 | .719 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | 
| Apr 28, 2022 | LAFAYETTE | 20-10 | * | * | 2 | 0 | 2 | 4 | .426 | 4 | .735 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | 
| May 14, 2022 | at Brown | 17-10 | * | * | 2 | 1 | 3 | 3 | .437 | 2 | .732 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | 
| May 22, 2022 | vs Maryland | 9-18 | * | * | 0 | 0 | 0 | 4 | .413 | 1 | .707 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | 
| Totals | 248-191 | 16 | 14 | 31 | 8 | 39 | 75 | .413 | 53 | .707 | 4 | 2 | 0 | 20 | 15 | 6 | 0-0 | 2-1.5 | 
| Per-game summary | 
| 
Games played: 16 Shots per game: 4.69 Goals per game: 1.94 Assists per game: 0.50 Points per game: 2.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0  |