#10 Xander Dickson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 05, 2022  AIR FORCE   21-11    .667  .833  0-0  0-0.0  
Feb 13, 2022  HIGH POINT   11-10  .500  .833  0-0  0-0.0  
Feb 19, 2022  at Towson   18-9  .471  .765  0-0  0-0.0  
Feb 26, 2022  SYRACUSE   20-11  .474  .789  0-0  1-1.0  
Mar 05, 2022  JOHNS HOPKINS   19-8  .500  .773  0-0  0-0.0  
Mar 10, 2022  at North Carolina   15-11  .464  .750  0-0  0-0.0  
Mar 19, 2022  vs Maryland   12-23  .429  .714  0-0  0-0.0  
Mar 26, 2022  NOTRE DAME   12-8  .447  .711  0-0  0-0.0  
Apr 02, 2022  at Richmond   13-17    .450  .725  0-0  0-0.0  
Apr 09, 2022  NORTH CAROLINA   11-4  .391  .717  0-0  0-0.0  
Apr 14, 2022  at Duke   8-17  .396  .729  0-0  0-0.0  
Apr 16, 2022  QUINNIPIAC   21-9  10  .414  .724  0-0  0-0.0  
Apr 23, 2022  at Syracuse   21-15  .422  .719  0-0  1-0.5  
Apr 28, 2022  LAFAYETTE   20-10  .426  .735  0-0  0-0.0  
May 14, 2022  at Brown   17-10  .437  .732  0-0  0-0.0  
May 22, 2022  vs Maryland   9-18  .413  .707  0-0  0-0.0  
Totals     248-191  16  14  31  39  75  .413  53  .707  20  15  0-0  2-1.5  

Per-game summary 
Games played: 16
Shots per game: 4.69
Goals per game: 1.94
Assists per game: 0.50
Points per game: 2.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0