Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 20, 2009    BUCKNELL  W  12-0       12-15-0  /  0-4-4  9   1-0-0  0-0-0   Carraway, A. (W 1-0)  1023  2:43 
  Feb 21, 2009    BUCKNELL-1  W  7-0       7-12-2  /  0-7-2  9   2-0-0  0-0-0   Hultzen, D. (W 1-0)  -  2:26 
  Feb 21, 2009    BUCKNELL-2  W  6-1       6-10-2  /  1-3-2  9   3-0-0  0-0-0   Davis, N. (W 1-0)  1432  2:13 
  Feb 22, 2009    BUCKNELL  W  11-1       11-12-0  /  1-6-5  9   4-0-0  0-0-0   Lorick, J. (W 1-0)  1133  2:30 
  Feb 24, 2009    WILLIAM & MARY  W  11-1       11-13-2  /  1-3-0  9   5-0-0  0-0-0   Roberts, W. (W 1-0)  1053  2:51 
  Feb 27, 2009    FORDHAM  W  6-2       6-11-4  /  2-7-1  9   6-0-0  0-0-0   Hultzen, D. (W 2-0)  1069  2:22 
  Feb 27, 2009    DELAWARE  W  11-4       11-13-1  /  4-7-1  9   7-0-0  0-0-0   Wilson, T. (W 1-0)  1069  2:57 
  Feb 28, 2009    FORDHAM  W  7-3       7-10-5  /  3-5-3  9   8-0-0  0-0-0   Carraway, A. (W 2-0)  1069  2:49 
  Mar 04, 2009    GEORGE WASHINGTON  W  17-4       17-20-0  /  4-7-2  9   9-0-0  0-0-0   Davis, N. (W 2-0)  977  3:40 
*  Mar 06, 2009  at  Wake Forest  W  18-2       18-20-2  /  2-5-3  9   10-0-0  1-0-0   Hultzen, D. (W 3-0)  936  3:04 
*  Mar 07, 2009  at  Wake Forest  W  8-6       8-16-0  /  6-10-1  9   11-0-0  2-0-0   Carraway, A. (W 3-0)  1308  3:12 
*  Mar 08, 2009  at  Wake Forest  W  21-5       21-25-1  /  5-9-4  9   12-0-0  3-0-0   Roberts, W. (W 2-0)  1362  3:08 
  Mar 10, 2009    NAVY  W  17-1       17-23-1  /  1-4-1  9   13-0-0  3-0-0   Lorick, J. (W 2-0)  961  2:55 
  Mar 11, 2009    VMI  W  10-3       10-12-1  /  3-6-0  9   14-0-0  3-0-0   Wilson, T. (W 2-0)  1223  2:52 
*  Mar 13, 2009    #14 FLORIDA STATE  W  15-2       15-14-0  /  2-6-5  9   15-0-0  4-0-0   Hultzen, D. (W 4-0)  1352  3:07 
  Mar 17, 2009    MARSHALL  W  5-4       5-7-1  /  4-9-2  9   16-0-0  4-0-0   Packer, M. (W 1-0)  1094  2:46 
  Mar 18, 2009    CANISIUS  W  11-3       11-15-0  /  3-8-2  9   17-0-0  4-0-0   Wilson, T. (W 3-0)  1265  2:44 
  Mar 18, 2009    WAGNER  W  5-2       5-9-1  /  2-6-1  9   18-0-0  4-0-0   Halley, S. (W 1-0)  1265  3:04 
*  Mar 20, 2009    #4 MIAMI  W  9-4       9-11-0  /  4-9-3  9   19-0-0  5-0-0   Hultzen, D. (W 5-0)  1893  3:15 
*  Mar 21, 2009    #4 MIAMI    3-4  L     3-5-1  /  4-6-2  9   19-1-0  5-1-0   Packer, M. (L 1-1)  2649  3:19 
*  Mar 22, 2009    #4 MIAMI    5-7  L     5-9-0  /  7-12-2  8   19-2-0  5-2-0   Wilson, T. (L 3-1)  2775  3:36 
  Mar 24, 2009    TOWSON  W  13-4       13-14-1  /  4-8-2  9   20-2-0  5-2-0   Poutier, R. (W 1-0)  1102  2:49 
  Mar 25, 2009    TOWSON  W  7-5       7-12-2  /  5-10-1  9   21-2-0  5-2-0   Wilson, T. (W 4-1)  963  2:55 
*  Mar 27, 2009  at  #5 North Carolina    3-4  L     3-9-2  /  4-8-0  9   21-3-0  5-3-0   Wilson, T. (L 4-2)  551  2:55 
*  Mar 28, 2009  at  #5 North Carolina  W  5-2       5-10-2  /  2-4-0  9   22-3-0  6-3-0   Carraway, A. (W 4-0)  2090  2:34 
*  Mar 29, 2009  at  #5 North Carolina    5-6  L     5-10-0  /  6-12-0  9   22-4-0  6-4-0   Packer, M. (L 1-2)  1676  3:29 
  Mar 31, 2009  vs  Radford  W  12-2       12-15-1  /  2-9-0  9   23-4-0  6-4-0   Poutier, R. (W 2-0)  662  2:39 
  Apr 01, 2009    NORFOLK STATE  W  6-2       6-10-2  /  2-8-4  9   24-4-0  6-4-0   Halley, S. (W 2-0)  956  2:49 
*  Apr 03, 2009    MARYLAND  W  7-4       7-12-2  /  4-8-3  9   25-4-0  7-4-0   Arico, K (W 1-0)  1687  3:02 
*  Apr 04, 2009    MARYLAND    7-8  L     7-13-1  /  8-10-1  9   25-5-0  7-5-0   Arico, K (L 1-1)  2357  3:01 
*  Apr 05, 2009    MARYLAND  W  17-2       17-19-1  /  2-8-1  9   26-5-0  8-5-0   Wilson, T. (W 5-2)  2511  3:00 
  Apr 07, 2009    STONY BROOK  W  8-0       8-11-1  /  0-7-1  9   27-5-0  8-5-0   Poutier, R. (W 3-0)  1060  3:06 
  Apr 08, 2009    STONY BROOK    2-6  L     2-6-2  /  6-8-1  9   27-6-0  8-5-0   Lorick, J. (L 2-1)  1143  2:37 
*  Apr 10, 2009  at  #8 Georgia Tech    6-7  L     6-10-0  /  7-13-2  9   27-7-0  8-6-0   Packer, M. (L 1-3)  1183  2:54 
*  Apr 11, 2009  at  #8 Georgia Tech  W  11-10       11-15-1  /  10-12-1  9   28-7-0  9-6-0   Halley, S. (W 3-0)  2038  3:48 
*  Apr 12, 2009  at  #8 Georgia Tech    4-4   T   4-10-2  /  4-5-0  9   28-7-1  9-6-1   None  1360  3:18 
*  Apr 17, 2009  at  Boston College  W  8-3       8-9-1  /  3-8-0  9   29-7-1  10-6-1   Wilson, T. (W 6-2)  921  3:19 
*  Apr 18, 2009  at  Boston College    6-9  L     6-9-0  /  9-13-0  9   29-8-1  10-7-1   Packer, M. (L 1-4)  782  3:20 
*  Apr 19, 2009  at  Boston College  W  2-0       2-10-0  /  0-5-0  9   30-8-1  11-7-1   Morey, R. (W 1-0)  655  2:55 
  Apr 21, 2009  at  VCU  W  8-1       8-11-0  /  1-5-1  9   31-8-1  11-7-1   Packer, M. (W 2-4)  1947  2:36 
  Apr 22, 2009    GEORGETOWN  W  9-3       9-12-0  /  3-4-3  9   32-8-1  11-7-1   Roberts, W. (W 3-0)  1044  2:45 
*  Apr 24, 2009    NC STATE  W  6-2       6-5-1  /  2-6-9  9   33-8-1  12-7-1   Hultzen, D. (W 6-0)  2628  2:57 
*  Apr 25, 2009    NC STATE  W  6-3       6-10-3  /  3-6-4  9   34-8-1  13-7-1   Carraway, A. (W 5-0)  1929  3:07 
*  Apr 26, 2009    NC STATE    6-7  L     6-14-0  /  7-10-3  9   34-9-1  13-8-1   Arico, K (L 1-2)  2262  3:39 
  Apr 28, 2009    LIBERTY  W  5-2       5-11-0  /  2-9-1  9   35-9-1  13-8-1   Packer, M. (W 3-4)  1359  2:20 
*  May 08, 2009    DUKE    4-11  L     4-11-3  /  11-12-0  9   35-10-1  13-9-1   Hultzen, D. (L 6-1)  1784  3:11 
*  May 09, 2009    DUKE  W  10-9       10-12-0  /  9-13-1  9   36-10-1  14-9-1   Arico, K (W 2-2)  1702  3:13 
*  May 10, 2009    DUKE  W  12-1       12-13-0  /  1-4-3  9   37-10-1  15-9-1   Morey, R. (W 2-0)  2118  2:48 
  May 12, 2009    VCU  W  4-1       4-3-1  /  1-6-2  9   38-10-1  15-9-1   Roberts, W. (W 4-0)  1566  2:14 
*  May 14, 2009  at  Virginia Tech    4-5  L     4-10-3  /  5-8-0  (10)   38-11-1  15-10-1   Wilson, T. (L 6-3)  583  3:03 
*  May 15, 2009  at  Virginia Tech    8-9  L     8-14-3  /  9-15-2  9   38-12-1  15-11-1   Carraway, A. (L 5-1)  794  3:52 
*  May 16, 2009  at  Virginia Tech  W  6-4       6-13-0  /  4-10-2  9   39-12-1  16-11-1   Hultzen, D. (W 7-1)  1010  2:54 
1  May 21, 2009  vs  #15 Clemson  W  6-5       6-10-1  /  5-7-2  9   40-12-1  16-11-1   Carraway, A. (W 6-1)  1639  2:42 
1  May 22, 2009  vs  #4 North Carolina  W  11-1       11-14-0  /  1-5-0  8   41-12-1  16-11-1   Hultzen, D. (W 8-1)  6319  2:39 
1  May 23, 2009  vs  Duke  W  11-7       11-11-2  /  7-10-1  9   42-12-1  16-11-1   Wilson, T. (W 7-3)  2379  3:49 
1  May 24, 2009  vs  #7 Florida State  W  6-3       6-8-0  /  3-9-3  9   43-12-1  16-11-1   Wilson, T. (W 8-3)  3695  3:14 
2  May 29, 2009  vs  San Diego State  W  5-1       5-13-0  /  1-6-1  9   44-12-1  16-11-1   Morey, R. (W 3-0)  2609  2:53 
2  May 30, 2009  at  #1 UC Irvine  W  5-0       5-9-0  /  0-10-4  9   45-12-1  16-11-1   Hultzen, D. (W 9-1)  2282  2:44 
2  May 31, 2009  at  #1 UC Irvine  W  4-1       4-10-0  /  1-4-1  9   46-12-1  16-11-1   Carraway, A. (W 7-1)  1500  2:59 
3  Jun 05, 2009  at  #8 Ole Miss    3-4  L     3-11-2  /  4-10-2  (12)   46-13-1  16-11-1   Arico, K (L 2-3)  9213  4:17 
3  Jun 06, 2009  at  #8 Ole Miss  W  4-3       4-8-0  /  3-6-2  9   47-13-1  16-11-1   Carraway, A. (W 8-1)  10323  3:34 
3  Jun 07, 2009  at  #8 Ole Miss  W  5-1       5-9-2  /  1-7-3  9   48-13-1  16-11-1   Wilson, T. (W 9-3)  10110  3:13 
4  Jun 13, 2009  vs  #1 LSU    5-9  L     5-14-1  /  9-14-0  9   48-14-1  16-11-1   Packer, M. (L 3-5)  24904  3:40 
4  Jun 15, 2009  vs  #3 Cal State Fullerton  W  7-5       7-9-1  /  5-13-0  9   49-14-1  16-11-1   Carraway, A. (W 9-1)  17589  3:09 
4  Jun 17, 2009  vs  #7 Arkansas    3-4  L     3-16-2  /  4-12-2  (12)   49-15-1  16-11-1   Carraway, A. (L 9-2)  21383  4:46 

* = Conference game
1 = ACC Baseball Championship, Durham, N.C.
2 = NCAA Irvine Regional, Irvine, Calif.
3 = NCAA Oxford Super Regional, Oxford, Miss.
4 = NCAA Men's College World Series, Omaha, Neb.
() extra inning game