| For NRFS: Seale, Shonte; McCree, Sydney; Jideofor, Adlene; Crawford, Catori; Gilbert, Gabrielle; Mitchell, Trinity; libero Mucciola, Fabiana. |
| For VA: Ciera Hecht; Veresia Yon; Chloe Wilson; Brooklyn Borum; Abby Tadder; Ashley Le; libero Milan Gomillion. |
| 0-1 | Point NRFS - (Milan Gomillion) Kill by Gilbert, Gabrielle (from Mucciola, Fabiana). | so |
| 0-2 | Point NRFS - (McCree, Sydney) Kill by Jideofor, Adlene. |
| 1-2 | Point VA - (McCree, Sydney) Service error. | so |
| For VA: Heyli Velasquez. |
| 2-2 | Point VA - (Heyli Velasquez) Service ace (Mucciola, Fabiana). |
| 2-3 | Point NRFS - (Heyli Velasquez) Kill by Gilbert, Gabrielle (from McCree, Sydney). | so |
| For NRFS: Harris, Alexa. |
| 3-3 | Point VA - (Gilbert, Gabrielle) Kill by Ciera Hecht (from Milan Gomillion). | so |
| For VA: Lauryn Bowie. |
| For NRFS: Sanders, Kaden. |
| 3-4 | Point NRFS - (Ciera Hecht) Attack error by Veresia Yon (block by Jideofor, Adlene; Harris, Alexa). | so |
| For NRFS: Smith, Grace. |
| 4-4 | Point VA - (Mucciola, Fabiana) Kill by Lauryn Bowie (from Ashley Le). | so |
| 5-4 | Point VA - (Veresia Yon) Attack error by Harris, Alexa. |
| 6-4 | Point VA - (Veresia Yon) Kill by Abby Tadder (from Ashley Le). |
| 6-5 | Point NRFS - (Veresia Yon) Service error. | so |
| 7-5 | Point VA - (Seale, Shonte) Service error. | so |
| 8-5 | Point VA - (Ashley Le) Attack error by Harris, Alexa (block by Abby Tadder; Chloe Wilson). |
| 9-5 | Point VA - (Ashley Le) Attack error by Harris, Alexa. |
| Timeout Norfolk St.. |
| 10-5 | Point VA - (Ashley Le) Kill by Lauryn Bowie. |
| 11-5 | Point VA - (Ashley Le) Kill by Chloe Wilson (from Ashley Le). |
| For NRFS: Lightbourn, Raquel; Jones, Calyce. |
| 12-5 | Point VA - (Ashley Le) Kill by Lauryn Bowie (from Ashley Le), block error by Smith, Grace. |
| 13-5 | Point VA - (Ashley Le) Attack error by Lightbourn, Raquel (block by Abby Tadder). |
| 14-5 | Point VA - (Ashley Le) Kill by Abby Tadder (from Ashley Le). |
| Timeout Norfolk St.. |
| 14-6 | Point NRFS - (Ashley Le) Kill by Harris, Alexa (from Mucciola, Fabiana). | so |
| 14-7 | Point NRFS - (Mitchell, Trinity) Service ace (TEAM). |
| 15-7 | Point VA - (Mitchell, Trinity) Kill by Abby Tadder (from Ashley Le). | so |
| 15-8 | Point NRFS - (Brooklyn Borum) Kill by Gilbert, Gabrielle (from McCree, Sydney). | so |
| 15-9 | Point NRFS - (Crawford, Catori) Kill by Gilbert, Gabrielle (from Seale, Shonte), block error by Chloe Wilson. |
| 15-10 | Point NRFS - (Crawford, Catori) Kill by Jideofor, Adlene (from McCree, Sydney). |
| 16-10 | Point VA - (Crawford, Catori) Service error. | so |
| 17-10 | Point VA - (Milan Gomillion) Kill by Veresia Yon. |
| 18-10 | Point VA - (Milan Gomillion) Kill by Veresia Yon. |
| 18-11 | Point NRFS - (Milan Gomillion) Kill by Gilbert, Gabrielle (from McCree, Sydney). | so |
| 19-11 | Point VA - (McCree, Sydney) Kill by Veresia Yon (from Ashley Le). | so |
| 19-12 | Point NRFS - (Heyli Velasquez) Kill by Seale, Shonte (from McCree, Sydney). | so |
| 20-12 | Point VA - (Gilbert, Gabrielle) Kill by Ciera Hecht (from Ashley Le). | so |
| 20-13 | Point NRFS - (Ciera Hecht) Attack error by Lauryn Bowie. | so |
| 21-13 | Point VA - (Mucciola, Fabiana) Kill by Ashley Le (from Ciera Hecht). | so |
| For VA: Kate Johnson; Lily Gervase. |
| 21-14 | Point NRFS - (Kate Johnson) Kill by Harris, Alexa (from McCree, Sydney). | so |
| 21-15 | Point NRFS - (Seale, Shonte) Service ace (Milan Gomillion). |
| 22-15 | Point VA - (Seale, Shonte) Kill by Ashley Le. | so |
| 23-15 | Point VA - (Ashley Le) Attack error by Smith, Grace (block by Lauryn Bowie; Lily Gervase). |
| 23-16 | Point NRFS - (Ashley Le) Service error. | so |
| 24-16 | Point VA - (Harris, Alexa) Kill by Lily Gervase (from Ashley Le). | so |
| 25-16 | Point VA - (Brooklyn Borum) Attack error by Gilbert, Gabrielle (block by Chloe Wilson; Lily Gervase). |
| For NRFS: Seale, Shonte; Jones, Calyce; Harris, Alexa; McCree, Sydney; Lightbourn, Raquel; Jideofor, Adlene; libero Crawford, Catori. |
| For VA: Ciera Hecht; Veresia Yon; Chloe Wilson; Brooklyn Borum; Abby Tadder; Ashley Le; libero Heyli Velasquez. |
| For NRFS: Ellis, Briana. |
| 1-0 | Point VA - (McCree, Sydney) Kill by Chloe Wilson (from Ashley Le). | so |
| For VA: Heyli Velasquez. |
| 1-1 | Point NRFS - (Heyli Velasquez) Attack error by Veresia Yon (block by Seale, Shonte). | so |
| For NRFS: Mitchell, Trinity; Gilbert, Gabrielle. |
| 2-1 | Point VA - (Mitchell, Trinity) Kill by Brooklyn Borum (from Ashley Le). | so |
| For VA: Lauryn Bowie. |
| 3-1 | Point VA - (Ciera Hecht) Kill by Ashley Le. |
| 4-1 | Point VA - (Ciera Hecht) Kill by Lauryn Bowie. |
| 4-2 | Point NRFS - (Ciera Hecht) Kill by Jideofor, Adlene (from McCree, Sydney). | so |
| 5-2 | Point VA - (Mucciola, Fabiana) Attack error by McCree, Sydney. | so |
| 6-2 | Point VA - (Veresia Yon) Service ace (Mucciola, Fabiana). |
| 6-3 | Point NRFS - (Veresia Yon) Kill by Ellis, Briana (from McCree, Sydney), block error by Lily Gervase. | so |
| 7-3 | Point VA - (Seale, Shonte) Kill by Ciera Hecht (from Ashley Le). | so |
| 8-3 | Point VA - (Ashley Le) Attack error by Gilbert, Gabrielle. |
| 8-4 | Point NRFS - (Ashley Le) Kill by Gilbert, Gabrielle (from McCree, Sydney). | so |
| 9-4 | Point VA - (Gilbert, Gabrielle) Kill by Chloe Wilson (from Ashley Le). | so |
| 9-5 | Point NRFS - (Brooklyn Borum) Kill by Ellis, Briana (from Harris, Alexa). | so |
| For NRFS: Crawford, Catori. |
| 10-5 | Point VA - (Crawford, Catori) Kill by Chloe Wilson (from Ashley Le). | so |
| 10-6 | Point NRFS - (Milan Gomillion) Service error. | so |
| 11-6 | Point VA - (McCree, Sydney) Kill by Ciera Hecht (from Ashley Le). | so |
| 12-6 | Point VA - (Heyli Velasquez) Kill by Ciera Hecht (from Ashley Le). |
| 12-7 | Point NRFS - (Heyli Velasquez) Kill by Jideofor, Adlene (from McCree, Sydney). | so |
| 13-7 | Point VA - (Mitchell, Trinity) Kill by Veresia Yon (from Ashley Le). | so |
| 13-8 | Point NRFS - (Ciera Hecht) Kill by Seale, Shonte (from McCree, Sydney). | so |
| 13-9 | Point NRFS - (Mucciola, Fabiana) Attack error by Lauryn Bowie. |
| 14-9 | Point VA - (Mucciola, Fabiana) Kill by Ashley Le (from Ciera Hecht). | so |
| For VA: Kate Johnson. |
| 14-10 | Point NRFS - (Kate Johnson) Kill by Seale, Shonte (from McCree, Sydney). | so |
| 15-10 | Point VA - (Seale, Shonte) Attack error by Seale, Shonte. | so |
| 15-11 | Point NRFS - (Ashley Le) Kill by Gilbert, Gabrielle (from McCree, Sydney). | so |
| 15-12 | Point NRFS - (Gilbert, Gabrielle) Attack error by Lauryn Bowie. |
| 15-13 | Point NRFS - (Gilbert, Gabrielle) Attack error by Lauryn Bowie. |
| Timeout Virginia. |
| 15-14 | Point NRFS - (Gilbert, Gabrielle) Service ace (Lauryn Bowie). |
| For VA: Abby Tadder. |
| 15-15 | Point NRFS - (Gilbert, Gabrielle) Attack error by Abby Tadder (block by Ellis, Briana). |
| 16-15 | Point VA - (Gilbert, Gabrielle) Kill by Lauryn Bowie (from Ashley Le). | so |
| 17-15 | Point VA - (Brooklyn Borum) Bad set by McCree, Sydney. |
| 18-15 | Point VA - (Brooklyn Borum) Attack error by Ellis, Briana (block by Abby Tadder; Ciera Hecht). |
| 19-15 | Point VA - (Brooklyn Borum) Attack error by Harris, Alexa. |
| 20-15 | Point VA - (Brooklyn Borum) Kill by Ciera Hecht (from Ashley Le). |
| 21-15 | Point VA - (Brooklyn Borum) Attack error by Harris, Alexa (block by Chloe Wilson; Abby Tadder). |
| Timeout Norfolk St.. |
| 21-16 | Point NRFS - (Brooklyn Borum) Kill by Seale, Shonte (from McCree, Sydney). | so |
| 22-16 | Point VA - (Crawford, Catori) Kill by Ciera Hecht (from Ashley Le). | so |
| 23-16 | Point VA - (Milan Gomillion) Kill by Chloe Wilson (from Ashley Le). |
| 24-16 | Point VA - (Milan Gomillion) Kill by Chloe Wilson (from Ashley Le). |
| 24-17 | Point NRFS - (Milan Gomillion) Kill by Harris, Alexa (from McCree, Sydney). | so |
| 25-17 | Point VA - (McCree, Sydney) Kill by Veresia Yon (from Ashley Le). | so |
| For NRFS: Seale, Shonte; Harris, Alexa; McCree, Sydney; Jideofor, Adlene; Crawford, Catori; Ellis, Briana; libero Gilbert, Gabrielle. |
| For VA: Ciera Hecht; Veresia Yon; Chloe Wilson; Brooklyn Borum; Abby Tadder; Ashley Le; libero Heyli Velasquez. |
| For NRFS: Jones, Calyce. |
| 0-1 | Point NRFS - (Milan Gomillion) Kill by Gilbert, Gabrielle (from McCree, Sydney). | so |
| For NRFS: Dixon, Jala. |
| 1-1 | Point VA - (McCree, Sydney) Kill by Ciera Hecht (from Ashley Le). | so |
| For VA: Heyli Velasquez. |
| 2-1 | Point VA - (Heyli Velasquez) Kill by Ciera Hecht (from Ashley Le). |
| 2-2 | Point NRFS - (Heyli Velasquez) Kill by Gilbert, Gabrielle (from McCree, Sydney). | so |
| For NRFS: Seale, Shonte. |
| 3-2 | Point VA - (Gilbert, Gabrielle) Kill by Veresia Yon (from Ashley Le). | so |
| For VA: Lauryn Bowie. |
| For NRFS: Sanders, Kaden. |
| 3-3 | Point NRFS - (Ciera Hecht) Kill by Seale, Shonte (from McCree, Sydney). | so |
| 4-3 | Point VA - (Mucciola, Fabiana) Kill by Ciera Hecht (from Ashley Le), block error by Ellis, Briana. | so |
| 5-3 | Point VA - (Veresia Yon) Kill by Lauryn Bowie (from Ashley Le). |
| 6-3 | Point VA - (Veresia Yon) Service ace (Mucciola, Fabiana). |
| 7-3 | Point VA - (Veresia Yon) Kill by Ashley Le (from Veresia Yon). |
| 8-3 | Point VA - (Veresia Yon) Kill by Abby Tadder (from Ashley Le). |
| 8-4 | Point NRFS - (Veresia Yon) Kill by Dixon, Jala (from McCree, Sydney). | so |
| 9-4 | Point VA - (Jones, Calyce) Attack error by Seale, Shonte (block by Ashley Le; Abby Tadder). | so |
| 10-4 | Point VA - (Ashley Le) Kill by Abby Tadder (from Ashley Le). |
| 11-4 | Point VA - (Ashley Le) Attack error by Seale, Shonte. |
| 12-4 | Point VA - (Ashley Le) Kill by Chloe Wilson (from Milan Gomillion). |
| Timeout Norfolk St.. |
| 13-4 | Point VA - (Ashley Le) Kill by Lauryn Bowie (from Milan Gomillion). |
| 14-4 | Point VA - (Ashley Le) Kill by Abby Tadder. |
| For VA: GG Carvacho. |
| 15-4 | Point VA - (Ashley Le) Kill by Abby Tadder. |
| 16-4 | Point VA - (Ashley Le) Service ace (Mucciola, Fabiana). |
| 16-5 | Point NRFS - (Ashley Le) Kill by Seale, Shonte (from McCree, Sydney). | so |
| 16-6 | Point NRFS - (Seale, Shonte) Attack error by Lauryn Bowie. |
| 17-6 | Point VA - (Seale, Shonte) Attack error by Gilbert, Gabrielle (block by GG Carvacho; Abby Tadder). | so |
| 17-7 | Point NRFS - (Brooklyn Borum) Service error. | so |
| For NRFS: Crawford, Catori. |
| 17-8 | Point NRFS - (Crawford, Catori) Kill by Jideofor, Adlene (from McCree, Sydney). |
| 17-9 | Point NRFS - (Crawford, Catori) Service ace (Brooklyn Borum). |
| 17-10 | Point NRFS - (Crawford, Catori) Kill by Gilbert, Gabrielle. |
| Timeout Virginia. |
| 18-10 | Point VA - (Crawford, Catori) Kill by Abby Tadder (from Ashley Le). | so |
| 19-10 | Point VA - (Milan Gomillion) Attack error by Gilbert, Gabrielle (block by GG Carvacho; Veresia Yon; Ciera Hecht). |
| 19-11 | Point NRFS - (Milan Gomillion) Kill by Gilbert, Gabrielle (from McCree, Sydney). | so |
| 19-12 | Point NRFS - (McCree, Sydney) Kill by Gilbert, Gabrielle (from McCree, Sydney). |
| 20-12 | Point VA - (McCree, Sydney) Service error. | so |
| For VA: Madison Morey. |
| 21-12 | Point VA - (Madison Morey) Kill by Ciera Hecht (from Milan Gomillion). |
| 22-12 | Point VA - (Madison Morey) Kill by Brooklyn Borum (from Ashley Le). |
| Timeout Norfolk St.. |
| 22-13 | Point NRFS - (Madison Morey) Attack error by Ciera Hecht. | so |
| 23-13 | Point VA - (Gilbert, Gabrielle) Kill by Ciera Hecht (from Ashley Le). | so |
| 23-14 | Point NRFS - (Ciera Hecht) Attack error by Lauryn Bowie. | so |
| 24-14 | Point VA - (Mucciola, Fabiana) Kill by Veresia Yon. | so |
| For VA: Kate Johnson. |
| 24-15 | Point NRFS - (Kate Johnson) Kill by Dixon, Jala (from McCree, Sydney). | so |
| 25-15 | Point VA - (Jones, Calyce) Kill by Lauryn Bowie (from Ashley Le). | so |