| For VA: Veresia Yon; GG Carvacho; Brooklyn Borum; Abby Tadder; Ashley Le; Kate Johnson; libero Milan Gomillion. |
| For COL: Franklin, Soah; Milisa, Maria; Cho, Lauren; Atkins, Eva; van der Heide, Ruby; Seaman, Delaney; libero Park, Yooni. |
0-1 | Point VA - (Milan Gomillion) Kill by Abby Tadder (from Brooklyn Borum). |
| For COL: Watts, Hailee. |
0-2 | Point VA - (Milan Gomillion) Kill by Abby Tadder. |
0-3 | Point VA - (Milan Gomillion) Attack error by Atkins, Eva (block by Brooklyn Borum; Abby Tadder). |
1-3 | Point COL - (Milan Gomillion) Kill by Watts, Hailee (from van der Heide, Ruby), block error by Abby Tadder. | so |
2-3 | Point COL - (Park, Yooni) Kill by Atkins, Eva (from van der Heide, Ruby), block error by Abby Tadder. |
2-4 | Point VA - (Park, Yooni) Kill by Brooklyn Borum (from Ashley Le). | so |
| For VA: Meredith Reeg. |
2-5 | Point VA - (Meredith Reeg) Kill by Abby Tadder (from Ashley Le). |
3-5 | Point COL - (Meredith Reeg) Kill by Watts, Hailee (from van der Heide, Ruby). | so |
| For COL: Jones, Avery; Gronski, Cadence. |
3-6 | Point VA - (Gronski, Cadence) Service error. | so |
| For VA: Lauryn Bowie. |
4-6 | Point COL - (Brooklyn Borum) Kill by Franklin, Soah (from Gronski, Cadence). | so |
| For COL: Holsen, Amanda. |
| For VA: Ciera Hecht. |
4-7 | Point VA - (Watts, Hailee) Kill by Abby Tadder (from Ashley Le). | so |
5-7 | Point COL - (Abby Tadder) Kill by Watts, Hailee (from Gronski, Cadence). | so |
5-8 | Point VA - (Franklin, Soah) Kill by Lauryn Bowie (from Ashley Le). | so |
5-9 | Point VA - (Ashley Le) Kill by Lauryn Bowie. |
5-10 | Point VA - (Ashley Le) Service ace (Park, Yooni). |
| Timeout Columbia. |
6-10 | Point COL - (Ashley Le) Kill by Jones, Avery (from Gronski, Cadence), block error by Lauryn Bowie. | so |
6-11 | Point VA - (van der Heide, Ruby) Kill by Lauryn Bowie (from Ashley Le), block error by Atkins, Eva. | so |
7-11 | Point COL - (Kate Johnson) Kill by Atkins, Eva (from van der Heide, Ruby). | so |
7-12 | Point VA - (Cho, Lauren) Attack error by Milisa, Maria. | so |
7-13 | Point VA - (Milan Gomillion) Attack error by Atkins, Eva. |
8-13 | Point COL - (Milan Gomillion) Service error. | so |
9-13 | Point COL - (Park, Yooni) Attack error by Brooklyn Borum. |
9-14 | Point VA - (Park, Yooni) Kill by Abby Tadder (from Ashley Le). | so |
9-15 | Point VA - (Meredith Reeg) Attack error by Atkins, Eva. |
| Timeout Columbia. |
10-15 | Point COL - (Meredith Reeg) Kill by Atkins, Eva (from van der Heide, Ruby). | so |
10-16 | Point VA - (Gronski, Cadence) Service error. | so |
11-16 | Point COL - (Brooklyn Borum) Ball handling error by Ashley Le. | so |
12-16 | Point COL - (Watts, Hailee) Kill by Franklin, Soah (from Gronski, Cadence). |
13-16 | Point COL - (Watts, Hailee) Attack error by Abby Tadder. |
14-16 | Point COL - (Watts, Hailee) Kill by Holsen, Amanda (from Park, Yooni). |
| Timeout Virginia. |
15-16 | Point COL - (Watts, Hailee) Attack error by Abby Tadder. |
15-17 | Point VA - (Watts, Hailee) Kill by Lauryn Bowie (from Ashley Le). | so |
16-17 | Point COL - (Abby Tadder) Service error. | so |
16-18 | Point VA - (Franklin, Soah) Kill by Lauryn Bowie (from Ashley Le). | so |
17-18 | Point COL - (Ashley Le) Kill by Holsen, Amanda (from Gronski, Cadence). | so |
17-19 | Point VA - (van der Heide, Ruby) Kill by Lauryn Bowie (from Ashley Le). | so |
18-19 | Point COL - (Kate Johnson) Kill by Holsen, Amanda (from van der Heide, Ruby). | so |
18-20 | Point VA - (Cho, Lauren) Kill by Veresia Yon (from Ashley Le). | so |
19-20 | Point COL - (Milan Gomillion) Kill by Atkins, Eva (from van der Heide, Ruby). | so |
20-20 | Point COL - (Park, Yooni) Attack error by Brooklyn Borum. |
21-20 | Point COL - (Park, Yooni) Kill by Atkins, Eva (from van der Heide, Ruby). |
21-21 | Point VA - (Park, Yooni) Kill by Brooklyn Borum (from Ashley Le). | so |
22-21 | Point COL - (Meredith Reeg) Service error. | so |
| For COL: Gioranidi, Anna. |
22-22 | Point VA - (Gioranidi, Anna) Kill by Brooklyn Borum (from Ashley Le). | so |
23-22 | Point COL - (Brooklyn Borum) Kill by Franklin, Soah (from van der Heide, Ruby). | so |
| Timeout Virginia. |
24-22 | Point COL - (Watts, Hailee) Kill by Holsen, Amanda. |
25-22 | Point COL - (Watts, Hailee) Attack error by Lauryn Bowie (block by van der Heide, Ruby; Franklin, Soah). |
| For VA: Ciera Hecht; Veresia Yon; GG Carvacho; Brooklyn Borum; Abby Tadder; Ashley Le; libero Kate Johnson. |
| For COL: Franklin, Soah; Milisa, Maria; Cho, Lauren; Gioranidi, Anna; Gronski, Cadence; Watts, Hailee; libero Atkins, Eva. |
| For VA: Heyli Velasquez. |
1-0 | Point COL - (Cho, Lauren) Kill by Watts, Hailee (from Park, Yooni). |
1-1 | Point VA - (Cho, Lauren) Kill by Veresia Yon (from Ashley Le). | so |
2-1 | Point COL - (Veresia Yon) Kill by Watts, Hailee (from van der Heide, Ruby). | so |
2-2 | Point VA - (Park, Yooni) Kill by Abby Tadder (from Ashley Le). | so |
| For VA: Kate Johnson. |
2-3 | Point VA - (Kate Johnson) Service ace (Park, Yooni). |
3-3 | Point COL - (Kate Johnson) Kill by Franklin, Soah (from van der Heide, Ruby). | so |
| For COL: Gronski, Cadence; Jones, Avery. |
3-4 | Point VA - (Gronski, Cadence) Kill by Abby Tadder (from Ashley Le). | so |
4-4 | Point COL - (Ciera Hecht) Kill by Watts, Hailee. | so |
4-5 | Point VA - (Watts, Hailee) Service error. | so |
| For VA: Lauryn Bowie. |
| For COL: Holsen, Amanda. |
4-6 | Point VA - (Milan Gomillion) Kill by Lauryn Bowie (from Ashley Le). |
4-7 | Point VA - (Milan Gomillion) Attack error by Jones, Avery (block by Veresia Yon; Lauryn Bowie). |
5-7 | Point COL - (Milan Gomillion) Kill by Holsen, Amanda (from Gronski, Cadence). | so |
5-8 | Point VA - (Franklin, Soah) Kill by Veresia Yon (from Ashley Le). | so |
5-9 | Point VA - (Ashley Le) Attack error by Holsen, Amanda. |
5-10 | Point VA - (Ashley Le) Attack error by Holsen, Amanda (block by Veresia Yon; GG Carvacho). |
| Timeout Columbia. |
5-11 | Point VA - (Ashley Le) Attack error by Milisa, Maria (block by GG Carvacho). |
5-12 | Point VA - (Ashley Le) Service ace (TEAM). |
6-12 | Point COL - (Ashley Le) Kill by Jones, Avery (from Gronski, Cadence). | so |
7-12 | Point COL - (van der Heide, Ruby) Attack error by GG Carvacho. |
7-13 | Point VA - (van der Heide, Ruby) Service error. | so |
7-14 | Point VA - (Heyli Velasquez) Service ace (TEAM). |
7-15 | Point VA - (Heyli Velasquez) Service ace (Watts, Hailee). |
8-15 | Point COL - (Heyli Velasquez) Attack error by Veresia Yon. | so |
8-16 | Point VA - (Cho, Lauren) Kill by Ciera Hecht (from Milan Gomillion). | so |
| For VA: Madison Morey. |
8-17 | Point VA - (Madison Morey) Kill by Ciera Hecht (from Ashley Le). |
9-17 | Point COL - (Madison Morey) Kill by Atkins, Eva (from van der Heide, Ruby). | so |
10-17 | Point COL - (Park, Yooni) Kill by Watts, Hailee (from Park, Yooni), block error by Abby Tadder. |
10-18 | Point VA - (Park, Yooni) Service error. | so |
10-19 | Point VA - (Kate Johnson) Service ace (Cho, Lauren). |
11-19 | Point COL - (Kate Johnson) Kill by Watts, Hailee (from van der Heide, Ruby). | so |
12-19 | Point COL - (Gronski, Cadence) Attack error by Ciera Hecht (block by Franklin, Soah). |
13-19 | Point COL - (Gronski, Cadence) Attack error by Abby Tadder. |
| Timeout Virginia. |
13-20 | Point VA - (Gronski, Cadence) Kill by Abby Tadder (from Ashley Le). | so |
14-20 | Point COL - (Ciera Hecht) Kill by Franklin, Soah (from Gronski, Cadence), block error by Abby Tadder. | so |
15-20 | Point COL - (Watts, Hailee) Kill by Franklin, Soah. |
15-21 | Point VA - (Watts, Hailee) Ball handling error by Watts, Hailee. | so |
15-22 | Point VA - (Milan Gomillion) Attack error by Jones, Avery (block by Lauryn Bowie; Veresia Yon). |
16-22 | Point COL - (Milan Gomillion) Kill by Franklin, Soah (from Gronski, Cadence). | so |
| For COL: Liberty, Presley. |
16-23 | Point VA - (Liberty, Presley) Kill by Lauryn Bowie (from Ashley Le). | so |
17-23 | Point COL - (Ashley Le) Kill by Holsen, Amanda (from Gronski, Cadence). | so |
18-23 | Point COL - (van der Heide, Ruby) Kill by Atkins, Eva (from Park, Yooni). |
18-24 | Point VA - (van der Heide, Ruby) Kill by Veresia Yon (from Ashley Le). | so |
19-24 | Point COL - (Heyli Velasquez) Service error. | so |
20-24 | Point COL - (Cho, Lauren) Attack error by Veresia Yon. |
20-25 | Point VA - (Cho, Lauren) Service error. | so |
| For VA: Ciera Hecht; Veresia Yon; Madison Morey; GG Carvacho; Abby Tadder; Ashley Le; libero Heyli Velasquez. |
| For COL: Franklin, Soah; Milisa, Maria; Cho, Lauren; Gronski, Cadence; Watts, Hailee; Atkins, Eva; libero Liberty, Presley. |
| For COL: Justema, Harper. |
1-0 | Point COL - (Heyli Velasquez) Kill by Watts, Hailee (from Park, Yooni), block error by Veresia Yon. | so |
1-1 | Point VA - (Park, Yooni) Kill by Veresia Yon (from Ashley Le). | so |
1-2 | Point VA - (Veresia Yon) Service ace (Cho, Lauren). |
1-3 | Point VA - (Veresia Yon) Attack error by Atkins, Eva (block by Ciera Hecht; Abby Tadder). |
2-3 | Point COL - (Veresia Yon) Kill by Atkins, Eva (from van der Heide, Ruby). | so |
| For COL: Gronski, Cadence. |
3-3 | Point COL - (Gronski, Cadence) Attack error by Abby Tadder. |
3-4 | Point VA - (Gronski, Cadence) Kill by GG Carvacho (from Ashley Le). | so |
| For VA: Kate Johnson. |
4-4 | Point COL - (Kate Johnson) Kill by Watts, Hailee (from Park, Yooni). | so |
| For COL: Holsen, Amanda. |
5-4 | Point COL - (Watts, Hailee) Bad set by Ashley Le. |
6-4 | Point COL - (Watts, Hailee) Kill by Franklin, Soah (from Gronski, Cadence). |
6-5 | Point VA - (Watts, Hailee) Kill by Ciera Hecht (from Ashley Le). | so |
| For VA: Lauryn Bowie. |
7-5 | Point COL - (Ciera Hecht) Service error. | so |
7-6 | Point VA - (Franklin, Soah) Kill by Lauryn Bowie (from Ashley Le). | so |
| For COL: Jones, Avery. |
8-6 | Point COL - (Milan Gomillion) Kill by Jones, Avery (from Gronski, Cadence). | so |
9-6 | Point COL - (van der Heide, Ruby) Kill by Holsen, Amanda (from van der Heide, Ruby). |
10-6 | Point COL - (van der Heide, Ruby) Kill by Holsen, Amanda (from Park, Yooni). |
10-7 | Point VA - (van der Heide, Ruby) Bad set by van der Heide, Ruby. | so |
11-7 | Point COL - (Ashley Le) Kill by Justema, Harper (from van der Heide, Ruby). | so |
11-8 | Point VA - (Cho, Lauren) Kill by GG Carvacho (from Ashley Le). | so |
11-9 | Point VA - (Heyli Velasquez) Attack error by Atkins, Eva (block by Ciera Hecht; Veresia Yon). |
12-9 | Point COL - (Heyli Velasquez) Kill by Justema, Harper (from van der Heide, Ruby). | so |
12-10 | Point VA - (Park, Yooni) Kill by Ciera Hecht (from Ashley Le). | so |
12-11 | Point VA - (Veresia Yon) Attack error by Watts, Hailee (block by GG Carvacho; Abby Tadder). |
12-12 | Point VA - (Veresia Yon) Service ace (Watts, Hailee). |
| Timeout Columbia. |
| For VA: Madison Morey. |
13-12 | Point COL - (Madison Morey) Service error. | so |
14-12 | Point COL - (Gronski, Cadence) Kill by Watts, Hailee (from Gronski, Cadence). |
14-13 | Point VA - (Gronski, Cadence) Kill by Ciera Hecht (from Milan Gomillion). | so |
14-14 | Point VA - (Kate Johnson) Kill by Ciera Hecht (from Abby Tadder). |
15-14 | Point COL - (Kate Johnson) Kill by Franklin, Soah (from Gronski, Cadence). | so |
16-14 | Point COL - (Watts, Hailee) Attack error by Abby Tadder. |
17-14 | Point COL - (Watts, Hailee) Attack error by Ciera Hecht (block by Jones, Avery; Franklin, Soah). |
18-14 | Point COL - (Watts, Hailee) Attack error by Ciera Hecht. |
| Timeout Virginia. |
18-15 | Point VA - (Watts, Hailee) Kill by Ciera Hecht (from Ashley Le). | so |
19-15 | Point COL - (Ciera Hecht) Kill by Jones, Avery (from Gronski, Cadence). | so |
| For COL: Seaman, Delaney. |
19-16 | Point VA - (Seaman, Delaney) Kill by Abby Tadder (from Ashley Le). | so |
20-16 | Point COL - (Milan Gomillion) Attack error by Lauryn Bowie. | so |
20-17 | Point VA - (van der Heide, Ruby) Kill by Lauryn Bowie (from Ashley Le). | so |
20-18 | Point VA - (Ashley Le) Attack error by Justema, Harper (block by GG Carvacho; Veresia Yon). |
21-18 | Point COL - (Ashley Le) Kill by Holsen, Amanda (from Park, Yooni). | so |
21-19 | Point VA - (Cho, Lauren) Kill by Veresia Yon (from Ashley Le). | so |
| For VA: Regan Trueblood. |
22-19 | Point COL - (Heyli Velasquez) Kill by Atkins, Eva (from van der Heide, Ruby). | so |
23-19 | Point COL - (Park, Yooni) Service ace (Ciera Hecht). |
23-20 | Point VA - (Park, Yooni) Kill by Veresia Yon (from Regan Trueblood). | so |
24-20 | Point COL - (Veresia Yon) Kill by Atkins, Eva (from van der Heide, Ruby). | so |
24-21 | Point VA - (Atkins, Eva) Attack error by Watts, Hailee (block by GG Carvacho; Abby Tadder). | so |
24-22 | Point VA - (Kate Johnson) Attack error by Watts, Hailee. |
24-23 | Point VA - (Kate Johnson) Kill by Regan Trueblood (from Kate Johnson). |
25-23 | Point COL - (Kate Johnson) Service error. | so |
| For VA: Regan Trueblood; Ciera Hecht; Veresia Yon; Madison Morey; GG Carvacho; Abby Tadder; libero Ashley Le. |
| For COL: Franklin, Soah; Cho, Lauren; Justema, Harper; Gronski, Cadence; Watts, Hailee; Atkins, Eva; libero van der Heide, Ruby. |
0-1 | Point VA - (Cho, Lauren) Kill by Abby Tadder (from Ashley Le). | so |
0-2 | Point VA - (Milan Gomillion) Kill by Veresia Yon (from Ashley Le). |
0-3 | Point VA - (Milan Gomillion) Kill by Veresia Yon (from Ashley Le). |
1-3 | Point COL - (Milan Gomillion) Kill by Atkins, Eva (from van der Heide, Ruby). | so |
1-4 | Point VA - (Park, Yooni) Kill by Ciera Hecht (from Ashley Le). | so |
| For VA: Kate Johnson. |
1-5 | Point VA - (Kate Johnson) Attack error by Atkins, Eva. |
2-5 | Point COL - (Kate Johnson) Attack error by Ciera Hecht. | so |
| For COL: Jones, Avery; Gronski, Cadence. |
2-6 | Point VA - (Gronski, Cadence) Kill by Ciera Hecht (from Ashley Le). | so |
| For VA: Lauryn Bowie. |
3-6 | Point COL - (Ciera Hecht) Service error. | so |
| For COL: Holsen, Amanda. |
3-7 | Point VA - (Watts, Hailee) Kill by Lauryn Bowie, block error by Jones, Avery. | so |
3-8 | Point VA - (Veresia Yon) Kill by Lauryn Bowie (from Kate Johnson). |
| Timeout Columbia. |
3-9 | Point VA - (Veresia Yon) Kill by Lauryn Bowie (from Ashley Le). |
4-9 | Point COL - (Veresia Yon) Kill by Holsen, Amanda (from Gronski, Cadence). | so |
4-10 | Point VA - (Franklin, Soah) Kill by Lauryn Bowie (from Ashley Le), block error by Justema, Harper. | so |
| For COL: Seaman, Delaney. |
4-11 | Point VA - (Ashley Le) Attack error by Justema, Harper. |
5-11 | Point COL - (Ashley Le) Kill by Holsen, Amanda (from Gronski, Cadence). | so |
5-12 | Point VA - (van der Heide, Ruby) Kill by GG Carvacho (from Ashley Le). | so |
6-12 | Point COL - (Heyli Velasquez) Kill by Atkins, Eva (from van der Heide, Ruby). | so |
7-12 | Point COL - (Cho, Lauren) Attack error by Ciera Hecht. |
7-13 | Point VA - (Cho, Lauren) Kill by GG Carvacho (from Ashley Le), block error by Justema, Harper. | so |
8-13 | Point COL - (Milan Gomillion) Service error. | so |
8-14 | Point VA - (Park, Yooni) Kill by GG Carvacho (from Ashley Le). | so |
8-15 | Point VA - (Kate Johnson) Attack error by Atkins, Eva (block by Veresia Yon; Ciera Hecht). |
| Timeout Columbia. |
8-16 | Point VA - (Kate Johnson) Kill by Ciera Hecht (from Ashley Le). |
9-16 | Point COL - (Kate Johnson) Service error. | so |
9-17 | Point VA - (Gronski, Cadence) Kill by Ciera Hecht (from Ashley Le). | so |
10-17 | Point COL - (Ciera Hecht) Kill by Watts, Hailee (from Gronski, Cadence). | so |
10-18 | Point VA - (Watts, Hailee) Kill by Lauryn Bowie (from Ashley Le). | so |
| For VA: Meredith Reeg. |
10-19 | Point VA - (Meredith Reeg) Service ace (Park, Yooni). |
11-19 | Point COL - (Meredith Reeg) Kill by Jones, Avery (from Gronski, Cadence), block error by Abby Tadder. | so |
11-20 | Point VA - (Franklin, Soah) Kill by Lauryn Bowie (from Ashley Le). | so |
12-20 | Point COL - (Ashley Le) Kill by Holsen, Amanda (from Gronski, Cadence). | so |
12-21 | Point VA - (van der Heide, Ruby) Kill by Lauryn Bowie (from GG Carvacho). | so |
12-22 | Point VA - (Heyli Velasquez) Kill by Abby Tadder (from Ashley Le). |
13-22 | Point COL - (Heyli Velasquez) Attack error by Abby Tadder. | so |
13-23 | Point VA - (Holsen, Amanda) Service error. | so |
13-24 | Point VA - (Milan Gomillion) Attack error by Atkins, Eva (block by Veresia Yon; Ciera Hecht). |
13-25 | Point VA - (Milan Gomillion) Attack error by Watts, Hailee (block by GG Carvacho; Veresia Yon). |
====================
==================== COLUMBIA 2, VIRGINIA 3
====================
| For VA: Ciera Hecht; Veresia Yon; GG Carvacho; Abby Tadder; Ashley Le; Heyli Velasquez; libero Kate Johnson. |
| For COL: Franklin, Soah; Cho, Lauren; Justema, Harper; Gronski, Cadence; Watts, Hailee; Atkins, Eva; libero van der Heide, Ruby. |
| For COL: Milisa, Maria. |
1-0 | Point COL - (Ashley Le) Kill by Atkins, Eva (from van der Heide, Ruby). | so |
1-1 | Point VA - (Park, Yooni) Kill by Lauryn Bowie (from Ashley Le). | so |
| For VA: Heyli Velasquez. |
2-1 | Point COL - (Heyli Velasquez) Kill by Franklin, Soah (from van der Heide, Ruby). | so |
| For COL: Jones, Avery; Gronski, Cadence. |
2-2 | Point VA - (Gronski, Cadence) Kill by Abby Tadder (from Ashley Le). | so |
2-3 | Point VA - (Milan Gomillion) Bad set by Jones, Avery. |
3-3 | Point COL - (Milan Gomillion) Service error. | so |
| For COL: Holsen, Amanda. |
4-3 | Point COL - (Watts, Hailee) Kill by Jones, Avery (from Gronski, Cadence). |
4-4 | Point VA - (Watts, Hailee) Kill by GG Carvacho (from Ashley Le). | so |
| For VA: Kate Johnson. |
4-5 | Point VA - (Kate Johnson) Service ace (Holsen, Amanda). |
4-6 | Point VA - (Kate Johnson) Attack error by Holsen, Amanda. |
4-7 | Point VA - (Kate Johnson) Service ace (Park, Yooni). |
| Timeout Columbia. |
4-8 | Point VA - (Kate Johnson) Attack error by Jones, Avery (block by Veresia Yon; Ciera Hecht). |
| For COL: Gioranidi, Anna. |
5-8 | Point COL - (Kate Johnson) Kill by Gioranidi, Anna (from Gronski, Cadence). | so |
| For COL: Seaman, Delaney. |
5-9 | Point VA - (Seaman, Delaney) Service error. | so |
5-10 | Point VA - (Ciera Hecht) Kill by Lauryn Bowie (from Ashley Le). |
| Timeout Columbia. |
5-11 | Point VA - (Ciera Hecht) Kill by Veresia Yon. |
5-12 | Point VA - (Ciera Hecht) Service ace (Park, Yooni). |
5-13 | Point VA - (Ciera Hecht) Service ace (Seaman, Delaney). |
5-14 | Point VA - (Ciera Hecht) Attack error by Gioranidi, Anna. |
5-15 | Point VA - (Ciera Hecht) Kill by Lauryn Bowie. |
====================
==================== COLUMBIA 2, VIRGINIA 3
====================