#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   RIDER   .000  0.0  0.0 
08/26/23   RUTGERS   .000  0.0  0.0 
09/01/23   vs Quinnipiac   .000  0.0  0.0 
09/02/23   at Columbia   .000  0.0  0.0 
09/05/23   OLD DOMINION   .000  0.0  0.0 
09/09/23   vs Coastal Carolina   .000  0.0  0.0 
09/10/23   at UMBC   .000  0.0  0.0 
09/15/23   NORFOLK ST.   .000  0.0  0.0 
09/16/23   WOFFORD   .000  0.0  0.0 
09/22/23   at North Carolina   .000  0.0  0.0 
09/24/23   at Duke   .000  0.0  0.0 
09/29/23   SYRACUSE   .000  0.0  0.0 
10/01/23   BOSTON COLLEGE   .000  0.0  0.0 
10/08/23   GEORGIA TECH   .000  0.0  0.0 
10/13/23   at Notre Dame   .000  0.0  0.0 
10/15/23   at Louisville   .000  0.0  0.0 
10/18/23   at Pittsburgh   .000  0.0  0.0 
10/22/23   at NC State   .000  0.0  0.0 
10/29/23   VIRGINIA TECH   .000  0.0  0.0 
11/03/23   at Miami (FL)   .000  0.0  0.0 
11/05/23   at Florida St.   .000  0.0  0.0 
11/12/23   NOTRE DAME   .000  0.0  0.0 
11/22/23   NC STATE   .000  0.0  0.0 
Totals 82  .000  20  0.0  0.0 

Sets played: 82
Points per set: 0.00