Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/23 | RIDER | 3 | 11 | 2 | 20 | .450 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
08/26/23 | RUTGERS | 5 | 8 | 12 | 36 | -.111 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/02/23 | at Columbia | 5 | 11 | 5 | 41 | .146 | 0 | 2 | 2 | 1 | 9 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
09/05/23 | OLD DOMINION | *5 | 5 | 5 | 18 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/08/23 | at Howard | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/09/23 | vs Coastal Carolina | 3 | 7 | 5 | 29 | .069 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/10/23 | at UMBC | 4 | 6 | 7 | 38 | -.026 | 3 | 2 | 1 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/15/23 | NORFOLK ST. | *3 | 12 | 1 | 22 | .500 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/16/23 | WOFFORD | 3 | 7 | 2 | 26 | .192 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
09/22/23 | at North Carolina | 2 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/23 | at Duke | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
09/29/23 | SYRACUSE | 4 | 13 | 3 | 40 | .250 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
10/01/23 | BOSTON COLLEGE | 2 | 6 | 5 | 21 | .048 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/13/23 | at Notre Dame | 3 | 1 | 5 | 16 | -.250 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/15/23 | at Louisville | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/18/23 | at Pittsburgh | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
10/22/23 | at NC State | *3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/27/23 | WAKE FOREST | *3 | 2 | 5 | 16 | -.188 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/29/23 | VIRGINIA TECH | 4 | 2 | 3 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/03/23 | at Miami (FL) | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
11/05/23 | at Florida St. | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
11/12/23 | NOTRE DAME | 5 | 12 | 5 | 34 | .206 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
11/17/23 | DUKE | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/22/23 | NC STATE | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/25/23 | at Virginia Tech | *3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Totals | 82 | 160 | 95 | 558 | .116 | 9 | 17 | 25 | 25 | 113 | 0 | 22 | 6 | 22.0 | 0 | 188.0 |
Sets played: 82 Kills per set: 1.95 Assists per set: 0.11 Service aces per set: 0.21 Digs per set: 1.38 Blocks per set: 0.27 Points per set: 2.29 |