Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/23 | RIDER | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
08/26/23 | RUTGERS | 4 | 9 | 5 | 27 | .148 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
09/01/23 | vs Quinnipiac | 4 | 13 | 7 | 35 | .171 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
09/02/23 | at Columbia | 5 | 20 | 2 | 35 | .514 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
09/05/23 | OLD DOMINION | 5 | 18 | 11 | 54 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
09/08/23 | at Howard | *3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
09/09/23 | vs Coastal Carolina | 3 | 9 | 6 | 24 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/10/23 | at UMBC | 4 | 17 | 8 | 49 | .184 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
09/15/23 | NORFOLK ST. | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/16/23 | WOFFORD | 4 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
09/22/23 | at North Carolina | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
09/24/23 | at Duke | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/29/23 | SYRACUSE | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/01/23 | BOSTON COLLEGE | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/06/23 | CLEMSON | *4 | 7 | 14 | 32 | -.219 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
10/08/23 | GEORGIA TECH | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
10/13/23 | at Notre Dame | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/15/23 | at Louisville | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/18/23 | at Pittsburgh | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/22/23 | at NC State | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/27/23 | WAKE FOREST | *4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
10/29/23 | VIRGINIA TECH | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
11/03/23 | at Miami (FL) | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/05/23 | at Florida St. | 4 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
11/12/23 | NOTRE DAME | 5 | 2 | 9 | 20 | -.350 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 1 | 4.0 |
11/17/23 | DUKE | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11/22/23 | NC STATE | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/25/23 | at Virginia Tech | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 100 | 194 | 123 | 569 | .125 | 2 | 4 | 7 | 21 | 33 | 5 | 43 | 7 | 48.0 | 1 | 224.5 |
Sets played: 100 Kills per set: 1.94 Assists per set: 0.02 Service aces per set: 0.04 Digs per set: 0.33 Blocks per set: 0.48 Points per set: 2.24 |