Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/23 | RIDER | 3 | 13 | 4 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
08/26/23 | RUTGERS | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/05/23 | OLD DOMINION | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
09/08/23 | at Howard | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/09/23 | vs Coastal Carolina | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/10/23 | at UMBC | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 8.5 |
09/15/23 | NORFOLK ST. | *3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
09/16/23 | WOFFORD | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
09/22/23 | at North Carolina | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
09/24/23 | at Duke | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/29/23 | SYRACUSE | 4 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/01/23 | BOSTON COLLEGE | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/06/23 | CLEMSON | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
10/08/23 | GEORGIA TECH | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
10/13/23 | at Notre Dame | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/15/23 | at Louisville | 2 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/18/23 | at Pittsburgh | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
10/22/23 | at NC State | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
10/27/23 | WAKE FOREST | *4 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/29/23 | VIRGINIA TECH | 5 | 8 | 8 | 29 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
11/03/23 | at Miami (FL) | 4 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
11/05/23 | at Florida St. | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/12/23 | NOTRE DAME | 5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 9.0 |
11/17/23 | DUKE | *3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
11/22/23 | NC STATE | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
11/25/23 | at Virginia Tech | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Totals | 90 | 165 | 92 | 490 | .149 | 1 | 0 | 1 | 0 | 21 | 5 | 65 | 8 | 70.0 | 0 | 202.5 |
Sets played: 90 Kills per set: 1.83 Assists per set: 0.01 Digs per set: 0.23 Blocks per set: 0.78 Points per set: 2.25 |