Hofstra vs Virginia (Mar 01, 2025)

 
Box Score
 

2025 Virginia Softball
Hofstra at Virginia
Mar 01, 2025 at Charlottesville, Va. (Palmer Park)

Hofstra 0 (1-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Villar, Chelsea cf  2  0  0  0  0  1  2  0  0 
Douglas, Tyler rf  2  0  0  0  0  0  1  0  0 
Fitzgerald, Mackenzi 3b  2  0  0  0  0  1  0  0  0 
Butler, Anna dp  2  0  0  0  0  2  0  0  0 
Palacio, Dahlia 1b  1  0  0  0  0  1  1  0  0 
   Gallagher, Carmella ph  1  0  0  0  0  1  0  0  0 
Malinowski, Olivia c  1  0  0  0  0  0  7  0  0 
   Polzella, Sophia ph  1  0  0  0  0  1  0  0  0 
Morse, Alanna ss  1  0  0  0  0  0  0  0  0 
D'Orazio, Gemma 2b  1  0  0  0  0  1  0  1  0 
Yepez, Lily lf  1  0  0  0  0  1  1  0  0 
Falen, Emma p  0  0  0  0  0  0  0  0  0 
   Brennan, Emma p  0  0  0  0  0  0  0  0  0 
   Venturini, Haley p  0  0  0  0  0  0  0  0  0 
   Ernst, Carley p  0  0  0  0  0  0  0  1  0 
Totals  15  0  0  0  0  9  12  2  0 
  

Virginia 17 (14-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jade Hylton ss  5  3  3  2  0  1  1  1  5 
Kelly Ayer cf  1  2  1  1  1  0  0  0  0 
   Kassidy Hudson cf  0  0  0  0  1  0  1  0  0 
Bella Cabral 3b/2b  3  1  1  1  0  1  0  1  0 
   Addison Thompson ph  1  0  0  0  0  0  0  0  0 
Macee Eaton 1b  2  1  1  0  1  1  4  0  0 
   Brie Biddle ph/dp  0  1  0  0  1  0  0  0  0 
M.C. Eaton rf  2  1  1  1  0  1  0  0  0 
   Kelsey Hackett ph/rf  0  1  0  1  1  0  0  0  0 
Sarah Coon dp  1  1  1  2  1  0  0  0  0 
   Madison Greene ph/1b  2  1  1  2  0  0  0  0  0 
Sydney Hartgrove c  1  1  1  1  1  0  6  0  0 
   Melissa Carr c/ph  1  1  1  2  1  0  3  0  0 
Reece Holbrook 2b  2  1  0  0  0  1  0  0  3 
   Alex Call ph/3b  2  0  1  2  0  1  0  0  0 
Kailyn Jones lf  2  2  1  0  1  0  0  0  0 
   K. Woody-Giggetts lf  1  0  0  0  0  0  0  0  0 
Eden Bigham p  0  0  0  0  0  0  0  2  0 
Totals  26  17  13  15  9  6  15  4  8 

Score by Innings               R  H  E
--------------------------------------
Hofstra............. 000 00 -  0  0  3
Virginia............ 229 4X - 17 13  0
--------------------------------------
E - Fitzgerald 2(2); Palacio, D.(2). LOB - VA 8. 2B - B. Cabral(7); M. Carr(1); A. Call(1). 3B - J. Hylton(5); K. Jones(4). HR - M.C. Eaton(5); S. Coon(1). SF - K. Ayer(2); K. Hackett(2). SB - J. Hylton(3); M. Greene(1); R. Holbrook(1); K. Jones(4).

Hofstra   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Falen, Emma L,0-4  2.0  6  5  5  2  4  0  0  0  0  11  14  2  0  48 
Brennan, Emma   0.1  5  8  2  2  0  2  0  0  0  7  10  1  0  41 
Venturini, Haley   1.0  0  3  3  5  1  1  0  0  0  3  8  1  1  35 
Ernst, Carley   0.2  2  1  1  0  1  0  0  0  0  5  5  0  1  19 
  
Virginia   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Eden Bigham W,4-3  5.0  0  0  0  0  9  0  0  0  0  15  15  2  4  61 

Win - E. Bigham (4-3). Loss - Falen, E. (0-4). Save - None. WP - Brennan, E. 2(5); Venturini, H(4). PB - Malinowski(4). Pitches/strikes: Falen, E. 48/26; Brennan, E. 41/23; Venturini, H 35/10; Ernst, C. 19/13; E. Bigham 61/38.

Umpires - HP: Jeffrey Blanken 1B: Charles Blackwell 3B: Tyler Jessie
Start: 4:12 pm Time: 1:48 Attendance:
Weather: 55, Sunny
Falen, E. faced 1 batter in the 3rd.