Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kailyn Jones | .400 | 4-4 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | .600 | 0 | 1 | 2 | 0 | .455 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
Sarah Coon | .333 | 4-4 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .417 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-1 | 14 | 0 | 0 | 1.000 |
Kelly Ayer | .286 | 4-4 | 14 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .429 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
Reece Holbrook | .231 | 4-4 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 3 | 0 | .231 | 0 | 0 | 0-1 | 4 | 7 | 2 | .846 |
M.C. Eaton | .214 | 4-4 | 14 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .357 | 0 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Bella Cabral | .182 | 4-4 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 0 | 2 | 0 | 1 | .286 | 1 | 0 | 0-1 | 5 | 7 | 0 | 1.000 |
Jade Hylton | .167 | 4-4 | 12 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 2 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 | 9 | 9 | 2 | .900 |
Macee Eaton | .143 | 4-4 | 14 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | .357 | 0 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 | 24 | 1 | 1 | .962 |
---------- | |||||||||||||||||||||||
Sydney Hartgrove | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
Kelsey Hackett | .000 | 3-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Madison Greene | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
K. Woody-Giggetts | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Kassidy Hudson | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .220 | 4-4 | 109 | 18 | 24 | 5 | 2 | 1 | 14 | 36 | .330 | 8 | 3 | 20 | 1 | .289 | 1 | 1 | 2-6 | 82 | 29 | 5 | .957 |
Opponents | .255 | 4-4 | 106 | 15 | 27 | 7 | 0 | 2 | 14 | 40 | .377 | 16 | 3 | 22 | 1 | .365 | 1 | 1 | 0-1 | 84 | 29 | 9 | .926 |
LOB - Team (20), Opp (30). DPs turned - Team (1), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Eden Bigham | 3.38 | 0-2 | 4-1 | 0 | 0/0 | 2 | 8.0 | 8 | 5 | 3 | 7 | 6 | 1 | 0 | 1 | 31 | .258 | 1 | 2 | 0 | 0 | 0 |
Ava Hodges | 3.60 | 0-0 | 2-2 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 19 | .263 | 0 | 0 | 0 | 1 | 0 |
Savanah Henley | 4.15 | 1-0 | 3-1 | 0 | 0/0 | 0 | 8.2 | 9 | 5 | 4 | 4 | 10 | 2 | 0 | 0 | 35 | .257 | 0 | 1 | 0 | 0 | 1 |
Courtney Layne | 4.76 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 5 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.95 | 2-2 | 4-4 | 0 | 0/0 | 2 | 27.1 | 27 | 15 | 12 | 16 | 22 | 7 | 0 | 2 | 106 | .255 | 1 | 3 | 0 | 1 | 1 |
Opponents | 3.21 | 2-2 | 4-4 | 1 | 0/0 | 0 | 28.0 | 24 | 18 | 10 | 8 | 20 | 5 | 2 | 1 | 109 | .220 | 3 | 3 | 0 | 1 | 1 |
PB - Team (1), S. Hartgrove 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sarah Coon | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sydney Hartgrove | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
Bella Cabral | 12 | 5 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kailyn Jones | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kelly Ayer | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
M.C. Eaton | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ava Hodges | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kelsey Hackett | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eden Bigham | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kassidy Hudson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Macee Eaton | 26 | 24 | 1 | 1 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
Jade Hylton | 20 | 9 | 9 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Reece Holbrook | 13 | 4 | 7 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Savanah Henley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
K. Woody-Giggetts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Courtney Layne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Madison Greene | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 116 | 82 | 29 | 5 | .957 | 1 | 0 | 1 | .000 | 1 | 0 |
Opponents | 122 | 84 | 29 | 9 | .926 | 1 | 2 | 4 | .333 | 0 | 0 |