Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bella Cabral | .364 | 57-57 | 165 | 30 | 60 | 16 | 1 | 10 | 41 | 108 | .655 | 17 | 8 | 11 | 2 | .431 | 7 | 3 | 2-4 | 77 | 114 | 7 | .965 |
Jade Hylton | .362 | 57-57 | 177 | 64 | 64 | 11 | 5 | 19 | 52 | 142 | .802 | 35 | 4 | 20 | 0 | .475 | 1 | 2 | 12-14 | 66 | 117 | 8 | .958 |
Macee Eaton | .331 | 57-57 | 172 | 31 | 57 | 13 | 1 | 13 | 63 | 111 | .645 | 16 | 0 | 26 | 0 | .386 | 1 | 0 | 6-6 | 388 | 8 | 5 | .988 |
Kelly Ayer | .328 | 57-57 | 183 | 46 | 60 | 12 | 3 | 2 | 35 | 84 | .459 | 15 | 1 | 10 | 2 | .373 | 5 | 4 | 17-19 | 73 | 3 | 2 | .974 |
Sydney Hartgrove | .287 | 54-53 | 136 | 17 | 39 | 6 | 0 | 4 | 14 | 57 | .419 | 25 | 2 | 19 | 1 | .402 | 1 | 3 | 0-1 | 249 | 23 | 2 | .993 |
M.C. Eaton | .257 | 56-55 | 144 | 21 | 37 | 9 | 1 | 10 | 31 | 78 | .542 | 13 | 2 | 45 | 2 | .325 | 1 | 0 | 4-5 | 15 | 1 | 2 | .889 |
Sarah Coon | .241 | 57-55 | 158 | 21 | 38 | 5 | 3 | 7 | 25 | 70 | .443 | 17 | 2 | 27 | 1 | .320 | 1 | 3 | 2-3 | 112 | 48 | 12 | .930 |
---------- | |||||||||||||||||||||||
Brie Biddle | .667 | 4-0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Melissa Carr | .500 | 10-2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
Kassidy Hudson | .417 | 47-5 | 24 | 10 | 10 | 1 | 0 | 0 | 4 | 11 | .458 | 5 | 0 | 1 | 0 | .517 | 0 | 1 | 2-3 | 14 | 1 | 0 | 1.000 |
Madison Greene | .417 | 17-0 | 12 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .500 | 0 | 0 | 3 | 0 | .417 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Kailyn Jones | .296 | 54-51 | 125 | 28 | 37 | 4 | 6 | 1 | 16 | 56 | .448 | 9 | 1 | 16 | 0 | .343 | 2 | 1 | 7-7 | 38 | 3 | 4 | .911 |
Alex Call | .294 | 16-2 | 17 | 4 | 5 | 2 | 0 | 0 | 5 | 7 | .412 | 2 | 0 | 4 | 0 | .368 | 0 | 0 | 0-0 | 4 | 11 | 2 | .882 |
Kelsey Hackett | .273 | 55-23 | 77 | 22 | 21 | 0 | 0 | 2 | 7 | 27 | .351 | 13 | 3 | 9 | 0 | .389 | 2 | 2 | 3-3 | 36 | 5 | 0 | 1.000 |
Reece Holbrook | .240 | 49-38 | 104 | 18 | 25 | 9 | 2 | 1 | 13 | 41 | .394 | 11 | 0 | 21 | 2 | .310 | 1 | 1 | 3-5 | 25 | 30 | 8 | .873 |
K. Woody-Giggetts | .167 | 35-1 | 6 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 8-10 | 2 | 0 | 0 | 1.000 |
Addison Thompson | .000 | 6-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .307 | 57-57 | 1509 | 340 | 463 | 90 | 22 | 69 | 313 | 804 | .533 | 180 | 24 | 215 | 10 | .384 | 22 | 20 | 67-81 | 1127 | 430 | 58 | .964 |
Opponents | .220 | 57-57 | 1401 | 190 | 308 | 50 | 2 | 27 | 167 | 443 | .316 | 195 | 42 | 314 | 14 | .331 | 11 | 31 | 22-34 | 1078 | 377 | 62 | .959 |
LOB - Team (339), Opp (366). DPs turned - Team (15), Opp (15). CI - Team (1), S. Hartgrove 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Eden Bigham | 2.34 | 18-10 | 41-14 | 6 | 4/4 | 6 | 146.1 | 103 | 68 | 49 | 79 | 127 | 19 | 0 | 10 | 538 | .191 | 17 | 24 | 0 | 4 | 12 |
Courtney Layne | 3.03 | 4-0 | 27-13 | 1 | 1/5 | 1 | 60.0 | 50 | 35 | 26 | 29 | 49 | 7 | 1 | 8 | 223 | .224 | 5 | 2 | 0 | 1 | 5 |
Savanah Henley | 3.32 | 8-3 | 28-8 | 1 | 0/5 | 1 | 78.0 | 78 | 42 | 37 | 38 | 78 | 14 | 1 | 1 | 304 | .257 | 8 | 6 | 0 | 3 | 7 |
---------- | ||||||||||||||||||||||
Ava Hodges | 2.51 | 3-4 | 17-8 | 0 | 0/4 | 0 | 39.0 | 37 | 23 | 14 | 19 | 19 | 8 | 0 | 5 | 151 | .245 | 3 | 2 | 0 | 2 | 1 |
Julia Cuozzo | 2.94 | 5-2 | 18-14 | 0 | 0/4 | 0 | 52.1 | 40 | 22 | 22 | 30 | 41 | 2 | 0 | 3 | 185 | .216 | 4 | 8 | 0 | 1 | 6 |
Totals | 2.76 | 38-19 | 57-57 | 8 | 15/10 | 8 | 375.2 | 308 | 190 | 148 | 195 | 314 | 50 | 2 | 27 | 1401 | .220 | 37 | 42 | 0 | 11 | 31 |
Opponents | 5.73 | 19-38 | 57-57 | 9 | 1/1 | 2 | 359.1 | 463 | 340 | 294 | 180 | 215 | 90 | 22 | 69 | 1509 | .307 | 36 | 24 | 0 | 22 | 20 |
PB - Team (9), S. Hartgrove 7, M. Carr 1, S. Coon 1, Opp (8). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kelsey Hackett | 41 | 36 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Melissa Carr | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Kassidy Hudson | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Julia Cuozzo | 11 | 0 | 11 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Ava Hodges | 9 | 1 | 8 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
Courtney Layne | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Madison Greene | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
K. Woody-Giggetts | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sydney Hartgrove | 274 | 249 | 23 | 2 | .993 | 2 | 20 | 10 | .667 | 7 | 1 |
Macee Eaton | 401 | 388 | 8 | 5 | .988 | 13 | 0 | 0 | --- | 0 | 0 |
Kelly Ayer | 78 | 73 | 3 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Bella Cabral | 198 | 77 | 114 | 7 | .965 | 10 | 0 | 0 | --- | 0 | 0 |
Jade Hylton | 191 | 66 | 117 | 8 | .958 | 5 | 0 | 0 | --- | 0 | 0 |
Sarah Coon | 172 | 112 | 48 | 12 | .930 | 4 | 2 | 2 | .500 | 1 | 0 |
Kailyn Jones | 45 | 38 | 3 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
Eden Bigham | 36 | 6 | 26 | 4 | .889 | 0 | 6 | 2 | .750 | 0 | 0 |
M.C. Eaton | 18 | 15 | 1 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Call | 17 | 4 | 11 | 2 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
Reece Holbrook | 63 | 25 | 30 | 8 | .873 | 3 | 0 | 0 | --- | 0 | 0 |
Savanah Henley | 15 | 1 | 12 | 2 | .867 | 0 | 7 | 2 | .778 | 0 | 0 |
Brie Biddle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Addison Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1615 | 1127 | 430 | 58 | .964 | 15 | 22 | 12 | .647 | 9 | 1 |
Opponents | 1517 | 1078 | 377 | 62 | .959 | 15 | 67 | 14 | .827 | 8 | 0 |