Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bella Cabral | .413 | 45-45 | 126 | 23 | 52 | 14 | 1 | 7 | 31 | 89 | .706 | 14 | 7 | 7 | 2 | .477 | 6 | 3 | 1-3 | 55 | 94 | 5 | .968 |
Jade Hylton | .371 | 45-45 | 140 | 51 | 52 | 7 | 5 | 14 | 41 | 111 | .793 | 24 | 4 | 17 | 0 | .473 | 1 | 2 | 10-12 | 53 | 91 | 7 | .954 |
Kelly Ayer | .343 | 45-45 | 140 | 38 | 48 | 9 | 3 | 1 | 24 | 66 | .471 | 13 | 1 | 9 | 1 | .395 | 3 | 4 | 13-15 | 50 | 2 | 2 | .963 |
Macee Eaton | .324 | 45-45 | 136 | 26 | 44 | 9 | 1 | 10 | 52 | 85 | .625 | 14 | 0 | 23 | 0 | .387 | 0 | 0 | 5-5 | 307 | 8 | 3 | .991 |
Sydney Hartgrove | .295 | 42-42 | 105 | 14 | 31 | 6 | 0 | 4 | 11 | 49 | .467 | 21 | 1 | 17 | 1 | .414 | 1 | 3 | 0-0 | 200 | 18 | 1 | .995 |
M.C. Eaton | .267 | 45-45 | 120 | 18 | 32 | 7 | 1 | 8 | 28 | 65 | .542 | 9 | 1 | 35 | 2 | .321 | 1 | 0 | 4-5 | 15 | 1 | 2 | .889 |
Sarah Coon | .246 | 45-43 | 122 | 19 | 30 | 5 | 3 | 6 | 22 | 59 | .484 | 16 | 2 | 23 | 1 | .340 | 1 | 2 | 2-3 | 89 | 39 | 8 | .941 |
---------- | |||||||||||||||||||||||
Brie Biddle | .667 | 4-0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Melissa Carr | .500 | 9-2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
Kassidy Hudson | .400 | 37-2 | 15 | 7 | 6 | 1 | 0 | 0 | 1 | 7 | .467 | 2 | 0 | 1 | 0 | .471 | 0 | 1 | 1-2 | 10 | 0 | 0 | 1.000 |
Madison Greene | .400 | 14-0 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Kailyn Jones | .323 | 43-40 | 93 | 22 | 30 | 2 | 6 | 1 | 11 | 47 | .505 | 8 | 1 | 11 | 0 | .375 | 2 | 1 | 7-7 | 27 | 2 | 3 | .906 |
Alex Call | .313 | 15-1 | 16 | 4 | 5 | 2 | 0 | 0 | 5 | 7 | .438 | 2 | 0 | 3 | 0 | .389 | 0 | 0 | 0-0 | 3 | 10 | 2 | .867 |
Reece Holbrook | .232 | 42-38 | 99 | 14 | 23 | 9 | 2 | 1 | 11 | 39 | .394 | 10 | 0 | 20 | 2 | .300 | 1 | 1 | 3-5 | 23 | 29 | 8 | .867 |
Kelsey Hackett | .208 | 43-11 | 48 | 15 | 10 | 0 | 0 | 2 | 7 | 16 | .333 | 8 | 2 | 2 | 0 | .333 | 2 | 1 | 3-3 | 29 | 3 | 0 | 1.000 |
K. Woody-Giggetts | .167 | 30-1 | 6 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 8-10 | 2 | 0 | 0 | 1.000 |
Addison Thompson | .000 | 5-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .314 | 45-45 | 1185 | 273 | 372 | 73 | 22 | 54 | 249 | 651 | .549 | 143 | 20 | 173 | 9 | .392 | 18 | 18 | 58-71 | 887 | 347 | 46 | .964 |
Opponents | .228 | 45-45 | 1118 | 158 | 255 | 41 | 2 | 22 | 142 | 366 | .327 | 162 | 31 | 261 | 11 | .340 | 8 | 23 | 18-29 | 840 | 300 | 51 | .957 |
LOB - Team (273), Opp (300). DPs turned - Team (12), Opp (13). CI - Team (1), S. Hartgrove 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Eden Bigham | 2.54 | 12-7 | 29-10 | 3 | 2/3 | 6 | 99.1 | 75 | 51 | 36 | 56 | 97 | 13 | 0 | 6 | 374 | .201 | 12 | 17 | 0 | 3 | 6 |
Savanah Henley | 3.17 | 8-2 | 22-6 | 1 | 0/4 | 1 | 66.1 | 69 | 35 | 30 | 36 | 68 | 13 | 1 | 1 | 259 | .266 | 7 | 4 | 0 | 1 | 7 |
Courtney Layne | 3.57 | 3-0 | 22-9 | 1 | 1/5 | 1 | 47.0 | 38 | 32 | 24 | 27 | 43 | 5 | 1 | 8 | 178 | .213 | 5 | 1 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
Ava Hodges | 2.51 | 3-4 | 17-8 | 0 | 0/4 | 0 | 39.0 | 37 | 23 | 14 | 19 | 19 | 8 | 0 | 5 | 151 | .245 | 3 | 2 | 0 | 2 | 1 |
Julia Cuozzo | 2.70 | 5-1 | 16-12 | 0 | 0/4 | 0 | 44.0 | 36 | 17 | 17 | 24 | 34 | 2 | 0 | 2 | 156 | .231 | 4 | 7 | 0 | 1 | 6 |
Totals | 2.86 | 31-14 | 45-45 | 5 | 12/9 | 8 | 295.2 | 255 | 158 | 121 | 162 | 261 | 41 | 2 | 22 | 1118 | .228 | 31 | 31 | 0 | 8 | 23 |
Opponents | 5.90 | 14-31 | 45-45 | 8 | 0/0 | 2 | 280.0 | 372 | 273 | 236 | 143 | 173 | 73 | 22 | 54 | 1185 | .314 | 32 | 20 | 0 | 18 | 18 |
PB - Team (8), S. Hartgrove 6, M. Carr 1, S. Coon 1, Opp (6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kelsey Hackett | 32 | 29 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Melissa Carr | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Kassidy Hudson | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Julia Cuozzo | 9 | 0 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Ava Hodges | 9 | 1 | 8 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
Courtney Layne | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Madison Greene | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
K. Woody-Giggetts | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sydney Hartgrove | 219 | 200 | 18 | 1 | .995 | 2 | 16 | 9 | .640 | 6 | 1 |
Macee Eaton | 318 | 307 | 8 | 3 | .991 | 10 | 0 | 0 | --- | 0 | 0 |
Bella Cabral | 154 | 55 | 94 | 5 | .968 | 8 | 0 | 0 | --- | 0 | 0 |
Kelly Ayer | 54 | 50 | 2 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Jade Hylton | 151 | 53 | 91 | 7 | .954 | 3 | 0 | 0 | --- | 0 | 0 |
Sarah Coon | 136 | 89 | 39 | 8 | .941 | 4 | 2 | 2 | .500 | 1 | 0 |
Kailyn Jones | 32 | 27 | 2 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Savanah Henley | 10 | 1 | 8 | 1 | .900 | 0 | 7 | 2 | .778 | 0 | 0 |
M.C. Eaton | 18 | 15 | 1 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Reece Holbrook | 60 | 23 | 29 | 8 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
Alex Call | 15 | 3 | 10 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
Eden Bigham | 25 | 2 | 19 | 4 | .840 | 0 | 3 | 2 | .600 | 0 | 0 |
Brie Biddle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Addison Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1280 | 887 | 347 | 46 | .964 | 12 | 18 | 11 | .621 | 8 | 1 |
Opponents | 1191 | 840 | 300 | 51 | .957 | 13 | 58 | 13 | .817 | 6 | 0 |