Tennessee vs Virginia (May 19, 2024)

 
Box Score
 

2024 Virginia Softball
#3 Tennessee at Virginia
May 19, 2024 at Knoxville, Tenn. (Lee Stadium)

Tennessee 6 (43-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
K. Milloy cf  0  2  0  0  4  0  0  0  0 
T. Pannell rf  3  0  0  0  0  0  2  0  3 
M. Gibson 3b  3  1  1  0  0  0  0  2  0 
   A. Ahlin pr  0  1  0  0  0  0  0  0  0 
Z. Puni dp  4  0  2  1  0  1  0  0  0 
   K. Taylor pr  0  1  0  0  0  0  0  0  0 
R. West lf  4  1  3  5  0  1  0  0  0 
S. Nugent c  4  0  1  0  0  1  7  0  1 
D. Rodriguez 2b  4  0  0  0  0  0  1  6  3 
G.Koutsoyano 1b  2  0  0  0  0  1  11  0  0 
   G. Leach ph  1  0  0  0  0  0  0  0  0 
L. Mealer ss  3  0  1  0  0  1  0  1  0 
K. Pickens p  0  0  0  0  0  0  0  1  0 
Totals  28  6  8  6  4  5  21  10  7 
  

Virginia 0 (34-20)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jade Hylton ss  3  0  0  0  0  1  1  2  0 
Bella Cabral 2b  3  0  0  0  0  0  1  0  0 
Abby Weaver rf  2  0  0  0  1  0  1  0  1 
   Kelsey Hackett rf  0  0  0  0  0  0  0  0  0 
Macee Eaton dp  3  0  0  0  0  1  0  0  1 
Shelby Barbee 1b  3  0  1  0  0  1  4  0  0 
   Reece Holbrook pr  0  0  0  0  0  0  0  0  0 
Sarah Coon 3b  2  0  0  0  0  0  4  1  0 
   K. Woody-Giggetts pr  0  0  0  0  0  0  0  0  0 
Lauren VanAssche cf  2  0  0  0  0  2  1  0  0 
   Kelly Ayer cf  1  0  0  0  0  0  0  0  1 
Kassidy Hudson lf  1  0  0  0  0  1  4  0  0 
   Kailyn Jones ph/lf  1  0  0  0  0  1  0  0  1 
Leah Boggs c  2  0  1  0  0  0  5  0  0 
   Sydney Hartgrove c  0  0  0  0  0  0  0  0  0 
Eden Bigham p  0  0  0  0  0  0  0  1  0 
   Madison Harris p  0  0  0  0  0  0  0  0  0 
Totals  23  0  2  0  1  7  21  4  4 

Score by Innings                  R  H  E
-----------------------------------------
Tennessee........... 203 010 0 -  6  8  0
Virginia............ 000 000 0 -  0  2  0
-----------------------------------------
LOB - UT 7; VA 4. 2B - R. West(8). HR - R. West(13). HBP - M. Gibson; S. Coon. SH - T. Pannell(2).

Tennessee   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
K. Pickens W,21-6  7.0  2  0  0  1  7  0  0  1  0  23  25  2  12  74 
  
Virginia   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Eden Bigham L,16-8  2.1  4  5  5  2  2  1  0  1  0  10  14  4  1  49 
Madison Harris   4.2  4  1  1  2  3  0  0  0  0  18  20  7  4  74 

Win - K. Pickens (21-6). Loss - E. Bigham (16-8). Save - None. WP - E. Bigham(2). HBP - by E. Bigham (M. Gibson); by K. Pickens (S. Coon). Pitches/strikes: K. Pickens 74/50; E. Bigham 49/29; Ma. Harris 74/45.

Umpires - HP: Chris Drumm 1B: Jim Cooper 2B: Shane Jackson 3B: Gil Zayas
Start: 4:05 PM Time: 1:59 Attendance: 1965
Weather: Sunny, Clear