# 7 Payton Sfreddo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
02/07/2025 | LIBERTY | 20-5 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | |
Feb 15, 2025 | at Princeton | 13-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Feb 22, 2025 | STANFORD | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 26, 2025 | NAVY | 12-14 | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 01, 2025 | at California | 20-9 | * | 2 | 0 | 2 | 4 | .222 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Mar 05, 2025 | at Richmond | 14-9 | * | 1 | 0 | 1 | 2 | .273 | 2 | .727 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Mar 08, 2025 | at North Carolina | 8-20 | * | 1 | 0 | 1 | 1 | .333 | 1 | .750 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
Mar 15, 2025 | DUKE | 16-11 | * | * | 0 | 0 | 0 | 1 | .308 | 1 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mar 19, 2025 | at James Madison | 14-11 | * | * | 3 | 0 | 3 | 4 | .412 | 4 | .824 | 0 | 1 | 1 | 7 | 0 | 2 | 1 |
Mar 22, 2025 | PITTSBURGH | 16-12 | * | * | 2 | 0 | 2 | 3 | .450 | 3 | .850 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mar 29, 2025 | at Syracuse | 12-13 | * | * | 1 | 0 | 1 | 2 | .455 | 2 | .864 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Apr 02, 2025 | at VCU | 14-5 | * | * | 1 | 1 | 2 | 4 | .423 | 2 | .808 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Apr 05, 2025 | LOUISVILLE | 17-3 | * | * | 0 | 2 | 2 | 2 | .393 | 1 | .786 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Apr 09, 2025 | vs Maryland | 13-9 | * | * | 0 | 0 | 0 | 1 | .379 | 0 | .759 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Apr 12, 2025 | at Boston College | 11-24 | * | * | 0 | 0 | 0 | 1 | .367 | 1 | .767 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 16, 2025 | VIRGINIA TECH | 19-9 | * | * | 2 | 0 | 2 | 2 | .406 | 2 | .781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 226-178 | 16 | 9 | 13 | 3 | 16 | 32 | .406 | 25 | .781 | 0 | 1 | 8 | 13 | 9 | 11 | 8 |
Per-game summary |
Games played: 16 Shots per game: 2.00 Goals per game: 0.81 Assists per game: 0.19 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |