#41 Fiona Allen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2025 | at Princeton | 13-11 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Mar 01, 2025 | at California | 20-9 | * | 1 | 1 | 2 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mar 05, 2025 | at Richmond | 14-9 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 08, 2025 | at North Carolina | 8-20 | * | 0 | 1 | 1 | 1 | .200 | 0 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mar 29, 2025 | at Syracuse | 12-13 | * | 1 | 1 | 2 | 3 | .250 | 1 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Apr 02, 2025 | at VCU | 14-5 | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 05, 2025 | LOUISVILLE | 17-3 | * | 1 | 0 | 1 | 3 | .250 | 2 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apr 16, 2025 | VIRGINIA TECH | 19-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 117-79 | 8 | 0 | 3 | 3 | 6 | 12 | .250 | 7 | .583 | 0 | 1 | 4 | 1 | 1 | 1 | 2 |
Per-game summary |
Games played: 8 Shots per game: 1.50 Goals per game: 0.38 Assists per game: 0.38 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |