#16 Madison Alaimo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
02/07/2025 | LIBERTY | 20-5 | * | * | 1 | 3 | 4 | 4 | .250 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Feb 15, 2025 | at Princeton | 13-11 | * | * | 1 | 3 | 4 | 5 | .222 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22, 2025 | STANFORD | 7-13 | * | * | 1 | 2 | 3 | 2 | .273 | 2 | .727 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Feb 26, 2025 | NAVY | 12-14 | * | * | 1 | 1 | 2 | 2 | .308 | 2 | .769 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Mar 01, 2025 | at California | 20-9 | * | * | 1 | 6 | 7 | 5 | .278 | 3 | .722 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 05, 2025 | at Richmond | 14-9 | * | * | 3 | 3 | 6 | 5 | .348 | 3 | .696 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Mar 08, 2025 | at North Carolina | 8-20 | * | * | 3 | 1 | 4 | 4 | .407 | 3 | .704 | 0 | 1 | 1 | 1 | 0 | 4 | 1 |
Totals | 94-81 | 7 | 7 | 11 | 19 | 30 | 27 | .407 | 19 | .704 | 0 | 3 | 4 | 3 | 0 | 16 | 2 |
Per-game summary |
Games played: 7 Shots per game: 3.86 Goals per game: 1.57 Assists per game: 2.71 Points per game: 4.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |