| Lacrosse Box Score | 
| Summary | 
| Virginia (11-3 (4-3 ACC)) vs. Louisville (6-8 (2-5 ACC)) Date: Apr 06, 2024 Attendance: 242 Weather: | 
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| Virginia | 3 | 4 | 1 | 5 | 13 | 
| Louisville | 2 | 3 | 2 | 1 | 8 | 
| Virginia SCORING: GOALS: Mackenzie Hoeg 4; Jenna Dinardo 3; Abby Manalang 2;
Morgan Schwab 1; Kate Miller 1; Madison Alaimo 1; Kiki Shaw 1.
ASSISTS: Morgan Schwab 3; Kate Miller 2; Madison Alaimo 1; Jenna Dinardo 1; Kate
Galica 1. Louisville SCORING: GOALS: Kokoro Nakazawa 2; Maggie McMahon 2; Negai Nakazawa 1; Nicole Perroni 1; Kylea Dobson 1; Allegra Catalano 1. ASSISTS: Kokoro Nakazawa 1; Negai Nakazawa 1; Nicole Perroni 1. Officials:. | 
| Louisville | 
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls | 
| 42 | Liz Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Allegra Catalano | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 8 | Kylea Dobson | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0-1 | - | |
| 11 | Kokoro Nakazawa | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0-2 | - | |
| 88 | Nicole Perroni | 1 | 1 | 1 | 2 | 1 | 2 | 2 | - | 1 | |
| 36 | Madi McKee | 0 | 0 | 0 | 0 | 7 | 1 | 0 | - | - | |
| 22 | Negai Nakazawa | 1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | |
| 45 | Ashley Osborne | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 2 | |
| 51 | Olivia Toll | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 | |
| 18 | Sydney Kirchenheiter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 5 | Marley Scott | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 1 | Sara Addeche | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 0 | Rian Adkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 9 | Ava Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Tiffany Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Ava Coyle | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | 1 | |
| 17 | Lauren Figas | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
| 19 | Abigail Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Maggie McMahon | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2-2 | - | |
| 24 | Karli Harnischfeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 32 | Erin Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 99 | Izzy Seikel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 8 | 3 | 18 | 9 | 13 | 16 | 5 | 2-5 | 9 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 1 | Sara Addeche | 60:00 | 13 | L | 11 | 
| TM | TEAM | 00:00 | 0 | 0 | 
| Virginia | 
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls | 
| 2 | Devon Whitaker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 3 | Kate Demark | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| 5 | Kate Galica | 0 | 1 | 3 | 2 | 7 | 0 | 0 | - | 1 | |
| 7 | Mackenzie Hoeg | 4 | 0 | 7 | 0 | 0 | 0 | 0 | - | 1 | |
| 14 | Morgan Schwab | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 1-1 | 1 | |
| 20 | Olivia Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | |
| 21 | Kate Miller | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 0-1 | - | |
| 23 | Kiki Shaw | 1 | 0 | 4 | 2 | 1 | 1 | 2 | - | - | |
| 26 | Mel Josephson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Maggie Bostain | 0 | 0 | 0 | 2 | 3 | 2 | 1 | - | - | |
| 32 | Nicole Cruthirds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 33 | Katia Carnevale | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 4 | Jenna Dinardo | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 1-2 | - | |
| 10 | Maureen Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Abby Manalang | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 | |
| 16 | Madison Alaimo | 1 | 1 | 4 | 1 | 0 | 0 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | 4 | |
| Totals......... | 13 | 8 | 36 | 11 | 12 | 14 | 10 | 2-4 | 12 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 26 | Mel Josephson | 60:00 | 8 | W | 10 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| Virginia | 7 | 7 | 12 | 10 | 36 | 
| Louisville | 5 | 5 | 6 | 2 | 18 | 
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| Virginia | 3 | 2 | 4 | 1 | 10 | 
| Louisville | 3 | 2 | 4 | 2 | 11 | 
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total | 
| Virginia | 3 | 2 | 3 | 3 | 11 | 
| Louisville | 2 | 2 | 2 | 3 | 9 | 
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| Virginia | 3 | 4 | 2 | 3 | 12 | 
| Louisville | 1 | 4 | 1 | 3 | 9 | 
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total | 
| Virginia | 3 | 2 | 2 | 5 | 12 | 
| Louisville | 3 | 6 | 2 | 2 | 13 | 
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total | 
| Virginia | 4 | 2 | 5 | 3 | 14 | 
| Louisville | 6 | 5 | 3 | 2 | 16 | 
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| Virginia | 5-5 | 4-4 | 3-4 | 3-3 | 15-16 | 
| Louisville | 6-7 | 3-3 | 3-4 | 2-2 | 14-16 | 
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total | 
| Virginia | 0-1 | 2-2 | 0-1 | 0-0 | 2-4 | 
| Louisville | 0-1 | 0-1 | 1-2 | 1-1 | 2-5 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Assists | H-V | 
| 1. | 1st | 10:13 | UL | Allegra Catalano (17) | Kokoro Nakazawa (20) | 1-0 | 
| 2. | 9:25 | VA | Kate Miller (19) | Unassisted | 1-1 | |
| 3. | 8:24 | VA | Abby Manalang (2) | Kate Galica (4) | 1-2 | |
| 4. | 5:36 | VA | Mackenzie Hoeg (34) | Jenna Dinardo (7) | 1-3 | |
| 5. | 2:21 | UL | Negai Nakazawa (22) | Unassisted | 2-3 | |
| 6. | 2nd | 13:17 | UL | Kokoro Nakazawa (42) | Nicole Perroni (7) | 3-3 | 
| 7. | 11:58 | VA | Jenna Dinardo (27) | Free position shot | 3-4 | |
| 8. | 10:25 | VA | Jenna Dinardo (28) | Unassisted | 3-5 | |
| 9. | 7:00 | UL | Kylea Dobson (27) | Negai Nakazawa (5) | 4-5 | |
| 10. | 2:14 | VA | Mackenzie Hoeg (35) | Morgan Schwab (46) | 4-6 | |
| 11. | 1:19 | VA | Morgan Schwab (16) | Free position shot | 4-7 | |
| 12. | 0:42 | UL | Nicole Perroni (34) | Unassisted | 5-7 | |
| 13. | 3rd | 13:25 | VA | Jenna Dinardo (29) | Madison Alaimo (19) | 5-8 | 
| 14. | 7:28 | UL | Maggie McMahon (4) | Free position shot | 6-8 | |
| 15. | 2:51 | UL | Kokoro Nakazawa (43) | Unassisted | 7-8 | |
| 16. | 4th | 14:04 | VA | Mackenzie Hoeg (36) | Morgan Schwab (47) | 7-9 | 
| 17. | 11:31 | VA | Madison Alaimo (15) | Kate Miller (19) | 7-10 | |
| 18. | 10:44 | VA | Kiki Shaw (22) | Unassisted | 7-11 | |
| 19. | 9:01 | VA | Abby Manalang (3) | Kate Miller (20) | 7-12 | |
| 20. | 6:28 | VA | Mackenzie Hoeg (37) | Morgan Schwab (48) | 7-13 | |
| 21. | 1:17 | UL | Maggie McMahon (5) | Free position shot | 8-13 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 2nd | 01:06 | VA | 5 | Kate Galica | N/A | GREEN CARD | |
| 00:59 | VA | 3 | Kate Demark | N/A | GREEN CARD | ||
| 3rd | 05:51 | VA | 14 | Morgan Schwab | N/A | GREEN CARD | |
| 4th | 14:49 | UL | 88 | Nicole Perroni | N/A | YELLOW CARD | |
| 09:35 | UL | 51 | Olivia Toll | N/A | YELLOW CARD |