# 7 Mackenzie Hoeg  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 9, 2024   at Liberty   14-6  .750  .750 
Feb 11, 2024  STANFORD   10-9  .833  .833 
Feb 17, 2024  PRINCETON   14-12  .636  .727 
Feb 23, 2024  NORTH CAROLINA   9-10  .643  .714 
Feb 25, 2024  vs Cornell   20-11  .684  .737 
Mar 2, 2024   at Clemson   18-12  .727  .773 
Mar 6, 2024   RICHMOND   20-5  .692  .769 
Mar 9, 2024   at Notre Dame   12-10  .733  .800 
Mar 16, 2024  PITTSBURGH   19-10  .697  .788 
Mar 20, 2024  JAMES MADISON   12-8  .641  .718 
Mar 23, 2024  SYRACUSE   14-15  .643  .714 
Mar 30, 2024  at Duke   10-15  .644  .711 
Apr 03, 2024  VCU   16-8  .660  .720 
Apr 06, 2024  at Louisville   13-8  .649  .702 
Apr 13, 2024  BOSTON COLLEGE   13-12  .613  .677 
Apr 17, 2024  at Virginia Tech   14-12  .606  .697 
Apr 24, 2024  vs North Carolina   13-12  .623  .710 
Apr 26, 2024  vs Syracuse   4-19  .620  .704 
May 10, 2024  LIU   21-6  .627  .707 
May 12, 2024  FLORIDA   8-13  .636  .714 
Totals     274-213  20  20  49  53  77  .636  55  .714  24  14  14 

Per-game summary 
Games played: 20
Shots per game: 3.85
Goals per game: 2.45
Assists per game: 0.20
Points per game: 2.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0