# 7 Mackenzie Hoeg |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 9, 2024 | at Liberty | 14-6 | * | * | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
Feb 11, 2024 | STANFORD | 10-9 | * | * | 2 | 0 | 2 | 2 | .833 | 2 | .833 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Feb 17, 2024 | PRINCETON | 14-12 | * | * | 2 | 0 | 2 | 5 | .636 | 3 | .727 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Feb 23, 2024 | NORTH CAROLINA | 9-10 | * | * | 2 | 0 | 2 | 3 | .643 | 2 | .714 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Feb 25, 2024 | vs Cornell | 20-11 | * | * | 4 | 1 | 5 | 5 | .684 | 4 | .737 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mar 2, 2024 | at Clemson | 18-12 | * | * | 3 | 0 | 3 | 3 | .727 | 3 | .773 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Mar 6, 2024 | RICHMOND | 20-5 | * | * | 2 | 0 | 2 | 4 | .692 | 3 | .769 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Mar 9, 2024 | at Notre Dame | 12-10 | * | * | 4 | 0 | 4 | 4 | .733 | 4 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 16, 2024 | PITTSBURGH | 19-10 | * | * | 1 | 2 | 3 | 3 | .697 | 2 | .788 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mar 20, 2024 | JAMES MADISON | 12-8 | * | * | 2 | 0 | 2 | 6 | .641 | 2 | .718 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Mar 23, 2024 | SYRACUSE | 14-15 | * | * | 2 | 0 | 2 | 3 | .643 | 2 | .714 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Mar 30, 2024 | at Duke | 10-15 | * | * | 2 | 0 | 2 | 3 | .644 | 2 | .711 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Apr 03, 2024 | VCU | 16-8 | * | * | 4 | 0 | 4 | 5 | .660 | 4 | .720 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Apr 06, 2024 | at Louisville | 13-8 | * | * | 4 | 0 | 4 | 7 | .649 | 4 | .702 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 13, 2024 | BOSTON COLLEGE | 13-12 | * | * | 1 | 0 | 1 | 5 | .613 | 2 | .677 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Apr 17, 2024 | at Virginia Tech | 14-12 | * | * | 2 | 1 | 3 | 4 | .606 | 4 | .697 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Apr 24, 2024 | vs North Carolina | 13-12 | * | * | 3 | 0 | 3 | 3 | .623 | 3 | .710 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 26, 2024 | vs Syracuse | 4-19 | * | * | 1 | 0 | 1 | 2 | .620 | 1 | .704 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
May 10, 2024 | LIU | 21-6 | * | * | 3 | 0 | 3 | 4 | .627 | 3 | .707 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
May 12, 2024 | FLORIDA | 8-13 | * | * | 2 | 0 | 2 | 2 | .636 | 2 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Totals | 274-213 | 20 | 20 | 49 | 4 | 53 | 77 | .636 | 55 | .714 | 3 | 3 | 7 | 24 | 14 | 9 | 14 |
Per-game summary |
Games played: 20 Shots per game: 3.85 Goals per game: 2.45 Assists per game: 0.20 Points per game: 2.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |