#21 Kate Miller |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 9, 2024 | at Liberty | 14-6 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Feb 11, 2024 | STANFORD | 10-9 | * | * | 1 | 2 | 3 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Feb 17, 2024 | PRINCETON | 14-12 | * | * | 0 | 0 | 0 | 5 | .250 | 3 | .625 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Feb 23, 2024 | NORTH CAROLINA | 9-10 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .600 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Feb 25, 2024 | vs Cornell | 20-11 | * | * | 3 | 1 | 4 | 6 | .312 | 5 | .688 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
Mar 2, 2024 | at Clemson | 18-12 | * | * | 3 | 0 | 3 | 5 | .381 | 5 | .762 | 0 | 0 | 1 | 2 | 4 | 3 | 1 |
Mar 6, 2024 | RICHMOND | 20-5 | * | * | 2 | 0 | 2 | 4 | .400 | 2 | .720 | 0 | 0 | 1 | 2 | 3 | 1 | 1 |
Mar 9, 2024 | at Notre Dame | 12-10 | * | * | 1 | 2 | 3 | 3 | .393 | 3 | .750 | 0 | 1 | 2 | 2 | 1 | 2 | 2 |
Mar 16, 2024 | PITTSBURGH | 19-10 | * | * | 1 | 2 | 3 | 2 | .400 | 2 | .767 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Mar 20, 2024 | JAMES MADISON | 12-8 | * | * | 1 | 2 | 3 | 3 | .394 | 3 | .788 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Mar 23, 2024 | SYRACUSE | 14-15 | * | * | 1 | 4 | 5 | 4 | .378 | 4 | .811 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
Mar 30, 2024 | at Duke | 10-15 | * | * | 1 | 1 | 2 | 4 | .366 | 2 | .780 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Apr 03, 2024 | VCU | 16-8 | * | * | 3 | 2 | 5 | 4 | .400 | 3 | .778 | 0 | 1 | 1 | 1 | 6 | 5 | 0 |
Apr 06, 2024 | at Louisville | 13-8 | * | * | 1 | 2 | 3 | 4 | .388 | 2 | .755 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
Apr 13, 2024 | BOSTON COLLEGE | 13-12 | * | * | 2 | 0 | 2 | 4 | .396 | 4 | .774 | 0 | 0 | 1 | 0 | 4 | 1 | 1 |
Apr 17, 2024 | at Virginia Tech | 14-12 | * | * | 0 | 0 | 0 | 2 | .382 | 1 | .764 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
Apr 24, 2024 | vs North Carolina | 13-12 | * | * | 2 | 2 | 4 | 3 | .397 | 2 | .759 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Apr 26, 2024 | vs Syracuse | 4-19 | * | * | 0 | 0 | 0 | 1 | .390 | 0 | .746 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
May 10, 2024 | LIU | 21-6 | * | * | 5 | 0 | 5 | 7 | .424 | 7 | .773 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
May 12, 2024 | FLORIDA | 8-13 | * | * | 0 | 0 | 0 | 2 | .412 | 1 | .765 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 274-213 | 20 | 20 | 28 | 22 | 50 | 68 | .412 | 52 | .765 | 1 | 3 | 12 | 16 | 43 | 32 | 10 |
Per-game summary |
Games played: 20 Shots per game: 3.40 Goals per game: 1.40 Assists per game: 1.10 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |