#16 Madison Alaimo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 9, 2024 | at Liberty | 14-6 | * | * | 1 | 3 | 4 | 2 | .500 | 2 | 1.000 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Feb 11, 2024 | STANFORD | 10-9 | * | * | 1 | 2 | 3 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Feb 17, 2024 | PRINCETON | 14-12 | * | * | 2 | 1 | 3 | 3 | .667 | 2 | .833 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
Feb 23, 2024 | NORTH CAROLINA | 9-10 | * | * | 1 | 0 | 1 | 2 | .625 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 25, 2024 | vs Cornell | 20-11 | * | * | 4 | 0 | 4 | 5 | .692 | 5 | .846 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mar 2, 2024 | at Clemson | 18-12 | * | * | 0 | 2 | 2 | 1 | .643 | 1 | .857 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 6, 2024 | RICHMOND | 20-5 | * | * | 1 | 1 | 2 | 1 | .667 | 1 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 9, 2024 | at Notre Dame | 12-10 | * | * | 0 | 1 | 1 | 0 | .667 | 0 | .867 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 16, 2024 | PITTSBURGH | 19-10 | * | 1 | 3 | 4 | 1 | .688 | 1 | .875 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Mar 20, 2024 | JAMES MADISON | 12-8 | * | 1 | 1 | 2 | 1 | .706 | 1 | .882 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Mar 23, 2024 | SYRACUSE | 14-15 | * | 1 | 2 | 3 | 3 | .650 | 2 | .850 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Mar 30, 2024 | at Duke | 10-15 | * | 0 | 0 | 0 | 2 | .591 | 2 | .864 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Apr 03, 2024 | VCU | 16-8 | * | 1 | 2 | 3 | 1 | .609 | 1 | .870 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | |
Apr 06, 2024 | at Louisville | 13-8 | * | 1 | 1 | 2 | 4 | .556 | 1 | .778 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apr 13, 2024 | BOSTON COLLEGE | 13-12 | * | 2 | 2 | 4 | 4 | .548 | 3 | .774 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
Apr 17, 2024 | at Virginia Tech | 14-12 | * | 0 | 1 | 1 | 3 | .500 | 1 | .735 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
Apr 24, 2024 | vs North Carolina | 13-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .735 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 26, 2024 | vs Syracuse | 4-19 | * | 0 | 1 | 1 | 0 | .500 | 0 | .735 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
May 10, 2024 | LIU | 21-6 | * | 0 | 4 | 4 | 1 | .486 | 0 | .714 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
May 12, 2024 | FLORIDA | 8-13 | * | 0 | 0 | 0 | 0 | .486 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 274-213 | 20 | 8 | 17 | 27 | 44 | 35 | .486 | 25 | .714 | 2 | 2 | 3 | 24 | 1 | 28 | 11 |
Per-game summary |
Games played: 20 Shots per game: 1.75 Goals per game: 0.85 Assists per game: 1.35 Points per game: 2.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |