Overall Team Statistics |
| Overall: 5-3 Conf: 0-2 Home: 1-2 Away: 4-1 Neut: 0-0 |
| TEAM STATISTICS | VA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 103-259 | 96-238 |
| Goals scored per game | 12.88 | 12.00 |
| Shot pct. | .398 | .403 |
| Shots on goal-Attempts | 176-259 | 167-238 |
| SOG pct. | .680 | .702 |
| Shots/Game | 32.4 | 29.8 |
| Assists | 29 | 33 |
| Free position Made-Att | 21-55 | 13-28 |
| Free position pct. | .382 | .464 |
| GOAL BREAKDOWN | ||
| Total Goals | 103 | 96 |
| Free-position | 21 | 13 |
| Unassisted | 74 | 63 |
| Overtime | 1 | 1 |
| Goals scored average | 12.70 | 11.84 |
| GROUND BALLS | 153 | 131 |
| DRAW CONTROLS | 83 | 129 |
| TURNOVERS | 95 | 127 |
| CAUSED TURNOVERS | 63 | 49 |
| CLEARS | 135-148 | 115-127 |
| Clear Pct. | .912 | .906 |
| SHOT CLOCK VIOLATIONS | 3 | 7 |
| ATTENDANCE | ||
| Total | 1355 | 2376 |
| Dates/Avg Per Date | 3/452 | 5/475 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-3 Conf: 0-2 Home: 1-2 Away: 4-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 2 | Sammy Mueller | 8-8 | 21 | 7 | 28 | 59 | .356 | 40 | .678 | 1 | 5-10 | 30 | 29 | 12 | 15 | 13 | 0 | 2 | 0 |
| 25 | Courtlynne Caskin | 8-8 | 16 | 5 | 21 | 40 | .400 | 29 | .725 | 2 | 2-13 | 16 | 26 | 15 | 9 | 8 | 0 | 4 | 0 |
| 16 | Ashlyn McGovern | 8-6 | 15 | 1 | 16 | 32 | .469 | 19 | .594 | 1 | 3-5 | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 0 |
| 20 | Lillie Kloak | 8-4 | 14 | 1 | 15 | 31 | .452 | 23 | .742 | 1 | 5-9 | 2 | 0 | 9 | 1 | 11 | 0 | 2 | 0 |
| 28 | Nora Bowen | 8-8 | 12 | 6 | 18 | 28 | .429 | 17 | .607 | 0 | 1-3 | 6 | 0 | 8 | 1 | 9 | 0 | 0 | 0 |
| 10 | Taylor Regan | 5-2 | 7 | 3 | 10 | 14 | .500 | 10 | .714 | 0 | 1-4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 40 | Olivia Schildmeyer | 8-6 | 6 | 1 | 7 | 13 | .462 | 7 | .538 | 0 | 2-2 | 8 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| 23 | Kiki Shaw | 8-2 | 5 | 0 | 5 | 17 | .294 | 12 | .706 | 0 | 1-7 | 4 | 3 | 3 | 1 | 6 | 0 | 1 | 0 |
| 11 | Halle Graham | 8-1 | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0 | 1-1 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| 19 | Annie Dyson | 5-5 | 3 | 2 | 5 | 15 | .200 | 9 | .600 | 0 | 0-0 | 10 | 8 | 5 | 0 | 2 | 0 | 0 | 0 |
| 26 | Lila Barker | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Katie Railey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liza Williamson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Lilly Emery Baum | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Nina Garfinkel | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Anna Hauser | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 35 | Lauren Martin | 8-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 7 | 1 | 2 | 4 | 9 | 0 | 0 | 0 |
| 31 | Ashley Stilo | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 1 | 2 | 11 | 10 | 0 | 0 | 0 |
| 27 | Charlie Campbell | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 21 | Chloe Jones | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Riley Hoeg | 4-0 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jalen Knight | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| 6 | Gwin Sinnott | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 6 | 7 | 6 | 0 | 0 | 0 |
| 4 | Jillie Quevedo | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 0 | 2 | 3 | 8 | 0 | 0 | 0 |
| 37 | Myla Grace Barnett | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total............... | 8 | 103 | 29 | 132 | 259 | .398 | 176 | .680 | 5 | 21-55 | 153 | 83 | 95 | 63 | 107 | 0 | 12 | 0 | |
| Opponents........... | 8 | 96 | 33 | 129 | 238 | .403 | 167 | .702 | 3 | 13-28 | 131 | 129 | 127 | 49 | 159 | 0 | 18 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Charlie Campbell | 8-7 | 486:40 | 96 | 11.84 | 71 | .425 | 5 | 3 | 0 | 238 |
| Total............... | 8 | 486:40 | 96 | 11.84 | 71 | .425 | 5 | 3 | 0 | 238 | |
| Opponents........... | 8 | 486:40 | 103 | 12.70 | 73 | .415 | 3 | 5 | 0 | 260 | |
| Team Statistics |
|
|
|