Virginia

Team Game-by-Game Statistics


Game Results


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 09, 2019  #13 NAVY  15-12        1- 0- 0   0- 0- 0   1551  Charlie Campbell (1-0)  Charlottesville, Va. 
  Feb 16, 2019  at Elon  11-4        2- 0- 0   0- 0- 0   156  Charlie Campbell (2-0)  Elon, N.C.  
  Feb 21, 2019  at Richmond  19-5        3- 0- 0   0- 0- 0   312  Charlie Campbell (3-0)  Richmond, Va.  
  Feb 23, 2019  PRINCETON  14-9        4- 0- 0   0- 0- 0   182  Charlie Campbell (4-0)  Charlottesville, Va. 
  Feb 26, 2019  at William & Mary  16-8        5- 0- 0   0- 0- 0   162  Charlie Campbell (5-0)  Williamsburg, Va.  
*   Mar 02, 2019  at #4 Syracuse     11-16     5- 1- 0   0- 1- 0   653  Charlie Campbell (5-1)  Syracuse, N.Y.  
  Mar 06, 2019  GEORGE MASON  20-9        6- 1- 0   0- 1- 0   223  Charlie Campbell (6-1)  Charlottesville, Va. 
*   Mar 09, 2019  at #3 North Carolina     12-13     6- 2- 0   0- 2- 0   750  Charlie Campbell (6-2)  Chapel Hill, NC  
  Mar 13, 2019  #10 LOYOLA  12-9        7- 2- 0   0- 2- 0   341  Charlie Campbell (7-2)  Charlottesville, Va. 
*   Mar 16, 2019  #20 NOTRE DAME     9-10     7- 3- 0   0- 3- 0   697  Charlie Campbell (7-3)  Charlottesville, Va. 
  Mar 20, 2019  at #7 James Madison  14-9        8- 3- 0   0- 3- 0   387  Charlie Campbell (8-3)  Harrisonburg, Va.  
*   Mar 22, 2019  #8 DUKE  17-12        9- 3- 0   1- 3- 0   623  Charlie Campbell (9-3)  Charlottesville, Va. 
*   Mar 30, 2019  at #1 Boston College     9-16     9- 4- 0   1- 4- 0   1542  Charlie Campbell (9-4)  Newton, Mass.  
  Apr 03, 2019  #2 MARYLAND     6-16     9- 5- 0   1- 4- 0   529  Charlie Campbell (9-5)  Charlottesville, Va. 
  Apr 07, 2019  at Penn State  16-13        10- 5- 0   1- 4- 0   903  Charlie Campbell (10-5)  University Park, Pa. 
*   Apr 13, 2019  LOUISVILLE  16-12        11- 5- 0   2- 4- 0   654  Charlie Campbell (11-5)  Charlottesville, Va. 
*   Apr 20, 2019  #22 VIRGINIA TECH  13-10        12- 5- 0   3- 4- 0   1060  Charlie Campbell (12-5)  Charlottesville, Va. 
  Apr 24, 2019  vs Syracuse     10-12     12- 6- 0   3- 4- 0     Charlie Campbell (12-6)  Chestnut Hill, Mass. 
  May 12, 2019  #14 NAVY  15-12        13- 6- 0   3- 4- 0   281  Charlie Campbell (13-6)  Charlottesville, Va. 
  May 18, 2019  at #3 North Carolina     7-14     13- 7- 0   3- 4- 0   607  Charlie Campbell (13-7)  Chapel Hill, N.C.  

Team Record  W-L-T 
Overall  13-7 
Conference  3-4 
Home  8-2 
Away  5-4 
Neutral  0-1 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  20  11613  581 
Home  10  6141  614 
Away  5472  608 
Neutral