Overall Team Statistics |
Overall: 10-10 Conf: 4-3 Home: 5-4 Away: 4-5 Neut: 1-1 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 273-657 | 238-528 |
Goals scored per game | 13.65 | 11.90 |
Shot pct. | .416 | .451 |
Shots on goal-Attempts | 458-657 | 380-528 |
SOG pct. | .697 | .720 |
Shots/Game | 32.8 | 26.4 |
Assists | 94 | 87 |
Free position Made-Att | 67-135 | 48-110 |
Free position pct. | .496 | .436 |
GOAL BREAKDOWN | ||
Total Goals | 273 | 238 |
Free-position | 67 | 48 |
Unassisted | 179 | 151 |
Overtime | 0 | 0 |
Goals scored average | 13.66 | 11.91 |
GROUND BALLS | 375 | 339 |
DRAW CONTROLS | 288 | 257 |
TURNOVERS | 301 | 336 |
CAUSED TURNOVERS | 170 | 157 |
CLEARS | 327-375 | 323-379 |
Clear Pct. | .872 | .852 |
ATTENDANCE | ||
Total | 5148 | 4751 |
Dates/Avg Per Date | 9/572 | 9/528 |
Neutral Site #/Avg | 2/607 |
|
Overall Individual Statistics |
Overall: 10-10 Conf: 4-3 Home: 5-4 Away: 4-5 Neut: 1-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
25 | Sammy Mueller | 20-20 | 59 | 15 | 74 | 147 | .401 | 103 | .701 | 1 | 20-37 | 34 | 81 | 30 | 15 | 52 | 0 | 5 | 0 |
2 | Kasey Behr | 20-20 | 56 | 7 | 63 | 124 | .452 | 83 | .669 | 1 | 13-21 | 35 | 65 | 24 | 25 | 89 | 0 | 7 | 0 |
6 | Avery Shoemaker | 18-18 | 51 | 11 | 62 | 96 | .531 | 71 | .740 | 3 | 10-15 | 15 | 12 | 34 | 6 | 48 | 0 | 7 | 0 |
14 | Maggie Jackson | 20-20 | 32 | 32 | 64 | 93 | .344 | 59 | .634 | 1 | 8-27 | 52 | 97 | 52 | 21 | 55 | 0 | 5 | 0 |
34 | Ana Hagerup | 20-20 | 18 | 16 | 34 | 39 | .462 | 31 | .795 | 2 | 1-2 | 20 | 3 | 40 | 5 | 26 | 0 | 2 | 2 |
21 | Chloe Jones | 17-6 | 12 | 2 | 14 | 36 | .333 | 26 | .722 | 0 | 4-10 | 9 | 2 | 14 | 1 | 10 | 0 | 0 | 0 |
3 | Lilly DiNardo | 17-1 | 9 | 0 | 9 | 21 | .429 | 16 | .762 | 0 | 4-7 | 6 | 5 | 9 | 0 | 10 | 0 | 0 | 0 |
40 | Olivia Schildmeyer | 18-14 | 8 | 1 | 9 | 19 | .421 | 14 | .737 | 0 | 0-3 | 13 | 1 | 14 | 3 | 14 | 0 | 0 | 0 |
17 | Daniela Kelly | 18-4 | 6 | 1 | 7 | 11 | .545 | 8 | .727 | 1 | 1-2 | 10 | 4 | 9 | 4 | 10 | 0 | 2 | 0 |
8 | Angie Loynaz | 7-1 | 6 | 4 | 10 | 10 | .600 | 9 | .900 | 1 | 1-2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
28 | Nora Bowen | 15-7 | 6 | 0 | 6 | 21 | .286 | 13 | .619 | 0 | 1-2 | 6 | 2 | 7 | 1 | 7 | 0 | 0 | 0 |
30 | Megan Plain | 8-3 | 5 | 0 | 5 | 15 | .333 | 9 | .600 | 0 | 1-1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Taylor Regan | 16-6 | 4 | 5 | 9 | 16 | .250 | 11 | .688 | 0 | 3-6 | 8 | 1 | 6 | 1 | 3 | 0 | 0 | 1 |
5 | Katie Railey | 3-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Rachel Vander Kolk | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 43 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
27 | Charlie Campbell | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ashley Stilo | 17-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 0 | 2 | 5 | 5 | 0 | 1 | 1 |
33 | Gwin Sinnott | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
7 | Sophie Alecce | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 12 | 0 | 9 | 13 | 14 | 0 | 1 | 0 |
35 | Lauren Martin | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 1 | 10 | 14 | 22 | 0 | 2 | 0 |
36 | Anna Hauser | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Jillie Quevedo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Halle Graham | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Ashley Morris | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Liza Williamson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jalen Knight | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
20 | Kelly Harrington | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lila Barker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
29 | Alex Grace | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emily McBride | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
13 | Kaitlin Luzik | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 46 | 9 | 7 | 35 | 52 | 0 | 1 | 0 |
15 | Allison Shields | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 1 | 9 | 9 | 37 | 0 | 3 | 0 |
Total............... | 20 | 273 | 94 | 367 | 657 | .416 | 458 | .697 | 10 | 67-135 | 375 | 288 | 301 | 170 | 472 | 0 | 37 | 4 | |
Opponents........... | 20 | 238 | 87 | 325 | 528 | .451 | 380 | .720 | 10 | 48-110 | 339 | 257 | 336 | 157 | 474 | 0 | 40 | 6 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
32 | Ashley Morris | 3-0 | 22:58 | 4 | 10.45 | 1 | .200 | 0 | 0 | 0 | 6 |
11 | Rachel Vander Kolk | 20-19 | 1037:48 | 204 | 11.79 | 127 | .384 | 10 | 8 | 0 | 464 |
27 | Charlie Campbell | 7-0 | 138:35 | 30 | 12.99 | 14 | .318 | 0 | 2 | 0 | 58 |
Total............... | 20 | 1199:21 | 238 | 11.91 | 142 | .374 | 10 | 10 | 0 | 528 | |
Opponents........... | 20 | 1199:21 | 273 | 13.66 | 185 | .404 | 10 | 10 | 0 | 657 |
Team Statistics |
|
|