Lacrosse Box Score |
Summary |
JMU (4-6, 0-0) vs. Virginia (5-5, 0-3) Date: Mar 23, 2016 Attendance: 708 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
JMU | 6 | 3 | 9 |
Virginia | 3 | 7 | 10 |
JMU SCORING: GOALS: Lawler, Brooks 3; Gordon, Jaci 2; Warden, Haley 2; Gress,
Taylor 1; Angel, Betsy 1.
ASSISTS: None.
Virginia SCORING: GOALS: Posey Valis 2; Kelly Reese 2; Kelly Boyd 2; Kasey Behr 2; Besser Dyson 1; Avery Shoemaker 1. ASSISTS: Besser Dyson 1; Posey Valis 1. Officials: Cathy Russo; Liz Brush; Larry Carr. |
Virginia |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 2 | Kasey Behr | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0-1 | 2 |
GK | 11 | Rachel Vander Kolk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
D | 12 | Ella Cooper | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 2 |
D | 13 | Kaitlin Luzik | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 5 |
M | 14 | Maggie Jackson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 4 |
A | 21 | Besser Dyson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 |
D | 22 | Maggie Preas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 |
M | 26 | Posey Valis | 2 | 1 | 3 | 0 | 1 | 0 | 0 | - | 2 |
M | 27 | Mary Alati | 0 | 0 | 1 | 1 | 3 | 1 | 2 | - | 4 |
D | 31 | Sarah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
D | 33 | Wyatt Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 |
A | 35 | Kelly Boyd | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1-1 | - |
3 | Lilly DiNardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
5 | Kelly Reese | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0-2 | - | |
6 | Avery Shoemaker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
17 | Daniela Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 10 | 2 | 18 | 6 | 10 | 6 | 4 | 2-6 | 32 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Rachel Vander Kolk | 60:00 | 9 | W | 4 |
JMU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 1 | Revel, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
M | 2 | Gress, Taylor | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1-2 | 4 |
D | 6 | Pillion, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
D | 8 | Reifsnider, Carter | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
A | 10 | Angel, Betsy | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
D | 22 | Tooker, Rebecca | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 2 |
M | 24 | Gordon, Jaci | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1-1 | 3 |
M | 25 | Warden, Haley | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2-2 | 1 |
D | 27 | Zabel, Anne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 |
M | 28 | Romesburg, Elena | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 3 |
M | 33 | Lawler, Brooks | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1-2 | 1 |
GK | 38 | Harmeyer, Ellie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
9 | McCarthy, Cristina | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | 2 | |
12 | Fogarty, Margaret T. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
14 | Gaudian, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | Hardt, Morgan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
Totals......... | 9 | 0 | 17 | 6 | 11 | 8 | 1 | 5-9 | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
38 | Harmeyer, Ellie | 60:00 | 10 | L | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
JMU | 9 | 8 | 17 |
Virginia | 4 | 14 | 18 |
SAVES BY PERIOD | 1 | 2 | Total |
JMU | 0 | 7 | 7 |
Virginia | 1 | 3 | 4 |
GROUND BALLS BY PRD | 1 | 2 | Total |
JMU | 5 | 1 | 6 |
Virginia | 4 | 2 | 6 |
FOULS BY PERIOD | 1 | 2 | Total |
JMU | 10 | 15 | 25 |
Virginia | 17 | 15 | 32 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
JMU | 8 | 3 | 11 |
Virginia | 2 | 8 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
JMU | 5 | 3 | 8 |
Virginia | 6 | 0 | 6 |
CLEARS BY PERIOD | 1 | 2 | Total |
JMU | 2-2 | 4-6 | 6-8 |
Virginia | 3-7 | 4-5 | 7-12 |
FREE-POSITION SHOTS | 1 | 2 | Total |
JMU | 3-4 | 2-5 | 5-9 |
Virginia | 1-2 | 1-4 | 2-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 26:37 | JMU | Gordon, Jaci (24) | Unassisted | 0-1 |
2. | 25:24 | VA | Kelly Boyd (10) | Posey Valis (3) | 1-1 | |
3. | 20:55 | JMU | Warden, Haley (9) | Free position shot | 1-2 | |
4. | 18:10 | JMU | Gordon, Jaci (25) | Free position shot | 1-3 | |
5. | 16:35 | JMU | Angel, Betsy (20) | Unassisted | 1-4 | |
6. | 10:54 | VA | Kelly Boyd (11) | Free position shot | 2-4 | |
7. | 6:26 | JMU | Lawler, Brooks (14) | Unassisted | 2-5 | |
8. | 3:29 | VA | Posey Valis (21) | Unassisted | 3-5 | |
9. | 0:24 | JMU | Warden, Haley (10) | Free position shot | 3-6 | |
10. | 2nd | 25:46 | VA | Posey Valis (22) | Besser Dyson (7) | 4-6 |
11. | 24:45 | VA | Kelly Reese (16) | Unassisted | 5-6 | |
12. | 22:35 | JMU | Lawler, Brooks (15) | Free position shot | 5-7 | |
13. | 21:23 | VA | Besser Dyson (15) | Unassisted | 6-7 | |
14. | 19:44 | VA | Kelly Reese (17) | Unassisted | 7-7 | |
15. | 18:16 | VA | Avery Shoemaker (2) | Free position shot | 8-7 | |
16. | 12:49 | JMU | Gress, Taylor (13) | Free position shot | 8-8 | |
17. | 8:25 | VA | Kasey Behr (19) | Unassisted | 9-8 | |
18. | 5:37 | JMU | Lawler, Brooks (16) | Unassisted | 9-9 | |
19. | 3:04 | VA | Kasey Behr (20) | Unassisted | 10-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:58 | VA | 33 | Wyatt Whitley | N/A | YELLOW CARD | |
2nd | 12:39 | VA | 2 | Kasey Behr | N/A | YELLOW CARD |