Lacrosse Box Score |
Summary |
RICHMOND (2-1) vs. Virginia (2-1) Date: Feb 24, 2016 Attendance: 264 Weather: 54 deg, random showers, random sun |
SCORE BY PERIOD | 1 | 2 | Total |
RICHMOND | 4 | 8 | 12 |
Virginia | 8 | 10 | 18 |
RICHMOND SCORING: GOALS: CASTAGNERO, Mia 5; WILSON, Brooke 2; CHANEY, Natalia 2;
EGIZI, Kim 2; BERKERY, Kathleen 1.
ASSISTS: None.
Virginia SCORING: GOALS: Besser Dyson 4; Posey Valis 4; Kelly Reese 4; Kasey Behr 3; Kelly Boyd 2; Maggie Jackson 1. ASSISTS: Besser Dyson 1; Maggie Jackson 1; Posey Valis 1. Officials: Missy Ackerman; Larry Carr; Margaret Kondracki. Scorer: Kristin Watkins. Start of game was delayed 18 minutes due to lightning |
Virginia |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 2 | Kasey Behr | 3 | 0 | 5 | 0 | 5 | 2 | 0 | 1-2 | 3 |
A | 5 | Kelly Reese | 4 | 0 | 5 | 0 | 0 | 1 | 0 | - | 1 |
GK | 11 | Rachel Vander Kolk | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
D | 12 | Ella Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
M | 14 | Maggie Jackson | 1 | 1 | 3 | 1 | 5 | 1 | 0 | 0-1 | 1 |
A | 21 | Besser Dyson | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 1-1 | - |
D | 22 | Maggie Preas | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 2 |
M | 26 | Posey Valis | 4 | 1 | 6 | 1 | 4 | 5 | 0 | 2-3 | 1 |
M | 27 | Mary Alati | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0-1 | 5 |
D | 31 | Sarah Gillespie | 0 | 0 | 0 | 1 | 1 | 2 | 2 | - | 2 |
D | 33 | Wyatt Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 35 | Kelly Boyd | 2 | 0 | 3 | 0 | 0 | 2 | 0 | - | 2 |
3 | Lilly DiNardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
8 | Angie Loynaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
13 | Kaitlin Luzik | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 2 | |
34 | Ana Hagerup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
36 | Brooke Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 18 | 3 | 32 | 15 | 17 | 15 | 7 | 4-8 | 19 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Rachel Vander Kolk | 60:00 | 12 | W | 9 |
RICHMOND |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 1 | AYMONG, Michaela | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
A | 2 | CHANEY, Natalia | 2 | 0 | 5 | 2 | 0 | 2 | 1 | 1-3 | 1 |
M | 3 | NEWMAN, Emily | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 2 |
D | 8 | ESPENSCHIED, Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
D | 9 | WHITEMAN, Kit | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 4 |
M | 13 | QUEALLY, Caroline | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
M | 14 | EGIZI, Kim | 2 | 0 | 3 | 0 | 3 | 4 | 0 | - | 2 |
A | 15 | CASTAGNERO, Mia | 5 | 0 | 9 | 0 | 0 | 1 | 0 | 3-3 | - |
M | 16 | CHAMBERS, Carolyn | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | 2 |
M | 17 | WILSON, Brooke | 2 | 0 | 6 | 2 | 3 | 1 | 3 | 1-1 | 4 |
M | 18 | BROWN, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 26 | HELMS, Tegan | 0 | 0 | 0 | 2 | 3 | 2 | 2 | - | 3 |
6 | D'ORSI, Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
7 | MONDS, Tatiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | MOORHEAD, Anna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
22 | TRAINER, Katie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
24 | BERKERY, Kathleen | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
28 | TAYLOR, Brynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
34 | LESERVE, Danni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 12 | 0 | 27 | 12 | 15 | 13 | 9 | 5-7 | 21 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | AYMONG, Michaela | 35:25 | 13 | L | 5 |
34 | LESERVE, Danni | 24:35 | 5 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
RICHMOND | 11 | 16 | 27 |
Virginia | 16 | 16 | 32 |
SAVES BY PERIOD | 1 | 2 | Total |
RICHMOND | 4 | 1 | 5 |
Virginia | 4 | 5 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
RICHMOND | 5 | 7 | 12 |
Virginia | 7 | 8 | 15 |
FOULS BY PERIOD | 1 | 2 | Total |
RICHMOND | 11 | 10 | 21 |
Virginia | 7 | 12 | 19 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
RICHMOND | 5 | 10 | 15 |
Virginia | 8 | 9 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
RICHMOND | 6 | 7 | 13 |
Virginia | 7 | 8 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
RICHMOND | 6-7 | 7-9 | 13-16 |
Virginia | 7-8 | 8-9 | 15-17 |
FREE-POSITION SHOTS | 1 | 2 | Total |
RICHMOND | 1-3 | 4-4 | 5-7 |
Virginia | 3-7 | 1-1 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:00 | VA | Posey Valis (3) | Free position shot | 1-0 |
2. | 28:17 | VA | Kelly Reese (3) | Unassisted | 2-0 | |
3. | 26:11 | RICHMOND | CASTAGNERO, Mia | Free position shot | 2-1 | |
4. | 15:17 | VA | Kelly Reese (4) | Unassisted | 3-1 | |
5. | 14:41 | RICHMOND | WILSON, Brooke | Unassisted | 3-2 | |
6. | 13:49 | VA | Kelly Reese (5) | Unassisted | 4-2 | |
7. | 12:28 | RICHMOND | EGIZI, Kim | Unassisted | 4-3 | |
8. | 11:21 | RICHMOND | CASTAGNERO, Mia | Unassisted | 4-4 | |
9. | 8:36 | VA | Kelly Boyd (3) | Posey Valis (1) | 5-4 | |
10. | 5:16 | VA | Kelly Boyd (4) | Unassisted | 6-4 | |
11. | 3:16 | VA | Posey Valis (4) | Free position shot | 7-4 | |
12. | 0:01 | VA | Besser Dyson (2) | Free position shot | 8-4 | |
13. | 2nd | 26:48 | VA | Kasey Behr (3) | Free position shot | 9-4 |
14. | 26:03 | RICHMOND | CASTAGNERO, Mia | Free position shot | 9-5 | |
15. | 25:15 | VA | Maggie Jackson (3) | Unassisted | 10-5 | |
16. | 24:35 | VA | Besser Dyson (3) | Unassisted | 11-5 | |
17. | 23:57 | VA | Besser Dyson (4) | Unassisted | 12-5 | |
18. | 23:12 | VA | Besser Dyson (5) | Maggie Jackson (1) | 13-5 | |
19. | 22:39 | RICHMOND | WILSON, Brooke | Free position shot | 13-6 | |
20. | 19:33 | VA | Posey Valis (5) | Unassisted | 14-6 | |
21. | 17:29 | RICHMOND | BERKERY, Kathleen | Unassisted | 14-7 | |
22. | 16:25 | VA | Kasey Behr (4) | Unassisted | 15-7 | |
23. | 15:40 | RICHMOND | CHANEY, Natalia | Free position shot | 15-8 | |
24. | 13:24 | RICHMOND | CASTAGNERO, Mia | Unassisted | 15-9 | |
25. | 12:05 | RICHMOND | CHANEY, Natalia | Unassisted | 15-10 | |
26. | 11:32 | RICHMOND | CASTAGNERO, Mia | Free position shot | 15-11 | |
27. | 8:59 | VA | Kasey Behr (5) | Besser Dyson (4) | 16-11 | |
28. | 6:42 | VA | Kelly Reese (6) | Unassisted | 17-11 | |
29. | 6:28 | RICHMOND | EGIZI, Kim | Unassisted | 17-12 | |
30. | 6:17 | VA | Posey Valis (6) | Unassisted | 18-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 26:13 | VA | 2 | Kasey Behr | N/A | YELLOW CARD | |
2nd | 05:59 | RICHMOND | 13 | QUEALLY, Caroline | N/A | YELLOW CARD |