Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Mimi Collins | f | 9-15 | 3-5 | 4-4 | 0-5 | 5 | 3 | 25 | 1 | 2 | 0 | 0 | 28 |
01 | River Baldwin | c | 4-9 | 0-0 | 6-7 | 5-7 | 12 | 3 | 14 | 1 | 0 | 3 | 2 | 37 |
10 | Aziaha James | g | 3-14 | 0-4 | 0-0 | 2-5 | 7 | 2 | 6 | 3 | 0 | 0 | 1 | 34 |
21 | Madison Hayes | g | 2-6 | 1-4 | 4-4 | 0-6 | 6 | 4 | 9 | 0 | 2 | 0 | 0 | 25 |
22 | Saniya Rivers | g | 3-14 | 1-6 | 3-4 | 2-14 | 16 | 0 | 10 | 8 | 5 | 1 | 1 | 40 |
11 | Maddie Cox | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
35 | Zoe Brooks | - | 3-8 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 1 | 0 | 2 | 26 |
42 | Mallory Collier | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-70 | 5-19 | 17-19 | 13-43 | 56 | 15 | 72 | 14 | 11 | 4 | 6 | 200 | |
35.7% | 26.3% | 89.5% | ||||||||||||
1st | 6-19 | 1-5 | 4-4 | |||||||||||
31.6% | 20.0% | 100 % | ||||||||||||
2nd | 5-20 | 0-5 | 4-5 | |||||||||||
25.0% | 0.0% | 80.0% | ||||||||||||
3rd | 7-19 | 2-5 | 7-8 | |||||||||||
36.8% | 40.0% | 87.5% | ||||||||||||
4th | 7-12 | 2-4 | 2-2 | |||||||||||
58.3% | 50.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Camryn Taylor | f | 7-16 | 2-2 | 1-2 | 4-11 | 15 | 4 | 17 | 1 | 3 | 0 | 0 | 31 |
34 | London Clarkson | f | 1-4 | 0-0 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 15 |
01 | Paris Clark | g | 2-6 | 2-2 | 1-2 | 0-2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 18 |
21 | Kymora Johnson | g | 4-21 | 2-11 | 1-2 | 1-6 | 7 | 0 | 11 | 7 | 2 | 1 | 2 | 34 |
23 | Alexia Smith | g | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 16 |
00 | Olivia McGhee | - | 3-4 | 2-2 | 3-4 | 1-0 | 1 | 2 | 11 | 0 | 1 | 0 | 2 | 19 |
04 | Jillian Brown | - | 0-2 | 0-0 | 0-0 | 4-2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 16 |
05 | Yonta Vaughn | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
14 | Kaydan Lawson | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
33 | Sam Brunelle | - | 1-7 | 0-6 | 4-5 | 1-1 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 22 |
41 | Taylor Lauterbach | - | 1-5 | 1-3 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 20-72 | 9-30 | 12-19 | 12-32 | 44 | 19 | 61 | 12 | 11 | 8 | 5 | 200 | |
27.8% | 30.0% | 63.2% | ||||||||||||
1st | 4-17 | 1-5 | 1-2 | |||||||||||
23.5% | 20.0% | 50.0% | ||||||||||||
2nd | 6-19 | 2-7 | 8-10 | |||||||||||
31.6% | 28.6% | 80.0% | ||||||||||||
3rd | 2-14 | 2-7 | 2-4 | |||||||||||
14.3% | 28.6% | 50.0% | ||||||||||||
4th | 8-22 | 4-11 | 1-3 | |||||||||||
36.4% | 36.4% | 33.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
NC State | 17 | 14 | 23 | 18 | 72 | Record: (13-0,1-0 ACC) |
Virginia | 10 | 22 | 8 | 21 | 61 | Record: (8-4,0-1 ACC) |
Points in the paint-NCST 32,VA 16. Points off turnovers-NCST 12,VA 9. |
2nd chance points-NCST 18,VA 7. Fast break points-NCST 15,VA 16. |
Bench points-NCST 8,VA 21. Score tied-7 times. Lead changed-5 times. |
Last FG-NCST 4th-01:04, VA 4th-00:09. |
Largest lead-NCST by 22 4th-02:26, VA by 4 1st-05:32. |
NCST led for 26:22. VA led for 07:15. Game was tied for 06:23. |
Officials: Fatou Cissoko-Stephens,Tiara Cruse,Pualani Spurlock-Welsh
Technical fouls: NC State-Madison Hayes; Mimi Collins. Virginia-None. Attendance: 4541 2023-24 Women's Basketball. Round: 0. NC State vs Virginia. Played at John Pau |
Play-by-Play |
NC State vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: NC State
MISSED LAYUP by London Clarkson
09:47
09:44
REBOUND (DEF) by River Baldwin
BLOCK by London Clarkson
09:33
MISSED LAYUP by River Baldwin
REBOUND (DEF) by Camryn Taylor
09:29
GOOD! 3 PTR by Kymora Johnson [FB]
09:26
3-0
H 3
09:02
MISSED 3 PTR by Saniya Rivers
REBOUND (DEF) by Paris Clark
08:59
MISSED 3 PTR by Kymora Johnson
08:54
08:52
REBOUND (DEF) by (TEAM)
FOUL by London Clarkson (P1T1)
08:41
08:28
MISSED JUMPER by Mimi Collins
REBOUND (DEF) by Kymora Johnson
08:24
MISSED JUMPER by Kymora Johnson
08:21
08:18
REBOUND (DEF) by River Baldwin
FOUL by Paris Clark (P1T2)
08:13
3-1
H 2
GOOD! FT SHOT by Madison Hayes
08:13
3-2
H 1
GOOD! FT SHOT by Madison Hayes
GOOD! JUMPER by Kymora Johnson [PNT]
08:02
5-2
H 3
ASSIST by Camryn Taylor
08:02
07:46
TURNOVR by Madison Hayes
MISSED LAYUP by Paris Clark
07:26
BLOCK by River Baldwin
REBOUND (OFF) by Camryn Taylor
07:22
MISSED JUMPER by Camryn Taylor
07:19
07:16
REBOUND (DEF) by Mimi Collins
07:01
5-5
T 1
GOOD! 3 PTR by Mimi Collins
07:01
ASSIST by River Baldwin
GOOD! JUMPER by London Clarkson
06:50
7-5
H 2
ASSIST by Kymora Johnson
06:50
06:22
MISSED 3 PTR by Madison Hayes
REBOUND (DEF) by Kymora Johnson
06:19
MISSED JUMPER by Camryn Taylor
06:11
REBOUND (DEF) by Saniya Rivers
FOUL by Camryn Taylor (P1T3)
06:11
SUB IN : Sam Brunelle
06:11
SUB OUT: London Clarkson
06:11
05:55
MISSED JUMPER by Saniya Rivers
REBOUND (DEF) by Camryn Taylor
05:52
GOOD! JUMPER by Camryn Taylor
05:32
9-5
H 4
ASSIST by Alexia Smith
05:32
05:06
9-7
H 2
GOOD! JUMPER by Saniya Rivers
MISSED JUMPER by Kymora Johnson
04:44
04:41
REBOUND (DEF) by Saniya Rivers
04:38
9-9
T 2
GOOD! JUMPER by Saniya Rivers [FB/PNT]
04:22
FOUL by Madison Hayes (P1T1)
04:22
TIMEOUT MEDIA
SUB IN : Olivia McGhee
04:22
SUB IN : Jillian Brown
04:22
SUB OUT: Alexia Smith
04:22
SUB OUT: Paris Clark
04:22
MISSED 3 PTR by Sam Brunelle
04:19
04:16
REBOUND (DEF) by Madison Hayes
03:57
MISSED JUMPER by Saniya Rivers
03:53
REBOUND (OFF) by River Baldwin
03:50
MISSED 3 PTR by Aziaha James
REBOUND (DEF) by Kymora Johnson
03:47
FOUL by Jillian Brown (P1T4)
03:38
TURNOVR by Jillian Brown
03:38
STEAL by Kymora Johnson
03:20
TURNOVR by Mimi Collins
MISSED JUMPER by Kymora Johnson
03:16
03:15
REBOUND (DEF) by (TEAM)
BLOCK by Kymora Johnson
02:55
MISSED LAYUP by River Baldwin
REBOUND (DEF) by Jillian Brown
02:51
MISSED JUMPER by Kymora Johnson
02:49
02:45
REBOUND (DEF) by Madison Hayes
FOUL by Olivia McGhee (P1T5)
02:26
9-10
V 1
GOOD! FT SHOT by River Baldwin
02:26
9-11
V 2
GOOD! FT SHOT by River Baldwin
SUB IN : London Clarkson
02:26
SUB IN : Zoe Brooks
SUB IN : Yonta Vaughn
02:26
SUB OUT: Madison Hayes
SUB IN : Alexia Smith
02:26
SUB OUT: Camryn Taylor
02:26
SUB OUT: Olivia McGhee
02:26
SUB OUT: Kymora Johnson
02:26
FOUL by Alexia Smith (P1T6)
02:14
TURNOVR by Alexia Smith
02:14
01:57
9-13
V 4
GOOD! JUMPER by Mimi Collins [PNT]
01:57
ASSIST by Saniya Rivers
TURNOVR by Yonta Vaughn
01:50
STEAL by Zoe Brooks
01:48
MISSED LAYUP by Zoe Brooks
01:48
REBOUND (OFF) by Aziaha James
01:48
9-15
V 6
GOOD! LAYUP by Zoe Brooks [PNT]
TIMEOUT 30sec
01:48
01:48
ASSIST by Aziaha James
SUB IN : Paris Clark
01:48
SUB OUT: Jillian Brown
01:48
MISSED LAYUP by London Clarkson
01:37
01:33
REBOUND (DEF) by River Baldwin
01:24
MISSED JUMPER by Mimi Collins
REBOUND (DEF) by Alexia Smith
01:21
MISSED 3 PTR by Sam Brunelle
01:02
00:59
REBOUND (DEF) by Saniya Rivers
BLOCK by Sam Brunelle
00:51
MISSED LAYUP by Saniya Rivers
00:42
REBOUND (OFF) by Saniya Rivers
00:41
9-17
V 8
GOOD! LAYUP by River Baldwin [PNT]
00:41
ASSIST by Saniya Rivers
MISSED FT SHOT by London Clarkson
00:31
FOUL by River Baldwin (P1T2)
REBOUND (OFF) by (DEADBALL)
00:31
GOOD! FT SHOT by London Clarkson
00:31
10-17
V 7
00:31
SUB IN : Mallory Collier
00:31
SUB OUT: River Baldwin
00:14
MISSED 3 PTR by Saniya Rivers
00:11
REBOUND (OFF) by Mallory Collier
00:09
MISSED LAYUP by Mallory Collier
REBOUND (DEF) by Yonta Vaughn
00:07
MISSED 3 PTR by Yonta Vaughn
00:00
REBOUND (DEF) by Zoe Brooks
NC State 17, Virginia 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
NC State
8
4
4
4
2
Virginia
2
0
0
3
0
Score tied - 2 times.
Lead changed - 1 time.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: NC State |
---|---|---|---|---|
SUB IN : Kaydan Lawson | 10:00 | |||
SUB OUT: Alexia Smith | 10:00 | |||
STEAL by Kymora Johnson | 09:46 | TURNOVR by Mimi Collins | ||
GOOD! FT SHOT by Kymora Johnson | 09:43 | 11-17 | V 6 | FOUL by Mimi Collins (P1T3) |
MISSED FT SHOT by Kymora Johnson | 09:43 | |||
09:41 | REBOUND (DEF) by Aziaha James | |||
09:16 | MISSED JUMPER by Aziaha James | |||
REBOUND (DEF) by Camryn Taylor | 09:13 | |||
MISSED JUMPER by Camryn Taylor | 09:06 | |||
09:03 | REBOUND (DEF) by Mimi Collins | |||
08:58 | MISSED 3 PTR by Mimi Collins | |||
REBOUND (DEF) by London Clarkson | 08:54 | |||
GOOD! 3 PTR by Paris Clark | 08:43 | 14-17 | V 3 | |
ASSIST by Kaydan Lawson | 08:43 | |||
08:26 | MISSED 3 PTR by Saniya Rivers | |||
REBOUND (DEF) by Camryn Taylor | 08:23 | |||
MISSED 3 PTR by Kymora Johnson | 08:18 | |||
08:15 | REBOUND (DEF) by Mimi Collins | |||
08:05 | MISSED JUMPER by Aziaha James | |||
08:02 | REBOUND (OFF) by Aziaha James | |||
08:01 | SUB IN : Maddie Cox | |||
08:01 | SUB OUT: Mimi Collins | |||
08:01 | SUB OUT: Aziaha James | |||
FOUL by London Clarkson (P2T7) | 07:53 | 14-18 | V 4 | GOOD! FT SHOT by River Baldwin |
07:53 | 14-19 | V 5 | GOOD! FT SHOT by River Baldwin | |
SUB IN : Taylor Lauterbach | 07:53 | |||
SUB OUT: London Clarkson | 07:53 | |||
MISSED JUMPER by Taylor Lauterbach | 07:39 | |||
07:35 | REBOUND (DEF) by Saniya Rivers | |||
07:29 | MISSED 3 PTR by Madison Hayes | |||
REBOUND (DEF) by Camryn Taylor | 07:26 | |||
FOUL by Paris Clark (P2T8) | 07:23 | |||
TURNOVR by Paris Clark | 07:23 | |||
SUB IN : Jillian Brown | 07:23 | |||
SUB OUT: Paris Clark | 07:23 | |||
07:11 | MISSED 3 PTR by Saniya Rivers | |||
REBOUND (DEF) by Kymora Johnson | 07:08 | |||
GOOD! 3 PTR by Camryn Taylor [FB] | 07:05 | 17-19 | V 2 | |
ASSIST by Kymora Johnson | 07:05 | |||
BLOCK by Taylor Lauterbach | 06:48 | MISSED LAYUP by River Baldwin | ||
REBOUND (DEF) by Kymora Johnson | 06:43 | |||
GOOD! JUMPER by Kymora Johnson [FB/PNT] | 06:42 | 19-19 | T 3 | |
06:29 | 19-21 | V 2 | GOOD! JUMPER by Zoe Brooks [PNT] | |
MISSED 3 PTR by Kymora Johnson | 06:10 | |||
REBOUND (OFF) by Jillian Brown | 06:07 | |||
MISSED JUMPER by Jillian Brown | 06:03 | BLOCK by Saniya Rivers | ||
05:57 | REBOUND (DEF) by Maddie Cox | |||
05:43 | MISSED JUMPER by Maddie Cox | |||
REBOUND (DEF) by Camryn Taylor | 05:40 | |||
MISSED 3 PTR by Taylor Lauterbach | 05:25 | |||
REBOUND (OFF) by Camryn Taylor | 05:22 | |||
GOOD! JUMPER by Camryn Taylor [PNT] | 05:19 | 21-21 | T 4 | |
05:08 | MISSED JUMPER by Zoe Brooks | |||
REBOUND (DEF) by Camryn Taylor | 05:04 | |||
MISSED JUMPER by Kymora Johnson | 04:59 | |||
04:56 | REBOUND (DEF) by River Baldwin | |||
BLOCK by Taylor Lauterbach | 04:47 | MISSED JUMPER by Saniya Rivers | ||
REBOUND (DEF) by Taylor Lauterbach | 04:43 | |||
MISSED JUMPER by Camryn Taylor | 04:25 | |||
04:21 | REBOUND (DEF) by Zoe Brooks | |||
BLOCK by Jillian Brown | 04:15 | MISSED JUMPER by Zoe Brooks | ||
REBOUND (DEF) by Camryn Taylor | 04:10 | |||
MISSED 3 PTR by Kaydan Lawson | 04:04 | |||
04:01 | REBOUND (DEF) by Zoe Brooks | |||
03:38 | 21-23 | V 2 | GOOD! JUMPER by Madison Hayes | |
03:37 | FOUL TECHNCL by Madison Hayes | |||
03:37 | FOUL by Madison Hayes (P2T4) | |||
03:37 | TIMEOUT MEDIA | |||
GOOD! FT SHOT by Sam Brunelle | 03:37 | 22-23 | V 1 | |
GOOD! FT SHOT by Sam Brunelle | 03:37 | 23-23 | T 5 | |
SUB IN : Olivia McGhee | 03:37 | SUB IN : Mimi Collins | ||
SUB IN : Sam Brunelle | 03:37 | SUB IN : Aziaha James | ||
SUB OUT: Camryn Taylor | 03:37 | SUB OUT: Madison Hayes | ||
SUB OUT: Kaydan Lawson | 03:37 | SUB OUT: Maddie Cox | ||
MISSED 3 PTR by Sam Brunelle | 03:13 | |||
03:10 | REBOUND (DEF) by Saniya Rivers | |||
03:00 | 23-25 | V 2 | GOOD! LAYUP by Mimi Collins [PNT] | |
FOUL by Sam Brunelle (P1T9) | 03:00 | 23-26 | V 3 | GOOD! FT SHOT by Mimi Collins |
03:00 | FOUL TECHNCL by Mimi Collins | |||
GOOD! FT SHOT by Sam Brunelle | 03:00 | 24-26 | V 2 | FOUL by Mimi Collins (P2T5) |
GOOD! FT SHOT by Sam Brunelle | 03:00 | 25-26 | V 1 | |
SUB IN : Camryn Taylor | 03:00 | SUB IN : Maddie Cox | ||
SUB OUT: Taylor Lauterbach | 03:00 | SUB OUT: Mimi Collins | ||
MISSED JUMPER by Kymora Johnson | 02:52 | |||
REBOUND (OFF) by Olivia McGhee | 02:48 | |||
GOOD! LAYUP by Olivia McGhee [PNT] | 02:48 | 27-26 | H 1 | |
02:34 | MISSED JUMPER by Zoe Brooks | |||
REBOUND (DEF) by Sam Brunelle | 02:31 | |||
GOOD! FT SHOT by Olivia McGhee | 02:28 | 28-26 | H 2 | FOUL by Maddie Cox (P1T6) |
MISSED FT SHOT by Olivia McGhee | 02:28 | |||
02:27 | REBOUND (DEF) by Aziaha James | |||
02:13 | 28-28 | T 6 | GOOD! LAYUP by River Baldwin [PNT] | |
02:13 | ASSIST by Zoe Brooks | |||
MISSED JUMPER by Kymora Johnson | 01:59 | |||
01:55 | REBOUND (DEF) by Saniya Rivers | |||
01:53 | 28-30 | V 2 | GOOD! JUMPER by Maddie Cox [FB/PNT] | |
01:53 | ASSIST by Saniya Rivers | |||
GOOD! JUMPER by Camryn Taylor | 01:30 | 30-30 | T 7 | |
ASSIST by Kymora Johnson | 01:30 | |||
BLOCK by Sam Brunelle | 01:08 | MISSED JUMPER by River Baldwin | ||
REBOUND (DEF) by Kymora Johnson | 01:04 | |||
GOOD! FT SHOT by Olivia McGhee | 00:55 | 31-30 | H 1 | FOUL by Zoe Brooks (P1T7) |
GOOD! FT SHOT by Olivia McGhee | 00:55 | 32-30 | H 2 | |
00:41 | MISSED 3 PTR by Aziaha James | |||
00:39 | REBOUND (OFF) by (TEAM) | |||
00:35 | MISSED JUMPER by Maddie Cox | |||
00:33 | REBOUND (OFF) by Maddie Cox | |||
00:33 | TURNOVR by Maddie Cox | |||
MISSED JUMPER by Camryn Taylor | 00:20 | |||
00:16 | REBOUND (DEF) by River Baldwin | |||
FOUL by Olivia McGhee (P2T10) | 00:02 | MISSED FT SHOT by Saniya Rivers | ||
00:02 | REBOUND (OFF) by (DEADBALL) | |||
00:02 | 32-31 | H 1 | GOOD! FT SHOT by Saniya Rivers |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
NC State | 8 | 0 | 2 | 2 | 4 | |
Virginia | 6 | 1 | 4 | 7 | 9 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: NC State |
---|---|---|---|---|
FOUL by London Clarkson (P3T1) | 09:53 | |||
TURNOVR by London Clarkson | 09:53 | |||
09:40 | MISSED JUMPER by Aziaha James | |||
REBOUND (DEF) by Paris Clark | 09:37 | |||
FOUL by Camryn Taylor (P2T2) | 09:20 | |||
TURNOVR by Camryn Taylor | 09:20 | |||
08:56 | MISSED JUMPER by Aziaha James | |||
08:56 | REBOUND (OFF) by River Baldwin | |||
08:52 | 32-33 | V 1 | GOOD! JUMPER by Mimi Collins | |
08:52 | ASSIST by Saniya Rivers | |||
TURNOVR by Camryn Taylor | 08:37 | STEAL by River Baldwin | ||
08:19 | MISSED JUMPER by Saniya Rivers | |||
REBOUND (DEF) by Alexia Smith | 08:16 | |||
MISSED JUMPER by Paris Clark | 08:14 | |||
08:11 | REBOUND (DEF) by Aziaha James | |||
08:06 | 32-35 | V 3 | GOOD! LAYUP by Mimi Collins [FB/PNT] | |
08:06 | ASSIST by Aziaha James | |||
FOUL by Camryn Taylor (P3T3) | 08:06 | 32-36 | V 4 | GOOD! FT SHOT by Mimi Collins |
SUB IN : Sam Brunelle | 08:06 | |||
SUB IN : Olivia McGhee | 08:06 | |||
SUB OUT: London Clarkson | 08:06 | |||
SUB OUT: Paris Clark | 08:06 | |||
TURNOVR by Olivia McGhee | 07:51 | STEAL by River Baldwin | ||
STEAL by Olivia McGhee | 07:41 | TURNOVR by Madison Hayes | ||
MISSED 3 PTR by Kymora Johnson | 07:28 | |||
REBOUND (OFF) by Camryn Taylor | 07:24 | |||
MISSED JUMPER by Camryn Taylor | 07:22 | BLOCK by River Baldwin | ||
07:18 | REBOUND (DEF) by Madison Hayes | |||
07:15 | 32-38 | V 6 | GOOD! JUMPER by Aziaha James [FB/PNT] | |
TIMEOUT 30sec | 07:15 | |||
07:15 | TIMEOUT MEDIA | |||
MISSED FT SHOT by Camryn Taylor | 07:05 | FOUL by River Baldwin (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 07:05 | |||
GOOD! FT SHOT by Camryn Taylor | 07:05 | 33-38 | V 5 | |
FOUL by Sam Brunelle (P2T4) | 06:48 | 33-39 | V 6 | GOOD! FT SHOT by Madison Hayes |
06:48 | 33-40 | V 7 | GOOD! FT SHOT by Madison Hayes | |
MISSED JUMPER by Alexia Smith | 06:37 | |||
06:33 | REBOUND (DEF) by Madison Hayes | |||
06:22 | MISSED 3 PTR by Aziaha James | |||
REBOUND (DEF) by Camryn Taylor | 06:18 | |||
TURNOVR by Kymora Johnson | 06:13 | STEAL by Aziaha James | ||
SUB IN : Jillian Brown | 06:13 | |||
SUB OUT: Alexia Smith | 06:13 | |||
05:55 | MISSED LAYUP by Madison Hayes | |||
05:55 | REBOUND (OFF) by River Baldwin | |||
05:55 | 33-42 | V 9 | GOOD! LAYUP by River Baldwin [PNT] | |
FOUL by Camryn Taylor (P4T5) | 05:55 | 33-43 | V 10 | GOOD! FT SHOT by River Baldwin |
SUB IN : Taylor Lauterbach | 05:55 | |||
SUB OUT: Camryn Taylor | 05:55 | |||
TURNOVR by Kymora Johnson | 05:46 | STEAL by Saniya Rivers | ||
05:40 | MISSED JUMPER by Aziaha James | |||
REBOUND (DEF) by Taylor Lauterbach | 05:35 | |||
MISSED 3 PTR by Kymora Johnson | 05:23 | |||
REBOUND (OFF) by Jillian Brown | 05:19 | |||
GOOD! 3 PTR by Taylor Lauterbach | 05:07 | 36-43 | V 7 | |
ASSIST by Kymora Johnson | 05:07 | |||
04:40 | MISSED JUMPER by Mimi Collins | |||
REBOUND (DEF) by Taylor Lauterbach | 04:36 | |||
MISSED JUMPER by Kymora Johnson | 04:24 | |||
04:21 | REBOUND (DEF) by River Baldwin | |||
FOUL by Taylor Lauterbach (P1T6) | 04:18 | |||
04:18 | TIMEOUT MEDIA | |||
04:18 | 36-44 | V 8 | GOOD! FT SHOT by Saniya Rivers | |
04:18 | 36-45 | V 9 | GOOD! FT SHOT by Saniya Rivers | |
SUB IN : Yonta Vaughn | 04:18 | SUB IN : Zoe Brooks | ||
SUB OUT: Kymora Johnson | 04:18 | SUB OUT: Aziaha James | ||
04:09 | FOUL by Madison Hayes (P3T2) | |||
SUB IN : Kaydan Lawson | 04:09 | |||
SUB OUT: Jillian Brown | 04:09 | |||
MISSED JUMPER by Taylor Lauterbach | 04:01 | |||
REBOUND (OFF) by (TEAM) | 04:01 | |||
MISSED JUMPER by Yonta Vaughn | 03:51 | |||
03:47 | REBOUND (DEF) by Saniya Rivers | |||
03:46 | TURNOVR by Saniya Rivers | |||
MISSED 3 PTR by Yonta Vaughn | 03:32 | |||
03:29 | REBOUND (DEF) by Madison Hayes | |||
03:18 | MISSED JUMPER by Saniya Rivers | |||
REBOUND (DEF) by Taylor Lauterbach | 03:15 | |||
MISSED FT SHOT by Kaydan Lawson | 03:12 | FOUL by Mimi Collins (P3T3) | ||
REBOUND (OFF) by (DEADBALL) | 03:12 | |||
GOOD! FT SHOT by Kaydan Lawson | 03:12 | 37-45 | V 8 | |
02:58 | MISSED JUMPER by Zoe Brooks | |||
02:58 | REBOUND (OFF) by River Baldwin | |||
FOUL by Taylor Lauterbach (P2T7) | 02:58 | MISSED FT SHOT by River Baldwin | ||
02:58 | REBOUND (OFF) by (DEADBALL) | |||
02:58 | 37-46 | V 9 | GOOD! FT SHOT by River Baldwin | |
MISSED JUMPER by Olivia McGhee | 02:45 | |||
02:42 | REBOUND (DEF) by Saniya Rivers | |||
02:28 | MISSED 3 PTR by Saniya Rivers | |||
02:23 | REBOUND (OFF) by Saniya Rivers | |||
BLOCK by Taylor Lauterbach | 01:57 | MISSED LAYUP by River Baldwin | ||
01:57 | REBOUND (OFF) by (TEAM) | |||
01:57 | SUB IN : Aziaha James | |||
01:57 | SUB OUT: Madison Hayes | |||
01:52 | 37-49 | V 12 | GOOD! 3 PTR by Saniya Rivers | |
01:52 | ASSIST by Mimi Collins | |||
GOOD! 3 PTR by Olivia McGhee | 01:36 | 40-49 | V 9 | |
ASSIST by Yonta Vaughn | 01:36 | |||
01:21 | 40-51 | V 11 | GOOD! JUMPER by River Baldwin [PNT] | |
MISSED 3 PTR by Taylor Lauterbach | 01:03 | |||
00:59 | REBOUND (DEF) by Saniya Rivers | |||
00:56 | MISSED 3 PTR by Aziaha James | |||
00:52 | REBOUND (OFF) by River Baldwin | |||
00:38 | 40-54 | V 14 | GOOD! 3 PTR by Mimi Collins | |
00:38 | ASSIST by Saniya Rivers | |||
00:14 | FOUL by Zoe Brooks (P2T4) | |||
MISSED 3 PTR by Yonta Vaughn | 00:02 | |||
00:00 | REBOUND (DEF) by Aziaha James |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
NC State | 8 | 5 | 12 | 7 | 0 | |
Virginia | 0 | 0 | 3 | 1 | 7 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: NC State |
---|---|---|---|---|
MISSED 3 PTR by Kymora Johnson | 09:48 | |||
09:45 | REBOUND (DEF) by River Baldwin | |||
09:35 | 40-56 | V 16 | GOOD! LAYUP by Mimi Collins [PNT] | |
09:35 | ASSIST by Saniya Rivers | |||
MISSED JUMPER by Paris Clark | 09:20 | |||
09:17 | REBOUND (DEF) by Aziaha James | |||
08:56 | MISSED JUMPER by Mimi Collins | |||
REBOUND (DEF) by Kaydan Lawson | 08:53 | |||
MISSED FT SHOT by Paris Clark | 08:38 | FOUL by Aziaha James (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 08:38 | |||
GOOD! FT SHOT by Paris Clark | 08:38 | 41-56 | V 15 | |
08:26 | 41-58 | V 17 | GOOD! JUMPER by Aziaha James [FB/PNT] | |
MISSED 3 PTR by Kymora Johnson | 08:15 | |||
08:12 | REBOUND (DEF) by Saniya Rivers | |||
08:10 | TURNOVR by Saniya Rivers | |||
GOOD! 3 PTR by Paris Clark | 07:58 | 44-58 | V 14 | |
ASSIST by Kymora Johnson | 07:58 | |||
FOUL by Alexia Smith (P2T8) | 07:45 | |||
FOUL by London Clarkson (P4T9) | 07:43 | 44-59 | V 15 | GOOD! FT SHOT by Mimi Collins |
07:43 | 44-60 | V 16 | GOOD! FT SHOT by Mimi Collins | |
GOOD! JUMPER by Camryn Taylor [PNT] | 07:29 | 46-60 | V 14 | |
ASSIST by Alexia Smith | 07:29 | |||
07:09 | 46-62 | V 16 | GOOD! JUMPER by Mimi Collins | |
07:09 | ASSIST by Aziaha James | |||
