Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Lainey Allen | f | 2-2 | 0-0 | 2-2 | 1-4 | 5 | 4 | 6 | 0 | 3 | 2 | 1 | 19 |
02 | Mahogany Lester | c | 2-3 | 1-2 | 0-0 | 1-3 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 33 |
05 | Mya Thomas | g | 3-15 | 0-4 | 1-2 | 1-0 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 25 |
12 | Chaniqwa Gilliam | g | 2-8 | 1-3 | 0-0 | 1-3 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 21 |
25 | Ashanti Lynch | g | 1-8 | 0-1 | 2-2 | 1-3 | 4 | 3 | 4 | 0 | 2 | 0 | 2 | 25 |
04 | Ja'la Bannerman | - | 3-10 | 1-6 | 2-2 | 0-1 | 1 | 2 | 9 | 0 | 2 | 1 | 1 | 19 |
11 | Zamara Haynes | - | 5-20 | 2-5 | 0-2 | 1-4 | 5 | 0 | 12 | 4 | 1 | 0 | 1 | 28 |
21 | Ariana Seawell | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 10 |
24 | Lesley Thomas | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 20-71 | 5-21 | 7-10 | 13-26 | 39 | 19 | 52 | 7 | 14 | 5 | 5 | 200 | |
28.2% | 23.8% | 70.0% | ||||||||||||
1st | 5-20 | 0-5 | 0-0 | |||||||||||
25.0% | 0.0% | 0.0% | ||||||||||||
2nd | 5-18 | 2-6 | 0-0 | |||||||||||
27.8% | 33.3% | 0.0% | ||||||||||||
3rd | 4-16 | 2-6 | 4-6 | |||||||||||
25.0% | 33.3% | 66.7% | ||||||||||||
4th | 6-17 | 1-4 | 3-4 | |||||||||||
35.3% | 25.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Edessa Noyan | f | 2-2 | 1-1 | 0-0 | 3-3 | 6 | 3 | 5 | 1 | 2 | 0 | 1 | 15 |
20 | Camryn Taylor | f | 7-15 | 0-3 | 8-9 | 7-2 | 9 | 3 | 22 | 1 | 5 | 0 | 1 | 31 |
04 | Jillian Brown | g | 4-10 | 1-5 | 5-5 | 1-12 | 13 | 3 | 14 | 1 | 3 | 3 | 1 | 30 |
21 | Kymora Johnson | g | 4-15 | 3-10 | 4-4 | 0-7 | 7 | 2 | 15 | 2 | 3 | 0 | 1 | 30 |
23 | Alexia Smith | g | 1-6 | 0-2 | 0-0 | 4-3 | 7 | 2 | 2 | 2 | 0 | 2 | 2 | 21 |
00 | Olivia McGhee | - | 4-8 | 2-4 | 2-3 | 1-6 | 7 | 1 | 12 | 0 | 2 | 2 | 0 | 24 |
05 | Yonta Vaughn | - | 2-6 | 1-3 | 0-2 | 1-3 | 4 | 0 | 5 | 8 | 1 | 1 | 2 | 30 |
32 | Cady Pauley | - | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
41 | Taylor Lauterbach | - | 0-0 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-67 | 8-31 | 20-25 | 20-40 | 60 | 15 | 76 | 16 | 19 | 8 | 8 | 200 | |
35.8% | 25.8% | 80.0% | ||||||||||||
1st | 4-18 | 1-7 | 5-6 | |||||||||||
22.2% | 14.3% | 83.3% | ||||||||||||
2nd | 6-19 | 5-13 | 4-8 | |||||||||||
31.6% | 38.5% | 50.0% | ||||||||||||
3rd | 5-16 | 2-7 | 3-3 | |||||||||||
31.3% | 28.6% | 100 % | ||||||||||||
4th | 9-14 | 0-4 | 8-8 | |||||||||||
64.3% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
UMES | 10 | 12 | 14 | 16 | 52 | Record: (0-2,0-0 MEAC) |
Virginia | 14 | 21 | 15 | 26 | 76 | Record: (1-0,0-0 ACC) |
Points in the paint-UMES 10,VA 30. Points off turnovers-UMES 10,VA 14. |
2nd chance points-UMES 4,VA 12. Fast break points-UMES 6,VA 24. |
Bench points-UMES 25,VA 18. Score tied-1 time. Lead changed-1 time. |
Last FG-UMES 4th-02:22, VA 4th-00:41. |
Largest lead-UMES by 6 1st-08:06, VA by 24 4th-00:41. |
UMES led for 05:41. VA led for 32:40. Game was tied for 01:39. |
Officials: Leah Lanie,Toni Patillo,Denise Brooks
Technical fouls: UMES-None. Virginia-None. Attendance: 3797 2023-24 Women's Basketball. Round: 0. UMES vs Virginia. Played at John Paul Jo |
Play-by-Play |
UMES vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: UMES
MISSED 3 PTR by Camryn Taylor
09:48
09:41
REBOUND (DEF) by Chaniqwa Gilliam
09:36
0-2
V 2
GOOD! JUMPER by Ashanti Lynch
09:36
ASSIST by Chaniqwa Gilliam
MISSED JUMPER by Camryn Taylor
09:26
09:25
REBOUND (DEF) by Ashanti Lynch
FOUL by Edessa Noyan (P1T1)
09:25
09:08
MISSED 3 PTR by Mya Thomas
09:06
REBOUND (OFF) by Chaniqwa Gilliam
09:03
0-4
V 4
GOOD! JUMPER by Chaniqwa Gilliam
MISSED JUMPER by Kymora Johnson
08:54
BLOCK by Mahogany Lester
08:49
REBOUND (DEF) by Mahogany Lester
08:46
MISSED JUMPER by Mya Thomas
REBOUND (DEF) by Jillian Brown
08:42
MISSED 3 PTR by Kymora Johnson
08:33
08:30
REBOUND (DEF) by Lainey Allen
08:11
MISSED JUMPER by Chaniqwa Gilliam
08:08
REBOUND (OFF) by Lainey Allen
08:06
0-6
V 6
GOOD! JUMPER by Lainey Allen
TIMEOUT 30sec
08:06
08:06
TIMEOUT MEDIA
MISSED 3 PTR by Alexia Smith
07:51
REBOUND (OFF) by Camryn Taylor
07:47
GOOD! LAYUP by Camryn Taylor [PNT]
07:47
2-6
V 4
07:28
TURNOVR by Mahogany Lester
MISSED 3 PTR by Kymora Johnson
07:11
REBOUND (OFF) by Jillian Brown
07:08
TURNOVR by Camryn Taylor
06:54
STEAL by Ashanti Lynch
06:36
MISSED 3 PTR by Chaniqwa Gilliam
REBOUND (DEF) by (TEAM)
06:35
GOOD! FT SHOT by Jillian Brown
06:25
3-6
V 3
FOUL by Lainey Allen (P1T1)
GOOD! FT SHOT by Jillian Brown
06:25
4-6
V 2
06:25
SUB IN : Ariana Seawell
06:25
SUB IN : Zamara Haynes
06:25
SUB OUT: Lainey Allen
06:25
SUB OUT: Chaniqwa Gilliam
FOUL by Alexia Smith (P1T2)
06:11
06:00
MISSED JUMPER by Ashanti Lynch
REBOUND (DEF) by Camryn Taylor
05:57
TURNOVR by Jillian Brown
05:54
SUB IN : Yonta Vaughn
05:54
SUB IN : Olivia McGhee
05:54
SUB OUT: Edessa Noyan
05:54
SUB OUT: Kymora Johnson
05:54
BLOCK by Olivia McGhee
05:38
MISSED JUMPER by Ashanti Lynch
05:33
REBOUND (OFF) by Ariana Seawell
STEAL by Alexia Smith
05:32
TURNOVR by Ariana Seawell
MISSED 3 PTR by Olivia McGhee
05:18
REBOUND (OFF) by Alexia Smith
05:15
MISSED JUMPER by Alexia Smith
05:04
BLOCK by Mya Thomas
04:58
REBOUND (DEF) by Zamara Haynes
04:54
MISSED JUMPER by Zamara Haynes
REBOUND (DEF) by Camryn Taylor
04:51
GOOD! FT SHOT by Jillian Brown
04:49
5-6
V 1
FOUL by Ashanti Lynch (P1T2)
GOOD! FT SHOT by Jillian Brown
04:49
6-6
T 1
SUB IN : Cady Pauley
04:49
SUB IN : Chaniqwa Gilliam
SUB OUT: Alexia Smith
04:49
SUB IN : Ja'la Bannerman
04:49
SUB OUT: Ashanti Lynch
04:49
SUB OUT: Mya Thomas
04:38
MISSED JUMPER by Zamara Haynes
04:34
REBOUND (OFF) by Mahogany Lester
BLOCK by Jillian Brown
04:30
MISSED JUMPER by Zamara Haynes
04:30
REBOUND (OFF) by (TEAM)
04:26
MISSED 3 PTR by Ja'la Bannerman
REBOUND (DEF) by Olivia McGhee
04:22
MISSED 3 PTR by Camryn Taylor
04:10
04:06
REBOUND (DEF) by Zamara Haynes
04:01
MISSED JUMPER by Zamara Haynes
REBOUND (DEF) by Yonta Vaughn
03:58
MISSED JUMPER by Jillian Brown
03:55
03:50
REBOUND (DEF) by Ariana Seawell
03:34
6-8
V 2
GOOD! JUMPER by Mahogany Lester
03:34
ASSIST by Zamara Haynes
MISSED LAYUP by Camryn Taylor
03:05
REBOUND (OFF) by Camryn Taylor
03:05
MISSED FT SHOT by Camryn Taylor
03:05
FOUL by Ariana Seawell (P1T3)
REBOUND (OFF) by (DEADBALL)
03:05
GOOD! FT SHOT by Camryn Taylor
03:05
7-8
V 1
SUB IN : Kymora Johnson
03:05
SUB IN : Lesley Thomas
SUB IN : Edessa Noyan
03:05
SUB IN : Lainey Allen
SUB OUT: Camryn Taylor
03:05
SUB OUT: Mahogany Lester
SUB OUT: Jillian Brown
03:05
SUB OUT: Ariana Seawell
02:48
MISSED 3 PTR by Ja'la Bannerman
REBOUND (DEF) by Edessa Noyan
02:45
GOOD! 3 PTR by Edessa Noyan [FB]
02:40
10-8
H 2
ASSIST by Kymora Johnson
02:40
STEAL by Edessa Noyan
02:21
TURNOVR by Zamara Haynes
MISSED JUMPER by Cady Pauley
02:16
02:13
REBOUND (DEF) by Lainey Allen
02:00
MISSED 3 PTR by Ja'la Bannerman
REBOUND (DEF) by Kymora Johnson
01:56
MISSED LAYUP by Olivia McGhee
01:52
BLOCK by Lainey Allen
01:46
REBOUND (DEF) by Lesley Thomas
01:35
MISSED JUMPER by Zamara Haynes
REBOUND (DEF) by Edessa Noyan
01:32
FOUL by Edessa Noyan (P2T3)
01:24
TURNOVR by Edessa Noyan
01:24
SUB IN : Camryn Taylor
01:24
SUB IN : Ashanti Lynch
SUB OUT: Edessa Noyan
01:24
SUB IN : Mya Thomas
01:24
SUB OUT: Chaniqwa Gilliam
01:24
SUB OUT: Zamara Haynes
01:09
TURNOVR by Ja'la Bannerman
GOOD! LAYUP by Camryn Taylor [PNT]
00:58
12-8
H 4
ASSIST by Yonta Vaughn
00:58
00:47
12-10
H 2
GOOD! JUMPER by Ja'la Bannerman
GOOD! JUMPER by Kymora Johnson [PNT]
00:31
14-10
H 4
ASSIST by Cady Pauley
00:31
00:07
MISSED JUMPER by Mya Thomas
REBOUND (DEF) by Kymora Johnson
00:03
MISSED JUMPER by Olivia McGhee
00:00
REBOUND (DEF) by Lesley Thomas
Virginia 14, UMES 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
UMES
0
0
4
0
2
Virginia
6
2
3
5
0
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: UMES |
---|---|---|---|---|
09:42 | 14-12 | H 2 | GOOD! JUMPER by Lainey Allen [PNT] | |
GOOD! 3 PTR by Kymora Johnson | 09:22 | 17-12 | H 5 | |
ASSIST by Yonta Vaughn | 09:22 | |||
STEAL by Alexia Smith | 08:54 | TURNOVR by Mya Thomas | ||
MISSED LAYUP by Kymora Johnson | 08:47 | |||
08:42 | REBOUND (DEF) by Lainey Allen | |||
08:40 | MISSED JUMPER by Ashanti Lynch | |||
REBOUND (DEF) by Yonta Vaughn | 08:36 | |||
08:32 | FOUL by Lainey Allen (P2T4) | |||
08:31 | SUB IN : Ariana Seawell | |||
08:31 | SUB IN : Ja'la Bannerman | |||
08:31 | SUB OUT: Lainey Allen | |||
GOOD! FT SHOT by Olivia McGhee | 08:27 | 18-12 | H 6 | |
MISSED FT SHOT by Olivia McGhee | 08:26 | |||
08:24 | REBOUND (DEF) by Mahogany Lester | |||
08:17 | 18-15 | H 3 | GOOD! 3 PTR by Mahogany Lester | |
08:17 | ASSIST by Mya Thomas | |||
GOOD! 3 PTR by Kymora Johnson | 08:03 | 21-15 | H 6 | |
ASSIST by Alexia Smith | 08:03 | |||
07:34 | 21-17 | H 4 | GOOD! JUMPER by Mya Thomas | |
GOOD! 3 PTR by Kymora Johnson | 07:19 | 24-17 | H 7 | |
ASSIST by Camryn Taylor | 07:19 | |||
07:02 | FOUL by Ariana Seawell (P2T5) | |||
07:02 | TURNOVR by Ariana Seawell | |||
07:02 | SUB IN : Zamara Haynes | |||
07:02 | SUB OUT: Ja'la Bannerman | |||
MISSED FT SHOT by Yonta Vaughn | 06:44 | FOUL by Mahogany Lester (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 06:44 | |||
MISSED FT SHOT by Yonta Vaughn | 06:44 | |||
REBOUND (OFF) by (TEAM) | 06:42 | |||
MISSED 3 PTR by Kymora Johnson | 06:31 | |||
REBOUND (OFF) by Camryn Taylor | 06:26 | |||
MISSED LAYUP by Camryn Taylor | 06:26 | |||
REBOUND (OFF) by Edessa Noyan | 06:26 | |||
MISSED JUMPER by Alexia Smith | 06:20 | |||
06:18 | REBOUND (DEF) by (TEAM) | |||
SUB OUT: Alexia Smith | 06:18 | |||
05:58 | MISSED 3 PTR by Ashanti Lynch | |||
REBOUND (DEF) by Jillian Brown | 05:55 | |||
MISSED 3 PTR by Kymora Johnson | 05:46 | |||
05:43 | REBOUND (DEF) by Ashanti Lynch | |||
05:30 | 24-19 | H 5 | GOOD! JUMPER by Mya Thomas | |
MISSED 3 PTR by Jillian Brown | 05:14 | |||
REBOUND (OFF) by Camryn Taylor | 05:13 | |||
GOOD! FT SHOT by Camryn Taylor | 05:13 | 25-19 | H 6 | FOUL by Ariana Seawell (P3T7) |
GOOD! FT SHOT by Camryn Taylor | 05:13 | 26-19 | H 7 | |
05:13 | SUB IN : Lesley Thomas | |||
05:13 | SUB OUT: Ariana Seawell | |||
05:13 | SUB OUT: Mya Thomas | |||
05:00 | MISSED 3 PTR by Zamara Haynes | |||
REBOUND (DEF) by Yonta Vaughn | 04:58 | |||
MISSED JUMPER by Yonta Vaughn | 04:50 | REBOUND (DEF) by (TEAM) | ||
04:50 | TIMEOUT MEDIA | |||
BLOCK by Yonta Vaughn | 04:34 | MISSED JUMPER by Ashanti Lynch | ||
04:34 | REBOUND (OFF) by (TEAM) | |||
STEAL by Camryn Taylor | 04:30 | TURNOVR by Ashanti Lynch | ||
MISSED 3 PTR by Yonta Vaughn | 04:26 | |||
04:20 | REBOUND (DEF) by Chaniqwa Gilliam | |||
04:08 | 26-22 | H 4 | GOOD! 3 PTR by Zamara Haynes | |
MISSED 3 PTR by Kymora Johnson | 03:50 | |||
REBOUND (OFF) by Edessa Noyan | 03:47 | |||
GOOD! 3 PTR by Jillian Brown | 03:46 | 29-22 | H 7 | |
ASSIST by Edessa Noyan | 03:46 | |||
BLOCK by Jillian Brown | 03:25 | MISSED LAYUP by Zamara Haynes | ||
REBOUND (DEF) by Jillian Brown | 03:21 | |||
TURNOVR by Jillian Brown | 03:21 | |||
03:04 | MISSED 3 PTR by Mahogany Lester | |||
REBOUND (DEF) by Jillian Brown | 03:01 | |||
GOOD! JUMPER by Jillian Brown [FB/PNT] | 02:56 | 31-22 | H 9 | |
02:46 | MISSED JUMPER by Lesley Thomas | |||
02:43 | REBOUND (OFF) by Ashanti Lynch | |||
02:42 | MISSED LAYUP by Ashanti Lynch | |||
REBOUND (DEF) by Kymora Johnson | 02:40 | |||
TURNOVR by Kymora Johnson | 02:40 | |||
02:40 | TIMEOUT 30sec | |||
SUB IN : Taylor Lauterbach | 02:40 | SUB IN : Mya Thomas | ||
SUB OUT: Edessa Noyan | 02:40 | SUB OUT: Ashanti Lynch | ||
02:27 | MISSED JUMPER by Mya Thomas | |||
REBOUND (DEF) by Jillian Brown | 02:24 | |||
MISSED 3 PTR by Yonta Vaughn | 02:18 | |||
REBOUND (OFF) by Taylor Lauterbach | 02:16 | |||
GOOD! FT SHOT by Taylor Lauterbach | 02:16 | 32-22 | H 10 | FOUL by Lesley Thomas (P1T8) |
SUB IN : Olivia McGhee | 02:16 | SUB IN : Ja'la Bannerman | ||
SUB OUT: Camryn Taylor | 02:16 | SUB OUT: Chaniqwa Gilliam | ||
MISSED FT SHOT by Taylor Lauterbach | 02:15 | |||
02:14 | REBOUND (DEF) by Zamara Haynes | |||
02:06 | MISSED JUMPER by Zamara Haynes | |||
REBOUND (DEF) by Kymora Johnson | 01:59 | |||
MISSED JUMPER by Kymora Johnson | 01:58 | BLOCK by Ja'la Bannerman | ||
REBOUND (OFF) by (TEAM) | 01:58 | |||
TURNOVR by Jillian Brown | 01:52 | |||
01:26 | MISSED 3 PTR by Mya Thomas | |||
REBOUND (DEF) by Kymora Johnson | 01:23 | |||
MISSED 3 PTR by Jillian Brown | 01:19 | |||
REBOUND (OFF) by Yonta Vaughn | 01:15 | |||
GOOD! 3 PTR by Olivia McGhee | 01:05 | 35-22 | H 13 | |
ASSIST by Yonta Vaughn | 01:05 | |||
00:31 | MISSED JUMPER by Zamara Haynes | |||
REBOUND (DEF) by Olivia McGhee | 00:28 | |||
TURNOVR by Olivia McGhee | 00:28 | |||
00:09 | MISSED JUMPER by Mya Thomas | |||
REBOUND (DEF) by Taylor Lauterbach | 00:05 | |||
MISSED 3 PTR by Kymora Johnson | 00:00 | REBOUND (DEF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
UMES | 2 | 0 | 0 | 0 | 3 | |
Virginia | 2 | 0 | 9 | 3 | 5 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: UMES |
---|---|---|---|---|
09:37 | MISSED JUMPER by Mya Thomas | |||
REBOUND (DEF) by Edessa Noyan | 09:33 | |||
MISSED JUMPER by Camryn Taylor | 09:14 | |||
09:11 | REBOUND (DEF) by Ashanti Lynch | |||
09:06 | MISSED JUMPER by Chaniqwa Gilliam | |||
REBOUND (DEF) by Alexia Smith | 09:02 | |||
TURNOVR by Kymora Johnson | 08:46 | STEAL by Ashanti Lynch | ||
FOUL by Alexia Smith (P2T1) | 08:41 | 35-23 | H 12 | GOOD! FT SHOT by Ashanti Lynch |
08:41 | 35-24 | H 11 | GOOD! FT SHOT by Ashanti Lynch | |
MISSED 3 PTR by Alexia Smith | 08:11 | |||
REBOUND (OFF) by Edessa Noyan | 08:10 | |||
08:10 | FOUL by Mahogany Lester (P2T1) | |||
MISSED JUMPER by Jillian Brown | 08:05 | |||
REBOUND (OFF) by Camryn Taylor | 08:02 | |||
MISSED LAYUP by Camryn Taylor | 08:01 | REBOUND (DEF) by Lainey Allen | ||
08:01 | TURNOVR by Lainey Allen | |||
FOUL by Edessa Noyan (P3T2) | 07:59 | |||
TURNOVR by Edessa Noyan | 07:59 | |||
SUB IN : Taylor Lauterbach | 07:59 | |||
SUB OUT: Edessa Noyan | 07:59 | |||
BLOCK by Alexia Smith | 07:40 | MISSED LAYUP by Chaniqwa Gilliam | ||
REBOUND (DEF) by Kymora Johnson | 07:38 | |||
MISSED 3 PTR by Jillian Brown | 07:31 | |||
REBOUND (OFF) by Alexia Smith | 07:28 | |||
MISSED LAYUP by Alexia Smith | 07:26 | BLOCK by Lainey Allen | ||
REBOUND (OFF) by Alexia Smith | 07:19 | |||
MISSED LAYUP by Kymora Johnson | 07:19 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Yonta Vaughn | 07:19 | |||
SUB OUT: Kymora Johnson | 07:19 | |||
07:04 | 35-26 | H 9 | GOOD! JUMPER by Mya Thomas | |
MISSED 3 PTR by Camryn Taylor | 06:31 | |||
06:28 | REBOUND (DEF) by Mahogany Lester | |||
STEAL by Yonta Vaughn | 06:07 | TURNOVR by Chaniqwa Gilliam | ||
GOOD! JUMPER by Alexia Smith [FB/PNT] | 06:02 | 37-26 | H 11 | |
ASSIST by Yonta Vaughn | 06:02 | |||
05:45 | MISSED JUMPER by Mya Thomas | |||
REBOUND (DEF) by Taylor Lauterbach | 05:42 | |||
TURNOVR by Taylor Lauterbach | 05:37 | |||
05:37 | SUB IN : Zamara Haynes | |||
05:37 | SUB OUT: Chaniqwa Gilliam | |||
05:23 | MISSED LAYUP by Ashanti Lynch | |||
05:22 | REBOUND (OFF) by (TEAM) | |||
05:16 | TURNOVR by Lainey Allen | |||
GOOD! JUMPER by Yonta Vaughn | 05:03 | 39-26 | H 13 | |
04:54 | FOUL by Lainey Allen (P3T2) | |||
04:54 | TURNOVR by Lainey Allen | |||
04:54 | TIMEOUT MEDIA | |||
04:54 | SUB IN : Lesley Thomas | |||
04:54 | SUB OUT: Lainey Allen | |||
GOOD! 3 PTR by Yonta Vaughn | 04:41 | 42-26 | H 16 | |
04:27 | MISSED 3 PTR by Zamara Haynes | |||
REBOUND (DEF) by Jillian Brown | 04:22 | |||
FOUL by Taylor Lauterbach (P1T3) | 04:17 | |||
TURNOVR by Taylor Lauterbach | 04:17 | |||
FOUL by Jillian Brown (P1T4) | 04:03 | MISSED FT SHOT by Zamara Haynes | ||
04:03 | REBOUND (OFF) by (DEADBALL) | |||
04:03 | MISSED FT SHOT by Zamara Haynes | |||
REBOUND (DEF) by Taylor Lauterbach | 04:01 | |||
FOUL by Camryn Taylor (P1T5) | 03:50 | |||
TURNOVR by Camryn Taylor | 03:50 | |||
03:36 | MISSED 3 PTR by Mya Thomas | |||
03:32 | REBOUND (OFF) by Mya Thomas | |||
BLOCK by Alexia Smith | 03:27 | MISSED JUMPER by Mya Thomas | ||
03:22 | REBOUND (OFF) by Lesley Thomas | |||
03:21 | MISSED LAYUP by Lesley Thomas | |||
REBOUND (DEF) by Jillian Brown | 03:19 | |||
GOOD! FT SHOT by Camryn Taylor | 03:11 | 43-26 | H 17 | FOUL by Lesley Thomas (P2T3) |
GOOD! FT SHOT by Camryn Taylor | 03:11 | 44-26 | H 18 | |
SUB IN : Olivia McGhee | 03:11 | SUB IN : Ja'la Bannerman | ||
SUB OUT: Camryn Taylor | 03:11 | SUB IN : Chaniqwa Gilliam | ||
03:11 | SUB OUT: Ashanti Lynch | |||
03:11 | SUB OUT: Mya Thomas | |||
02:57 | 44-29 | H 15 | GOOD! 3 PTR by Chaniqwa Gilliam | |
02:57 | ASSIST by Mahogany Lester | |||
TURNOVR by Yonta Vaughn | 02:31 | STEAL by Zamara Haynes | ||
02:26 | 44-31 | H 13 | GOOD! JUMPER by Zamara Haynes [FB/PNT] | |
TURNOVR by Taylor Lauterbach | 02:08 | |||
01:45 | MISSED 3 PTR by Ja'la Bannerman | |||
REBOUND (DEF) by Alexia Smith | 01:42 | |||
MISSED JUMPER by Yonta Vaughn | 01:36 | |||
REBOUND (OFF) by Alexia Smith | 01:34 | |||
MISSED 3 PTR by Jillian Brown | 01:31 | |||
01:25 | REBOUND (DEF) by Ja'la Bannerman | |||
01:12 | MISSED 3 PTR by Chaniqwa Gilliam | |||
REBOUND (DEF) by Alexia Smith | 01:09 | |||
GOOD! JUMPER by Olivia McGhee [FB/PNT] | 01:06 | 46-31 | H 15 | |
ASSIST by Alexia Smith | 01:06 | |||
GOOD! FT SHOT by Olivia McGhee | 01:06 | 47-31 | H 16 | FOUL by Mahogany Lester (P3T4) |
SUB IN : Camryn Taylor | 01:06 | SUB IN : Lainey Allen | ||
SUB IN : Kymora Johnson | 01:06 | SUB OUT: Mahogany Lester | ||
SUB IN : Cady Pauley | 01:06 | |||
SUB OUT: Taylor Lauterbach | 01:06 | |||
SUB OUT: Jillian Brown | 01:06 | |||
SUB OUT: Yonta Vaughn | 01:06 | |||
00:51 | MISSED JUMPER by Zamara Haynes | |||
REBOUND (DEF) by Kymora Johnson | 00:48 | |||
GOOD! 3 PTR by Olivia McGhee | 00:43 | 50-31 | H 19 | |
ASSIST by Kymora Johnson | 00:43 | |||
00:23 | 50-34 | H 16 | GOOD! 3 PTR by Ja'la Bannerman | |
00:23 | ASSIST by Zamara Haynes | |||
MISSED 3 PTR by Cady Pauley | 00:14 | |||
REBOUND (OFF) by Olivia McGhee | 00:10 | |||
TURNOVR by Olivia McGhee | 00:09 | STEAL by Lainey Allen | ||
FOUL by Camryn Taylor (P2T6) | 00:04 | 50-35 | H 15 | GOOD! FT SHOT by Lainey Allen |
00:04 | 50-36 | H 14 | GOOD! FT SHOT by Lainey Allen | |
00:04 | SUB IN : Ariana Seawell | |||
00:04 | SUB OUT: Lainey Allen |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
UMES | 2 | 6 | 0 | 6 | 5 | |
Virginia | 4 | 7 | 0 | 5 | 11 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: UMES |
---|---|---|---|---|
MISSED 3 PTR by Cady Pauley | 09:42 | |||
09:38 | REBOUND (DEF) by Zamara Haynes | |||
BLOCK by Olivia McGhee | 09:27 | MISSED LAYUP by Zamara Haynes | ||
REBOUND (DEF) by Olivia McGhee | 09:24 | |||
FOUL by Kymora Johnson (P1T7) | 09:24 | |||
TURNOVR by Kymora Johnson | 09:24 | |||
09:09 | 50-38 | H 12 | GOOD! JUMPER by Ariana Seawell | |
09:09 | ASSIST by Zamara Haynes | |||
FOUL by Camryn Taylor (P3T8) | 08:46 | |||
TURNOVR by Camryn Taylor | 08:46 | |||
08:22 | 50-40 | H 10 | GOOD! JUMPER by Zamara Haynes [PNT] | |
TURNOVR by Camryn Taylor | 08:21 | |||
TIMEOUT 30sec | 08:21 | |||
08:21 | TIMEOUT MEDIA | |||
SUB IN : Yonta Vaughn | 08:21 | |||
SUB OUT: Kymora Johnson | 08:21 | |||
SUB OUT: Alexia Smith | 08:21 | |||
08:05 | MISSED 3 PTR by Zamara Haynes | |||
08:01 | REBOUND (OFF) by Zamara Haynes | |||
08:01 | MISSED JUMPER by Zamara Haynes | |||
08:01 | REBOUND (OFF) by Ariana Seawell | |||
07:56 | MISSED JUMPER by Ja'la Bannerman | |||
REBOUND (DEF) by Olivia McGhee | 07:52 | |||
GOOD! JUMPER by Olivia McGhee [PNT] | 07:42 | 52-40 | H 12 | |
07:24 | 52-42 | H 10 | GOOD! LAYUP by Ariana Seawell [PNT] | |
07:24 | ASSIST by Zamara Haynes | |||
MISSED JUMPER by Cady Pauley | 07:11 | |||
REBOUND (OFF) by Camryn Taylor | 07:10 | |||
07:10 | FOUL by Ariana Seawell (P4T5) | |||
07:10 | SUB OUT: Chaniqwa Gilliam | |||
MISSED 3 PTR by Cady Pauley | 07:04 | |||
07:03 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Kymora Johnson | 07:03 | |||
