Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Nevaeh Zavala | f | 2-3 | 0-1 | 1-2 | 0-5 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 28 |
00 | Bukky Akinsola | g | 9-14 | 2-3 | 1-2 | 0-5 | 5 | 1 | 21 | 5 | 9 | 0 | 1 | 30 |
01 | Faith Price | g | 0-4 | 0-4 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
04 | Cydney Johnson | g | 0-5 | 0-3 | 2-2 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 15 |
12 | Lauren Bevis | g | 3-6 | 2-4 | 1-2 | 0-1 | 1 | 0 | 9 | 1 | 5 | 0 | 0 | 21 |
05 | Claire Wyatt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
10 | Callie Scheier | - | 2-6 | 1-5 | 0-0 | 0-5 | 5 | 1 | 5 | 2 | 0 | 0 | 1 | 28 |
11 | Mckenzie Maier | - | 2-2 | 1-1 | 1-2 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
14 | Anna Hager | - | 3-7 | 0-1 | 0-0 | 0-4 | 4 | 1 | 6 | 1 | 2 | 0 | 1 | 16 |
15 | Amaria McNear | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 14 |
22 | Shakira Baskerville | - | 1-5 | 0-4 | 1-2 | 0-7 | 7 | 3 | 3 | 1 | 2 | 2 | 0 | 23 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-53 | 6-26 | 9-14 | 2-34 | 36 | 15 | 59 | 13 | 23 | 3 | 4 | 200 | |
41.5% | 23.1% | 64.3% | ||||||||||||
1st | 7-14 | 1-5 | 3-4 | |||||||||||
50.0% | 20.0% | 75.0% | ||||||||||||
2nd | 3-15 | 2-9 | 3-4 | |||||||||||
20.0% | 22.2% | 75.0% | ||||||||||||
3rd | 6-13 | 1-5 | 1-2 | |||||||||||
46.2% | 20.0% | 50.0% | ||||||||||||
4th | 6-11 | 2-7 | 2-4 | |||||||||||
54.5% | 28.6% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Camryn Taylor | f | 3-11 | 2-3 | 5-6 | 3-2 | 5 | 2 | 13 | 0 | 2 | 0 | 1 | 21 |
33 | Sam Brunelle | f | 4-6 | 2-4 | 1-1 | 0-0 | 0 | 1 | 11 | 1 | 2 | 2 | 1 | 19 |
01 | Paris Clark | g | 5-8 | 1-1 | 3-4 | 2-1 | 3 | 1 | 14 | 3 | 0 | 0 | 6 | 15 |
04 | Jillian Brown | g | 3-8 | 0-2 | 2-2 | 1-3 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 22 |
21 | Kymora Johnson | g | 5-11 | 0-2 | 0-0 | 1-2 | 3 | 2 | 10 | 6 | 0 | 0 | 1 | 24 |
00 | Olivia McGhee | - | 0-7 | 0-3 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 21 |
12 | Edessa Noyan | - | 0-3 | 0-1 | 0-0 | 3-7 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 21 |
23 | Alexia Smith | - | 6-12 | 0-2 | 1-2 | 0-4 | 4 | 0 | 13 | 3 | 2 | 1 | 2 | 27 |
32 | Cady Pauley | - | 3-6 | 2-4 | 0-0 | 0-2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 12 |
41 | Taylor Lauterbach | - | 2-5 | 0-2 | 0-0 | 1-4 | 5 | 0 | 4 | 1 | 0 | 2 | 1 | 18 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 31-77 | 7-24 | 12-15 | 14-30 | 44 | 14 | 81 | 17 | 10 | 7 | 12 | 200 | |
40.3% | 29.2% | 80.0% | ||||||||||||
1st | 11-21 | 2-8 | 2-2 | |||||||||||
52.4% | 25.0% | 100 % | ||||||||||||
2nd | 7-19 | 2-8 | 1-2 | |||||||||||
36.8% | 25.0% | 50.0% | ||||||||||||
3rd | 7-20 | 1-2 | 7-9 | |||||||||||
35.0% | 50.0% | 77.8% | ||||||||||||
4th | 6-17 | 2-6 | 2-2 | |||||||||||
35.3% | 33.3% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
High Point | 18 | 11 | 14 | 16 | 59 | Record: (20-12,14-2 Big S) |
Virginia | 26 | 17 | 22 | 16 | 81 | Record: (16-15,7-11 ACC) |
Points in the paint-HPU 28,VA 42. Points off turnovers-HPU 7,VA 29. |
2nd chance points-HPU 3,VA 15. Fast break points-HPU 12,VA 25. |
Bench points-HPU 20,VA 25. Score tied-0 times. Lead changed-2 times. |
Last FG-HPU 4th-00:45, VA 4th-01:02. |
Largest lead-HPU by 1 1st-06:34, VA by 27 4th-01:45. |
HPU led for 00:16. VA led for 39:36. Game was tied for 00:08. |
Officials: Chelisa Painter,Tim Bryant,Karen Preato
Technical fouls: High Point-None. Virginia-None. Attendance: 1883 2023-24 Women's Basketball. Round: 0. High Point vs Virginia. Played at John P |
Play-by-Play |
High Point vs Virginia
1st PERIOD Play-by-Play
HOME TEAM: Virginia
Time
Score
Margin
VISITORS: High Point
GOOD! 3 PTR by Sam Brunelle
09:52
3-0
H 3
ASSIST by Paris Clark
09:52
09:35
TURNOVR by Lauren Bevis
GOOD! JUMPER by Camryn Taylor [PNT]
09:23
5-0
H 5
ASSIST by Sam Brunelle
09:23
09:02
MISSED 3 PTR by Faith Price
REBOUND (DEF) by Camryn Taylor
08:59
GOOD! JUMPER by Kymora Johnson [FB/PNT]
08:58
7-0
H 7
08:33
7-2
H 5
GOOD! JUMPER by Bukky Akinsola [PNT]
FOUL by Sam Brunelle (P1T1)
08:17
TURNOVR by Sam Brunelle
08:17
FOUL by Camryn Taylor (P1T2)
07:57
7-3
H 4
GOOD! FT SHOT by Cydney Johnson
07:57
7-4
H 3
GOOD! FT SHOT by Cydney Johnson
MISSED 3 PTR by Sam Brunelle
07:44
07:40
REBOUND (DEF) by Faith Price
FOUL by Paris Clark (P1T3)
07:32
MISSED FT SHOT by Bukky Akinsola
07:32
REBOUND (OFF) by (DEADBALL)
07:32
7-5
H 2
GOOD! FT SHOT by Bukky Akinsola
MISSED 3 PTR by Jillian Brown
07:20
REBOUND (OFF) by Jillian Brown
07:16
GOOD! FT SHOT by Jillian Brown
07:16
8-5
H 3
FOUL by Faith Price (P1T1)
GOOD! FT SHOT by Jillian Brown
07:16
9-5
H 4
SUB IN : Edessa Noyan
07:16
SUB OUT: Sam Brunelle
07:16
STEAL by Paris Clark
07:11
TURNOVR by Bukky Akinsola
TURNOVR by Camryn Taylor
07:06
STEAL by Cydney Johnson
07:00
9-7
H 2
GOOD! JUMPER by Bukky Akinsola [FB/PNT]
MISSED 3 PTR by Kymora Johnson
06:45
06:41
REBOUND (DEF) by Lauren Bevis
06:34
9-10
V 1
GOOD! 3 PTR by Bukky Akinsola [FB]
06:34
ASSIST by Lauren Bevis
GOOD! 3 PTR by Camryn Taylor
06:18
12-10
H 2
ASSIST by Kymora Johnson
06:18
06:04
TURNOVR by Bukky Akinsola
SUB IN : Alexia Smith
06:04
SUB OUT: Paris Clark
06:04
MISSED LAYUP by Camryn Taylor
05:53
REBOUND (DEF) by Cydney Johnson
FOUL by Camryn Taylor (P2T4)
05:53
SUB IN : Sam Brunelle
05:53
SUB OUT: Camryn Taylor
05:53
05:38
MISSED JUMPER by Bukky Akinsola
REBOUND (DEF) by Alexia Smith
05:35
GOOD! JUMPER by Kymora Johnson [FB/PNT]
05:30
14-10
H 4
ASSIST by Alexia Smith
05:30
BLOCK by Sam Brunelle
05:09
MISSED JUMPER by Cydney Johnson
REBOUND (DEF) by Edessa Noyan
05:04
GOOD! LAYUP by Jillian Brown [FB/PNT]
05:01
16-10
H 6
ASSIST by Kymora Johnson
05:01
STEAL by Kymora Johnson
04:43
TURNOVR by Lauren Bevis
MISSED JUMPER by Kymora Johnson
04:39
04:36
REBOUND (DEF) by Nevaeh Zavala
04:29
16-12
H 4
GOOD! JUMPER by Lauren Bevis
MISSED 3 PTR by Alexia Smith
04:12
REBOUND (OFF) by (TEAM)
04:10
04:10
TIMEOUT MEDIA
SUB IN : Olivia McGhee
04:10
SUB IN : Callie Scheier
SUB OUT: Jillian Brown
04:10
SUB IN : Shakira Baskerville
04:10
SUB OUT: Cydney Johnson
04:10
SUB OUT: Bukky Akinsola
MISSED 3 PTR by Sam Brunelle
03:59
03:54
REBOUND (DEF) by Nevaeh Zavala
03:35
MISSED JUMPER by Lauren Bevis
REBOUND (DEF) by Edessa Noyan
03:32
GOOD! JUMPER by Kymora Johnson [FB/PNT]
03:28
18-12
H 6
03:11
MISSED 3 PTR by Nevaeh Zavala
REBOUND (DEF) by (TEAM)
03:08
03:08
SUB IN : Anna Hager
03:08
SUB OUT: Nevaeh Zavala
GOOD! JUMPER by Alexia Smith [PNT]
02:57
20-12
H 8
BLOCK by Olivia McGhee
02:31
MISSED 3 PTR by Faith Price
REBOUND (DEF) by Edessa Noyan
02:26
GOOD! JUMPER by Alexia Smith [FB/PNT]
02:23
22-12
H 10
ASSIST by Kymora Johnson
02:23
02:12
MISSED 3 PTR by Shakira Baskerville
REBOUND (DEF) by Alexia Smith
02:09
MISSED JUMPER by Alexia Smith
02:05
02:01
REBOUND (DEF) by Shakira Baskerville
01:57
TURNOVR by Shakira Baskerville
01:57
SUB IN : Bukky Akinsola
01:57
SUB OUT: Faith Price
FOUL by Olivia McGhee (P1T5)
01:43
TURNOVR by Olivia McGhee
01:43
01:33
22-14
H 8
GOOD! JUMPER by Bukky Akinsola [PNT]
GOOD! JUMPER by Sam Brunelle [PNT]
01:14
24-14
H 10
00:55
24-16
H 8
GOOD! JUMPER by Anna Hager [PNT]
00:55
ASSIST by Bukky Akinsola
MISSED 3 PTR by Kymora Johnson
00:39
REBOUND (OFF) by Edessa Noyan
00:36
MISSED JUMPER by Edessa Noyan
00:33
00:30
REBOUND (DEF) by Bukky Akinsola
00:27
24-18
H 6
GOOD! JUMPER by Bukky Akinsola [FB/PNT]
GOOD! JUMPER by Alexia Smith [PNT]
00:01
26-18
H 8
ASSIST by Edessa Noyan
00:01
Virginia 26, High Point 18
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
High Point
10
6
0
7
2
Virginia
18
2
2
10
6
Score tied - 0 times.
Lead changed - 2 times.
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: High Point |
---|---|---|---|---|
SUB IN : Cady Pauley | 10:00 | SUB IN : Amaria McNear | ||
SUB OUT: Kymora Johnson | 10:00 | SUB OUT: Lauren Bevis | ||
09:42 | MISSED JUMPER by Anna Hager | |||
REBOUND (DEF) by Olivia McGhee | 09:35 | |||
MISSED 3 PTR by Cady Pauley | 09:26 | |||
09:22 | REBOUND (DEF) by Shakira Baskerville | |||
BLOCK by Alexia Smith | 09:18 | MISSED JUMPER by Bukky Akinsola | ||
REBOUND (DEF) by Alexia Smith | 09:13 | |||
GOOD! FT SHOT by Alexia Smith | 09:13 | 27-18 | H 9 | FOUL by Callie Scheier (P1T2) |
MISSED FT SHOT by Alexia Smith | 09:13 | |||
09:12 | REBOUND (DEF) by Anna Hager | |||
08:55 | MISSED 3 PTR by Anna Hager | |||
REBOUND (DEF) by Edessa Noyan | 08:51 | |||
MISSED 3 PTR by Olivia McGhee | 08:44 | |||
08:40 | REBOUND (DEF) by Callie Scheier | |||
08:36 | TURNOVR by Shakira Baskerville | |||
GOOD! JUMPER by Alexia Smith | 08:22 | 29-18 | H 11 | |
STEAL by Alexia Smith | 08:08 | TURNOVR by Bukky Akinsola | ||
TURNOVR by Sam Brunelle | 07:55 | |||
FOUL by Edessa Noyan (P1T6) | 07:37 | MISSED FT SHOT by Shakira Baskerville | ||
07:37 | REBOUND (OFF) by (DEADBALL) | |||
07:37 | 29-19 | H 10 | GOOD! FT SHOT by Shakira Baskerville | |
MISSED 3 PTR by Olivia McGhee | 07:29 | |||
07:24 | REBOUND (DEF) by Amaria McNear | |||
07:17 | MISSED 3 PTR by Callie Scheier | |||
REBOUND (DEF) by Alexia Smith | 07:13 | |||
07:06 | FOUL by Shakira Baskerville (P1T3) | |||
SUB IN : Kymora Johnson | 07:06 | |||
SUB IN : Taylor Lauterbach | 07:06 | |||
SUB OUT: Cady Pauley | 07:06 | |||
SUB OUT: Sam Brunelle | 07:06 | |||
GOOD! 3 PTR by Paris Clark | 06:56 | 32-19 | H 13 | |
ASSIST by Taylor Lauterbach | 06:56 | |||
06:39 | TURNOVR by Cydney Johnson | |||
TURNOVR by Jillian Brown | 06:19 | STEAL by Bukky Akinsola | ||
06:19 | TURNOVR by Bukky Akinsola | |||
MISSED JUMPER by Camryn Taylor | 06:10 | BLOCK by Shakira Baskerville | ||
REBOUND (OFF) by (TEAM) | 06:09 | |||
GOOD! 3 PTR by Camryn Taylor | 06:02 | 35-19 | H 16 | |
ASSIST by Kymora Johnson | 06:02 | |||
05:45 | MISSED 3 PTR by Cydney Johnson | |||
REBOUND (DEF) by Taylor Lauterbach | 05:42 | |||
MISSED 3 PTR by Taylor Lauterbach | 05:35 | |||
05:30 | REBOUND (DEF) by Shakira Baskerville | |||
05:19 | MISSED JUMPER by Cydney Johnson | |||
05:19 | REBOUND (OFF) by (TEAM) | |||
05:19 | SUB IN : Lauren Bevis | |||
STEAL by Taylor Lauterbach | 05:16 | TURNOVR by Amaria McNear | ||
GOOD! JUMPER by Kymora Johnson [FB] | 05:11 | 37-19 | H 18 | |
04:57 | MISSED 3 PTR by Cydney Johnson | |||
REBOUND (DEF) by Kymora Johnson | 04:53 | |||
MISSED JUMPER by Jillian Brown | 04:34 | |||
04:30 | REBOUND (DEF) by Amaria McNear | |||
FOUL by Kymora Johnson (P1T7) | 04:27 | |||
04:27 | TIMEOUT MEDIA | |||
04:27 | SUB OUT: Cydney Johnson | |||
04:16 | 37-22 | H 15 | GOOD! 3 PTR by Bukky Akinsola | |
04:16 | ASSIST by Nevaeh Zavala | |||
MISSED JUMPER by Paris Clark | 03:55 | |||
03:51 | REBOUND (DEF) by Bukky Akinsola | |||
FOUL by Jillian Brown (P1T8) | 03:48 | 37-23 | H 14 | GOOD! FT SHOT by Faith Price |
03:48 | 37-24 | H 13 | GOOD! FT SHOT by Faith Price | |
MISSED 3 PTR by Camryn Taylor | 03:35 | |||
03:32 | REBOUND (DEF) by Faith Price | |||
BLOCK by Taylor Lauterbach | 03:19 | MISSED JUMPER by Amaria McNear | ||
REBOUND (DEF) by Jillian Brown | 03:14 | |||
MISSED JUMPER by Paris Clark | 03:12 | |||
REBOUND (OFF) by Paris Clark | 03:08 | |||
GOOD! LAYUP by Paris Clark [PNT] | 03:08 | 39-24 | H 15 | |
STEAL by Paris Clark | 02:59 | TURNOVR by Lauren Bevis | ||
GOOD! JUMPER by Paris Clark [FB/PNT] | 02:53 | 41-24 | H 17 | |
ASSIST by Kymora Johnson | 02:53 | |||
02:38 | MISSED 3 PTR by Lauren Bevis | |||
REBOUND (DEF) by Paris Clark | 02:34 | |||
GOOD! LAYUP by Taylor Lauterbach [PNT] | 02:23 | 43-24 | H 19 | |
ASSIST by Paris Clark | 02:23 | |||
01:59 | MISSED 3 PTR by Faith Price | |||
01:55 | REBOUND (OFF) by Amaria McNear | |||
01:53 | 43-27 | H 16 | GOOD! 3 PTR by Lauren Bevis | |
01:53 | ASSIST by Amaria McNear | |||
MISSED 3 PTR by Jillian Brown | 01:35 | |||
01:32 | REBOUND (DEF) by Bukky Akinsola | |||
STEAL by Paris Clark | 01:23 | TURNOVR by Lauren Bevis | ||
MISSED JUMPER by Paris Clark | 01:17 | |||
01:14 | REBOUND (DEF) by Bukky Akinsola | |||
01:06 | 43-29 | H 14 | GOOD! JUMPER by Bukky Akinsola [PNT] | |
TIMEOUT 30sec | 01:01 | |||
SUB IN : Alexia Smith | 01:01 | SUB IN : Callie Scheier | ||
SUB IN : Olivia McGhee | 01:01 | SUB IN : Anna Hager | ||
SUB OUT: Jillian Brown | 01:01 | SUB OUT: Bukky Akinsola | ||
SUB OUT: Paris Clark | 01:01 | SUB OUT: Lauren Bevis | ||
TURNOVR by Camryn Taylor | 00:49 | STEAL by Anna Hager | ||
REBOUND (DEF) by Kymora Johnson | 00:36 | MISSED 3 PTR by Faith Price | ||
00:36 | FOUL by Anna Hager (P1T4) | |||
MISSED JUMPER by Olivia McGhee | 00:25 | |||
00:22 | REBOUND (DEF) by Callie Scheier | |||
BLOCK by Olivia McGhee | 00:00 | MISSED JUMPER by Anna Hager | ||
REBOUND (DEF) by (TEAM) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
High Point | 2 | 1 | 3 | 0 | 1 | |
Virginia | 6 | 9 | 5 | 5 | 5 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: High Point |
---|---|---|---|---|
STEAL by Paris Clark | 09:49 | TURNOVR by Lauren Bevis | ||
GOOD! JUMPER by Paris Clark [FB/PNT] | 09:45 | 45-29 | H 16 | |
STEAL by Sam Brunelle | 09:31 | TURNOVR by Bukky Akinsola | ||
MISSED JUMPER by Camryn Taylor | 09:25 | |||
09:21 | REBOUND (DEF) by Nevaeh Zavala | |||
09:04 | MISSED 3 PTR by Cydney Johnson | |||
REBOUND (DEF) by Jillian Brown | 09:01 | |||
GOOD! LAYUP by Paris Clark [FB/PNT] | 08:56 | 47-29 | H 18 | |
ASSIST by Jillian Brown | 08:56 | |||
FOUL by Jillian Brown (P2T1) | 08:34 | MISSED FT SHOT by Lauren Bevis | ||
08:34 | REBOUND (OFF) by (DEADBALL) | |||
08:34 | 47-30 | H 17 | GOOD! FT SHOT by Lauren Bevis | |
GOOD! FT SHOT by Paris Clark | 08:12 | 48-30 | H 18 | FOUL by Faith Price (P2T1) |
GOOD! FT SHOT by Paris Clark | 08:12 | 49-30 | H 19 | |
STEAL by Paris Clark | 08:08 | TURNOVR by Bukky Akinsola | ||
GOOD! LAYUP by Jillian Brown [FB/PNT] | 08:02 | 51-30 | H 21 | |
ASSIST by Paris Clark | 08:02 | |||
STEAL by Paris Clark | 07:57 | TURNOVR by Bukky Akinsola | ||
MISSED JUMPER by Kymora Johnson | 07:51 | |||
REBOUND (OFF) by Kymora Johnson | 07:47 | |||
GOOD! LAYUP by Kymora Johnson [PNT] | 07:47 | 53-30 | H 23 | |
07:45 | MISSED JUMPER by Bukky Akinsola | |||
REBOUND (DEF) by Jillian Brown | 07:42 | |||
07:40 | FOUL by Cydney Johnson (P1T2) | |||
MISSED JUMPER by Kymora Johnson | 07:33 | REBOUND (DEF) by Nevaeh Zavala | ||
FOUL by Kymora Johnson (P2T2) | 07:33 | |||
07:32 | SUB IN : Callie Scheier | |||
07:32 | SUB OUT: Faith Price | |||
07:24 | 53-33 | H 20 | GOOD! 3 PTR by Lauren Bevis [FB] | |
07:24 | ASSIST by Callie Scheier | |||
MISSED JUMPER by Jillian Brown | 07:07 | |||
REBOUND (OFF) by Paris Clark | 07:05 | |||
GOOD! FT SHOT by Paris Clark | 07:05 | 54-33 | H 21 | FOUL by Cydney Johnson (P2T3) |
MISSED FT SHOT by Paris Clark | 07:05 | |||
SUB IN : Alexia Smith | 07:05 | |||
SUB OUT: Jillian Brown | 07:05 | |||
07:03 | REBOUND (DEF) by Callie Scheier | |||
06:56 | 54-35 | H 19 | GOOD! JUMPER by Callie Scheier [PNT] | |
MISSED JUMPER by Camryn Taylor | 06:41 | |||
06:37 | REBOUND (DEF) by Nevaeh Zavala | |||
06:29 | 54-37 | H 17 | GOOD! LAYUP by Nevaeh Zavala [PNT] | |
06:29 | ASSIST by Bukky Akinsola | |||
GOOD! 3 PTR by Sam Brunelle | 06:16 | 57-37 | H 20 | |
ASSIST by Kymora Johnson | 06:16 | |||
05:58 | 57-39 | H 18 | GOOD! LAYUP by Bukky Akinsola [PNT] | |
05:58 | ASSIST by Cydney Johnson | |||
05:30 | FOUL by Cydney Johnson (P3T4) | |||
SUB IN : Olivia McGhee | 05:30 | SUB IN : Claire Wyatt | ||
SUB IN : Edessa Noyan | 05:30 | SUB OUT: Cydney Johnson | ||
SUB OUT: Camryn Taylor | 05:30 | |||
SUB OUT: Paris Clark | 05:30 | |||
MISSED 3 PTR by Alexia Smith | 05:18 | |||
05:15 | REBOUND (DEF) by Bukky Akinsola | |||
05:09 | 57-41 | H 16 | GOOD! JUMPER by Nevaeh Zavala [FB/PNT] | |
05:09 | ASSIST by Bukky Akinsola | |||
TURNOVR by Alexia Smith | 04:49 | STEAL by Callie Scheier | ||
04:44 | MISSED 3 PTR by Lauren Bevis | |||
REBOUND (DEF) by Edessa Noyan | 04:38 | |||
FOUL by Edessa Noyan (P2T3) | 04:26 | |||
TURNOVR by Edessa Noyan | 04:26 | |||
04:26 | TIMEOUT MEDIA | |||
04:26 | SUB IN : Shakira Baskerville | |||
04:26 | SUB OUT: Bukky Akinsola | |||
04:17 | TURNOVR by Claire Wyatt | |||
GOOD! JUMPER by Sam Brunelle [PNT] | 03:55 | 59-41 | H 18 | |
GOOD! FT SHOT by Sam Brunelle | 03:55 | 60-41 | H 19 | FOUL by Claire Wyatt (P1T5) |
03:55 | SUB IN : Anna Hager | |||
03:55 | SUB OUT: Claire Wyatt | |||
03:37 | TURNOVR by Anna Hager | |||
MISSED LAYUP by Edessa Noyan | 03:22 | |||
03:19 | REBOUND (DEF) by Anna Hager | |||
BLOCK by Sam Brunelle | 03:13 | MISSED LAYUP by Anna Hager | ||
REBOUND (DEF) by Edessa Noyan | 03:08 | |||
MISSED JUMPER by Olivia McGhee | 03:05 | |||
03:01 | REBOUND (DEF) by Shakira Baskerville | |||
02:55 | MISSED 3 PTR by Shakira Baskerville | |||
REBOUND (DEF) by Olivia McGhee | 02:51 | |||
MISSED LAYUP by Kymora Johnson | 02:47 | |||
REBOUND (OFF) by Edessa Noyan | 02:47 | |||
SUB IN : Camryn Taylor | 02:47 | SUB IN : Amaria McNear | ||
SUB IN : Jillian Brown | 02:47 | SUB IN : Bukky Akinsola | ||
SUB OUT: Kymora Johnson | 02:47 | SUB OUT: Lauren Bevis | ||
SUB OUT: Sam Brunelle | 02:47 | SUB OUT: Nevaeh Zavala | ||
MISSED LAYUP by Camryn Taylor | 02:40 | REBOUND (DEF) by Anna Hager | ||
FOUL by Edessa Noyan (P3T4) | 02:40 | |||
02:14 | 60-43 | H 17 | GOOD! LAYUP by Bukky Akinsola [PNT] | |
MISSED JUMPER by Jillian Brown | 01:57 | |||
REBOUND (OFF) by Camryn Taylor | 01:57 | |||
01:57 | BLOCK by Amaria McNear | |||
GOOD! JUMPER by Alexia Smith [PNT] | 01:42 | 62-43 | H 19 | |
01:23 | MISSED 3 PTR by Callie Scheier | |||
REBOUND (DEF) by Camryn Taylor | 01:20 | |||
MISSED JUMPER by Olivia McGhee | 01:13 | |||
REBOUND (OFF) by Camryn Taylor | 01:12 | |||
MISSED FT SHOT by Camryn Taylor | 01:12 | FOUL by Shakira Baskerville (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 01:12 | |||
GOOD! FT SHOT by Camryn Taylor | 01:12 | 63-43 | H 20 | |
SUB IN : Taylor Lauterbach | 01:12 | |||
SUB OUT: Edessa Noyan | 01:12 | |||
00:54 | FOUL by Amaria McNear (P1T7) | |||
00:54 | TURNOVR by Amaria McNear | |||
GOOD! FT SHOT by Camryn Taylor | 00:45 | 64-43 | H 21 | FOUL by Amaria McNear (P2T8) |
GOOD! FT SHOT by Camryn Taylor | 00:45 | 65-43 | H 22 | |
BLOCK by Taylor Lauterbach | 00:25 | MISSED JUMPER by Bukky Akinsola | ||
REBOUND (DEF) by Taylor Lauterbach | 00:17 | |||
MISSED JUMPER by Camryn Taylor | 00:00 | |||
REBOUND (OFF) by Olivia McGhee | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
High Point | 10 | 0 | 0 | 5 | 2 | |
Virginia | 12 | 11 | 6 | 6 | 2 |
HOME TEAM: Virginia | Time | Score | Margin | VISITORS: High Point |
---|---|---|---|---|
TURNOVR by Alexia Smith | 09:52 | |||
09:38 | TURNOVR by Anna Hager | |||
MISSED 3 PTR by Taylor Lauterbach | 09:17 | |||
REBOUND (OFF) by Camryn Taylor | 09:15 | |||
MISSED LAYUP by Camryn Taylor | 09:12 | |||
REBOUND (OFF) by Taylor Lauterbach | 09:07 | |||
GOOD! LAYUP by Taylor Lauterbach [PNT] | 09:05 | 67-43 | H 24 | |
STEAL by Camryn Taylor | 08:53 | TURNOVR by Bukky Akinsola | ||
GOOD! FT SHOT by Camryn Taylor | 08:50 | 68-43 | H 25 | FOUL by Bukky Akinsola (P1T9) |
GOOD! FT SHOT by Camryn Taylor | 08:50 | 69-43 | H 26 | |
SUB IN : Cady Pauley | 08:50 | |||
SUB OUT: Jillian Brown | 08:50 | |||
08:27 | MISSED 3 PTR by Bukky Akinsola | |||
REBOUND (DEF) by Cady Pauley | 08:23 | |||
MISSED JUMPER by Alexia Smith | 08:02 | |||
07:59 | REBOUND (DEF) by Callie Scheier | |||
07:52 | SUB IN : Mckenzie Maier | |||
07:52 | SUB OUT: Bukky Akinsola | |||
07:44 | MISSED 3 PTR by Callie Scheier | |||
REBOUND (DEF) by Taylor Lauterbach | 07:41 | |||
MISSED 3 PTR by Olivia McGhee | 07:29 | |||
07:25 | REBOUND (DEF) by Anna Hager | |||
07:19 | 69-45 | H 24 | GOOD! LAYUP by Shakira Baskerville [PNT] | |
07:19 | ASSIST by Callie Scheier | |||
SUB IN : Edessa Noyan | 07:11 | |||
SUB OUT: Camryn Taylor | 07:11 | |||
MISSED JUMPER by Olivia McGhee | 06:56 | |||
06:52 | REBOUND (DEF) by Shakira Baskerville | |||
06:43 | 69-47 | H 22 | GOOD! JUMPER by Mckenzie Maier [PNT] | |
06:43 | ASSIST by Anna Hager | |||
MISSED JUMPER by Cady Pauley | 06:20 | |||
06:17 | REBOUND (DEF) by Mckenzie Maier | |||
06:06 | 69-49 | H 20 | GOOD! LAYUP by Anna Hager [PNT] | |
06:06 | ASSIST by Shakira Baskerville | |||
06:06 | TIMEOUT MEDIA | |||
TIMEOUT 30sec | 06:06 | |||
