#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMES  11/08/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CAMPBELL  11/12/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WILLIAM & MARY  11/15/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
OKLAHOMA  11/19/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Tulane  11/24/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs LSU  11/25/23    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MISSOURI  11/30/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at La Salle  12/03/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
RIDER  12/06/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WOFFORD  12/16/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
FORDHAM  12/21/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NC STATE  12/31/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Georgia Tech  01/04/24    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
DUKE  01/07/24    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at NC State  01/11/24    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at North Carolina  01/14/24    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
NOTRE DAME  01/18/24    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Florida St.  01/21/24    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
PITTSBURGH  01/25/24    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NORTH CAROLINA  01/28/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Virginia Tech  02/01/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CLEMSON  02/04/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Boston College  02/08/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Wake Forest  02/11/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SYRACUSE  02/18/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MIAMI (FL)  02/22/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Louisville  02/25/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Duke  02/29/24    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
VIRGINIA TECH  03/03/24    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Wake Forest  03/06/24    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
HIGH POINT  03/21/24    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Villanova  03/24/24    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  61  61  122  3.8  0.0 
 
Games played: 32      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0