#34 London Clarkson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAMPBELL  11/12/23  29  3-7  .429  0-0  .000  6-6  1.000  3.0  12  12.0 
WILLIAM & MARY  11/15/23  20  2-4  .500  0-0  .000  2-2  1.000  3.5  9.0 
OKLAHOMA  11/19/23  20  4-8  .500  0-0  .000  5-6  .833  3.7  13  10.3 
vs Tulane  11/24/23  16  0-4  .000  0-0  .000  1-2  .500  3.8  8.0 
vs LSU  11/25/23    19  1-2  .500  0-0  .000  2-2  1.000  3.6  7.2 
MISSOURI  11/30/23    32  5-6  .833  0-0  .000  7-8  .875  4.2  17  8.8 
at La Salle  12/03/23    20  4-6  .667  0-0  .000  3-4  .750  4.6  11  9.1 
WOFFORD  12/16/23  33  2-4  .500  0-0  .000  3-4  .750  5.1  8.9 
FORDHAM  12/21/23    26  3-4  .750  0-0  .000  3-4  .750  4.8  8.9 
NC STATE  12/31/23  15  1-4  .250  0-0  .000  1-2  .500  4.4  8.3 
at Georgia Tech  01/04/24  25  4-5  .800  0-0  .000  3-7  .429  4.5  11  8.5 
DUKE  01/07/24  18  0-3  .000  0-0  .000  3-4  .750  4.5  8.1 
at NC State  01/11/24    0-2  .000  0-0  .000  0-0  .000  4.4  7.5 
at North Carolina  01/14/24    33  4-7  .571  0-0  .000  2-4  .500  4.6  10  7.6 
NOTRE DAME  01/18/24  18  2-4  .500  0-0  .000  1-2  .500  4.6  7.5 
at Florida St.  01/21/24  28  4-9  .444  0-0  .000  2-5  .400  4.7  10  7.6 
PITTSBURGH  01/25/24  30  0-4  .000  0-0  .000  3-4  .750  4.8  7.4 
NORTH CAROLINA  01/28/24  21  3-5  .600  0-0  .000  4-5  .800  4.7  10  7.5 
at Virginia Tech  02/01/24  20  1-2  .500  0-0  .000  1-2  .500  4.5  7.3 
CLEMSON  02/04/24  15  1-4  .250  0-0  .000  0-0  .000  4.4  7.0 
SYRACUSE  02/18/24    13  0-3  .000  0-0  .000  2-2  1.000  4.2  6.8 
MIAMI (FL)  02/22/24    17  1-3  .333  0-0  .000  2-2  1.000  4.2  6.6 
at Louisville  02/25/24    16  1-4  .250  0-0  .000  2-2  1.000  4.2  6.5 
at Duke  02/29/24    27  2-4  .500  0-0  .000  4-6  .667  4.1  6.6 
VIRGINIA TECH  03/03/24    21  3-4  .750  0-0  .000  0-2  .000  4.2  6.6 
vs Wake Forest  03/06/24    13  1-2  .500  0-0  .000  1-2  .500  4.1  6.4 
Totals     14  554  52-114  .456  0-0  .000  63-89  .708  49  58  107  4.1  80  18  35  16  25  167  6.4 
 
Games played: 26      Rebounds/game: 4.1 
Points/game: 6.4      Assists/game: 0.7 
FG Pct: 45.6      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 70.8      Steals/game: 1.0 
       Blocks/game: 0.6